Rediff Logo
West Indies in India
West Indies in India
West Indies in India
Home > Cricket > Stats News | Player profiles | Schedule | Statistics | Match Report | Gallery      Feedback


November 25, 2002
  sections

 -  News
 -  Diary
 -  Specials
 -  Schedule
 -  Interviews
 -  Columns
 -  Gallery
 -  Statistics
 -  Earlier tours
 -  Download Wallpapers
 -  Archives
 -  Search Rediff







 Search the Internet
         Tips

E-Mail this report to a friend
Print this page Best Printed on  HP Laserjets

India - West Indies: ODI Averages

The one-day series saw a brilliant display of destructive batting from both, India and West Indies. Chris Gayle's three centuries in a total of 455 runs saw him top the runs aggregate in a series played on placid pitches just perfect for batting.

Rahul Dravid shouldered the load of wicket-keeping and batting very well, topping the Indian averages in the series aggregating 330 runs at an average of 75.00.

  • Top run-getters
  • Top bowling averages
  • India's averages
  • West Indies averages
  • Top run-getters

    BatsmanInns NO 50s 100s HS Runs Avg Ca/St
    R R Sarwan (WI) 7 3 4 0 *99 436 109.00 3
    R S Dravid (IND) 6 2 2 1 *109 300 75.00 6/1
    C H Gayle (WI) 7 0 1 3 140 455 65.00 4
    S B Bangar (IND) 4 2 1 0 *57 118 59.00 2
    R L Powell (WI) 4 2 0 0 *30 108 54.00 3
    V V S Laxman (IND) 7 1 3 0 99 312 52.00 1
    S C Ganguly (IND) 5 0 3 0 78 247 49.40 4
    W W Hinds (WI) 7 0 3 0 93 295 42.14 0
    M N Samuels (WI) 7 1 2 1 *108 236 39.33 1
    V Sehwag (IND) 7 1 1 1 *114 229 38.17 0
    C L Hooper (WI) 5 2 0 0 38 112 37.33 5
    A B Agarkar (IND) 4 1 1 0 95 111 37.00 1
    S Chanderpaul (WI) 7 1 2 0 74 211 35.17 3
    Yuvraj Singh (IND) 6 0 2 0 68 172 28.67 0
    M Kaif (IND) 6 2 0 0 *31 80 20.00 3

    Top bowling averages

    BowlerO M R W 5w Best Avg E/R
    J J C Lawson (WI) 10 0 57 4 0 4/57 14.25 5.70
    P T Collins (WI) 38 2 198 8 0 3/60 24.75 5.21
    C D Collymore (WI) 30.2 0 163 6 0 2/30 27.17 5.40
    V C Drakes (WI) 54.4 1 312 10 0 3/38 31.20 5.74
    A B Agarkar (IND) 41 3 232 6 0 3/24 38.67 5.66
    V Sehwag (IND) 54.5 0 321 8 0 3/59 40.13 5.89
    C H Gayle (WI) 27.5 0 177 4 0 3/22 44.25 6.44
    M Kartik (IND) 39 1 189 4 0 3/36 47.25 4.85
    S B Bangar (IND) 17 2 97 2 0 2/39 48.50 5.71
    Harbhajan Singh (IND) 45 2 245 5 0 2/53 49.00 5.44
    J Srinath (IND) 50.5 3 277 5 0 2/35 55.40 5.49
    M V Dillon (WI) 36 0 228 4 0 2/65 57.00 6.33
    S C Ganguly (IND) 10 0 63 1 0 1/30 63.00 6.30
    M V Nagamootoo (WI) 32 0 199 3 0 2/49 66.33 6.22
    A Nehra (IND) 34 1 226 3 0 2/50 75.33 6.65

    Back to top ^

    India

    BatsmanInns NO 50s 100s HS Runs Avg Ca/St
    R S Dravid 6 2 2 1 *109 300 75.00 6/1
    S B Bangar 4 2 1 0 *57 118 59.00 2
    V V S Laxman 7 1 3 0 99 312 52.00 1
    S C Ganguly 5 0 3 0 78 247 49.40 4
    V Sehwag 7 1 1 1 *114 229 38.17 0
    A B Agarkar 4 1 1 0 95 111 37.00 1
    Yuvraj Singh 6 0 2 0 68 172 28.67 0
    M Kaif 6 2 0 0 *31 80 20.00 3
    Sarandeep Singh 1 0 0 0 19 19 19.00 0
    D Mongia 2 0 0 0 20 25 12.50 1
    J Srinath 3 2 0 0 *3 8 8.00 0
    M Kartik 2 0 0 0 11 13 6.50 2
    Harbhajan Singh 2 1 0 0 2 3 3.00 0
    A R Kumble 1 0 0 0 2 2 2.00 0
    R S Sodhi 1 0 0 0 1 1 1.00 0
    J P Yadav 1 0 0 0 0 0 0.00 3
    A Nehra 1 1 0 0 *2 2   0
    L Balaji 0 0 0 0   0   0

    BowlerO M R W 5w Best Avg E/R
    A B Agarkar 41 3 232 6 0 3/24 38.67 5.66
    V Sehwag 54.5 0 321 8 0 3/59 40.13 5.89
    M Kartik 39 1 189 4 0 3/36 47.25 4.85
    S B Bangar 17 2 97 2 0 2/39 48.50 5.71
    Harbhajan Singh 45 2 245 5 0 2/53 49.00 5.44
    J Srinath 50.5 3 277 5 0 2/35 55.40 5.49
    S C Ganguly 10 0 63 1 0 1/30 63.00 6.30
    A Nehra 34 1 226 3 0 2/50 75.33 6.65
    A R Kumble 13 0 81 1 0 1/48 81.00 6.23
    V V S Laxman 1 0 8 0 0     7.99
    Sarandeep Singh 10 0 31 0 0     3.10
    Yuvraj Singh 11 0 77 0 0     7.00
    D Mongia 3 0 24 0 0     8.00
    J P Yadav 6 0 36 0 0     6.00
    L Balaji 4 0 44 0 0    11.00

    Back to top ^

    West Indies

    BatsmanInns NO 50s 100s HS Runs Avg Ca/St
    R R Sarwan 7 3 4 0 *99 436 109.00 3
    C H Gayle 7 0 1 3 140 455 65.00 4
    R L Powell 4 2 0 0 *30 108 54.00 3
    W W Hinds 7 0 3 0 93 295 42.14 0
    M N Samuels 7 1 2 1 *108 236 39.33 1
    C L Hooper 5 2 0 0 38 112 37.33 5
    S Chanderpaul 7 1 2 0 74 211 35.17 3
    R D Jacobs 4 2 0 0 *9 18 9.00 5/1
    P T Collins 1 0 0 0 2 2 2.00 0
    V C Drakes 1 0 0 0 0 0 0.00 2
    C E Cuffy 0 0 0 0   0   0
    M V Dillon 0 0 0 0   0   1
    C D Collymore 1 1 0 0 *2 2   1
    M V Nagamootoo 1 1 0 0 *1 1   0
    J J C Lawson 0 0 0 0   0   0

    BowlerO M R W 5w Best Avg E/R
    J J C Lawson 10 0 57 4 0 4/57 14.25 5.70
    P T Collins 38 2 198 8 0 3/60 24.75 5.21
    C D Collymore 30.2 0 163 6 0 2/30 27.17 5.40
    V C Drakes 54.4 1 312 10 0 3/38 31.20 5.74
    C H Gayle 27.5 0 177 4 0 3/22 44.25 6.44
    M V Dillon 36 0 228 4 0 2/65 57.00 6.33
    M V Nagamootoo 32 0 199 3 0 2/49 66.33 6.22
    M N Samuels 20.1 0 100 1 0 1/47 100.00 4.97
    C L Hooper 47 5 231 2 0 1/41 115.50 4.91
    C E Cuffy 6 0 41 0 0     6.83
    W W Hinds 1 0 16 0 0     15.99

    Back to top ^





    Channels:

    News:
    Shopping:
    Services:
    Astrology | Auto | Contests | Destinations | E-cards | Food | Health | Home & Decor | Jobs/Intl.Jobs | Lifestyle | Matrimonial
    Money | Movies | Net Guide | Product Watch | Romance | Tech.Edu | Technology | Teenstation | Women
    News | Cricket | Sports | NewsLinks
    Shopping | Books | Music
    Personal Homepages | Free Email | Free Messenger | Chat
    dot
    rediff.com
      © 2002 rediff.com India Limited. All Rights Reserved.