P | Ind | SL | Nr | |
Overall | 75 | 39 | 29 | 7 |
WC | 5 | 1 | 3 | 1 |
Highest team scores - For India
Score (ov) | Overs | date | venue |
373-6 | (50) | 26/05/1999 | Taunton |
307-6 | (50) | 7/07/1998 | Colombo (RP) |
304 | (50) | 11/07/2002 | Bristol |
Highest team scores - For Sri Lanka
Score (ov) | Overs | date | venue |
302-4 | (50) | 17/08/1997 | Colombo (RP) |
301 | (50) | 7/07/1998 | Colombo (RP) |
Lowest team scores - For India
Score (ov) | Overs | date | venue |
54 | (26.3) | 29/10/2000 | Sharjah |
78 | (24.1) | 24/12/1986 | Kanpur |
Lowest team scores - For Sri Lanka
Score (ov) | Overs | date | venue |
96 | (41) | 8/04/1984 | Sharjah |
98 | (39) | 9/11/1998 | Sharjah |
Top Hundreds: Total 34 - For India: 21
Batsman | Runs | date | venue |
SC Ganguly | 183 | 26/05/1999 | Taunton |
RS Dravid | 145 | 26/05/1999 | Taunton |
SR Tendulkar | 137 | 2/03/1996 | Delhi |
SC Ganguly | 130* | 22/03/1999 | Nagpur |
Top Hundreds - For Sri Lanka: 13
Batsman | Runs | date | venue |
ST Jayasuriya | 189 | 29/10/2000 | Sharjah |
ST Jayasuriya | 151* | 17/05/1997 | Wankhede |
A Ranatunga | 131* | 18/07/1997 | Colombo (RP) |
Best partnerships for each wicket - For India
Batsmen | Runs | Wkt | date | venue |
SC Ganguly & SR Tendulkar | 252 | 1st | 7/07/1998 | Colombo (RP) |
RS Dravid & SC Ganguly | 318 | 2nd | 26/05/1999 | Taunton |
M Azharuddin & NS Sidhu | 175* | 3rd | 14/04/1995 | Sharjah |
M Azharuddin & SR Tendulkar | 175 | 3rd | 2/03/1996 | Delhi |
AD Jadeja & AR Khurasiya | 125 | 4th | 30/03/1999 | Poona |
M Azharuddin & AD Jadeja | 223 | 5th | 17/08/1997 | Colombo (RP) |
M Kaif & SR Tendulkar | 74 | 6th | 11/07/2002 | Bristol |
HK Badani & V Dahiya | 77 | 7th | 27/10/2000 | Sharjah |
NS Sidhu & J Srinath | 55 | 8th | 3/04/1996 | Singaporw |
SS Dighe & Zaheer Khan | 33 | 9th | 5/08/2001 | Colombo (RP) |
SB Joshi & A Kumble | 15 | 10th | 9/11/1998 | Sharjah |
AB Agarkar & Zaheer Khan | 15 | 10th | 27/10/2000 | Sharjah |
Best partnerships for each wicket - For Sri Lanka
Batsmen | Runs | Wkt | date | venue |
MS Atapattu & ST Jayasuriya | 137 | 1st | 26/07/1997 | Colombo (RP) |
RL Dias & S Wettimuny | 170 | 2nd | 15/09/1982 | Delhi |
MS Atapattu & DPM Jayawardene | 226 | 3rd | 27/10/2000 | Sharjah |
RL Dias & A Ranatunga | 110 | 4th | 25/08/1985 | Colombo (SSC) |
RP Arnold & ST Jayasuriya | 166 | 5th | 29/10/2000 | Sharjah |
RS Kalpage & A Ranatunga | 132 | 6th | 18/02/1994 | Hyderabad |
HDPK Dharmasena & HP Tillakaratne | 71 | 7th | 9/04/1995 | Sharjah |
HDPK Dharmasena & ASA Perera | 49 | 8th | 22/07/2001 | Colombo (RP) |
ALF de Mel & RJ Ratnayake | 40* | 9th | 24/12/1986 | Kanpur |
M Muralitharan & GP Wickramasinghe | 18 | 10th | 3/04/1996 | Singapore |
Best bowling - For India
Bowler | Wkts | R | date | venue |
RR Singh | 5 | 22 | 22/12/1997 | Gauhati |
J Srinath | 5 | 24 | 7/11/1993 | Kanpur |
RR Singh | 5 | 31 | 26/05/1999 | Taunton |
M Prabhakar | 5 | 35 | 18/02/1994 | Hyderabad |
Best bowling - For Sri Lanka
Bowler | Wkts | R | date | venue |
M Muralitharan | 7 | 30 | 27/10/2000 | Sharjah |
WPUJ Vaas | 5 | 14 | 29/10/2000 | Sharjah |
GF Labrooy | 5 | 57 | 15/01/1987 | Baroda (MP) |
More from rediff