Indian batting ace Sachin Tendulkar became the highest scorer in World Cup history on Wednesday, erasing Javed Miandad's record in the process.
Opening the innings after almost a year's gap, in India's opening the World Cup match against The Netherlands, Tendulkar overtook the former Pakistani captain's aggregate of 1083 runs, from 33 World Cup matches, when he reached 25.
The batting maestro first hit Edgar Schiferli for a four to reach 24 and equal Miandad's record, and followed it up with another boundary in the same over to reach the milestone.
Tendulkar, playing his fourth World Cup, went into the match with 1059 runs from 22 matches, at an average of 58.83, while Miandad, who is also the only player to make six World Cup appearances, scored his runs from 33 matches at an average of 43.22.
The Indian batting maestro also has three World Cup centuries to his name, one less than Australian Mark Waugh's four and as many as Pakistan's Ramiz Raja and West Indian great Sir Vivian Richards, and six half centuries as against Miandad's one century and eight fifties.
Tendulkar's World Cup record (Before 2003 WC)
Match | Date | Vs | Ground | Dismissal | Runs | Agg | Avg |
1 | 22/2/92 | ENG | WACA | c A Stewart b I Botham | 35 | 35 | 35.00 |
2 | 28/02/92 | SRL | Harrup Park | DNB | 35 | 35.00 | |
3 | 01/03/92 | AUS | Brisbane | c S Waugh b T Moody | 11 | 46 | 23.00 |
4 | 04/03/92 | PAK | SCG | not out | *54 | 100 | 50.00 |
5 | 07/03/92 | ZIM | Westpac Park | c A Campbell b M Burmester | 81 | 181 | 60.33 |
6 | 10/03/92 | WIN | Basin Reserve | c D Williams b C Ambrose | 4 | 185 | 46.25 |
7 | 12/03/92 | NZL | Carisbrook | c I Smith b C Harris | 84 | 269 | 53.80 |
8 | 15/03/92 | SAF | Adelaide Oval | c K Wessels b A Kuiper | 14 | 283 | 47.17 |
9 | 18/02/96 | KEN | Barabati | not out | *127 | 410 | 68.33 |
10 | 21/02/96 | WIN | Roop Singh | run out | 70 | 480 | 68.57 |
11 | 27/02/96 | AUS | Wankhede | st I Healy b M Waugh | 90 | 570 | 71.25 |
12 | 02/03/96 | SRL | Feroz Shah Kotla | run out | 137 | 707 | 78.56 |
13 | 06/03/96 | ZIM | Green Park | b H Streak | 3 | 710 | 71.00 |
14 | 09/03/96 | PAK | Chinnaswamy | b Ata-Ur-Rehman | 31 | 741 | 67.36 |
15 | 13/03/96 | SRL | Eden Gardens | st R Kaluwitharana b S Jayasuriya | 65 | 806 | 67.17 |
16 | 15/05/99 | SAF | New County Ground | c M Boucher b L Klusener | 28 | 834 | 64.15 |
17 | 23/05/99 | KEN | Royal & Sun All. Gr | not out | *140 | 974 | 74.92 |
18 | 26/05/99 | SRL | Taunton | b S Jayasuriya | 2 | 976 | 69.71 |
19 | 29/05/99 | ENG | Edgbaston | c G Hick b M Ealham | 22 | 998 | 66.53 |
20 | 04/06/99 | AUS | Kennington Oval | c A Gilchrist b G McGrath | 0 | 998 | 62.38 |
21 | 08/06/99 | PAK | Old Trafford | c Saqlain Mushtaq b Azhar Mahmood | 45 | 1043 | 61.35 |
22 | 12/06/99 | NZL | Trent Bridge | b D Nash | 16 | 1059 | 58.83 |
More from rediff