India vs South Africa
2nd Test, at Bangalore, 2-6 Mar, 2000 

India 1st innings                                                                                                        R      M      B    4  6
W Jaffer              c Boucher          b Hayward             13  45  36  2 0
R Dravid              c Boucher          b Cronje              17 112  75  2 0
SC Ganguly            lbw                b Pollock              1   3   3  0 0
SR Tendulkar          c Cronje           b Hayward             21 120  76  3 0
M Azharuddin          c Klusener         b Donald               9  38  33  1 0
M Kaif                lbw                b Kallis              12  68  41  1 0
NR Mongia             lbw                b Boje                20  49  61  2 0
A Kumble              not out                                  36 123  95  4 0
N Chopra              c Pollock          b Boje                 4  57  52  0 0
M Kartik              run out (Pollock/Boucher)                 0   7   5  0 0
J Srinath             c Gibbs            b Pollock              4  31  23  0 0
Extras                	            (b 8, lb 8, nb 5)   			               21
Total                 (all out, 82.3 overs, 347 mins)                                                          158


Fall of Wickets:
1-29 (Jaffer, 10.4 ov), 2-30 (Ganguly, 11.1 ov),
3-58 (Dravid, 25.5 ov), 4-69 (Azharuddin, 34.4 ov),
5-77 (Tendulkar, 38.2 ov), 6-104 (Kaif, 49.5 ov),
7-114 (Mongia, 58.3 ov), 8-138 (Chopra, 72.5 ov),
9-139 (Kartik, 74.4 ov), 10-158 (Srinath, 82.3 ov).

Bowling                                               O            M           R           W
Donald                      14      2     31      1
Pollock                     17.3    5     26      2 (3nb)
Hayward                     15      1     42      2 (2nb)
Cronje                      12      6     17      1
Kallis                       9      5     18      1
Boje                        15      6     11      2


South Africa 1st innings                                                                                              R      M     B     4  6
G Kirsten             not out                                   5      16  1 0
HH Gibbs              lbw                b Kumble               4  16  12  1 0
N Boje                not out                                   0       4  0 0
Extras                                   (nb 2)                                                                            2
Total                                     (1 wicket, 5 overs)                                                        11


Fall of Wickets:
1-10 (Gibbs, 3.6 ov).

Bowling                                               O            M           R           W
Srinath                      2      0      6      0 (2nb)
Kumble                       2      1      4      1
Chopra                       1      0      1      0


Back

HOME | NEWS | BUSINESS | MONEY | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | NEWSLINKS | BOOK SHOP | MUSIC SHOP | GIFT SHOP | HOTEL BOOKINGS
AIR/RAIL | WEATHER | MILLENNIUM | BROADBAND | E-CARDS | EDUCATION
HOMEPAGES | FREE EMAIL | CONTESTS | FEEDBACK