Rank 31/12/04 |
Company | Market Value 12/31/04 ($US Bill.) |
Share Price Change (YoY) |
HQ Country |
Primary Business |
1 | EXXONMOBIL | $330.7 | 25.0% | US | Oil & Gas |
2 | BP | $210.0 | 20.2% | UK | Oil & Gas |
3 | RD/SHELL | $201.9 | 11.1% | UK/Neth | Oil & Gas |
4 | TOTAL | $138.2 | 17.5% | France | Oil & Gas |
5 | CHEVRONTEXACO | $111.9 | 21.6% | US | Oil & Gas |
6 | ENI | $100.3 | 32.7% | Italy | Oil & Gas |
7 | PETROCHINA | $94.5 | -5.9% | China | Oil & Gas |
8 | BHP BILLITON | $72.0 | 28.5% | Australia/UK | Diversified |
9 | GAZPROM | $65.3 | 109.1% | Russia | Oil & Gas |
10 | E.ON | $63.2 | 39.4% | Germany | Diversified |
11 | ENEL | $60.0 | 51.6% | Italy | Electricity |
12 | CONOCOPHILLIPS | $59.9 | 32.4% | US | Oil & Gas |
13 | PETROBRAS | $42.3 | 37.8% | Brazil | Oil & Gas |
14 | SCHLUMBERGER | $39.4 | 22.4% | US | Oil Service |
15 | SINOPEC | $35.5 | -7.7% | China | Oil & Gas |
16 | STATOIL | $34.3 | 39.6% | Norway | Oil & Gas |
17 | TOKYO ELEC. PWR. | $33.2 | 11.9% | Japan | Electricity |
18 | REPSOL YPF | $31.8 | 33.5% | Spain | Oil & Gas |
19 | SURGUTNEFTEGAZ | $31.0 | 30.4% | Russia | Oil & Gas |
20 | RWE | $30.7 | 38.2% | Germany | Diversified |
21 | NTL GRID TRANSCO | $29.4 | 32.8% | UK | Electricity |
22 | EXELON | $29.1 | 32.8% | US | Elec. & Gas |
23 | SUEZ | $27.2 | 32.8% | France | Diversified |
24 | OIL & NAT. GAS CORP. | $26.9 | 7.6% | India | Oil & Gas |
25 | ENCANA | $26.3 | 44.7% | Canada | Oil & Gas |
26 | LUKOIL | $25.8 | 30.5% | Russia | Oil & Gas |
27 | ENDESA | $24.9 | 22.1% | Spain | Electricity |
28 | SOUTHERN | $24.7 | 10.8% | US | Electricity |
29 | ELECTRABEL | $24.4 | 41.8% | Belgium | Electricity |
30 | BG GROUP | $24.0 | 32.6% | UK | Oil & Gas |
31 | DUKE ENERGY | $23.8 | 23.9% | US | Elec. & Gas |
32 | OCCIDENTAL | $23.0 | 38.2% | US | Oil & Gas |
33 | IBERDROLA | $22.9 | 28.6% | Spain | Electricity |
34 | DOMINION | $22.5 | 6.1% | US | Elec. & Gas |
35 | CNOOC | $22.3 | 35.7% | China | Oil & Gas |
36 | NORSK HYDRO | $20.8 | 41.7% | Norway | Oil & Gas |
37 | KANSAI ELEC. PWR. | $19.5 | 15.9% | Japan | Electricity |
38 | DEVON ENERGY | $18.9 | 35.9% | US | Oil & Gas |
39 | TXU | $18.8 | 172.2% | US | Elec. & Gas |
40 | CHUBU ELEC. PWR. | $17.7 | 15.2% | Japan | Electricity |
41 | HALLIBURTON | $17.3 | 50.9% | US | Oil Service |
42 | CENTRICA | $17.1 | 21.1% | UK | Gas |
43 | BURLINGTON | $17.0 | 57.1% | US | Oil & Gas |
44 | KOREA ELEC. PWR. | $16.6 | 44.4% | US | Elec. & Gas |
45 | NTL THERMAL POWER | $16.6 | N/A | India | Electricity |
46 | APACHE | $16.5 | 24.7% | US | Oil & Gas |
47 | FORTUM | $16.1 | 79.4% | Finland | Elec & Oil |
48 | ANADARKO | $16.0 | 27.1% | US | Oil & Gas |
49 | SUNCOR | $16.0 | 40.7% | Canada | Oil & Gas |
50 | ENTERGY | $15.3 | 18.3% | US | Elec. & Gas |
More from rediff