| West Bengal Assembly Election 2006 - Constituency Wise Result |
Election
|
| Constituency Name |
Winner |
Votes |
Nearest Rival |
Votes |
Margin |
| Alipore | TAPAS PAUL (AITC) | 37440 | BIPLAB CHATTERJEE (CPI) | 26138 | 11302 |
| Alipurduars | NIRMAL DAS (RSP) | 72394 | SOURAV CHAKROBORTY (INC) | 33526 | 38868 |
| Amdanga | ABDUS SATTAR (CPI (MARXIST)) | 77923 | RAFIQUER RAHAMAN (AITC) | 69023 | 8900 |
| Amta | PRATYUSH MUKHERJEE (CPI (MARXIST)) | 64924 | ASHOK MAJI (AITC) | 53257 | 11667 |
| Araidanga | SABITRI MITRA (INC) | 58856 | SADIQUL ISLAM (CPI (MARXIST)) | 54576 | 4280 |
| Arambagh | BINOY DATTA (CPI (MARXIST)) | 104067 | BIVABINDU NANDI (AITC) | 50324 | 53743 |
| Arsa | PRABHAT MAHATO (AIFB) | 51379 | BIBHUTI BHUSAN MAHATO (INC) | 20469 | 30910 |
| Asansol | PRATIVARANJAN MUKHERJEE (CPI (MARXIST)) | 52692 | KALYAN BANERJEE (AITC) | 40882 | 11810 |
| Ashokenagar | SATYASEBI KAR (CPI (MARXIST)) | 73250 | DHIMAN ROY (AITC) | 71450 | 1800 |
| Aurangabad | TOUAB ALI (CPI (MARXIST)) | 63407 | HUMAYUN REZA (INC) | 61041 | 2366 |
| Ausgram(SC) | KARTICK CHANDRA BAG (CPI (MARXIST)) | 85952 | CHHAYA CHOWDHURY (AITC) | 25956 | 59996 |
| Baduria | MD. SHELIM GAIN (CPI (MARXIST)) | 63456 | ABDUL GAFFAR KAZI (INC) | 63289 | 167 |
| Bagdaha(SC) | DULAL BAR (AITC) | 79896 | KAMALAKSHMI BISWAS (AIFB) | 74991 | 4905 |
| Bagnan | AKKEL ALI KHAN (CPI (MARXIST)) | 63327 | ARUP ROY (AITC) | 44966 | 18361 |
| Balagarh(SC) | DIBAKANTA ROUTH (CPI (MARXIST)) | 69627 | ASIMA PATRA (AITC) | 51662 | 17965 |
| Bally | KANIKA GANGULY (CPI (MARXIST)) | 54262 | REKHA RAUT (AITC) | 24737 | 29525 |
| Ballygunge | AHMED JAVED KHAN (AITC) | 59693 | RABIN DEB (CPI (MARXIST)) | 53242 | 6451 |
| Balrampur(ST) | BHANDU MAJHI (CPI(MARXIST)) | 57094 | BARJURAM SINGH SARDAR (AITC) | 31193 | 25901 |
| Balurghat | BISWANATH CHOUDHURY (RSP) | 57150 | CHOUDHURI DEBASREE (BJP) | 48895 | 8255 |
| Banduan(ST) | UPENDRANATH HANSDA (CPI (MARXIST)) | 55486 | KAMALAKANTA MANDI (BJP) | 24842 | 30644 |
| Bankura | PARTHA DE (CPI (MARXIST)) | 68426 | KASHINATH MISHRA (AITC) | 49926 | 18500 |
| Bansberia | ASHUTOSH MUKHOPADHYAY (CPI (MARXIST)) | 67755 | SUMA MUKHERJEE (AITC) | 43598 | 24157 |
| Bara Bazar | MD. SOHRAB (RJD) | 9527 | AMITABHA CHAKRABORTY (INC) | 8760 | 767 |
| Barabani | DILIP SARKAR (CPI (MARXIST)) | 59783 | UPADHYAY MANIK (AITC) | 44401 | 15382 |
| Baranagar | AMAR CHAUDHURI (RSP) | 85584 | ATIN GHOSH (AITC) | 67428 | 18156 |
| Barasat | DR. BITHIKA MANDAL (AIFB) | 124664 | ASHOKE MUKHERJEE(GOPAL) (AITC) | 118077 | 6587 |
| Barjora | SUSMITA BISWAS (CPI (MARXIST)) | 73859 | DARIPA SHAMPA (AITC) | 53383 | 20476 |
| Baruipur | RAHUL GHOSH (CPI (MARXIST)) | 80540 | ARUP BHADRA (AITC) | 76633 | 3907 |
| Barwan | BISWA NATH BANERJEE (RSP) | 61311 | ARIT MAJUMDER (INC) | 57058 | 4253 |
| Basanti(SC) | SUBHAS NASKAR (RSP) | 88857 | AMAL KANTI RAY (BJP) | 36256 | 52601 |
| Basirhat | NARAYAN MUKHERJEE (CPI (MARXIST)) | 66993 | ASIT MAJUMDAR (INC) | 65727 | 1266 |
| Behala East | KUMKUM CHAKRABORTI (CPI (MARXIST)) | 103421 | SOVAN CHATTERJEE (AITC) | 77526 | 25895 |
| Behala West | PARTHA CHATTERJEE (AITC) | 82259 | NIRANJAN CHATTERJEE (CPI (MARXIST)) | 76532 | 5727 |
| Beldanga | MD. REFATULLAH (RSP) | 66527 | GOLAM KIBRIA MIA (INC) | 65017 | 1510 |
| Belgachia East | SUBHAS CHAKRABORTI (CPI (MARXIST)) | 91273 | SUJIT BOSE (AITC) | 89524 | 1749 |
| Belgachia West | MALA SAHA (AITC) | 37711 | RAJDEO GOWALA (CPI (MARXIST)) | 37173 | 538 |
| Beliaghata | MANABENDRA MUKHERJEE (CPI (MARXIST)) | 48251 | ASHIM CHATTERJEE (AITC) | 31876 | 16375 |
| Berhampore | MANOJ CHAKRABORTY (INDEPENDENT) | 94562 | AMAL KARMAKAR (RSP) | 68836 | 25726 |
| Bhagabangola | CHAND MOHAMMAD (WBSP) | 60889 | ABU SUFIAN SARKAR (INC) | 51424 | 9465 |
| Bhagabanpur | ARDHENDU MAITY (AITC) | 62212 | GOURKANTI BAL (CPI (MARXIST)) | 57727 | 4485 |
| Bhangar | ARABUL ISLAM (AITC) | 71990 | MOSHARAF HOSSAIN LASKAR (CPI (MARXIST)) | 69000 | 2990 |
| Bharatpur | ID MOHAMMAD (RSP) | 63621 | AFZAL HOSSAIN KHAN (SUNJU) (INC) | 56289 | 7332 |
| Bhatar | SAYED MD. MASIH (CPI (MARXIST)) | 75610 | BANAMALI HAJRA (AITC) | 40307 | 35303 |
| Bijpur | DR. NIRJHARINI CHAKRABORTY (CPI (MARXIST)) | 57715 | KALYANI BISWAS ( BASU) (AITC) | 39930 | 17785 |
| Binpur(ST) | CHUNIBALA HANSDA (JP (NAREN)) | 54149 | SAMBHU NATH MANDI (CPI (MARXIST)) | 48389 | 5760 |
| Bishnupur East(SC) | ANANDA KUMAR BISWAS (CPI (MARXIST)) | 59099 | DILIP MONDAL (AITC) | 52786 | 6313 |
| Bishnupur West | RATHIN SARKAR (CPI (MARXIST)) | 60913 | MADAN MITRA (AITC) | 56653 | 4260 |
| Bolpur | TAPAN HORE (RSP) | 73493 | RAKSHIT CHITTA RANJAN (AITC) | 30627 | 42866 |
| Bongaon | BHUPENDRA NATH SETH (AITC) | 86213 | PANKAJ GHOSH (CPI (MARXIST)) | 82748 | 3465 |
| Bow Bazar | SUDIP BANDYOPADHYAY (INC) | 21451 | REKHA SINGH (CPI (MARXIST)) | 15309 | 6142 |
| Budge Budge | ASHOK KUMAR DEB (AITC) | 72889 | RATAN BAGCHI (CPI (MARXIST)) | 47780 | 25109 |
| Burdwan North | PRADIP TAH (CPI (MARXIST)) | 106838 | DEB NARAYAN GUHA (AITC) | 43423 | 63415 |
| Burdwan South | NIRUPAM SEN (CPI (MARXIST)) | 99218 | SAMIR KUMAR ROY (AITC) | 63976 | 35242 |
| Burtola | SADHAN PANDE (AITC) | 36581 | KALYAN MUKHERJEE (RSP) | 21863 | 14718 |
| Canning East | ABDUR RAZZAK MOLLA (CPI (MARXIST)) | 70725 | AMIRUL ISLAM (AITC) | 40176 | 30549 |
| Canning West(SC) | DWIJAPADA MONDOL (CPI (MARXIST)) | 64749 | GOBINDA CHANDRA NASKAR (AITC) | 63303 | 1446 |
| Chakdaha | MALAY KUMAR SAMANTA (CPI (MARXIST)) | 109670 | NARESH CHANDRA CHAKI (AITC) | 77801 | 31869 |
| Champdani | JIBESH CHAKRABORTY (CPI (MARXIST)) | 61090 | ABDUL MANNAN (INC) | 53040 | 8050 |
| Chandernagore | SIBAPROSAD (RATAN) BANDYOPADHYAY (CPI (MARXIST)) | 64406 | RAM CHAKRABORTTY (AITC) | 46816 | 17590 |
| Chanditala | BHAKTARAM PAN BHAKTARAM PAN (CPI (MARXIST)) | 83078 | SWATI KHANDOKER (AITC) | 68309 | 14769 |
| Chandrakona | GURUPADA DUTTA (CPI (MARXIST)) | 96276 | LAKSHMIPRIYA MONDAL (AITC) | 44735 | 51541 |
| Chapra | SHAMSUL ISLAM MOLLAH (CPI (MARXIST)) | 73290 | ABDUR RASHID MOLLICK (INC) | 46992 | 26298 |
| Chhatna | ANATH BANDHU MONDAL (RSP) | 53751 | MAHASWETA MONDAL (AITC) | 36300 | 17451 |
| Chinsurah | NARENDRANATH DEY (AIFB) | 79678 | ASHIS SEN (AITC ) | 55877 | 23801 |
| Chopra | ANWARUL HAQUE (CPI (MARXIST)) | 69663 | HAMIDUL RAHAMAN (INC) | 62065 | 7598 |
| Chowringhee | SUBRATA BAKSHI (AITC) | 23000 | NARAYAN JAIN (CPI (MARXIST)) | 20790 | 2210 |
| Contai North | CHAKRADHAR MAIKAP (CPI (MARXIST)) | 67376 | JYOTIRMOY KAR (AITC) | 64871 | 2505 |
| Contai South | SUVENDU ADHIKARI (AITC) | 68608 | SATYENDRA NATH PANDA (CPI) | 60028 | 8580 |
| Cooch Behar North | DIPAK CHANDRA SARKAR (AIFB) | 67997 | MIHIR GOSWAMI (AITC) | 36325 | 31672 |
| Cooch Behar West | AKSHAY THAKUR (AIFB) | 79273 | ABDUL JALIL AHMED (AITC) | 52587 | 26686 |
| Cossipur | BANDYOPADHYAY TARAK (AITC) | 26150 | SALIL CHATTERJEE (CPI (MARXIST)) | 24514 | 1636 |
| Dantan | NANDA GOPAL BATTACHARJEE (CPI) | 83149 | BIKRAM CHANDRA PRADHAN (AITC) | 46285 | 36864 |
| Darjeeling | PRANAY RAI (GNLF) | 58646 | AMAR LAMA (INDEPENDENT) | 36636 | 22010 |
| Daspur | SUNIL ADHIKARI (CPI (MARXIST)) | 61298 | AJIT BHUNIA (AITC) | 58121 | 3177 |
| Debra | SK. JAHANGIR KARIM (CPI (MARXIST)) | 80109 | MRIGENDRA NATH MAITI (AITC) | 55638 | 24471 |
| Deganga | DR. MORTOZA HOSSAIN (AIFB) | 61864 | MAFIDUL HAQUE SAHAJI (AITC) | 50327 | 11537 |
| Dhakuria | KSHITI GOSWAMI (RSP) | 57669 | SOUGATA ROY (AITC) | 56582 | 1087 |
| Dhaniakhali(SC) | AJIT PATRA (AIFB) | 86874 | JITENDRA NATH SARKAR (AITC) | 41625 | 45249 |
| Dhupguri(SC) | LAKSHMI KANTA ROY (CPI (MARXIST)) | 66040 | ASHOK KUMAR BARMAN (AITC) | 49177 | 16863 |
| Diamond Harbour | RISHI HALDER (CPI (MARXIST)) | 64005 | SUBHASHIS CHAKRABORTY (AITC) | 58789 | 5216 |
| Dinhata | ASHOK MANDAL (AITC) | 66774 | UDAYAN GUHA (AIFB) | 63144 | 3630 |
| Domjur | MOHANTA CHATTERJEE (CPI (MARXIST)) | 101015 | RAJIB BANERJEE (AITC) | 70106 | 30909 |
| Domkal | ANISUR RAHAMAN (CPI (MARXIST)) | 86079 | REJAUL KARIM (MANIK) (INC) | 76485 | 9594 |
| Dubrajpur | REJAUL KARIM (MANIK) (AIFB) | 75907 | SAILEN MAHATA (AITC) | 23252 | 52655 |
| Dum Dum | REKHA GOSWAMI (CPI (MARXIST)) | 99054 | UDAYAN NAMBOODIRY (AITC) | 68816 | 30238 |
| Durgapur-I | MRINAL BANERJEE (CPI (MARXIST)) | 61924 | BANSHI BADAN KARMAKAR (INC) | 20952 | 40972 |
| Durgapur-II | BIPRENDU KUMAR CHAKRABORTY (CPI (MARXIST)) | 111818 | APURBA MUKHERJEE (AITC) | 75625 | 36193 |
| Egra | ADHIKARI SISIR KUMAR (AITC) | 67786 | SINHA PRABODH CHANDRA (DSP (PRABODH CHANDRA)) | 66196 | 1590 |
| Englishbazar | KRISHNENDU NARAYAN CHOUDHURY (INC) | 67576 | SAMAR ROY (CPI (MARXIST)) | 66670 | 906 |
| Entally | HASHIM ABDUL HALIM (CPI (MARXIST)) | 38934 | KHALID EBADULLAH (INC) | 19633 | 19301 |
| Falakata(SC) | JOGESH CH. BARMAN (CPI) | 69910 | ANIL ADHIKARI (AITC) | 56596 | 13314 |
| Falta | CHANDANA GHOSHDOSTIDAR (CPI (MARXIST)) | 51814 | TAMONASH GHOSH (AITC) | 50060 | 1754 |
| Farakka | MAINUL HAQUE (INC) | 59682 | ABDUS SALAM (CPI (MARXIST)) | 53142 | 6540 |
| Gaighata | JYOTI PRIYA MALLICK (AITC) | 93811 | MONMATHA ROY (CPI (MARXIST)) | 88992 | 4819 |
| Gajol(ST) | SADHU TUDU (CPI (MARXIST)) | 68942 | JATIN HANSDA (INC) | 33847 | 35095 |
| Galsi | MEHBUB MONDAL (AIFB) | 85098 | ANIL KUMAR SAHA (BJP) | 26682 | 58416 |
| Gangajalghati(SC) | ANGAD BAURI (CPI (MARXIST)) | 67319 | SWAPAN BAURI (AITC) | 37158 | 30161 |
| Gangarampur | SWAPAN BAURI (CPI (MARXIST)) | 90393 | BIPLAB MITRA (AITC) | 69576 | 20817 |
| Garden Reach | ABDUL KHALEQUE MOLLA (INC) | 45557 | AMIN MOHAMMED (CPI (MARXIST)) | 36683 | 8874 |
| Garhbeta East | GHOSH SUSANTA (CPI (MARXIST)) | 93599 | MD. ROFIQUE (AITC) | 32175 | 61424 |
| Garhbeta West(SC) | GHOSH SUSANTA (CPI (MARXIST)) | 93599 | MD. ROFIQUE (AITC) | 32175 | 61424 |
| Ghatal(SC) | RATAN PAKHIRA (CPI (MARXIST)) | 80349 | AYAN DOLUI (BJP) | 29462 | 50887 |
| Goalpokhar | DEEPA DASMUNSI (INC) | 63784 | HAFIZ ALAM SAIRANI (AIFB) | 55474 | 8310 |
| Goghat(SC) | NIRANJAN PANDIT (AIFB) | 111228 | BISHNUPADA PAKHIRA (AITC) | 38027 | 73201 |
| Gopiballavpur | RABI LAL MAITRA (CPI (MARXIST)) | 78953 | SWAPAN PATRA (AITC) | 27488 | 51465 |
| Gosaba(SC) | CHITTA RANJAN MANDAL (RSP) | 57594 | JAYANTA NASKAR (AITC) | 51110 | 6484 |
| Habibpur(ST) | KHAGEN MURMU (CPI (MARXIST)) | 56477 | RAMLAL HANSDA (BJP) | 47283 | 9194 |
| Habra | PRANAB KUMAR BHATTACHARYYA (CPI (MARXIST)) | 79166 | TAPATI DATTA (AITC) | 51071 | 28095 |
| Hansan(SC) | ASIT KUMAR MAL (INC) | 60314 | KHAGENDRA NATH MAL (CPI (MARXIST)) | 50824 | 9490 |
| Hanskhali(SC) | NAYAN SARKAR (CPI (MARXIST)) | 84328 | DR. RAMENDRA NATH BISWAS (AITC) | 81307 | 3021 |
| Hariharpara | INSAR ALI BISWAS (CPI (MARXIST)) | 68862 | NIAMOT SHEIKH (INC) | 68765 | 97 |
| Haringhata | BANKIM CHANDRA GHOSH (CPI (MARXIST)) | 95524 | DIPAK BASU (AITC) | 68058 | 27466 |
| Haripal | BHARATI MUKHERJEE (CPI (MARXIST)) | 68479 | SAFIUL ISLAM SARKAR (AITC) | 49424 | 19055 |
| Harishchandrapur | TAJMUL HOSSAIN (AIFB) | 62021 | ALAM MOSTAQUE (INC) | 60019 | 2002 |
| Haroa(SC) | ASIM KUMAR DAS (CPI (MARXIST)) | 80322 | MRITYUNJOY MONDAL (AITC) | 47798 | 32524 |
| Hasnabad | GOUTAM DEB (CPI (MARXIST)) | 57994 | ISLAM RAFIKUL MONDAL (AITC) | 41385 | 16609 |
| Hingalganj(SC) | GOPAL GAYEN (CPI (MARXIST)) | 66171 | DEBES MANDAL (AITC) | 54098 | 12073 |
| Hirapur | AMITAVA MUKHOPADHYAY (CPI (MARXIST)) | 44238 | GHATAK MOLOY (AITC) | 41634 | 2604 |
| Howrah Central | ARUP RAY (TUKUN) (CPI (MARXIST)) | 35657 | AMBICA BANERJEE (AITC) | 28988 | 6669 |
| Howrah North | LAGAN DEO SINGH (CPI (MARXIST)) | 52361 | BANI SINGHA ROY (AITC) | 21459 | 30902 |
| Howrah South | KRISHNA KISOR RAY (K.K.RAY) (CPI (MARXIST)) | 40493 | AMITAVA DATTA (JD (UNITED)) | 17487 | 23006 |
| Hura | SUBHAS CHANDRA MAHATA (CPI (MARXIST)) | 54182 | BAGHAMBAR MAHATO (AITC) | 31842 | 22340 |
| Indas(SC) | MAHADEB PATRA (CPI (MARXIST)) | 86056 | DIGAR BASUDEB (AITC) | 34491 | 51565 |
| Indpur(SC) | INDRAJIT TANGI (CPI) | 66775 | GOUR CHANDRA LOHAR (BJP) | 32839 | 33936 |
| Islampur | MD. FARUQUE (CPI (MARXIST)) | 55240 | ABDUL KARIM CHOWDHARY (AITC) | 47828 | 7412 |
| Itahar | SRIKUMAR MUKHERJEE (CPI) | 66768 | AMAL ACHARJEE (INC) | 66028 | 740 |
| Jadavpur | BUDDHADEB BHATTACHARJEE (CPI (MARXIST)) | 127837 | DIPAK KUMAR GHOSH (AITC) | 69707 | 58130 |
| Jagatballavpur | BIPLAB MAJUMDAR (CPI (MARXIST)) | 72161 | BIMAN CHAKRABORTI (AITC) | 60752 | 11409 |
| Jagatdal | HARIPADA BISWAS (AIFB) | 64536 | RAHUL (BISWAJIT) SINHA (BJP) | 54796 | 9740 |
| Jaipur | BINDESWAR MAHATO (AIFB) | 54427 | SHANTIRAM MAHATO (INC) | 52188 | 2239 |
| Jalangi | UNUS SARKAR (CPI (MARXIST)) | 84109 | SUBRATA SAHA (INC) | 71822 | 12287 |
| Jalpaiguri | DEBA PRASAD ROY (INC) | 54051 | GOBINDA ROY (AIFB) | 53033 | 1018 |
| Jamalpur(SC) | SAMAR HAZRA (INDEPENDENT) | 94568 | SANKAR CHANDRA MALLICK (AITC) | 41517 | 53051 |
| Jamuria | DHIRAJLAL HAZRA (CPI (MARXIST)) | 71999 | TAPAN CHAKRABORTY (AITC) | 17226 | 54773 |
| Jangipara | SUDARSAN RAYCHAUDHURI (CPI (MARXIST)) | 79418 | EHSANUL HAQUE KAZI (BADSHA) (AITC) | 50645 | 28773 |
| Jangipur | ABUL HASNAT (RSP) | 61526 | HABIBUR RAHAMAN (INC) | 48029 | 13497 |
| Jhalda | NEPAL MAHATA (INC) | 59594 | ASHIM SINGHA (AIFB) | 41535 | 18059 |
| Jhargram | AMAR BASU (CPI (MARXIST)) | 74300 | ASHIM SINGHA (AIFB) | 34299 | 40001 |
| Jorabagan | PARIMAL BISWAS (CPI (MARXIST)) | 21739 | SANJAY BAKSHI (AITC) | 15030 | 6709 |
| Jorasanko | DINESH BAJAJ (AITC) | 14162 | SHYAM SUNDAR GUPTA (AIFB) | 13343 | 819 |
| Joynagar | DEBAPRASAD SARKAR (INDEPENDENT) | 59749 | ASISH GHOSH (CPI (MARXIST)) | 46263 | 13486 |
| Kabitirtha | RAM PYARE RAM (INC) | 40280 | MOINUDDIN SHAMS (AIFB) | 30923 | 9357 |
| Kakdwip | ASHOK GIRI (CPI (MARXIST)) | 65749 | MANTURAM PAKHIRA (AITC) | 57333 | 8416 |
| Kalchini(ST) | MANOHAR TIRKEY (RSP) | 52748 | PABAN KUMAR LAKRA (INC) | 47759 | 4989 |
| Kaliachak | BISWANATH GHOSH (CPI (MARXIST)) | 70766 | ABU HASEM KHAN CHOUDHURY (INC) | 68789 | 1977 |
| Kaliaganj(SC) | NANI GOPAL ROY (CPI (MARXIST)) | 69626 | PRAMATHA NATH RAY (INC) | 67344 | 2282 |
| Kaliganj | DHANANJOY MODAK (RSP) | 57006 | NASIRUDDIN AHMED (LAL) (AITC) | 53245 | 3761 |
| Kalimpong | GAULAN LEPCHA (GNLF) | 57854 | NORDEN LAMA (INDEPENDENT) | 32043 | 25811 |
| Kalna | ANJALI MONDAL (CPI (MARXIST)) | 90046 | ASIS CHAKRABORTY (AITC) | 42999 | 47047 |
| Kalyanpur | RABINDRA NATH MITRA (CPI (MARXIST)) | 58408 | ASIT MITRA (INC) | 54320 | 4088 |
| Kamarhati | MANASH MUKHERJEE (CPI (MARXIST)) | 71322 | SUBHRANGSHU BHATTACHARYA (AITC) | 40634 | 30688 |
| Kandi | APURBA SARKAR (DAVID) (INDEPENDENT) | 50157 | ABDUL HAMID (CPI) | 47525 | 2632 |
| Kanksa(SC) | ANKURE SARESH (CPI (MARXIST)) | 87937 | LAKSHI NARAYAN SAHA (AITC) | 33150 | 54787 |
| Karandighi | GOKUL ROY (AIFB) | 71430 | HAZI SAJJAD HUSSAIN (INC) | 66995 | 4435 |
| Karimpur | PRAFULLA KUMAR BHOWMICK (CPI (MARXIST)) | 74036 | ARABINDA MANDAL (INC) | 54161 | 19875 |
| Kashipur(ST) | RABINDRA NATH HEMBRAM (CPI (MARXIST)) | 56208 | ANATH BANDHU PATAR (AITC) | 29362 | 26846 |
| Katwa | CHATTERJEE RABINDRANATH (INC) | 76806 | SUDIPTA BAGCHI (CPI (MARXIST)) | 71401 | 5405 |
| Keshiari(ST) | MAHESWAR MURMU (CPI (MARXIST)) | 88763 | SHYAM CHARAN MANDI (AITC) | 34903 | 53860 |
| Keshpur(SC) | RAMESWAR DOLOI (CPI (MARXIST)) | 101908 | ASIS PRAMANIK (AITC) | 35742 | 66166 |
| Ketugram(SC) | TAMAL CHANDRA MAJHI (CPI (MARXIST)) | 77751 | AMAR RAM (INC) | 44575 | 33176 |
| Khajuri(SC) | SWADESH PATRA (WBSP) | 73317 | DR. PARTHA PRATIM DAS (AITC) | 49936 | 23381 |
| Khanakul(SC) | BANSHI BADAN MAITRA (CPI (MARXIST)) | 83584 | KALYANI MAJI (AITC) | 52261 | 31323 |
| Khandaghosh(SC) | PRASANTA MAJHI (CPI (MARXIST)) | 89701 | BISWANATH ROY (AITC) | 30815 | 58886 |
| Kharagpur Rural | HAQUE NAZMUL (CPI (MARXIST)) | 77775 | AJIT MAITY (AITC) | 44124 | 33651 |
| Kharagpur Town | GYAN SINGH SOHANPAL (INC) | 30528 | PREM CHANDRA JHA (RJD) | 21553 | 8975 |
| Kharba | MAHABUBUL HAQUE(BADAL) (INC) | 66877 | ANJUMANARA (CPI (MARXIST)) | 56690 | 10187 |
| Khardah | ASIM KUMAR DASGUPTA (CPI (MARXIST)) | 102995 | MAHADEB BASAK (BJP) | 60690 | 42305 |
| Khargram(SC) | MANABENDRANATH SAHA (CPI (MARXIST)) | 66736 | ASHIS MARJIT (INC) | 61335 | 5401 |
| Kotulpur | KALPANA KOLEY (CPI (MARXIST)) | 95146 | SEN ALOKA MAUMDAR (AITC) | 40974 | 54172 |
| Kranti | FAZLUL KARIM (CPI (MARXIST)) | 63153 | ATUL ROY (INDEPENDENT) | 19974 | 43179 |
| Krishnaganj(SC) | BINAY KRISHNA BISWAS (CPI (MARXIST)) | 64391 | SUSHIL BISWAS (AITC) | 59353 | 5038 |
| Krishnagar East | GHOSH SUBINAY (BHAJAN) (CPI (MARXIST)) | 69380 | DR. RAMENDRA NATH SARKAR (AITC) | 68823 | 557 |
| Krishnagar West | ASOKE BANERJEE (CPI (MARXIST)) | 64743 | UJJAL BISWAS (AITC) | 53514 | 11229 |
| Kulpi(SC) | SAKUNTALA PAIK (CPI (MARXIST)) | 51680 | JAGARANJAN HALDAR (AITC) | 49888 | 1792 |
| Kultali(SC) | JOYKRISHNA HALDER (INDEPENDENT) | 67664 | RAMSANKAR HALDER (CPI (MARXIST)) | 66860 | 804 |
| Kulti | UJJAL CHATTERJEE (AITC) | 57097 | ACHARYA MANIKLAL (AIFB) | 40281 | 16816 |
| Kumarganj | MAFUJA KHATUN (CPI (MARXIST)) | 75769 | AHMAD ALI SARDAR (MOULANA SAHEB) (AITC) | 65133 | 10636 |
| Kumargram(ST) | DASRATH TIRKEY (RSP) | 69540 | SWAPAN KUJUR (AITC) | 32372 | 37168 |
| Kurseong | SHANTA CHHETRI (GNLF) | 63295 | BUDDHIMAN RAI (INDEPENDENT) | 30237 | 33058 |
| Kushmandi(SC) | NARMADA CHANDRA ROY (RSP) | 66131 | RAJIB LOCHAN SARKAR (INC) | 43915 | 22216 |
| Labhpur | NABANITA MUKHERJEE (CPI (MARXIST)) | 65265 | OJHA DEBASIS (AITC) | 33724 | 31541 |
| Lalgola | ABU HENA (INC) | 69538 | JINNATUNNESA BEGAM (CPI (MARXIST)) | 63201 | 6337 |
| Madarihat(ST) | KUMARI KUJUR (RSP) | 47331 | ATUL SUBA (INC) | 28565 | 18766 |
| Magrahat East(SC) | BANSARI MOHAN KANJI (CPI (MARXIST)) | 66996 | NOMITA SAHA (AITC) | 46676 | 20320 |
| Magrahat West | DR.ABUL HASNAT (CPI (MARXIST)) | 59274 | GIASUDDIN MOLLA (AITC) | 38049 | 21225 |
| Mahammad Bazar | DHIREN BAGDI (CPI (MARXIST)) | 69740 | BISWAJIT MUKHERJEE (INC) | 43260 | 26480 |
| Maheshtala | MURSALIN MOLLA (CPI (MARXIST)) | 65691 | DULAL DAS (INC) | 37835 | 27856 |
| Mahishadal | TAMALIKA PANDA SETH (CPI (MARXIST)) | 65704 | BUDDHADEB BHOWMIK (AITC) | 62672 | 3032 |
| Mainaguri(SC) | BACHCHAMOHAN ROY (RSP) | 72090 | GOKUL KUMAR ROY (BJP) | 24704 | 47386 |
| Mal(ST) | SOMRA LAKRA (CPI (MARXIST)) | 56564 | TURI KOL MUNDA (INC) | 46608 | 9956 |
| Malda(SC) | SUBHENDU CHOWDHURY (CPI (MARXIST)) | 63654 | BHUPENDRA NATH HALDER (ARJUN) (INC) | 52318 | 11336 |
| Manbazar | SAMYA PYARI MAHATO (CPI (MARXIST)) | 56739 | KAMAKSHYA PRASAD SINGH DEO (AITC) | 48035 | 8704 |
| Mandirbazar(SC) | DR. TAPATI SAHA (CPI (MARXIST)) | 63740 | CHOUDHURY MOHAN JATUA (AITC) | 62250 | 1490 |
| Mangalkot | SADHANA MALLIK (CPI (MARXIST)) | 72664 | ABDUL BASED SEKH (AITC) | 32050 | 40614 |
| Manicktola | RUPA BAGCHI (CPI (MARXIST)) | 53908 | PARESH PAUL (AITC) | 52523 | 1385 |
| Manikchak | ASIMA CHAUDHURI (CPI (MARXIST)) | 45660 | RAM PRABESH MANDAL (INC) | 40196 | 5464 |
| Manteswar | CHAUDHURI MD. HEDAYATULLAH (CPI (MARXIST)) | 73281 | NARAYAN HAZRA CHOWDHURY (AITC) | 36403 | 36878 |
| Mathabhanga(SC) | ANANTA ROY (CPI (MARXIST)) | 78033 | HEM CHANDRA BARMAN (BJP) | 50033 | 28000 |
| Mathurapur | KANTI GANGULY (CPI (MARXIST)) | 74657 | SAYTARANJAN BAPULI (AITC) | 66926 | 7731 |
| Mayureswar(SC) | BAGDI SADHUCHARAN (CPI (MARXIST)) | 66814 | SUBHAS CHANDRA MANDAL (BJP) | 29813 | 37001 |
| Mekliganj(SC) | PARESH CHANDRA ADHIKARY (AIFB) | 67491 | SUNIL CHANDRA ROY (AITC) | 39490 | 28001 |
| Memari | SANDHYA BHATTACHARYA (CPI (MARXIST)) | 103173 | SK. MOHAMMAD ISMILE (AITC) | 48094 | 55079 |
| Midnapore | SANTOSH RANA (CPI) | 87629 | RAMA PRASAD TEWARY (AITC) | 31055 | 56574 |
| Moyna | SK. MUJIBUR RAHMAN (CPI (MARXIST)) | 70544 | PRAFULLA KUMAR BARAI (AITC) | 59470 | 11074 |
| Mugberia | KIRANMAY NANDA (WBSP) | 72465 | KAJAL BARMAN (AITC) | 57813 | 14652 |
| Murarai | ELAHI MD. QAMRE (CPI (MARXIST)) | 61876 | DR. MOTAHAR HOSSAIN (INC) | 57657 | 4219 |
| Murshidabad | BIVAS CHAKRABORTY (AIFB) | 82312 | JOYANTA ROY (IPFB) | 69014 | 13298 |
| Nabadwip | PUNDARIKAKSHYA SAHA (AITC) | 67745 | CHHAYA SEN SARMA (CPI (MARXIST)) | 58373 | 9372 |
| Nabagram | MUKUL MONDAL (CPI (MARXIST)) | 74594 | RATHIN GHOSH (INC) | 52018 | 22576 |
