French driver Nicolas LaPierre won both races in the Australian round of the A1 Grand Prix [ Images ] series at Eastern Creek on Sunday.
LaPierre took the chequered flag after starting from pole position in the 30-km sprint race from Portugal's Alvaro Parente and Brazilian Nelson Piquet junior.
The Frenchman then won a drama-filled feature event from Britain's Robbie Kerr and Switzerland's [ Images ] Neel Jani. The race was stopped several times because of a series of high-speed crashes.
The double victory took France [ Images ] to 71 points at the top of the standings. Brazil [ Images ] were second with 52 and Switzerland third on 47.
Feature Race Results:
| Pos. | A1 Team | Driver | Time |
| 1 | France | Nicolas Lapierre | 1.00.54.068 |
| 2 | Great Britain | Robbie Kerr | 1.00.56.547 |
| 3 | Switzerland | Neel Jani | 1.00.57.086 |
| 4 | Netherlands | Jos Verstappen | 1.00.57.593 |
| 5 | Malaysia | Alex Yoong | 1.00.58.955 |
| 6 | Australia [ Images ] | Will Davison | 1.00.59.499 |
| 7 | Portugal | Alvaro Parente | 1.01.00.070 |
| 8 | New Zealand [ Images ] | Jonny Reid | 1.01.02.989 |
| 9 | Brazil | Nelson Piquet Jr | 1.01.03.108 |
| 10 | USA | Bryan Herta | 1.01.03.896 |
| 11 | Pakistan | Adam Khan | 1.01.05.010 |
| 12 | Lebanon | Basil Shaaban | 1.01.07.071 |
| 13 | India [ Images ] | Armaan Ebrahim | 1.01.08.343 |
| 14 | Ireland | Michael Devaney | 1.01.26.140 |
| 15 | Canada [ Images ] | Sean McIntosh | 26 laps |
| 16 | Japan [ Images ] | Hayanari Shimoda | 25 laps |
| 17 | China | Tengyi Jiang | 22 laps |
| 18 | Austria | Mathias Lauda | 17 laps |
| 19 | Czech Republic | Tomas Enge | 17 laps |
| 20 | Russia [ Images ] | Roman Rusinov | 7 laps |
| 21 | Mexico | Salvador Duran | 7 laps |
| 22 | Germany [ Images ] | Adrian Sutil [ Images ] | 7 laps |
| 23 | Italy [ Images ] | Enrico Toccacelo | 6 laps |
| 24 | South Africa [ Images ] | Stephen Simpson | 1 lap |
Sprint Race Results:
| Pos. | A1 Team | Driver | Time |
| 1 | France | Nicolas Lapierre | 30.32.582 |
| 2 | Portugal | Alvaro Parente | 30.41.281 |
| 3 | Brazil | Nelson Piquet Jr | 30.41.677 |
| 4 | Ireland | Michael Devaney | 30.45.067 |
| 5 | Great Britain | Robbie Kerr | 30.50.055 |
| 6 | Switzerland | Neel Jani | 30.52.566 |
| 7 | Netherlands | Jos Verstappen | 30.57.138 |
| 8 | Malaysia | Alex Yoong | 30.59.418 |
| 9 | Canada | Sean McIntosh | 31.00.468 |
| 10 | Italy | Enrico Toccacelo | 31.02.402 |
| 11 | Australia | Will Davison | 31.03.008 |
| 12 | Pakistan | Adam Khan | 31.10.694 |
| 13 | Russia | Roman Rusinov | 31.11.600 |
| 14 | New Zealand | Jonny Reid | 31.12.646 |
| 15 | USA | Bryan Herta | 31.22.492 |
| 16 | China | Tengyi Jiang | 31.23.701 |
| 17 | India | Armaan Ebrahim | 31.25.335 |
| 18 | Japan | Hayanari Shimoda | 18 laps |
| 19 | Austria | Mathias Lauda | 18 laps |
| 20 | Lebanon | Basil Shaaban | 11 laps |
| 21 | South Africa | Stephen Simpson | 8 laps |
| 22 | Mexico | Salvador Duran | 3 laps |
| 23 | Germany | Adrian Sutil | 3 laps |
| 24 | Czech Republic | Tomas Enge | 0 laps |

this
Users
Comment
article