Country | Gold | Silver | Bronze | Total |
India | 88 | 46 | 23 | 157 |
Pakistan | 28 | 47 | 44 | 119 |
Sri Lanka | 12 | 26 | 50 | 88 |
Nepal | 7 | 4 | 13 | 24 |
Bangladesh | 3 | 11 | 22 | 36 |
Afghanistan | 1 | 3 | 20 | 24 |
Bhutan | 1 | 3 | 2 | 6 |
Total | 140 | 140 | 174 | 454 |
Country | Gold | Silver | Bronze | Total |
India | 88 | 46 | 23 | 157 |
Pakistan | 28 | 47 | 44 | 119 |
Sri Lanka | 12 | 26 | 50 | 88 |
Nepal | 7 | 4 | 13 | 24 |
Bangladesh | 3 | 11 | 22 | 36 |
Afghanistan | 1 | 3 | 20 | 24 |
Bhutan | 1 | 3 | 2 | 6 |
Total | 140 | 140 | 174 | 454 |
More from rediff