Country | Gold | Silver | Bronze | Total |
India | 43 | 15 | 10 | 68 |
Pakistan | 19 | 26 | 17 | 62 |
Sri Lanka | 3 | 13 | 17 | 33 |
Bangladesh | 2 | 9 | 13 | 24 |
Nepal | 1 | 3 | 9 | 13 |
Afghanistan | 0 | 2 | 15 | 17 |
Total | 68 | 68 | 81 | 217 |
Country | Gold | Silver | Bronze | Total |
India | 43 | 15 | 10 | 68 |
Pakistan | 19 | 26 | 17 | 62 |
Sri Lanka | 3 | 13 | 17 | 33 |
Bangladesh | 2 | 9 | 13 | 24 |
Nepal | 1 | 3 | 9 | 13 |
Afghanistan | 0 | 2 | 15 | 17 |
Total | 68 | 68 | 81 | 217 |
More from rediff