Italian Jarno Trulli raised Renault's hopes with the fastest time in Friday's first qualifying for Sunday's title-deciding Japanese Grand Prix.
Trulli lapped the figure-of-eight Suzuka circuit in one minute 30.281 seconds, 0.062 ahead of Germany's Ralf Schumacher in the Williams.
Ralf's older brother Michael, the Ferrari driver who need finish only eighth to take a record sixth Formula One championship, was third with sole title rival Kimi Raikkonen fifth quickest.
McLaren's Raikkonen must win on Sunday to have any chance of preventing Schumacher from being crowned champion.
Schumacher has 92 points to Raikkonen's 83.
Sunday will also decide the constructors' championship with Ferrari three points clear of Williams at the top.
Renault won the Hungarian Grand Prix in August with Spaniard Fernando Alonso and expect to be challenging for the podium at Suzuka as well. In another blow to Raikkonen in a session that merely determined the start times for Saturday's definitive qualifying, the Finn was slower than British team mate David Coulthard.
Japan's Takuma Sato, replacing Jacques Villeneuve after the Canadian former champion quit BAR before what would have been his final race for the team, was 11th fastest at a circuit he knows better than any other.
His British team mate Jenson Button was 16th.
Times in Friday's first qualifying:
Pos | Driver | Country | Team | Time |
1. | Jarno Trulli | Italy | Renault | 1min, 30.281 seconds |
2. | Ralf Schumacher | Germany | Williams | 1:30.343 |
3. | Michael Schumacher | Germany | Ferrari | 1:30.464 |
4. | David Coulthard | Britain | McLaren | 1:30.482 |
5. | Kimi Raikkonen | Finland | McLaren | 1:30.558 |
6. | Fernando Alonso | Spain | Renault | 1:30.624 |
7. | Rubens Barrichello | Brazil | Ferrari | 1:30.758 |
8. | Juan Pablo Montoya | Colombia | Williams | 1:31.201 |
9. | Mark Webber | Australia | Jaguar | 1:31.305 |
10. | Nick Heidfeld | Germany | Sauber | 1:31.783 |
11. | Takuma Sato | Japan | BAR | 1:31.832 |
12. | Heinz-Harald Frentzen | Germany | Sauber | 1:31.892 |
13. | Olivier Panis | France | Toyota | 1:31.908 |
14. | Cristiano da Matta | Brazil | Toyota | 1:32.256 |
15. | Justin Wilson | Britain | Jaguar | 1:32.291 |
16. | Jenson Button | Britain | BAR | 1:32.374 |
17. | Ralph Firman | Britain | Jordan | 1:33.057 |
18. | Giancarlo Fisichella | Italy | Jordan | 1:33.313 |
19. | Jos Verstappen | Netherlands | Minardi | 1:34.836 |
20. | Nicolas Kiesa | Denmark | Minardi | 1:36.181 |
More from rediff