Jammu & Kashmir National Conference | 28 | 0 | 28 |
Jammu & Kashmir Peoples Democratic Party | 21 | 0 | 21 |
Indian National Congress | 17 | 0 | 17 |
Bharatiya Janata Party | 11 | 0 | 11 |
Jammu & Kashmir National Panthers Party | 3 | 0 | 3 |
Communist Party of India (Marxist) | 1 | 0 | 1 |
Jammu & Kashmir Democratic Party Nationalist | 1 | 0 | 1 |
People's Democratic Front | 1 | 0 | 1 |
Independents | 4 | 0 | 4 |
Total | 87 | 0 | 87 |
More from rediff