Indian Airlines, Jet Airways and Air Sahara have revised the advance purchase fares in most of the sectors effective December 1, 2003.
Apex or advance purchase fares are valid on economy class on specified sectors.
Jet Airways
Jet Airways offers three levels of fares under its Apex fare scheme:
Super Apex Fares: Tickets purchased up to 30 days prior to departure
21 Days Apex Fares: Tickets purchased up to 21 days prior to departure
15 Days Apex Fares: Tickets purchased up to 15 days prior to departure
The Apex Fares are applicable only on nonstop and direct service.
Super Apex Fare Details
The Super Apex fares are applicable on tickets issued/reissued on or after December 1, 2003. The entire journey must be completed on or before March 31, 2004.
SECTORS | FARES AND FLIGHTS | ||
From | To | Super Apex Fares | Flight No |
Ahmedabad | Chennai | 3,910 | 322/325 |
Ahmedabad | Coimbatore | 4,210 | 322/325 |
Ahmedabad | Delhi | 2,535 | 701/702/705/706 |
Ahmedabad | Mumbai | 1,800 | 321/322/323/324/325/480/473/326 |
Aurangabad | Mumbai | 1,500 | 3103/3104/3109/3110 |
Bagdogra | Delhi | 3,610 | 601/602 |
Bagdogra | Guwahati | 1,500 | 602/602 |
Bagdogra | Kolkata | 2,300 | 617/618 |
Bangalore | Coimbatore | 1,500 | 3517/3518 |
Bangalore | Delhi | 5,000 | 801/802/811/812/815/816 |
Bangalore | Hyderabad | 2,200 | 3523/3524 |
Bangalore | Kolkata | 4,000 | 511/512/515/516 |
Bangalore | Lucknow | 6,810 | 816 |
Bangalore | Mangalore | 1,500 | 3524/3526 |
Bangalore | Mumbai | 2,850 | 412/441/444/447/450/477/443 |
Bangalore | Pune | 2,500 | 445/446 |
Bhopal | Delhi | 2,200 | 3307/ 3309 |
Bhopal | Indore | 905 | 3307/3309 |
Bhopal | Mumbai | 1,850 | 3105/3106 |
Chennai | Coimbatore | 1,450 | 322/325 |
Chennai | Delhi | 4,000 | 726/821/822/824/831/832/829/830 |
Chennai | Hyderabad | 2,355 | 3501/3502 |
Chennai | Kochi (Cochin) | 1,955 | 491/492 |
Chennai | Kolkata | 3,700 | 841/842 |
Chennai | Madurai | 1,600 | 3519/3520/3521/3522 |
Chennai | Mumbai | 2,600 | 322/325/461/463/464/467/468/481/482/487/488 |
Chennai | Pune | 2,800 | 445/446 |
Coimbatore | Mumbai | 2,900 | 413/414 |
Delhi | Guwahati | 4,500 | 601/ 602 |
Delhi | Hyderabad | 4,300 | 825/826/827/828 |
Delhi | Indore | 2,435 | 3307/3309 |
Delhi | Jammu | 2,055 | 603/605 |
Kochi | Delhi | 6,700 | 406 |
Delhi | Kolkata | 3,600 | 901/902/911/912/921/ 922 |
Delhi | Lucknow | 2,300 | 816/817/741/742 |
Delhi | Mumbai | 3,600 | 302/305/306/312/351/352/311/406/301/331 |
Delhi | Pune | 3,605 | 363/364 |
Delhi | Trivandrum | 6,315 | 336 |
Delhi | Udaipur | 2,830 | 707/708 |
Delhi | Vadodara | 2,485 | 3703/3704 |
Delhi | Varanasi | 2,300 | 333/334 |
Guwahati | Kolkata | 2,450 | 615/616/621/622/207 |
Hyderabad | Kolkata | 3,305 | 511/512 |
Hyderabad | Mumbai | 2,300 | 451/452/453/454/457/458/474/2452/469/470 |
Indore | Mumbai | 1,825 | 381/382/383/384 |
Jaipur | Mumbai | 2,550 | 371/372/373/709 |
Jodhpur | Mumbai | 2,350 | 3407/3408 |
Kochi | Mumbai | 3,105 | 401/402/403/404/405/406 |
Kolkata | Mumbai | 4,100 | 102/201/202/204/211/212/615/616/621/622 |
Kolkata | Pune | 4,300 | 102/202 |
Kozhikode | Mumbai | 2,425 | 423/424 |
Mangalore | Mumbai | 2,200 | 432/431/434 |
Mumbai | Nagpur | 2,155 | 111/112 |
Mumbai | Pune | 895 | 101/202/106/202 |
Mumbai | Rajkot | 1,800 | 355/356/3409/3410 |
Mumbai | Trivandrum | 3,205 | 336/337 |
Mumbai | Udaipur | 2,000 | 3405/3406/373/709 |
Mumbai | Vadodara | 1,700 | 342/343/349/350 |
21 Days Apex Fares Details
The 21 Days Apex fares are valid for travel on/after December 22, 2003. The entire journey must be completed on or before March 31, 2004.
SECTORS | FARES AND FLIGHTS | ||
From | To | 21 Days Apex Fares | Flight No |
Ahmedabad | Chennai | 4,370 | 322/325 |
Ahmedabad | Coimbatore | 4,670 | 322/325 |
Ahmedabad | Delhi | 2,700 | 701/702/705/706 |
Ahmedabad | Mumbai | 1,910 | 321/322/323/324/325/473/480/326 |
Aurangabad | Mumbai | 2,000 | 3103/3104/3109/3110 |
Bagdogra | Delhi | 4,150 | 601/ 602 |
Bagdogra | Guwahati | 1,800 | 601/602 |
Bagdogra | Kolkata | 2,800 | 617/618 |
Bangalore | Coimbatore | 1,700 | 3517/3518 |
Bangalore | Delhi | 5,300 | 801/802/811/812/815/816 |
Bangalore | Hyderabad | 2,700 | 3523/3524 |
Bangalore | Kolkata | 4,500 | 511/512/515/516 |
Bangalore | Lucknow | 7,360 | 816 |
Bangalore | Mangalore | 1,800 | 3524/3526 |
Bangalore | Mumbai | 3,000 | 412/441/444/447/450/477/443/411 |
Bangalore | Pune | 2,700 | 445/446 |
Bhopal | Delhi | 2,500 | 3307/3309 |
Bhopal | Indore | 1,205 | 3307/3309 |
Bhopal | Mumbai | 2,500 | 3105/3106 |
Chandigarh | Delhi | 1,555 | 3303/3304 |
Chennai | Coimbatore | 2,000 | 322/325 |
Chennai | Delhi | 4,500 | 726/821/822/824/829/830/831/832 |
Chennai | Hyderabad | 2,800 | 3501/3502 |
Chennai | Kochi | 2,350 | 491/492 |
Chennai | Kolkata | 4,000 | 841/842 |
Chennai | Madurai | 2,100 | 3519/3520/3521/3522 |
Chennai | Mumbai | 2,950 | 322/325/461/463/464/467/468/481/482/487/488/462 |
Chennai | Pune | 3,105 | 445/446 |
Coimbatore | Mumbai | 3,250 | 413/414 |
Delhi | Guwahati | 4,900 | 601/ 602 |
Delhi | Hyderabad | 4,700 | 825/826/827/828 |
Delhi | Indore | 2,800 | 3307/3309 |
Delhi | Jammu | 2,350 | 603/605 |
Kochi | Delhi | 7,100 | 406 |
Delhi | Kolkata | 3,800 | 901/902/911/921/922/912 |
Delhi | Lucknow | 2,550 | 816/817/741/742 |
Delhi | Mumbai | 3,700 | 302/305/306/312/351/352/311/406/301/331/332/336/353 |
Delhi | Pune | 3,700 | 363/364 |
Delhi | Trivandrum | 6,900 | 336 |
Delhi | Udaipur | 3,205 | 707/708 |
Delhi | Vadodara | 2,850 | 3703/3704 |
Delhi | Varanasi | 2,500 | 333/334 |
Guwahati | Kolkata | 2,550 | 615/616/621/622/201/207 |
Hyderabad | Kolkata | 3,400 | 511/512 |
Hyderabad | Mumbai | 2,500 | 451/452/453/454/458/474/2452/ 457/469/470 |
Indore | Mumbai | 2,000 | 381/382/383384 |
Jaipur | Mumbai | 2,750 | 371/372/373/709 |
Jodhpur | Mumbai | 2,500 | 3407/3408 |
Kochi | Mumbai | 3,305 | 401/402/403/404/405/406 |
Kolkata | Mumbai | 4,500 | 102/201/202/204/211/212/615/616/621/622 |
Kolkata | Pune | 5,205 | 102/202 |
Kozhikode | Mumbai | 3,250 | 423/424 |
Mangalore | Mumbai | 2,320 | 431/432/433/434 |
Mumbai | Nagpur | 2,500 | 111/112 |
Mumbai | Pune | 1,195 | 101/102/106/202 |
Mumbai | Rajkot | 1,900 | 355/356/3409/3410 |
Mumbai | Trivandrum | 3,350 | 336337 |
Mumbai | Udaipur | 2,400 | 3405/3406/373/709 |
Mumbai | Vadodara | 1,800 | 342/343/349/350 |
15 Days Apex Fares Details
The 15 Days Apex fares are applicable on tickets issued/reissued on or after December 1, 2003.
SECTORS | FARES AND FLIGHTS | ||
From | To | 15 Days Apex Fares | Flight No |
Ahmedabad | Chennai | 6,195 | 322/325 |
Ahmedabad | Coimbatore | 6,800 | 322/325 |
Ahmedabad | Delhi | 3,305 | 701/702/705/706 |
Ahmedabad | Mumbai | 2,800 | 321/322/323/324/325/326/480/473 |
Aurangabad | Mumbai | 2,630 | 3103/3104/3109/3110 |
Bagdogra | Delhi | 5,560 | 601/ 602 |
Bagdogra | Guwahati | 2,200 | 601/602 |
Bagdogra | Kolkata | 3,225 | 617/618 |
Bangalore | Coimbatore | 1,900 | 3517/3518 |
Bangalore | Delhi | 6,085 | 801/802/811/812/815/816 |
Bangalore | Hyderabad | 3,205 | 3523/3524 |
Bangalore | Kolkata | 5,000 | 511/512/515/516 |
Bangalore | Lucknow | 8,570 | 816 |
Bangalore | Mangalore | 2,455 | 3524/3526 |
Bangalore | Mumbai | 3,600 | 411/412/441/443/444/447/449/450/477 |
Bangalore | Pune | 3,400 | 445/446 |
Bhopal | Delhi | 3,190 | 3307/ 3309 |
Bhopal | Indore | 1,800 | 3307/3309 |
Bhopal | Mumbai | 3,075 | 3105/3106 |
Chennai | Coimbatore | 2,540 | 322/325 |
Chennai | Delhi | 5,060 | 726/821/822/824/829/830/831/832 |
Chennai | Hyderabad | 3,580 | 3501/3502 |
Chennai | Kochi | 3,120 | 491/492 |
Chennai | Kolkata | 4,900 | 841/842 |
Chennai | Madurai | 2,845 | 3519/3520/3521/3522 |
Chennai | Mumbai | 3,380 | 322/325/461/463/464/467/468/481/482/487/ 488 |
Chennai | Pune | 3,800 | 445/446 |
Coimbatore | Mumbai | 4,490 | 413/414 |
Delhi | Guwahati | 5,820 | 601/ 602 |
Delhi | Hyderabad | 4,915 | 825/826/827/828 |
Delhi | Indore | 3,000 | 3307/ 3309 |
Delhi | Jammu | 3,275 | 603/605 |
Delhi | Kochi | 8,945 | 406 |
Delhi | Kolkata | 4,300 | 901/902/911/912/921/922 |
Delhi | Lucknow | 2,975 | 816/817/741/742 |
Delhi | Mumbai | 4,500 | 301/305/306/331/332/333/334/351/352/353/311/ 312/302/336/406 |
Delhi | Pune | 4,585 | 363/364 |
Delhi | Trivandrum | 8,510 | 336 |
Delhi | Udaipur | 3,835 | 707/708 |
Delhi | Vadodara | 3,450 | 3703/3704 |
Delhi | Varanasi | 3,475 | 333/334 |
Guwahati | Kolkata | 2,750 | 615/616/621/622/201/207 |
Hyderabad | Kolkata | 4,500 | 511/512 |
Hyderabad | Mumbai | 3,405 | 451/452/453/454/457/458/2452/469/470/474 |
Indore | Mumbai | 2,560 | 381/382/383/384 |
Jaipur | Mumbai | 3,995 | 371/372/373/709 |
Jodhpur | Mumbai | 3,605 | 3407/3408 |
Kochi | Mumbai | 4,750 | 401/402/403/404/405/406 |
Kolkata | Mumbai | 5,000 | 102/201/202/204/211/212/615/616/621/622 |
Kolkata | Pune | 5,505 | 102/202 |
Kozhikode | Mumbai | 4,125 | 423/424 |
Mangalore | Mumbai | 3,465 | 431/432/433/434 |
Mumbai | Nagpur | 3,405 | 111/112 |
Mumbai | Pune | 1,515 | 101/102/106/202 |
Mumbai | Rajkot | 2,600 | 355/356/3409/3410 |
Mumbai | Trivandrum | 4,500 | 336/337 |
Mumbai | Udaipur | 3,260 | 3405/3406/373/709 |
Mumbai | Vadodara | 3,000 | 342/343/349/350 |
Indian Airlines
The modified Apex fares are applicable for tickets issued on or after December 1, 2003 for travel commencing on or after December 8, 2003 in case of D-7 Apex Fares and December 22, 2003 in case of D-21 Apex Fares. The fares are valid till March 31, 2004.
D-7: Tickets purchased up to 7 days prior to departure.
D-21: Tickets purchased up to 21 days prior to departure.
Sector | D-7 Total Fare | D-21 Total Fare |
Bangalore - Ahmedabad | 7,500 | 5,000 |
Bangalore - Coimbatore | 1,935 | 1,345 |
Bangalore - Goa | 3,000 | 2,000 |
Bangalore - Hyderabad | 4,000 | 2,700 |
Bangalore - Pune | 3,600 | 2,500 |
Bhubaneshwar - Mumbai | 8,200 | 5,375 |
Chennai - Calicut | 3,505 | 2,500 |
Chennai - Cochin | 3,605 | 2,355 |
Chennai - Coimbatore | 3,000 | 2,000 |
Chennai - Hyderabad | 4,000 | 2,800 |
Chennai - Kolkata | 6,005 | 4,000 |
Chennai - Madurai | 3,100 | 2,100 |
Chennai - Trivandrum | 4,000 | 3,000 |
Delhi - Ahmedabad | 3,655 | 2,555 |
Delhi - Bangalore | 8,750 | 5,300 |
Delhi - Bhopal | 3,750 | 2,500 |
Delhi - Chandigarh | -- | 1,555 |
Delhi - Chennai | 7,800 | 4,500 |
Delhi - Cochin | 10,000 | 7,100 |
Delhi - Coimbatore | 9,600 | 6,955 |
Delhi - Guwahati | 7,650 | 4,900 |
Delhi - Hyderabad | 5,805 | 4,700 |
Delhi - Indore | 3,350 | 2,800 |
Delhi - Jammu | 3,650 | 2,355 |
Delhi - Kolkata | 7,200 | 3,800 |
Delhi - Lucknow | 3,100 | 2,555 |
Delhi - Patna | 5,435 | 4,755 |
Delhi - Pune | 6,005 | 3,705 |
Delhi - Trivandrum | 10,000 | 6,900 |
Delhi-Udaipur | -- | 3,200 |
Delhi - Vadodara | 4,200 | 2,850 |
Delhi - Varanasi | 4,250 | 2,500 |
Delhi -Bagdogra | 6,500 | 4,150 |
Hyderabad - Ahmedabad | 5,000 | 3,100 |
Hyderabad - Visakhapatnam | 3,750 | 2,500 |
Kolkata - Ahmedabad | 7,500 | 5,995 |
Kolkata - Bagdogra | 3,800 | 2,800 |
Kolkata - Bangalore | 8,800 | 4,500 |
Kolkata - Guwahati | 2,950 | 2,550 |
Kolkata - Hyderabad | 6,500 | 3,400 |
Kolkata - Jaipur | 7,500 | 5,995 |
Mumbai - Kolkata | 6,850 | 4,500 |
Mumbai - Ahmedabad | 2,915 | 1,910 |
Mumbai - Aurangabad | 3,000 | 2,000 |
Mumbai - Bangalore | 4,000 | 3,000 |
Mumbai - Bhopal | 3,705 | 2,500 |
Mumbai - Bhuj | 3,705 | 2,500 |
Mumbai - Calicut | 4,755 | 3,250 |
Mumbai - Chennai | 4,350 | 2,950 |
Mumbai - Cochin | 5,200 | 3,300 |
Mumbai - Coimbatore | 5.000 | 3,250 |
Mumbai - Delhi | 5,500 | 3,705 |
Mumbai - Hyderabad | 3,750 | 2,500 |
Mumbai - Indore | 3,000 | 2,000 |
Mumbai - Jaipur | 4,500 | 2,750 |
Mumbai - Jodhpur | 4,200 | 2,500 |
Mumbai - Mangalore | 3,565 | 2,170 |
Mumbai - Nagpur | 3,800 | 2,500 |
Mumbai - Rajkot | 2,685 | 1,900 |
Mumbai - Trivandrum | 5,500 | 3,250 |
Mumbai - Udaipur | 3,605 | 2,400 |
Mumbai - Vadodara | 2,700 | 1,800 |
Indian Airlines has discontinued sale of D-7 Apex fares on the following flights with effect from December 1, 2003.
Mumbai - Calicut: IC-596 / 598 / 595 / 597
Chennai - Mumbai: IC-571 (Directional)
Cochin - Mumbai: IC-595 / 596 and IC-014 (Directional)
Air Sahara
Revised Air Sahara Steal a Seat Flexi Fares.
All faresĀ applicable on economy class only and are valid till further notice.
Sector or Vice-Versa | 5-9 Days before Dep | 10-14 days before Dep | 15-19 Days before Dep | 20-29 Days before Dep | 30 Days and above |
Bangalore - Mumbai | 4,775 | 4,000 | 3,600 | 3,050 | 2,850 |
Bangalore - Kolkata | 9,000 | 8,500 | 4,999 | 4,500 | 4,200 |
Bangalore-Hyderabad | 4,444 | 3,950 | 3,250 | 3,100 | 2,850 |
Bangalore - Chennai | 2,555 | 2,350 | 1,850 | 1,700 | 1,600 |
Mumbai-Bhubaneshwar | 9,555 | 9,000 | 7,000 | 6,000 | 4,999 |
Mumbai - Kolkata | 7,666 | 6,800 | 4,999 | 4,500 | 4,100 |
Mumbai - Kochi | 6,000 | 5,200 | 4,750 | 3,500 | 3,100 |
Mumbai - Ranchi | 9,000 | 8.750 | 8,000 | 7,000 | 6,000 |
Mumbai - Lucknow | 9,222 | 9,000 | 7,500 | 7,299 | 6,600 |
Mumbai - Patna | 8,500 | 8,200 | 7,950 | 6,500 | 5,900 |
Kolkata - Bhubaneshwar | 3,200 | 2,900 | 2,699 | 2,499 | 2,400 |
Kolkata - Guwahati | 3,000 | 2,900 | 2,750 | 2,550 | 2,450 |
Kolkata - Gorakhpur | 4,999 | 4,500 | 4,200 | 2,900 | 2,599 |
Kolkata - Hyderabad | 6,777 | 6,250 | 4,500 | 3,400 | 3,300 |
Kolkata - Allahabad | 5,800 | 5,300 | 4,899 | 3,400 | 3,100 |
Kolkata - Lucknow | 5,800 | 5,400 | 4,799 | 3,600 | 3,400 |
Kolkata - Chennai | 7,500 | 6,000 | 4,899 | 4,000 | 3,700 |
Kolkata - Patna | 3,700 | 3,500 | 3,300 | 2,800 | 2,499 |
Delhi - Bangalore | 9,555 | 8,550 | 6,085 | 5,300 | 4,999 |
Delhi - Mumbai | 6,300 | 5,400 | 4,500 | 3,700 | 3,600 |
Delhi - Kolkata | 7,666 | 6,850 | 4,300 | 3,800 | 3,600 |
Delhi - Dibrugarh | 10,999 | 10,150 | 9,500 | 8,950 | 8,500 |
Delhi - Guwahati | 8,222 | 7,650 | 5,820 | 4,900 | 4,500 |
Delhi - Goa | 9,111 | 8,550 | 8,200 | 8,000 | 7,600 |
Delhi - Gorakhpur | 4,799 | 4,400 | 4,200 | 2,900 | 2,599 |
Delhi - Allahabad | 4,600 | 4,300 | 4,000 | 2,699 | 2,499 |
Delhi - Lucknow | 3,500 | 3,150 | 2,975 | 2,699 | 2,499 |
Delhi - Chennai | 8,000 | 7,500 | 5,055 | 4,500 | 4,000 |
Delhi - Patna | 5,600 | 5,200 | 5,055 | 4,750 | 4,000 |
Delhi - Pune | 6,699 | 6,000 | 4,585 | 3,700 | 3,605 |
Delhi - Varanasi | 4,599 | 4,100 | 3,475 | 2,499 | 2,300 |
Kolkata - Pune | 7,777 | 7,099 | 5,500 | 4,999 | 4,300 |
Kochi - Delhi | 11,000 | 10,000 | 8,945 | 7,099 | 6,700 |
Goa - Mumbai | 3,200 | 2,900 | -- | -- | -- |
Hyderabad - Delhi | 6,000 | 5,400 | 4,910 | 4,700 | 4,300 |
Hyderabad - Pune | 4,700 | 4,200 | 3,700 | 3,200 | 3,000 |
Mumbai - Ahmedabad | 3,300 | 3,000 | 2,800 | 2,250 | 1,800 |
Mumbai - Chennai | 4,500 | 4,000 | 3,885 | 2,950 | 2,599 |
Delhi -Bhubaneshwar | 8,000 | 7,000 | 6,185 | 5,700 | 5,400 |
Delhi - Ahmedabad | 3,800 | 3,500 | 3,300 | 2,599 | 2,535 |
Kolkata - Jaipur | 9,540 | 9,000 | 6,410 | 6,125 | 5,925 |
Jaipur - Bangalore | 11,265 | 10,750 | 8,300 | 7,875 | 7,425 |
Jaipur - Chennai | 10,115 | 9,700 | 7,275 | 6,435 | 6,325 |
Conditions apply. Fares are subject to change without prior notice.
More from rediff