MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 001
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.01.001 SHREEVENNA JUNIOR COLLEGE, MEDHA 242 66 239 62 161 19 67.36 30.65 59.80
21.01.002 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, HUMGAON 64 05 63 04 53 00 84.13 0.00 79.10
21.01.003 MAHARAJA SHIVAJI JR.COLLEGE KUDAL, JAWALI SATARA 94 19 94 19 74 02 78.72 10.53 67.26
21.01.004 JAGRUTI JUNIOR COLLEGE, SAYGAON, JAWALI SATARA 82 07 82 07 78 02 95.12 28.57 89.89
------------------------------------------------------------------------------------------------------------------------------------
21.01. JAWALI 482 97 478 92 366 23 76.57 25.00 68.25
------------------------------------------------------------------------------------------------------------------------------------
21.02.001 VENUTAI CHAVAN COLLEGE, KARAD 669 188 662 182 422 50 63.75 27.47 55.92
21.02.002 Y.CHAVAN COLLEGE OF SCIENCE, VIDYANAGAR, KARAD 633 118 626 110 507 38 80.99 34.55 74.05
21.02.003 SADGURU GADGE MAHARAJ COLLEGE, VIDYANAGAR, KARAD 1014 268 1005 249 786 63 78.21 25.30 67.70
21.02.004 KRISHNA MAHAVIDYALAY JR.WING,SHIVNAGAR(RETHARE BK) 308 74 307 69 233 36 75.90 52.17 71.54
21.02.005 M.G.JUNIOR COLLEGE, UMBRAJ, SATARA 417 82 416 78 381 16 91.59 20.51 80.36
21.02.006 SW.D.U.HIGHER SECONDARY SCHOOL, UNDALE, TQ.KARAD 216 56 215 55 175 10 81.40 18.18 68.52
21.02.007 SHRI.MHALSAKANT JUNIOR COLLEGE, PAL, TQ.KARAD 34 16 34 16 20 01 58.82 6.25 42.00
21.02.008 SHRI.SADGURU GADGE MAHARAJ JUNIOR COLLEGE, KUSUR 56 34 55 34 31 07 56.36 20.59 42.70
21.02.009 NETAJI SUBHASHCHANDRA JR.COLLEGE OF SCI, YELGAON 67 06 66 06 59 04 89.39 66.67 87.50
21.02.010 SHIKSHANMAHARSHI BAPUJI SALUNKE COLLEGE, KARAD 253 155 242 143 126 22 52.07 15.38 38.44
21.02.011 DANSHUR BANDO GOPALA MUKADAM JR.COLLEGE, VATHAR 45 16 45 15 40 03 88.89 20.00 71.67
21.02.012 TILAK HIGH SCHOOL & JUNIOR COLLEGE, KARAD 478 66 473 62 412 23 87.10 37.10 81.31
21.02.013 GOVERNMENT TECHNICAL HIGH SCHOOL CENTER, KARAD 58 15 58 14 31 02 53.45 14.29 45.83
21.02.014 KRISHNA SEC.& HIGHER SEC.VIDYALAYA, SHERE,TQ.KARAD 45 15 45 14 35 06 77.78 42.86 69.49
21.02.015 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, CHAREGAON 37 09 36 09 30 00 83.33 0.00 66.67
21.02.016 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, INDOLI 71 24 71 24 61 03 85.92 12.50 67.37
21.02.017 KRISHNA TRUST ENG.MED.SCHOOL & JR.COLLEGE, KARAD 45 00 45 00 44 00 97.78 0.00 97.78
21.02.018 NA.ANANDRAO CHAVAN MADH.& UCHHA MADH.VID, MALKAPUR 192 28 190 27 140 04 73.68 14.81 66.36
21.02.019 INDIRA KANYA PRASHALA & JR COLLEGE, MASUR,TQ.KARAD 40 04 38 04 26 00 68.42 0.00 61.90
21.02.020 VITHAMATA JR.COLL, SHANIWAR PETH,KARAD,DIST.SATARA 136 17 133 17 81 02 60.90 11.76 55.33
------------------------------------------------------------------------------------------------------------------------------------
21.02. KARAD 4814 1191 4762 1128 3640 290 76.44 25.71 66.72
------------------------------------------------------------------------------------------------------------------------------------
21.03.001 RAJENDRA JUNIOR COLLEGE, KHANDALA 551 43 551 39 474 09 86.03 23.08 81.86
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 002
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.03.002 MALOJI RAJE JUNIOR COLLEGE, LONAND 470 112 467 106 392 22 83.94 20.75 72.25
21.03.003 ADARSH VIDYALAYA & JUNIOR COLLEGE, SHIRWAL 09 00 09 00 07 00 77.78 0.00 77.78
21.03.004 NEW ENG.SCH.& JR.COLLEGE OF ARTS FOR GIRLS, LONAND 93 30 89 30 81 07 91.01 23.33 73.95
21.03.005 RAMESHWAR JUNIOR COLLEGE WING, KHANDALA, SATARA 61 04 61 04 57 01 93.44 25.00 89.23
21.03.006 SHRIPATRAO KADAM JR.COLLEGE, SHIRWAL, TQ.KHANDALA 138 09 138 09 117 01 84.78 11.11 80.27
21.03.007 PANCHKROSHI MADHYA.& JR.COLL, JAWALE LOHAM(PHATA) 105 01 105 01 92 00 87.62 0.00 86.79
21.03.008 DNYANSAMWARDHINI UCCHA MADHYAMIK VIDYALAYA,SHIRVAL 08 02 08 02 08 01 100.00 50.00 90.00
21.03.009 AHIRESHWAR UCCHA MADHYAMIK VIDLY.AHIRE TQ-KHANDALA 53 00 52 00 43 00 82.69 0.00 82.69
21.03.010 NEW ENGLISH UCCHA MADHY.VIDLY.ANDORI TQ-KHANDALA 31 00 31 00 26 00 83.87 0.00 83.87
------------------------------------------------------------------------------------------------------------------------------------
21.03. KHANDALA 1519 201 1511 191 1297 41 85.84 21.47 78.61
------------------------------------------------------------------------------------------------------------------------------------
21.04.001 SHAHAJI RAJE MAHAVIDYALAYA, KHATAV 286 39 282 38 243 17 86.17 44.74 81.25
21.04.002 CHH.SHIVAJI JUNIOR COLLEGE, VADUJ 257 30 256 26 241 11 94.14 42.31 89.36
21.04.003 BHARATMATA JUNIOR COLLEGE, MAYANI 256 70 255 68 198 29 77.65 42.65 70.28
21.04.004 SHRI.HANUMANGIRI JR.COLL.OF ARTS SCI.&COM,PUSEGAON 308 88 308 84 223 32 72.40 38.10 65.05
21.04.005 SHRI.NAGNATH UCCHA MADHYAMIK VIDYAMANDIR, BUDH 103 08 103 08 94 03 91.26 37.50 87.39
21.04.006 MAHATMA GANDHI JUNIOR COLLEGE, PUSESAVALI 135 61 133 61 70 09 52.63 14.75 40.72
21.04.007 JAYARAM SWAMI JUNIOR COLLEGE, VADGAON (J. SWA) 86 34 85 34 43 08 50.59 23.53 42.86
21.04.008 RAJA BHAGWANTRAO JR.COLLEGE OF SCI.& AGRI, AUNDH 301 108 300 107 177 32 59.00 29.91 51.35
21.04.009 HUTATMA PARSHURAM JUNIOR COLLEGE, VADUJ 126 31 125 31 94 08 75.20 25.81 65.38
21.04.010 SHRI.SHIDDHESHWAR JUNIOR COLLEGE, KUROLI 61 26 61 25 49 07 80.33 28.00 65.12
21.04.011 SHRI.SOMESHWAR VIDYALAYA & JUNIOR COLLEGE, GURSALE 38 06 38 06 25 00 65.79 0.00 56.82
21.04.012 30 09 30 09 15 05 50.00 55.56 51.28
------------------------------------------------------------------------------------------------------------------------------------
21.04. KHATAV 1987 510 1976 497 1472 161 74.49 32.39 66.03
------------------------------------------------------------------------------------------------------------------------------------
21.05.001 D.P.BHOSALE COLLEGE, KOREGAON 648 112 644 109 484 22 75.16 20.18 67.20
21.05.002 BHARAT JUNIOR COLLEGE, WAGHOLI, TQ.KOREGAON 201 49 200 48 132 10 66.00 20.83 57.26
21.05.003 K.PARANJAPE JR.COLL.OF SCI,ARTS & COMM, RAHIMATPUR 532 112 526 103 424 46 80.61 44.66 74.72
21.05.004 NEW MODERN JR.COLL.OF COMM, RAHIMATPUR RD,KOREGAON 114 41 114 41 79 13 69.30 31.71 59.35
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 003
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.05.005 SHRI.WAGDEV VIDYALAYA & JR.COLLEGE, VATHAR,STATION 197 62 196 59 143 11 72.96 18.64 60.39
21.05.006 JARANDESHWAR JUNIOR COLLEGE, SATARA ROAD 100 13 100 13 89 04 89.00 30.77 82.30
21.05.007 M.K.MANE JUNIOR COLLEGE, DEUR, TQ.KOREGAON 200 24 198 24 171 02 86.36 8.33 77.93
21.05.008 P.V.PATIL JUNIOR COLLEGE OF ARTS, RAHIMATPUR 101 51 99 49 82 10 82.83 20.41 62.16
21.05.009 SHETAKARI HIGH SCHOOL & JUNIOR COLLEGE, TARGAON 35 04 35 04 30 02 85.71 50.00 82.05
21.05.010 SHRI.AMBAMATA VIDYALAYA & JR.COLL, VATHAR(KIROLI) 35 11 35 11 29 02 82.86 18.18 67.39
21.05.011 C.V.D.PATIL JUNIR COLLEGE, SATARA ROAD 73 30 64 28 39 08 60.94 28.57 51.09
------------------------------------------------------------------------------------------------------------------------------------
21.05. KOREGAON 2236 509 2211 489 1702 130 76.98 26.58 67.85
------------------------------------------------------------------------------------------------------------------------------------
21.06.001 DAHIWADI COLLEGE, DAHIWADI, TQ.MAN 402 67 399 64 277 10 69.42 15.63 61.99
21.06.002 M.G.JUNIOR COLLEGE, DAHIWADI 150 10 150 09 147 05 98.00 55.56 95.60
21.06.003 K.B.PATIL JUNIOR COLLEGE OF SCIENCE, DEVAPUR 198 16 197 16 180 03 91.37 18.75 85.92
21.06.004 NEW ENGLISH SCHOOL JUNIOR COLLEGE, MAHIMANGAD 50 14 50 13 27 05 54.00 38.46 50.79
21.06.005 SIDDHANATH HIGH SCHOOL & JUNIOR COLLEGE, MHASWAD 263 69 260 65 166 06 63.85 9.23 52.92
21.06.006 TRIMBAKRAO KALE VIDYALAYA & JUNIOR COLLEGE,MALWADI 48 13 48 13 31 01 64.58 7.69 52.46
21.06.007 NAV MAHARASHTRA VIDYAMANDIR & JUNIOR COLLEGE,BIDAL 64 21 64 21 47 02 73.44 9.52 57.65
21.06.008 SHRI.MAHALAXMI VIDYALAYA & JUNIOR COLLEGE, MOHI 34 22 33 22 23 05 69.70 22.73 50.91
21.06.009 P.NEHRU VIDYALAYA & JUNIOR COLLEGE OF ARTS, RANAND 39 07 39 07 34 02 87.18 28.57 78.26
21.06.010 NAV CHAITANYA HIGH SCHOOL.& JR.COLLEGE,GONDWALE BK 48 24 48 22 32 04 66.67 18.18 51.43
21.06.011 SHRI.SHAMBHU MAHADEO VIDYALAYA & JR.COLL, KUKUDWAD 42 11 42 10 33 01 78.57 10.00 65.38
21.06.012 INDIRA GANDHI VIDYALAYA & JR.COLLEGE, DIWAD,TQ.MAN 32 05 32 05 25 01 78.13 20.00 70.27
------------------------------------------------------------------------------------------------------------------------------------
21.06. MAN 1370 279 1362 267 1022 45 75.04 16.85 65.50
------------------------------------------------------------------------------------------------------------------------------------
21.07.002 SMT.K.J.P.MEHTA JUNIOR COLLEGE, PANCHGANI 248 38 246 36 176 19 71.54 52.78 69.15
21.07.003 GIRISTHAN PRASHALA & JUNIOR COLLEGE, MAHABALESHWAR 151 21 151 21 127 11 84.11 52.38 80.23
21.07.004 NEW ENG.SCL.& JR.COLLEGE, TALADEV,TQ.MAHABALESHWAR 32 06 32 06 30 03 93.75 50.00 86.84
21.07.005 SOU.D.N.CHHABADA HIGH SCL.& JR.COLL, MAHABALESHWAR 07 01 07 01 06 00 85.71 0.00 75.00
21.07.006 SHALLOM INTERNATIONAL SCH.& JR.COLLEGE, PANCHGANI 24 09 23 09 13 02 56.52 22.22 46.88
21.07.007 BHARATI VIDYAPITH ACADAMY & JR.COLLEGE, PANCHGANI 52 03 52 03 48 01 92.31 33.33 89.09
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 004
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.07.008 SWEET MEMORIES H.SCHOOL& JR.COLL,RUIGHAR,PACHAGANI 08 00 08 00 08 00 100.00 0.00 100.00
------------------------------------------------------------------------------------------------------------------------------------
21.07. MAHABALESHWAR 522 78 519 76 408 36 78.61 47.37 74.62
------------------------------------------------------------------------------------------------------------------------------------
21.08.001 MUDHOJI COLLEGE, PHALTAN, TQ.PHALTAN 657 76 650 68 573 19 88.15 27.94 82.45
21.08.002 SARDAR VALLABHBHAI JUNIOR COLLEGE, SAKHARWADI 144 31 142 29 126 05 88.73 17.24 76.61
21.08.003 YASHWANTRAO CHAVAN JUNIOR COLLEGE, PHALTAN 457 113 452 108 341 30 75.44 27.78 66.25
21.08.004 MUDHOJI H.SCL.& UCCHHA MADHYAMIK VIDYALAYA,PHALTAN 429 18 428 17 392 06 91.59 35.29 89.44
21.08.005 MALOJI RAJE SHETI VIDYALAYA & JR.COLLEGE, PHALTAN 450 67 442 60 383 30 86.65 50.00 82.27
21.08.006 CHHATRAPATI SHIVAJI JUNIOR COLLEGE, GIRVI 63 02 63 01 60 00 95.24 0.00 93.75
21.08.007 SOU.VENUTAI CHAVAN GIRL'S H.SCL.& JR.COLL, PHALTAN 174 21 172 18 160 08 93.02 44.44 88.42
21.08.008 JYOTIRLING HIGH SCHOOL & JR.COLLEGE,PAWARWADI(ASU) 43 17 43 17 39 01 90.70 5.88 66.67
21.08.009 PHALTAN HIGH SCHOOL & JUNIOR COLLEGE, PHALTAN 56 07 55 06 44 01 80.00 16.67 73.77
21.08.010 JAI BHAWANI HIGH SCHOOL & JUNIOR COLLEGE,TIRAKWADI 55 00 55 00 54 00 98.18 0.00 98.18
21.08.011 SARSWATI MADHYAMIK VIDYALAYA & JUNIOR COLLEGE,BIBI 41 02 41 02 34 00 82.93 0.00 79.07
21.08.012 HANUMAN MADHYAMIK VIDYALAYA & JR.COLLEGE, GOKHALI 41 09 41 08 40 01 97.56 12.50 83.67
21.08.013 SMT.PREMALATAI CHAVAN JUNIOR COLLEGE, PHALTAN 51 14 51 13 37 01 72.55 7.69 59.38
21.08.014 MAHATMA PHULE HIGH. & JUNIOR COLLEGE, SASWAD 52 05 52 05 25 01 48.08 20.00 45.61
21.08.015 LATE S.GANDHIVID & SHARAD PAWAR UCCHHA M.GUNAWARE 14 09 14 09 10 02 71.43 22.22 52.17
21.08.016 S.S.BABARAJE KHARDEKAR JR.COLL, HANMANTWADI,SATARA 34 03 34 03 30 01 88.24 33.33 83.78
21.08.017 HANUMANTRAO PAWAR HIGHSCHOOL & JR COLLEGE.PHALTAN 20 00 20 00 18 00 90.00 0.00 90.00
------------------------------------------------------------------------------------------------------------------------------------
21.08. PHALTAN 2781 394 2755 364 2366 106 85.88 29.12 79.26
------------------------------------------------------------------------------------------------------------------------------------
21.09.001 BALASAHEB DESAI COLLEGE, PATAN 349 88 344 75 287 24 83.43 32.00 74.22
21.09.002 KAKASAHEB CHAVAN MAHAVIDYALAYA, TALMAVALE 311 97 309 94 196 14 63.43 14.89 52.11
21.09.003 THAKKARBAPPA JUNIOR COLLEGE, GANDHI TEKADI 113 23 113 23 88 08 77.88 34.78 70.59
21.09.004 KARMVEER BHAURAO PATIL JUNIOR COLLEGE, DHEBEWADI 165 42 162 40 124 11 76.54 27.50 66.83
21.09.005 SHRI.CHHATRAPATI JUNIOR COLLEGE, TARALE 110 39 110 37 81 08 73.64 21.62 60.54
21.09.006 KAI.DNYANOJIRAO SALUNKE JUNIOR COLLEGE, PATAN 210 41 209 39 170 16 81.34 41.03 75.00
21.09.007 NETAJI S.JUNIOR COLLEGE OF COMMERCE, KOYANANAGAR 66 28 66 26 48 14 72.73 53.85 67.39
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 005
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.09.008 SANT TUKARAM H.S.& JR.COLLEGE, MALHARPETH,TQ.PATAN 113 30 112 27 82 05 73.21 18.52 62.59
21.09.009 SAMARTH VIDYA MANDIR & JUNIOR COLLEGE, CHAFAL 43 11 43 11 38 02 88.37 18.18 74.07
21.09.010 SHRI.KSHETRAPAL VIDYALAYA & JUNIOR COLLEGE, ADUL 40 17 36 15 30 06 83.33 40.00 70.59
21.09.011 M.GANDHI VIDYALAYA & JUNIOR COLLEGE, SANBUR 28 03 28 03 22 01 78.57 33.33 74.19
------------------------------------------------------------------------------------------------------------------------------------
21.09. PATAN 1548 419 1532 390 1166 109 76.11 27.95 66.34
------------------------------------------------------------------------------------------------------------------------------------
21.10.001 CHHATRAPATI SHIVAJI COLLEGE, SATARA 868 192 861 186 680 51 78.98 27.42 69.82
21.10.002 DHANANJAYRAO GADGIL COLLEGE OF COMMERCE, SATARA 464 22 462 22 425 07 91.99 31.82 89.26
21.10.003 YASHWANTRAO CHAVAN INSTITUTE OF SCIENCE, SATARA 1225 80 1220 77 1093 33 89.59 42.86 86.82
21.10.004 ARTS & COMMERCE COLLEGE, SATARA 352 93 347 89 251 29 72.33 32.58 64.22
21.10.005 L.B.SHASTRI COLLEGE, SATARA 903 246 889 230 574 53 64.57 23.04 56.03
21.10.006 SHRI.CHH.SHIVAJI JUNIOR COLLEGE,APSHINGE(MILITARY) 166 28 165 28 148 10 89.70 35.71 81.87
21.10.007 MAHARAJA SAYAJIRAO JUNIOR COLLEGE, SATARA 188 02 188 02 186 01 98.94 50.00 98.42
21.10.008 SHRI.RAMKRISHNA JUNIOR COLLEGE OF SCIENCE,NAGTHANE 256 71 253 69 218 21 86.17 30.43 74.22
21.10.009 SOU.SUSHILADEVI SALUNKHE JR.COLLEGE OF COMM,SATARA 143 20 143 20 119 12 83.22 60.00 80.37
21.10.010 SAU.A.A.DHAVALE JUNIOR COLLEGE, SATARA 275 24 275 24 241 10 87.64 41.67 83.95
21.10.011 SHRI.BHAVANI UCHHA MADHYAMIK VIDYA MANDIR, SATARA 56 22 56 22 31 09 55.36 40.91 51.28
21.10.012 SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, PARALI 40 10 40 10 30 02 75.00 20.00 64.00
21.10.013 R.K.GADOKH KHALASA MAHARA.VIDYALAYA & JR.COLL,ATIT 49 08 49 08 43 02 87.76 25.00 78.95
21.10.014 GOVT.TECH.HIGH SCHOOL CENTER IND SCHOOL, SATARA 69 11 67 11 44 04 65.67 36.36 61.54
21.10.015 T.B.DHANE JUNIOR COLLEGE OF ARTS, PADALI NINAM 46 13 46 13 38 02 82.61 15.38 67.80
21.10.016 S.C.S.BHOSALE JR.COLLEGE OF SCI.& AGRI, TASGAON 69 16 69 16 53 02 76.81 12.50 64.71
21.10.017 NEW ENGLISH SCHOOL & JR.COLLEGE OF ARTS, ANGAPUR 52 06 52 06 49 01 94.23 16.67 86.21
21.10.018 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VADUTH 61 11 61 10 50 02 81.97 20.00 73.24
21.10.019 S.C.A.S.R.BHOSALE JUNIOR COLLEGE, SONAWADI GAJWADI 62 09 62 09 55 02 88.71 22.22 80.28
21.10.021 S.C.S.BHOSALE NIGHT JUNIOR COLLEGE, SATARA 43 08 31 03 27 00 87.10 0.00 79.41
21.10.022 DHARMVEER SAMBHAJI JR.COLL.DEGAON PATESHWAR,SATARA 52 07 52 04 37 00 71.15 0.00 66.07
21.10.023 SHRI.KOTESHWAR JUNIOR COLLEGE, GOVE 67 06 67 06 63 00 94.03 0.00 86.30
21.10.024 SHRIPATRAO PATIL JR.COLLEGE, KARANJE PETH, SATARA 52 22 51 22 40 10 78.43 45.45 68.49
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 006
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.10.025 BHAIRAVNATH JUNIOR COLLEGE, NELE-KIDGAON 99 20 99 19 83 09 83.84 47.37 77.97
21.10.026 K.S.D.SHANBHAG ENG.MED.JR.COL.ARTS COMM.SCI,SATARA 07 02 06 02 04 01 66.67 50.00 62.50
21.10.027 05 00 05 00 05 00 100.00 0.00 100.00
21.10.028 N B DESHMUKH JR ARTS COLLEGE,SATARA,DIST SATARA 53 14 53 14 32 04 60.38 28.57 53.73
------------------------------------------------------------------------------------------------------------------------------------
21.10. SATARA 5722 963 5669 922 4619 277 81.48 30.04 74.28
------------------------------------------------------------------------------------------------------------------------------------
21.11.001 KISANVEER JUNIOR MAHAVIDYALAYA, WAI 1020 224 1009 212 757 82 75.02 38.68 68.71
21.11.002 JUNIOR COLLEGE DRAWID HIGH SCHOOL, WAI 76 03 75 03 71 02 94.67 66.67 93.59
21.11.003 KARMVEER BHAURAO PATIL JUNIOR COLLEGE, BHUINJ 72 07 72 07 63 02 87.50 28.57 82.28
21.11.004 MAHARSHI SHINDE JUNIOR COLLEGE, WAI 144 19 144 16 126 07 87.50 43.75 83.13
21.11.005 M.G.UCCHA MADHAYAMIK COM VIDYALAYA, PANCHWAD 409 58 409 56 335 14 81.91 25.00 75.05
21.11.006 PRIYADARSHANI GIRL'S HIGH SCHOOL & JR.COLL, BHUINJ 48 06 47 06 37 02 78.72 33.33 73.58
------------------------------------------------------------------------------------------------------------------------------------
21.11. WAI 1769 317 1756 300 1389 109 79.10 36.33 72.86
------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------
21. . SATARA 24750 4958 24531 4716 19447 1327 79.28 28.14 71.03
------------------------------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 007
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
22.01.001 ATPADI COLLEGE, ATPADI 173 69 171 68 153 22 89.47 32.35 73.22
22.01.002 SHRI.BHAVANI HIGH SCHOOL & JUNIR COLLEGE, ATPADI 273 21 269 21 231 08 85.87 38.10 82.41
22.01.003 SHRI.SIDDHANATH VIDYALAYA & JR.COLLEGE, KHARSUNDI 74 07 74 06 60 02 81.08 33.33 77.50
22.01.004 RANGALAL M.KALAL JUNIOR COLLEGE, DIGHANCHI 80 20 79 19 64 03 81.01 15.79 68.37
22.01.005 JAVAHARLAL NEHRU HIGH SCHOOL & JR.COLLEGE, ZARE 124 29 122 29 109 18 89.34 62.07 84.11
22.01.006 S.V.D.GIRL'S HIGH SCHOOL & JUNIOR COLLEGE, ATPADI 82 11 82 11 74 06 90.24 54.55 86.02
22.01.007 PANDIT J.N.HIGH SCHOOL JUNIOR COLLEGE, SHETPHALE 46 21 46 19 38 03 82.61 15.79 63.08
22.01.008 GDM.H.SCH.& PD.VASANTRAODADA PATIL JR.COLL,MADGULE 25 20 24 18 20 07 83.33 38.89 64.29
22.01.009 SHRI.RAM HIGH SCHOOL & JR.COLL, KARGANI, TQ.ATPADI 68 06 67 04 60 01 89.55 25.00 85.92
------------------------------------------------------------------------------------------------------------------------------------
22.01. ATPADI 945 204 934 195 809 70 86.62 35.90 77.86
------------------------------------------------------------------------------------------------------------------------------------
22.02.001 RAJE RAMRAO MAHAVIDYALAYA, JAT 321 47 314 46 197 06 62.74 13.04 56.39
22.02.002 S.R.VIDYA MANDIR HIGH SCHOOL & JUNIOR COLLEGE, JAT 214 45 211 44 174 26 82.46 59.09 78.43
22.02.003 BHARAT HIGH SCHOOL & KANNADA JUNIOR COLLEGE, UTAGI 38 23 36 23 24 04 66.67 17.39 47.46
22.02.004 M.V.HIGH SCHOOL & JUNIOR COLLEGE, UMADI, TQ.JAT 280 70 277 67 170 19 61.37 28.36 54.94
22.02.005 GURUBASAV VIDYAMANDIR & JUNIOR COLLEGE, SANKH 197 89 193 84 110 09 56.99 10.71 42.96
22.02.006 R.V.DAFALE HIGH SCHOOL & JUNIOR COLLEGE, DAFALAPUR 76 30 73 30 56 03 76.71 10.00 57.28
22.02.007 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, MADGYAL, JAT 51 23 51 23 30 04 58.82 17.39 45.95
22.02.008 BANSHANKARI VIDYALAYA & JUNIOR COLLEGE, BANALI 58 13 58 13 51 05 87.93 38.46 78.87
22.02.009 K.M.HIGH SCHOOL & JUNIOR COLLEGE, JAT 170 48 169 48 128 06 75.74 12.50 61.75
22.02.010 JAT HIGH SCHOOL & JUNIOR COLLEGE, JAT 104 49 103 49 51 13 49.51 26.53 42.11
22.02.011 NEW ENGLISH SCHOOL & JR.COLLEGE, SHEGAON, TQ.JAT 59 08 57 07 47 00 82.46 0.00 73.44
22.02.012 MORDERN ENG.SCHOOL & JR.COLLEGE, SHEGAON, TQ.JAT 41 01 41 01 37 00 90.24 0.00 88.10
22.02.013 RAJARAMBAPU PATIL MADH.PRASHALA & JR.COL,SANKH,JAT 133 64 127 61 77 09 60.63 14.75 45.74
22.02.014 SHRI.BHAIRAVNATH JUNIOR COLLEGE OF ARTS,DARIBADCHI 36 02 36 02 32 00 88.89 0.00 84.21
22.02.015 NEW ENGLISH SCHOOL & JR.COLL.OF ARTS,KUMBHARI,JATH 38 09 35 08 23 03 65.71 37.50 60.47
22.02.016 31 10 29 10 19 05 65.52 50.00 61.54
22.02.017 18 16 18 15 07 03 38.89 20.00 30.30
------------------------------------------------------------------------------------------------------------------------------------
22.02. JAT 1865 547 1828 531 1233 115 67.45 21.66 57.14
------------------------------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 008
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
