MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 001
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.01.001 RAYATE VIBHAG HIGH SCHOOL & JUNIOR COLLEGE, RAYATE 103 27 103 26 73 12 70.87 46.15 65.89
16.01.002 SAKARAM SHETH JR.COLL, KATAI-KOLE, TQ.KALYAN,THANE 19 03 19 03 15 00 78.95 0.00 68.18
16.01.003 KAKADPADA VIBHAG MADH VA UCHCHA MADH VIDY KAKADPDA 14 00 14 00 12 00 85.71 0.00 85.71
16.01.004 ARTS COMM & SCI JR COLL GOVELI,PO RAYATE 421301 59 00 56 00 41 00 73.21 0.00 73.21
------------------------------------------------------------------------------------------------------------------------------------
16.01. KALYAN GRAMIN VIBHAG 195 30 192 29 141 12 73.44 41.38 69.23
------------------------------------------------------------------------------------------------------------------------------------
16.02.001 M.G.JR.COLLEGE OF COMM.SCI, AMBERNATH, DIST.THANE 353 54 352 50 297 23 84.38 46.00 79.60
16.02.002 S.I.C.E.S.HIGH SCHOOL & JUNIOR COLLEGE, AMBARNATH 408 91 407 87 334 37 82.06 42.53 75.10
16.02.003 S.M.PAWAR SEC. & HIGHER SECONDARY SCHOOL,BADALAPUR 84 29 82 29 53 11 64.63 37.93 57.66
16.02.004 ADARSH VIDYAMANDIR & JUNIOR COLLEGE, KULGAON 661 52 660 46 593 25 89.85 54.35 87.54
16.02.005 B.PARANJAPE VIDYALAYA &JR.COLLEGE,KANSAI,AMBARNATH 248 44 246 43 179 09 72.76 20.93 65.05
16.02.006 SANT S.M.VIDYALAYA & JR.COLLEGE, DHOKE, THANE 59 02 59 01 54 01 91.53 100.00 91.67
16.02.007 PANNA ENG.HIGH SCH.& JR.COLLEGE, KULGAON, BADLAPUR 91 16 91 16 84 11 92.31 68.75 88.79
16.02.008 P.M.M.INNERWHEEL SCHOOL & JR.COLLEGE, AMBERNATH 68 08 68 08 58 07 85.29 87.50 85.53
16.02.009 BADALAPUR & JR.COLLEGE, BADALAPURGAON, THANE 37 04 37 04 34 01 91.89 25.00 85.37
16.02.010 V.V.EDUCATION SOCIETY'S S.& H.S.SCH, WANGANI,THANE 23 04 23 04 18 01 78.26 25.00 70.37
16.02.011 SHRIKRUSHNA KHAMKAR VIDY.& JR.COLLEGE, BADLAPUR¢W! 17 03 17 03 14 02 82.35 66.67 80.00
------------------------------------------------------------------------------------------------------------------------------------
16.02. AMBARNATH 2049 307 2042 291 1718 128 84.13 43.99 79.13
------------------------------------------------------------------------------------------------------------------------------------
16.03.001 NEW ENGLISH SCHOOL & JR.COLLEGE, VAJRESHWARI 38 42 38 40 22 06 57.89 15.00 35.90
16.03.002 AMBIKABAI D.JADHAV KANYA VID.& JR.COLL,VAJRESHWARI 54 16 54 15 44 07 81.48 46.67 73.91
16.03.003 RENUKA VIDYALAYA & JUNIOR COLLEGE, ZIDAKE 54 43 54 38 33 09 61.11 23.68 45.65
16.03.004 MASOOD S.PATHAN H.SCH.& JR.COLLEGE, BHIWANDI,THANE 22 03 22 03 18 01 81.82 33.33 76.00
16.03.005 AATHGAON VIDYA MANDIR & JR.COLL,KON BHIWANDI,THANE 67 10 67 09 63 01 94.03 11.11 84.21
16.03.006 SHARDA VIDYALAYA & JUNIOR COLLEGE, SHELAR BHIVANDI 20 08 17 08 11 02 64.71 25.00 52.00
16.03.007 J.H.BHAGAT HIGH SCHOOL & JR.COLLEGE, DUNGE WADGHAR 34 00 34 00 31 00 91.18 0.00 91.18
------------------------------------------------------------------------------------------------------------------------------------
16.03. BHIWANDI 289 122 286 113 222 26 77.62 23.01 62.16
------------------------------------------------------------------------------------------------------------------------------------
16.04.001 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, MURBAD 322 69 318 64 259 19 81.45 29.69 72.77
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 002
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.04.002 VIDYAMANDIR HIGH SCHOOL & JUNIOR COLLEGE, SHIVALE 313 99 313 97 200 31 63.90 31.96 56.34
16.04.003 SARALGAON VIBHAG H.SCH.&JR.COLLEGE,SARALGAON,THANE 181 46 180 46 126 05 70.00 10.87 57.96
16.04.004 MAHATMA GANDHI VIDYALAYA & JUNIOR COLLEGE, DHASAI 92 31 91 31 50 07 54.95 22.58 46.72
16.04.005 JANTA VIDYALAYA & JUNIOR COLLEGE, DHASAI MURBAD 31 17 31 16 12 02 38.71 12.50 29.79
16.04.006 GOVT.SEC.ASHRAM SCHL.& JR.COL.MOROSHI,MURBAD THANE 50 22 50 22 42 06 84.00 27.27 66.67
16.04.007 SARVODAYA VIDYA.& JR.COLLEGE, KUDAVALI, TQ.MURBAD 39 01 39 01 36 01 92.31 100.00 92.50
------------------------------------------------------------------------------------------------------------------------------------
16.04. MURBAD 1028 285 1022 277 725 71 70.94 25.63 61.28
------------------------------------------------------------------------------------------------------------------------------------
16.05.001 SARASWATI VIDYALAYA & JUNIOR COLLEGE, VASIND 289 45 288 44 248 16 86.11 36.36 79.52
16.05.002 KHARDI VIBHAG EDU.SOC.HIGH SCH.& JR.COLLEGE,KHARDI 93 12 92 12 79 04 85.87 33.33 79.81
16.05.003 G.V.KHADE VIDYALAYA & JUNIOR COLLEGE, SHAHAPUR 727 164 725 159 606 67 83.59 42.14 76.13
16.05.004 SHAH CHANDULAL SARUPCHAND VIDYA.& JR.COLL,KINHAVLI 336 27 331 25 283 09 85.50 36.00 82.02
16.05.005 SHENAVE VIBHAG HIGH SCHOOL & JR.COLLEGE, SHENAVE 74 11 74 11 60 06 81.08 54.55 77.65
16.05.006 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, DOLKHAMB 83 23 83 22 63 03 75.90 13.64 62.86
16.05.007 GOVT.SEC.ASHRAM SCH.& JR.COLLEGE,PENDHARGHOL,THANE 35 16 35 16 31 05 88.57 31.25 70.59
------------------------------------------------------------------------------------------------------------------------------------
16.05. SHAHAPUR 1637 298 1628 289 1370 110 84.15 38.06 77.20
------------------------------------------------------------------------------------------------------------------------------------
16.06.001 A.L.CHANDAWARKAR JUNIOR COLLEGE, WADA 423 54 419 51 384 30 91.65 58.82 88.09
16.06.002 SWAMI VIVEKANAND VIDYA MANDIR & JR.COLLEGE, WADA 248 90 243 85 194 33 79.84 38.82 69.21
16.06.003 AMBISTE HIGH SCHOOL & JUNIOR COLLEGE, AMBISTE 49 17 47 16 40 02 85.11 12.50 66.67
16.06.004 ASPI VIDYALAYA & JUNIOR COLLEGE, UCHAT, WADA 130 46 127 44 104 16 81.89 36.36 70.18
16.06.005 GOVT.SEC.ASHRAM SCHOOL & JUNIOR COLLEGE,WADA,THANE 83 04 83 04 70 02 84.34 50.00 82.76
16.06.006 H.V.PATIL HIGH SCHOOL & JR.COLLEGE,CHINCHGHAR,WADA 178 61 178 60 130 13 73.03 21.67 60.08
16.06.007 GURUDEV CHAITANYA SWARUP HR & JR.COLLEGE, ABHAI 19 02 19 02 16 02 84.21 100.00 85.71
------------------------------------------------------------------------------------------------------------------------------------
16.06. WADA 1130 274 1116 262 938 98 84.05 37.40 75.18
------------------------------------------------------------------------------------------------------------------------------------
16.07.001 K.B.PATIL JUNIOR COLLEGE, MOKHADA, DIST.THANE 112 89 112 86 71 10 63.39 11.63 40.91
16.07.002 RAYAT SHIKSHAN SANSTH ARTS & COMM.COLLEGE, MOKHADA 21 03 21 03 18 00 85.71 0.00 75.00
16.07.003 SHASKIYA MADHYAMIK ASHRAM SCH.& JR.COLLEGE, HIRAVE 25 08 25 08 13 01 52.00 12.50 42.42
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 003
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.07.004 SHASKIYA MADHYAMIK ASHRAM SCH &JR.COLLEGE,KAREGAON 52 21 51 21 27 00 52.94 0.00 37.50
------------------------------------------------------------------------------------------------------------------------------------
16.07. MOKHADA 210 121 209 118 129 11 61.72 9.32 42.81
------------------------------------------------------------------------------------------------------------------------------------
16.08.001 JUNIOR COLLEGE, ALONDE, TQ.VIKRAMGAD 67 32 67 28 47 05 70.15 17.86 54.74
16.08.002 VIKRAMGAD HIGH SCHOOL & JUNIOR COLLEGE, VIKRAMGAD 149 45 147 42 111 06 75.51 14.29 61.90
16.08.003 JUNIOR COLLEGE, TALWADA, TQ.VIKRAMGAD 78 14 78 13 70 04 89.74 30.77 81.32
------------------------------------------------------------------------------------------------------------------------------------
16.08. VIKRAMGAD 294 91 292 83 228 15 78.08 18.07 64.80
------------------------------------------------------------------------------------------------------------------------------------
16.09.001 K.V. HIGH SCHOOL & R.Y.JUNIOR COLLEGE, JAWHAR 198 81 198 77 148 24 74.75 31.17 62.55
16.09.002 GOVT.SEC.ASHRAM SCHOOL & JR.COLLEGE JAWHAR, THANE 51 11 51 11 41 06 80.39 54.55 75.81
16.09.003 BHARATI VIDYAPITH PRASHALA & JUNIOR COLLEGE,JAWHAR 46 02 46 02 43 00 93.48 0.00 89.58
16.09.004 SHREE GADGE MAHARAJ MADH.A.S.&JR.COLLEGE,CHALATWAD 56 09 56 09 45 00 80.36 0.00 69.23
------------------------------------------------------------------------------------------------------------------------------------
16.09. JAWHAR 351 103 351 99 277 30 78.92 30.30 68.22
------------------------------------------------------------------------------------------------------------------------------------
16.10.001 G.E.S.THAKKAR BAPPA VIDYALAYA &JR.COLLEGE,TALASARI 164 30 161 29 140 10 86.96 34.48 78.95
16.10.002 GOVT.SEC.& ASHRAM SCH.& JR.COLLEGE, TALASARI,THANE 51 06 49 05 48 02 97.96 40.00 92.59
16.10.003 M.B.B.I.EDU.ACADY.& JR.COLLEGE, VEVJI,TQ.TALASHARI 55 00 55 00 55 00 100.00 0.00 100.00
------------------------------------------------------------------------------------------------------------------------------------
16.10. TALASARI 270 36 265 34 243 12 91.70 35.29 85.28
------------------------------------------------------------------------------------------------------------------------------------
16.11.001 PIROJSHA GODREJ JUNIOR COLLEGE, BORDI 432 82 430 79 359 33 83.49 41.77 77.01
16.11.002 MOTILAL KANJI JUNIOR COLLEGE, CHINCHNI, THANE 659 145 657 140 539 35 82.04 25.00 72.02
16.11.003 SHRI.BABUBHAI PONDA JUNIOR COLLEGE, DAHANU 357 96 354 94 325 45 91.81 47.87 82.59
16.11.004 SOU.SITABAI R.KARANDIKAR COLLEGE OF COMM, WADKUN 188 37 183 35 134 13 73.22 37.14 67.43
16.11.005 ACHARYA BHISE HIGH SCHOOL & JR.COLLEGE, KASA,THANE 82 12 80 12 71 06 88.75 50.00 83.70
16.11.006 GOVT.SEC.ASHRAM SCHOOL & JR.COLLEGE, DAHANU, THANE 74 09 72 09 66 04 91.67 44.44 86.42
16.11.007 SEVA VIDYAMANDIR ADIVASI HSL.& JR.COLL, GANGANGAON 73 03 72 03 71 02 98.61 66.67 97.33
16.11.008 R.M.THAKUR JUNIOR COLLEGE, VANGAON DAHANU 29 05 29 04 26 00 89.66 0.00 78.79
16.11.009 MADHYAMIK & HR MADHYAMIK ASHRAM SCHOOL, RANSHET 20 01 20 01 20 00 100.00 0.00 95.24
------------------------------------------------------------------------------------------------------------------------------------
16.11. DAHANU 1914 390 1897 377 1611 138 84.92 36.60 76.91
------------------------------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 004
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.12.001 R.H.S.ARTS,CJB.COMM &B.A.D.SCI.JR.COL,PALGHARTHANE 978 217 971 205 737 68 75.90 33.17 68.45
16.12.002 SHARADA BHAVAN JUNIOR COLLEGE, AGARWADI, THANE 258 44 257 41 193 14 75.10 34.15 69.46
16.12.003 SEVA ASHRAM SHIKSHAN SANSTH ARTS COMM.VIDYA, MURBE 132 22 132 21 98 08 74.24 38.10 69.28
16.12.004 ATOMIC ENERGY JUNIOR COLLEGE, TARAPUR 155 00 154 00 154 00 100.00 0.00 100.00
16.12.005 TARAPUR VIDYAMANDIR & JR.COLLEGE, TARAPUR, BOISAR 289 08 289 08 277 04 95.85 50.00 94.61
16.12.006 MOHAMMEDI URDU H.SCHOOL & JR.COLLEGE,TARAPUR,THANE 33 02 33 02 24 01 72.73 50.00 71.43
16.12.007 LBS. HIGH SCHOOL, JR.COLLEGE, MANOR 77 22 76 22 40 07 52.63 31.82 47.96
16.12.008 SEVAASHRAM VID.&SMT.B.A.CHANDAWARKAR JR.COL,BOISAR 60 05 58 05 45 01 77.59 20.00 73.02
16.12.009 RAJGURU H.M.PANDIT VIDY.&JR COL,SAPHALE,TQ.PALGHAR 72 11 72 11 53 02 73.61 18.18 66.27
16.12.010 SWA.SAU.VIDYA.V.ADHIKARI VIDYA.& JR.M VIDYA,LALODE 45 01 44 00 42 00 95.45 0.00 95.45
16.12.011 HOLI SPIRIT HIGH SCHOOL & JR.COLLEGE, PALGHAR¢W! 08 02 07 02 02 00 28.57 0.00 22.22
16.12.012 BOISAR MILITARY SCHOOL&JR COLLEGE, PASTHALNAKA 23 00 23 00 21 00 91.30 0.00 91.30
------------------------------------------------------------------------------------------------------------------------------------
16.12. PALGHAR 2130 334 2116 317 1686 105 79.68 33.12 73.61
------------------------------------------------------------------------------------------------------------------------------------
16.13.001 A.V.ARTS,K.M.COMMERCE &E.S.SCIENCE COLLEGE,NAVGHAR 1232 103 1229 101 1101 52 89.59 51.49 86.69
16.13.002 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VASAI, THANE 776 94 767 93 674 62 87.87 66.67 85.58
16.13.003 ST.JOSEPH JUNIOR COLLEGE, NANDKHAL, THANE 331 21 331 19 292 08 88.22 42.11 85.71
16.13.004 THOMAS BAPTISTA JUNIOR COLLEGE, PAPDY-VASAI 980 41 977 40 946 18 96.83 45.00 94.79
16.13.005 SHETH KANJIBHAI V.PARIKH ANAND JR.COLL, NALASOPARA 76 06 75 06 72 04 96.00 66.67 93.83
16.13.006 R.B.HARRIS JUNIOR COLLEGE OF ARTS &COMMERCE,SOPARA 111 12 110 12 85 03 77.27 25.00 72.13
16.13.007 UTKARSH VIDYALAYA & JUNIOR COLLEGE, VIRAR(W) 2047 325 2034 316 1620 139 79.65 43.99 74.85
16.13.008 M.G.M.A.H.SCH.& JR.COLLEGE, VIRAR (W),WASAI,THANE 46 11 46 10 25 05 54.35 50.00 53.57
16.13.009 SHA M.K.H.SCH.& SMT.K.K.SHAH JR.COLLEGE, MANIKPUR 177 04 177 04 163 01 92.09 25.00 90.61
16.13.010 K.B.P.VID.& S.P.ARTS & COMM.JR.COLLEGE, JUCHANDRA 87 40 87 37 51 10 58.62 27.03 49.19
16.13.012 VIDYAVIKASINI HSL.& JR.COLLEGE, AGARWADI GOKHIVARE 106 07 105 07 101 05 96.19 71.43 94.64
16.13.013 HOLY FAMILY CONV.HIGH.SCH.& SCI.& JR.COLL,VASAI(E) 30 01 30 01 26 00 86.67 0.00 83.87
16.13.014 SETH VIDYAMANDIR ENG.HIG.SCH.&JR.COL.SCI&COM,VASAI 65 14 64 14 59 06 92.19 42.86 83.33
16.13.015 R.P.WAGH SCHOOL & JR.COLL, PARNAKA, TQ.VASAI,THANE 86 12 85 12 58 06 68.24 50.00 65.98
16.13.016 NUTAN JUNIOR COLLEGE, NAGINDAS PADA, NALASOPARA 63 06 63 06 50 03 79.37 50.00 76.81
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 005
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.13.017 BAPUJI BABAJI JADHAV SMRAK V.M.JR.COLLEGE, CHANDIP 35 04 35 04 28 01 80.00 25.00 74.36
16.13.018 SAINT ZEVIERS JUNIOR COLLEGE, M.B.ESTATE, VIRAR¢W! 13 01 13 01 10 01 76.92 100.00 78.57
16.13.019 ST PERER'S JR COL.OF SCI.COM.DIWAN MAN TALAO VASAI 112 06 112 06 103 06 91.96 100.00 92.37
------------------------------------------------------------------------------------------------------------------------------------
16.13. VASAI 6373 708 6340 689 5464 330 86.18 47.90 82.43
------------------------------------------------------------------------------------------------------------------------------------
16.14.001 BHARAT COLLEGE OF COMMERCE, THANE EAST 224 53 223 48 195 15 87.44 31.25 77.49
16.14.002 GOVT.TECHNICAL VIDYALAYA & JUNIOR COLLEGE, THANE 42 12 42 11 35 03 83.33 27.27 71.70
16.14.003 SHRI.M.BALNIKETAN HIGH & JR.COLLEGE, K.V.THANE(E) 35 02 35 02 29 01 82.86 50.00 81.08
16.14.004 K.B.JR.COLL.OF ARTS & COMM. S.C.COLL.OF SCI, THANE 290 18 290 18 274 10 94.48 55.56 92.21
16.14.005 G.E.I'S M.H.HIGH SCHOOL & JUNIOR COLLEGE, THANE 309 22 309 21 285 09 92.23 42.86 89.09
16.14.006 GAUTAM ENG.H.S.& JUNIOR COLLEGE OF COMMERCE, THANE 27 03 26 03 24 01 92.31 33.33 86.21
16.14.007 P.E.S. NEW ENGLISH SCHOOL & JUNIOR COLLEGE, THANE 84 03 83 03 80 02 96.39 66.67 95.35
16.14.008 NEW GIRL'S SCHOOL & JUNIOR COLLEGE, THANE 252 27 251 27 229 12 91.24 44.44 86.69
16.14.009 DNYANASADHANA JUNIOR COLLEGE, THANE 1414 214 1410 200 1239 89 87.87 44.50 82.48
16.14.010 SARASWATI E.S. JR.COLLEGE, PANCHPAKHADI, THANE 147 00 147 00 146 00 99.32 0.00 99.32
16.14.011 A.T.P.NIGHT JUNIOR COLLEGE, THANE. 52 32 52 31 36 06 69.23 19.35 50.60
16.14.012 ST.JOHN THE BAPTIST H.SCHOOL & JR.COLLEGE, THANE 322 13 322 12 315 06 97.83 50.00 96.11
16.14.013 K.G.JOSHI COLL.OF ARTS & BEDEKAR COMM.COLL.THANE 881 96 878 87 767 31 87.36 35.63 82.69
16.14.014 BANDODKAR COLLEGE OF SCIENCE, THANE 448 14 448 13 428 08 95.54 61.54 94.58
16.14.015 SHETH T.J.H.S.& SHRI.N.K.T.T.JR.COLL.OF COMM,THANE 737 37 734 37 681 20 92.78 54.05 90.92
16.14.016 R.H.IDEYAL HIGH SCHOOL & JUNIOR COLLEGE, THANE 119 07 119 06 105 01 88.24 16.67 84.80
16.14.017 SARASWATI VIDYALAYA & JR.COLLEGE, RABODI, THANE 80 01 80 01 76 01 95.00 100.00 95.06
16.14.018 DNYANODAY VIDYAMANDIR & JR.COLLEGE, THANE 237 69 236 66 183 31 77.54 46.97 70.86
16.14.019 BHARAT RATNA INDIRA GANDHI VID.& JR.COLLEGE, THANE 620 81 616 79 544 30 88.31 37.97 82.59
16.14.020 S.ASHARFIDEVI HINDI HIGH SCHOOL & JR.COLLEGE,THANE 50 31 48 29 22 09 45.83 31.03 40.26
16.14.021 BAL VIDYAMANDIR & K.B.PATIL JUNIOR COLLEGE, THANE 280 55 279 54 208 19 74.55 35.19 68.17
16.14.022 ST. LAWRENCE HIGH SCHOOL & JUNIOR COLLEGE,THANE(W) 134 22 134 22 117 11 87.31 50.00 82.05
16.14.023 ENGLISH HIGH SCHOOL & JUNIOR COLLEGE, MAJIVADE 385 142 381 134 269 43 70.60 32.09 60.58
16.14.024 SANKET VIDYALAYA & JUNIOR COLLEGE, MANPADA ,THANE 89 10 88 10 70 02 79.55 20.00 73.47
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 006
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.14.025 NEW KALVA HIGH SCHOOL & JUNIOR COLLEGE, KALVA 317 17 316 17 300 08 94.94 47.06 92.49
16.14.026 M.E.T.MANISHA VID.& JR.COLLEGE OF COMMERCE, THANE 134 17 131 16 90 02 68.70 12.50 62.59
16.14.027 MUMBRA COLLEGE OF COMMERCE & SCIENCE, MUMBRA 20 03 20 03 17 02 85.00 66.67 82.61
16.14.028 ABDULLHA PATEL JUNIOR COLLEGE(GIRLS), KAUSA,MUMBRA 279 10 276 10 267 06 96.74 60.00 95.45
16.14.029 SHOYAB JR.COLLEGE OF ARTS SCI.& COMM, MUMBRA,THANE 82 18 80 18 63 07 78.75 38.89 71.43
16.14.030 NATIONAL ENGLISH SCHOOL & JUNIOR COLLEGE, KAUSA 14 01 14 01 12 01 85.71 100.00 86.67
16.14.031 VASANT VIHAR HIGH SCHOOL & JUNIOR COLLEGE,MAJIWADE 169 02 168 02 167 02 99.40 100.00 99.41
16.14.032 BHARAT ENG.HIGH SCHOOL & JR.COLLEGE, KAUSA, MUMBRA 182 11 182 11 161 06 88.46 54.55 86.53
16.14.033 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KALWA 218 12 216 11 205 05 94.91 45.45 92.51
16.14.034 B.S.JONDHALE VIDYAMANDIR & JUNIOR COLLEGE, MUMBRA 121 36 120 35 76 22 63.33 62.86 63.23
16.14.035 BHARTIYA SAINIKI VID.& JR.COLLEGE, KASARWADAVALI 25 04 25 04 20 00 80.00 0.00 68.97
16.14.036 P.E.SOCIETY'S ENG.MED.SCH.& JR.COLL, KOPARI, THANE 80 10 79 10 78 04 98.73 40.00 92.13
16.14.037 ST.MERY'S CONV.HIG.SCH.&JR.COLL,KAUSA-MUMBRA,THANE 43 02 42 02 37 00 88.10 0.00 84.09
16.14.038 SHREENAGAR VID.& PANDURANG JR.COL,SHREENAGAR,THANE 00 02 00 02 00 01 0.00 50.00 50.00
16.14.039 PADMAVATI VYANKATESH H.SCH.& JR.COLLEGE, DATTWADI 38 11 38 11 31 02 81.58 18.18 67.35
16.14.040 BHAVIKA VIDYALAYA & JUNIOR COLLEGE,KHARIGAON,KALWA 11 01 11 01 10 00 90.91 0.00 83.33
16.14.041 BABAJI SAKHARAM PATIL V.M.& JUNIOR COLLEGE, MUMBRA 18 00 17 00 14 00 82.35 0.00 82.35
16.14.042 LILAWATI ARTS & COMMERCE JUNIOR COLLEGE, DATIWALI 15 00 15 00 13 00 86.67 0.00 86.67
16.14.043 DNYANGANGA EDU.TRUST SANCHLIT JR.COLLEGE, BORIWADE 39 04 39 04 28 01 71.79 25.00 67.44
------------------------------------------------------------------------------------------------------------------------------------
16.14. THANE M N P AREA 9063 1125 9020 1072 7946 429 88.09 40.02 82.99
------------------------------------------------------------------------------------------------------------------------------------
16.15.001 SHETKARI SHIKSHAN SANSTHA JUNIOR COLLEGE, GHANSOLI 85 11 85 08 76 01 89.41 12.50 82.80
16.15.002 RADHIKABAI MEGHE JUNIOR COLLEGE, NAVI MUMBAI 145 02 145 02 139 01 95.86 50.00 95.24
16.15.003 SHRIRAM VIDYALAYA & JR.COLLEGE, NAVI MUMBAI, THANE 55 05 55 05 46 04 83.64 80.00 83.33
16.15.004 SMT.SUSHILADEVI DESHMUKH JR.COLL,AROLI,NAVI MUMBAI 567 14 562 14 549 06 97.69 42.86 96.35
16.15.005 RAMCHANDRA F.NAIK VID.& JR.COLLEGE, KOPER, KHAIRNE 290 26 288 24 267 11 92.71 45.83 89.10
16.15.006 DYAN VIKAS H.S.& JR.COLLEGE, KOPAR KHAIRANE, THANE 78 01 78 01 76 00 97.44 0.00 96.20
16.15.007 AI'S FAKIH URDU H.SCHOOL & JUNIOR COLLEGE, TURBHE 82 18 81 12 60 08 74.07 66.67 73.12
16.15.008 I.C.L.M JHUNJHUNWALA JR.COLLEGE, VASHI, NEW MUMBAI 821 60 821 60 767 26 93.42 43.33 90.01
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2007. PAGE NO: 007
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.15.009 KARMVEER BHAURAO PATIL COLLEGE VASHI,MUMBAI 1114 162 1107 149 932 69 84.19 46.31 79.70
16.15.010 F.AGNEL MULTIPER SCHOOL & JR.COLLEGE, NEW MUMBAI 127 00 127 00 127 00 100.00 0.00 100.00
16.15.011 SAINATH HINDI HIGH SCHOOL & JUNIOR COLLEGE, VASHI 474 185 470 181 302 61 64.26 33.70 55.76
16.15.012 VASHI ENGLISH HIGH SCHOOL & JR.COLLEGE,NAVI MUMBAI 544 71 543 70 476 31 87.66 44.29 82.71
16.15.013 PEOPLES EDU SOC.HIGH SCHOOL JR.COLLEGE,NAVI MUMBAI 243 59 241 57 183 14 75.93 24.56 66.11
16.15.014 BHARATI VIDYAPEETH PRASHALA & JR.COLL, NAVI MUMBAI 374 13 374 12 364 05 97.33 41.67 95.60
