| Haryana Assembly Election 2005 - Constituency Wise Result |
Election Home |
| Constituency Name |
Winner |
Votes |
Nearest Rival |
Votes |
Margin |
| Adampur | Bhajan Lal (INC) | 86963 | Rajesh (INLD) | 15882 | 71081 |
| Ambala Cantonment | Devender Kumar Bansal (INC) | 17723 | Anil Vij (IND) | 17108 | 615 |
| Ambala City | Vinod Kumar Sharma (INC) | 50618 | Surjit Singh (INLD) | 15302 | 35316 |
| Assandh(SC) | Raj Rani Poonam (INC) | 46109 | Krishan Lal (INLD) | 33564 | 12545 |
| Ateli | Naresh Yadav (IND) | 43396 | Narender Singh (INC) | 40440 | 2956 |
| Badhra | Dharambir (INC) | 42981 | Ranbir (INLD) | 25745 | 17236 |
| Badli | Naresh Kumar (IND) | 28838 | Chatar Singh (INC) | 26216 | 2622 |
| Bahadurgarh | Rajinder Singh s/o Suraj Mal (INC) | 41313 | Nafe Singh (INLD) | 36217 | 5096 |
| Ballabgarh | MS. Sharda Rathore (INC) | 68289 | Mool Chand Sharma (INLD) | 34213 | 34076 |
| Baroda(SC) | Ramphal (INLD) | 26426 | Rampal (INC) | 23199 | 3227 |
| Barwala | Randhir (INC) | 34084 | Umed Singh Lohan (INLD) | 30664 | 3420 |
| Bawal(SC) | Shankuntla Bhagwaria (IND) | 38153 | Bharat Singh s/o Surjan (INC) | 35032 | 3121 |
| Bawani Khera(SC) | Ramkishan Fauji (INC) | 57050 | Raghbir Singh Ranga (INLD) | 34323 | 22727 |
| Beri | Dr Raghuvir Singh (INC) | 43133 | Om Pehlwan (INLD) | 27665 | 15468 |
| Bhattu Kalan | Kulvir Singh (INC) | 50102 | Sampat Singh (INLD) | 40522 | 9580 |
| Bhiwani | Dr Shiv Shankar Bhardwaj (INC) | 45675 | Ghanshyam Dass Sarraf (BJP) | 23874 | 21801 |
| Chhachhrauli | Arjan Singh (BSP) | 35853 | Akram Khan (INLD) | 31625 | 4228 |
| Dabwali(SC) | Dr Sita Ram (INLD) | 50840 | Jagan Nath (INC) | 42815 | 8025 |
| Dadri | Nirpender (INC) | 29164 | Satpal (IND) | 27874 | 1290 |
| Darba Kalan | Bharat Singh (INC) | 61002 | Vidya Beniwal (INLD) | 49558 | 11444 |
| Ellenabad(SC) | Dr Sushil Kumar Indora (INLD) | 49803 | Mani Ram (INC) | 27920 | 21883 |
| Faridabad | A.C. Chaudhary (INC) | 84788 | Chander Bhatia (BJP) | 31893 | 52895 |
| Fatehabad | Dura Ram (INC) | 61011 | Swatantar Bala Chaudhary (INLD) | 50386 | 10625 |
| Ferozepur Jhirka | Azad (INC) | 33372 | Shakhrulla Khan (IND) | 31649 | 1723 |
| Gharaunda | Rekha Rana (INLD) | 25237 | Jai Pal Sharma (IND) | 25216 | 21 |
| Ghirai | Prof. Chhattar Pal Singh (INC) | 53186 | Jogi Ram Singh Sisai (IND) | 26742 | 26444 |
| Gohana | Dhram Pal Singh Malik (INC) | 42000 | Prem Singh (INLD) | 28598 | 13402 |
| Guhla(SC) | Dillu Ram (INC) | 55487 | Buta Singh (INLD) | 45360 | 10127 |
| Gurgaon | Dharambir (INC) | 76319 | Gopi Chand (INLD) | 35465 | 40854 |
| Hansi | Amir Chand (INC) | 33665 | Vinod Bhayana (IND) | 29212 | 4453 |
| Hassangarh | Naresh Kumar (BJP) | 36328 | Chakravarty Sharma (INC) | 26230 | 10098 |
| Hassanpur(SC) | Udaibhan (INC) | 45683 | Jagdish Nayar (INLD) | 40352 | 5331 |
| Hathin | Harsh Kumar (IND) | 31879 | Jaleb Khan (INC) | 23049 | 8830 |
| Hissar | Om Prakash Jindal (INC) | 51097 | Hari Singh Saini s/o Chandu Lal (IND) | 40221 | 10876 |
| Indri | Rakesh Kumar (INC) | 40740 | Bhim Sain Mehta (IND) | 21162 | 19578 |
| Jagadhri | Subhash Chand (INC) | 32432 | Rajiv Kumar (BSP) | 29238 | 3194 |
| Jatusana | Yadvendra Singh Alias Baljit Singh (INC) | 39276 | Jagdish Yadav (INLD) | 37817 | 1459 |
| Jhajjar(SC) | Hari Ram (INC) | 43739 | Kanta Devi (INLD) | 29545 | 14194 |
| Jind | Mange Ram Gupta (INC) | 43883 | Surender Singh (INLD) | 26448 | 17435 |
| Julana | Sher Singh (INC) | 32232 | Parminder Singh (IND) | 25410 | 6822 |
| Jundla(SC) | Meena Rani (INC) | 31844 | Naphe Singh (INLD) | 29703 | 2141 |
| Kailana | Jitender Singh (INC) | 33787 | Nirmal Rani (IND) | 28596 | 5191 |
| Kaithal | Samsher Singh Surjewala (INC) | 43573 | Kailash Bhagat (INLD) | 38461 | 5112 |
| Kalanaur(SC) | Kartar Devi (INC) | 34896 | Mewa Singh (INLD) | 29053 | 5843 |
| Kalayat(SC) | Geeta (INC) | 35730 | Pritam (INLD) | 34318 | 1412 |
| Kalka | Chander Mohan (INC) | 98765 | Pardeep Chaudhary (INLD) | 37289 | 61476 |
| Karnal | Sumita Singh (INC) | 53300 | Jai Prakash (IND) | 19303 | 33997 |
| Kiloi | Shri Krishan (INC) | 56716 | Prem Singh (INLD) | 21853 | 34863 |
| Loharu | Somvir Singh (INC) | 44140 | Bahadur Singh (INLD) | 32108 | 12032 |
| Mahendragarh | Dan Singh (INC) | 59128 | Ram Bilas (BJP) | 38479 | 20649 |
| Meham | Anand Singh Dangi (INC) | 51078 | Rajbir (INLD) | 28001 | 23077 |
| Mewla Maharajpur | Mahender Pratap (INC) | 111478 | Krishan Pal (BJP) | 48370 | 63108 |
| Mullana(SC) | Phool Chand Mullana (INC) | 46067 | Risal Singh (INLD) | 36937 | 9130 |
| Mundhal Khurd | Ranbir Singh Mahendra (INC) | 42587 | Raghvir Singh (INLD) | 31001 | 11586 |
| Naggal | Nirmal Singh Mohra (INC) | 52579 | Jasbir Singh Mallour (INLD) | 47087 | 5492 |
| Naraingarh | Ram Kishan (INC) | 40877 | Pawan Kumar (INLD) | 33114 | 7763 |
| Narnaul | Radhey Shyam (IND) | 24485 | Chander Prakash (INC) | 20087 | 4398 |
| Narnaund | Ram Kumar (BJP) | 31132 | Saroj (INLD) | 29733 | 1399 |
| Narwana | Randeep Singh Surjewala (INC) | 52813 | Om Prakash (INLD) | 50954 | 1859 |
| Naultha | Parsanni Devi (INC) | 37396 | Ramrati Jaglan (INLD) | 34906 | 2490 |
| Nilokheri | Jai Singh Rana (INC) | 37931 | Bakshish Singh (BJP) | 25537 | 12394 |
| Nuh | Habib-Ur-Rehman (IND) | 36879 | Aftab Ahmed (INC) | 32520 | 4359 |
| Pai | Tejender Pal Singh (IND) | 32437 | Ram Pal (INLD) | 25935 | 6502 |
| Palwal | Karan Singh Dalal (INC) | 58074 | Subhash Chand (INLD) | 29751 | 28323 |
| Panipat | Balbir Pal Shah (INC) | 55828 | Om Prakash Jain (IND) | 42181 | 13647 |
| Pataudi(SC) | Bhupinder (INC) | 41612 | Ganga Ram (INLD) | 33096 | 8516 |
| Pehowa | Harmohinder Singh Chattha (INC) | 34008 | Balbir Singh Saini (BJP) | 30355 | 3653 |
| Pundri | Dinesh Kaushik (IND) | 33024 | Narender Sharma (INLD) | 24998 | 8026 |
| Radaur(SC) | Ishwar Singh Palaka (INLD) | 26933 | Lehri Singh (INC) | 21670 | 5263 |
| Rai | Ramesh Chander (INC) | 38468 | Ajit (INLD) | 27772 | 10696 |
| Rajond | Satvinder Singh (INC) | 31858 | Balraj (INLD) | 29061 | 2797 |
| Ratia(SC) | Gian Chand (INLD) | 36623 | Gurdeep Singh (INC) | 26572 | 10051 |
| Rewari | Ajay Singh (INC) | 48924 | Randhir Singh Kapriwas (BJP) | 36145 | 12779 |
| Rohat | Sukhbir Singh (NCP) | 43246 | Padam Singh (INLD) | 20106 | 23140 |
| Rohtak | Shadi Lal Batra (INC) | 45445 | Munish Grover (BJP) | 34969 | 10476 |
| Rori | Om Prakash Chautala (INLD) | 67996 | Jagdish Nehra (INC) | 41418 | 26578 |
| Sadhaura(SC) | Balwant Singh (INLD) | 35664 | Deep Chand (IND) | 27222 | 8442 |
| Safidon | Bachan Singh Arya (IND) | 43721 | Karamvir Saini (INC) | 26077 | 17644 |
| Salhawas | Anita Yadav (INC) | 45755 | Zile Singh (INLD) | 29976 | 15779 |
| Sambhalka | Bharat Singh (INC) | 51767 | Katar Singh Chhotar (INLD) | 28002 | 23765 |
| Shahabad | Kharaiti Lal (INC) | 36377 | Onkar Singh (INLD) | 34465 | 1912 |
| Sirsa | Lachhman Das Arora (INC) | 60957 | Padam Chand Jain (INLD) | 45653 | 15304 |
| Sohna | Sukhbir Singh (IND) | 50967 | Dharam Pal (INC) | 38732 | 12235 |
| Sonepat | Anil Thakar (INC) | 33057 | Rajiv Kumar (IND) | 28941 | 4116 |
| Taoru | Sahida (INLD) | 34194 | Zakir Hussain (INC) | 33230 | 964 |
| Thanesar | Ramesh Kumar Gupta (INC) | 55729 | Ashok Kumar Arora (INLD) | 40943 | 14786 |
| Tohana | Paramvir Singh (INC) | 51851 | Nishan Singh (INLD) | 33068 | 18783 |
| Tosham | Surender Singh (INC) | 57480 | Sunil Kumar Lamba (INLD) | 34868 | 22612 |
| Uchana Kalan | Birender Singh (INC) | 47590 | Des Raj (INLD) | 34758 | 12832 |
| Yamunanagar | Dr Krishna Pandit (INC) | 47360 | Ghanshyam Dass (BJP) | 22851 | 24509 |
Election Home
|