Assam Assembly Election 2006 - Constituency Wise Result |
Election
|
Constituency Name |
Winner |
Votes |
Nearest Rival |
Votes |
Margin |
Abhayapuri North | ABDUL HAI NAGORI (INC) | 48977 | BHUPEN RAY (AGP) | 37530 | 11447 |
Abhayapuri South(SC) | RABIN BANIKYA (AGP) | 37496 | AYODHYA RAM DAS (AUDF) | 33462 | 4034 |
Algapur | RAHUL ROY (INC) | 31506 | SAHIDUL ALAM CHOUDHURY (AGPP) | 26282 | 5224 |
Amguri | PRODIP HAZARIKA (AGP) | 44497 | ANJAN DUTTA (INC) | 39719 | 4778 |
Badarpur | ANWARUL HOQUE (AUDF) | 29680 | BISWARUP BHATTACHARJEE (BJP) | 24377 | 5303 |
Baghbar | DILDAR REZZA (INC) | 36170 | SHEIKH A. HAMID (AGP) | 23452 | 12718 |
Baithalangso(ST) | DR.MANSING RONGPI (INC) | 39736 | HOLIRAM TERANG (ASDC) | 30888 | 8848 |
Barama(ST) | MANESWAR BRAHMA (INDEPENDENT) | 30615 | PANIRAM RABHA (INC) | 27912 | 2703 |
Barchalla | TANKA BAHADUR RAI (INC) | 34461 | BRINDABAN GOSWAMI (AGP) | 33539 | 922 |
Barhampur | PRAFULLA KUMAR MAHANTA (AGPP) | 37579 | CHITRALEKHA PHUKAN (INC) | 17878 | 19701 |
Barkhetry | DR.BHUMIDHAR BARMAN (INC) | 55210 | PULAKESH BARUA (TGP) | 38001 | 17209 |
Barkhola | RUMI NATH (BJP) | 28414 | MISBAUL ISLAM LASKAR (INC) | 25092 | 3322 |
Barpeta | GUNINDRA NATH DAS (AGP) | 48052 | ISMAIL HUSSAIN (INC) | 45087 | 2965 |
Batadroba | GAUTAM BORA (INC) | 33661 | MAMONI BORA (AGP) | 22074 | 11587 |
Behali | RANJIT DUTTA (BJP) | 28633 | NAGEN GOWALA (INC) | 19654 | 8979 |
Bhabanipur | DR. MANORANJAN DAS (AGP) | 20511 | KANAK CHANDRA BARO (INDEPENDENT) | 20273 | 238 |
Bihpuria | BHUPEN KUMAR BORA (INC) | 31061 | KESHARAM BORA (AGP) | 30468 | 593 |
Bijni | KAMAL SHING NARZARY (INDEPENDENT`) | 24572 | GAJENDRA BARMAN (CPI (MARXIST)) | 21684 | 2888 |
Bilasipara East | PRASANTA KUMAR BARUA (AGP) | 36726 | SIRAJ UDDIN AHMED (INC) | 21812 | 14914 |
Bilasipara West | HAFIZ BASHIR AHMED (AUDF) | 24047 | ALI AKBAR MIAH (NCP) | 17301 | 6746 |
Biswanath | NURJAMAL SARKAR (INC) | 42568 | PRABIN HAZARIKA (AGP) | 40225 | 2343 |
Bokajan(ST) | JAGATSING ENGTI (ASDC) | 20235 | HIDDHINATH RONGPI (INC) | 19896 | 339 |
Bokakhat | JITEN GOGOI (INDEPENDENT) | 27356 | BHUPENDRA NATH BHUYAN (INC) | 27038 | 318 |
Boko(SC) | JYOTI PRASAD DAS (AGP) | 61578 | GOPI NATH DAS (INC) | 52437 | 9141 |
Bongaigaon | PHANI BHUSAN CHOUDHURY (AGP) | 48329 | GIRISH BARUAH (INC) | 20634 | 27695 |
Chabua | RAJU SAHU (INC) | 35154 | BHABEN BORUAH (AGP) | 32140 | 3014 |
Chapaguri(ST) | THANESWAR BASUMATARY (INDEPENDENT) | 53395 | TIJEN BASUMATARY (INDEPENDENT) | 35592 | 17803 |
Chaygaon | DR. KAMALA KANTA KALITA (AGP) | 62113 | REKIBUDDIN AHMED (INC) | 43818 | 18295 |
Chenga | LIAKAT ALI KHAN (AGP) | 39839 | SUKUR ALI AHMED (INC) | 33307 | 6532 |
Dalgaon | ILIAS ALI (INDEPENDENT) | 41871 | MAZIBUR RAHMAN (AUDF) | 36186 | 5685 |
Dergaon(SC) | SUSHILA HAZARIKA (AGP) | 42888 | AROTI HAZARIKA KACHARI (INC) | 38098 | 4790 |
Dhakuakhana(ST) | BHARAT CHANDRA NARAH (INC) | 55677 | MAHESH KUMAR DOLEY (AGP) | 43005 | 12672 |
Dharmapur | CHANDRA MOHAN PATOWARY (AGP) | 51926 | NILAMANI SEN DEKA (INC) | 42372 | 9554 |
Dhekiajuli | JOSEPH TOPPO (AGP) | 48006 | SATYA NATH BRAHMA (INDEPENDENT) | 28402 | 19604 |
Dhemaji(ST) | SUMITRA PATIR (INC) | 44960 | PARAMANANDA SONOWAL (AGP) | 35841 | 9119 |
Dhing | MOBARAK ALI PATHAN (AUDF) | 44858 | DR. IDRIS ALI (INC) | 42315 | 2543 |
Dholai(SC) | PARIMAL SUKLABAIDYA (BJP) | 35919 | KAMAKHYA PRASAD MALA (INDEPENDENT) | 22929 | 12990 |
Dhubri | RASUL HOQUE (AUDF) | 56305 | NAZIBUL UMAR (INC) | 25575 | 30730 |
Dibrugarh | PRASANTA PHUKAN (BJP) | 28424 | DR. KALYAN KUMAR GOGOI (INC) | 28249 | 175 |
Digboi | RAMESWAR DHANOWAR (INC) | 35773 | SUREN PHUKAN (AGP) | 23038 | 12735 |
Diphu(ST) | BIDYA SING ENGLENG (INC) | 30827 | PADMA MAIBANGSA (INDEPENDENT) | 25042 | 5785 |
Dispur | AKON BORA (INC) | 52461 | ATUL BORA (TGP) | 51648 | 813 |
Doom Dooma | DURGA BHUMIJ (INC) | 24255 | DILIP MORAN (BJP) | 22259 | 1996 |
Dudhnai(ST) | DEBEN DAIMARY (INC) | 31872 | DIGANTA RABHA (AGP) | 31701 | 171 |
Duliajan | RAMESWAR TELI (BJP) | 40569 | PUTUL SONOWAL (AGP) | 24380 | 16189 |
Gauhati East | CAPTAIN ROBIN BORDOLOI (INC) | 33837 | RAMEN DEKA (BJP) | 31686 | 2151 |
Gauhati West | RAMENDRA NARAYAN KALITA (AGP) | 51785 | NILAKSHI TALUKDAR (INC) | 42411 | 9374 |
Gauripur | MOHIBUL HAQUE (INDEPENDENT) | 47157 | BANENDRA KUMAR MUSHAHARY (AGP) | 42685 | 4472 |
Goalpara East | DULAL CHANDRA GHOSH (NCP) | 34370 | ABUL KALAM HUSSAIN (AUDF) | 26193 | 8177 |
Goalpara West | ABDUR RASHID MANDAL (INC) | 26330 | AHAMMAD ALI (AUDF) | 23755 | 2575 |
Gohpur | RIPUN BORA (INC) | 69718 | GANESH KUTUM (AGPP) | 31555 | 38163 |
Golaghat | AJANTA NEOG (INC) | 66072 | ATUL BORA (AGP) | 49870 | 16202 |
Golakganj | ABU TAHER BEPARI (INC) | 36680 | DINESH CHANDRA SARKER (BJP) | 36409 | 271 |
Gossaigaon | MAJENDRA NARZARY (INDEPENDENT) | 24921 | SANJOY MARANDI (INDEPENDENT) | 20704 | 4217 |
Haflong(ST) | GOBINDA CH. LANGTHASA (INC) | 40154 | PRAKANTA WARISA (ASDC) | 32336 | 7818 |
Hailakandi | HAZI SALIM UDDIN BARBHUIYA (AUDF) | 35378 | MRITYUNJOY CHAKRAVORTY (BJP) | 18629 | 16749 |
Hajo | NURUL HUSSAIN (AGP) | 38917 | HAREN DAS (INC) | 29885 | 9032 |
Hojai | DR. ADITYA LANGTHASA (AUDF) | 44364 | ARDHENDU KR. DEY (INC) | 39011 | 5353 |
Howraghat(ST) | KHOR SING ENGTI (INC) | 27302 | RABI KUMAR PHANGCHO (CPI (MARXIST-LENINIST) (LIBERATION)) | 15064 | 12238 |
Jagiroad(SC) | BIBEKANANDA DALAI (INC) | 37786 | PREMANANDA DAS (AGP) | 25612 | 12174 |
Jaleswar | AFZALUR RAHMAN (LS) | 30637 | AFTAB UDDIN MOLLAH (INC) | 27451 | 3186 |
Jalukbari | HIMANTA BISWA SARMA (INC) | 76948 | PUSPA DEKA (AGP) | 34480 | 42468 |
Jamunamukh | BADRUDDIN AJMAL (AUDF) | 53040 | ALHAJ KHALILUR RAHMAN CHOWDHURY (AGP) | 32611 | 20429 |
Jania | ABDUL KHALEQUE (INC) | 26705 | MOZIBOR RAHMAN KHAN (AUDF) | 26613 | 92 |
Jonai(ST) | BHUBON PEGU (INDEPENDENT) | 79117 | PRADAN BARUAH (INC) | 64249 | 14868 |
Jorhat | RANA GOSWAMI (INC) | 49742 | HITENDRA NATH GOSWAMI (AGP) | 44862 | 4880 |
Kalaigaon | MAHESWAR BARO (INDEPENDENT) | 27704 | MUKUNDA RAM CHOUDHURY (AGP) | 23559 | 4145 |
Kaliabor | KESHAB MAHANTA (AGP) | 37031 | SIMANCHAL DIGAL (INC) | 25199 | 11832 |
Kamalpur | UTTARA KALITA (INC) | 24353 | JADAB CHANDRA DEKA (BJP) | 23235 | 1118 |
Kamalpur | UTTARA KALITA (INC) | 24353 | JADAB CHANDRA DEKA (BJP) | 23235 | 1118 |
Karimganj North | MISSION RANJAN DAS (BJP) | 32666 | KETAKI PRASAD DUTTA (INC) | 27985 | 4681 |
Karimganj South | SIDDEQUE AHMED (INDEPENDENT) | 29007 | SIPRA GOON (BJP) | 21372 | 7635 |
Katigora | ATAUR RAHMAN MAZARBHUIYA (AUDF) | 35406 | PRADIP PAUL (INC) | 20942 | 14464 |
Katlicherra | GAUTAM ROY (INC) | 44834 | ANIL NATH (AUDF) | 32559 | 12275 |
Khumtai | PROBIN GOGOI (AGP) | 38473 | BANDANA GOGOI (INC) | 25028 | 13445 |
Kokrajhar East(ST) | PROMILA RANI BRAHMA (INDEPENDENT) | 47978 | RABIRAM NARZARY (INDEPENDENT) | 45743 | 2235 |
Kokrajhar West(ST) | PARAMESWAR BRAHMA (INDEPENDENT) | 52956 | HEMENDRA NATH BRAHMA (INDEPENDENT) | 52825 | 131 |
Laharighat | DR. NAZRUL ISLAM (INC) | 45476 | ABDUL JALIL (AGP) | 19622 | 25854 |
Lahowal | PRITHIBI MAHJI (INC) | 35633 | TEROSH GOWALLA (AGP) | 25149 | 10484 |
Lakhimpur | GHANA BURAGOHAIN (INC) | 40411 | UTPAL DUTTA (AGPP) | 35962 | 4449 |
Lakhipur | DINESH PRASAD GOALA (INC) | 53052 | REENA SINGH (BJP) | 22385 | 30667 |
Lumding | SUSHIL DUTTA (BJP) | 36693 | MAYA CHAKRABORTY (INC) | 28894 | 7799 |
Mahmara | SHRI SARAT SAIKIA (INC) | 38776 | SHRI HIRANYA KUMAR KONWAR (AGP) | 36343 | 2433 |
Majbat | KARENDRA BASUMATARY (INDEPENDENT) | 22040 | JITU KISSAN (AUDF) | 17608 | 4432 |
Majuli(ST) | RAJIB LOCHAN PEGU (INC) | 36773 | PADMESWAR DOLEY (INDEPENDENT) | 24280 | 12493 |
Mangaldoi(SC) | HIREN DAS (AGP) | 47120 | ARJUN DAS (AUDF) | 38252 | 8868 |
Mankachar | DR. MOTIUR ROHMAN MONDAL (INDEPENDENT) | 38554 | ZABED ISLAM (INC) | 36651 | 1903 |
Margherita | PRADYUT BORDOLOI (INC) | 59812 | LAKHESWAR MORAN (AGP) | 29069 | 30743 |
Mariani | RUPJYOTI KURMI (INC) | 33471 | ALAK KUMAR GHOSE (NCP) | 30454 | 3017 |
Marigaon | JONJONALI BARUAH (INC) | 48201 | MUNIN MAHANTA (CPI) | 39499 | 8702 |
Moran | JIBANTARA GHATOWAR (INC) | 39622 | PARAG JYOTI BARUAH (AGP) | 26267 | 13355 |
Naharkatia | PRANATI PHUKAN (INC) | 40065 | PRADIP BURAGOHAIN (INDEPENDENT) | 20329 | 19736 |
Nalbari | ALAKA SARMA (AGP) | 55104 | MADAN KALITA (INC) | 40489 | 14615 |
Naoboicha | SANJAY RAJ SUBBA (INDEPENDENT) | 44869 | SULTAN SADIK (INC) | 41027 | 3842 |
Nazira | DRUPAD BORGOHAIN (CPI) | 37623 | DR. HEMO PROVA SAIKIA (INC) | 37113 | 510 |
Nowgong | GIRINDRA KUMAR BORUA (AGP) | 35915 | DR. DURLAV CHANDRA CHAMUA (INC) | 27885 | 8030 |
Palasbari | PRANAB KALITA (INDEPENDENT) | 49789 | JATIN MALI (AGP) | 38458 | 11331 |
Panery | KAMALI BASUMATARI (INDEPENDENT) | 26398 | TULSI KUJUR (INC) | 21294 | 5104 |
Patacharkuchi | DR.MALAYA BORMAN (INC) | 19881 | MANORANJAN DAS (BJP) | 18925 | 956 |
Patharkandi | KARTIK SENA SINHA (BJP) | 37220 | K.M. BAHARUL ISLAM (AUDF) | 34640 | 2580 |
Raha(SC) | GUNESWAR DAS (AUDF) | 32972 | DR. ANANDA RAM BARUAH (INC) | 32585 | 387 |
Rangapara | ABHIJIT HAZARIKA (BJP) | 31664 | BHIMANANDA TANTI (INC) | 31065 | 599 |
Rangiya | ANANTA DEKA (CPI (MARXIST)) | 41970 | BHUBANESWAR KALITA (INC) | 35855 | 6115 |
Ratabari(SC) | SAMBHU SING MALLAH (BJP) | 33555 | MATILAL RAY (AUDF) | 22263 | 11292 |
Rupohihat | ABDUL AZIZ (AGP) | 32988 | EKRAMUL MAZID (AUDF) | 28257 | 4731 |
Sadiya | BOLIN CHETIA (INC) | 47045 | JAGADISH BHUYAN (AGP) | 44251 | 2794 |
Salmara South | BADRUDDIN AJMAL (AUDF) | 55767 | WAZED ALI CHOUDHURY (INC) | 39387 | 16380 |
Samaguri | ROCKYBUL HUSSAIN (INC) | 51607 | ATUL KUMAR SARMAH (AGP) | 36475 | 15132 |
Sarukhetri | TARA PRASAD DAS (INDEPENDENT) | 35179 | KAMALESWAR MEDHI (AGP) | 23593 | 11586 |
Sarupathar | BINOD GOWALA. (AGP) | 55958 | AKLIUS TIRKEY (INC) | 53243 | 2715 |
Sibsagar | PRANAB GOGOI (INC) | 33322 | PRANABJIT CHALIHA (ROMU) (INDEPENDENT) | 30405 | 2917 |
Sidli(ST) | CHANDAN BRAHMA (INDEPENDENT) | 57156 | LOUIS ISLARY (INDENDENT) | 51503 | 5653 |
Silchar | BITHIKA DEV (INC) | 55181 | BIMOLANGSU ROY (BJP) | 50789 | 4392 |
Sipajhar | BINANDA KUMAR SAIKIA (INC) | 51851 | ZOII NATH SARMAH (AGP) | 48622 | 3229 |
Sonai | KUTUB AHMED MAZUMDER (INC) | 29134 | AUDESH KUMAR SINGH (BJP) | 23348 | 5786 |
Sonari | SHRI SARAT BORKATAKY (INC) | 56206 | SHRI SUSHIL KUJUR (AGP) | 21216 | 34990 |
Sootea | PADMA HAZARIKA (AGP) | 60671 | PRANESWAR BASUMATARY (INC) | 45007 | 15664 |
Sorbhog | UDDHAB BARMAN (CPI (MARXIST)) | 33681 | SAMSUL HOQUE (INC) | 26700 | 6981 |
Tamulpur | CHANDI BASUMATARY (INDEPENDENT) | 37131 | PADUM BAHADUR CHAUHAN (AGP) | 33781 | 3350 |
Teok | MEMBAR GOGOI (INC) | 39219 | RENUPAMA RAJKHOWA (AGP) | 34787 | 4432 |
Tezpur | BRINDABAN GOSWAMI (AGP) | 53274 | BIZIT SAIKIA (INC) | 44850 | 8424 |
Thowra | KUSHAL DOWARI (INDEPENDENT) | 22022 | SIBA BODRA (BJP) | 15611 | 6411 |
Tingkhong | ANUP PHUKAN (AGP) | 47194 | ETUA MUNDA (INC) | 41852 | 5342 |
Tinsukia | RAJENDRA PRASAD SINGH (INC) | 33802 | ISRAIL NANDA (AGP) | 31047 | 2755 |
Titabar | TARUN GOGOI (INC) | 56957 | KULA DAS (CPI) | 14456 | 42501 |
Udalguri(ST) | RIHON DAIMARI (INDEPENDENT) | 35560 | JAMAN SINGH BRAHMA (INC) | 30685 | 4875 |
Udharbond | AJIT SINGH (INC) | 39432 | KAMALENDU BHATTACHARJEE (INDEPENDENT) | 22187 | 17245 |
Election
|