Total no of seats : 288
Results declared : 288
Party Name |
Seats won | Gain/Loss |
NCP | 71 | +13 |
Congress | 69 | -06 |
RPI-A | 01 | +01 |
Democratic Front | 139 | +08 |
Shiv Sena | 62 | -07 |
BJP | 54 | -02 |
STBP | 01 | +01 |
SS-BJP alliance | 119 | -06 |
CPI-M | 03 | +01 |
JSS | 04 | +04 |
PWP | 02 | -03 |
ABHS | 01 | +01 |
BBM | 01 | -02 |
Independents | 19 | -01 |
Others and Ind | 30 | -02 |
Assembly Position | ||||||||||||||||||
|
More from rediff