VVS Laxman has, for many years now, been one of India's best Test players. A look at his record shows no significant drop in performance. In 2008 his runs have come at an average of 42.66, which is just below his career average of 43.80.
However, with the Fab Four -- Sachin Tendulkar, Rahul Dravid, Sourav Ganguly and Laxman -- being criticised for a below par performance in Sri Lanka, and Ganguly getting dropped for the forthcoming Irani Trophy, Laxman's career has also come under scrutiny.
If one goes by facts only, Laxman's performance in Sri Lanka was far better vis-a-vis the other three. The Hyderabad player scored 215 runs in six innings @ 48.53, inclusive of two half-centuries. But if you compare that with his earlier efforts, it does come across as a disappointment.
Here is a break-up of Laxman's performances over the years. This will give you an idea why so much is expected from the Hyderabadi batsman.
VVS Laxman's performance in Test cricket (in each calendar year)
Year | Mts | Inns | NO | Runs | Avg | Hs | 100s | 50s | 0s |
1996 | 2 | 4 | 0 | 77 | 19.25 | 51 | 0 | 1 | 0 |
1997 | 6 | 9 | 2 | 212 | 30.29 | 64 | 0 | 2 | 1 |
1998 | 2 | 3 | 0 | 116 | 38.66 | 95 | 0 | 1 | 0 |
1999 | 6 | 12 | 0 | 221 | 18.42 | 67 | 0 | 1 | 2 |
2000 | 3 | 5 | 1 | 208 | 52.00 | 167 | 1 | 0 | 1 |
2001 | 10 | 16 | 0 | 869 | 54.31 | 281 | 1 | 5 | 0 |
2002 | 15 | 23 | 4 | 984 | 51.79 | 154* | 2 | 5 | 2 |
2003 | 5 | 10 | 3 | 595 | 85.00 | 148 | 2 | 3 | 0 |
2004 | 12 | 16 | 0 | 513 | 32.06 | 178 | 1 | 2 | 0 |
2005 | 8 | 12 | 1 | 508 | 46.18 | 140 | 2 | 3 | 1 |
2006 | 10 | 18 | 4 | 561 | 40.07 | 100 | 1 | 4 | 2 |
2007 | 8 | 14 | 5 | 496 | 55.11 | 112* | 1 | 3 | 0 |
2008 | 9 | 16 | 1 | 640 | 42.66 | 109 | 1 | 5 | 0 |
TOTAL | 96 | 158 | 21 | 6000 | 43.80 | 281 | 12 | 35 | 9 |
The following table gives a break-up of Laxman's performance in each span of 20 matches. Here, too, he does not seem to be perform badly. In fact, this current segment is second best of his career!
Match # | Inns | NO | Runs | Avg | Hs | 100s | 50s | 0s | SR |
1 - 20 | 35 | 3 | 866 | 27.06 | 167 | 1 | 5 | 4 | 44.43 |
21 - 40 | 30 | 3 | 1568 | 58.07 | 281 | 2 | 10 | 0 | 55.13 |
41 - 60 | 32 | 4 | 1352 | 48.29 | 178 | 4 | 5 | 2 | 48.63 |
61 - 80 | 33 | 5 | 1092 | 39.00 | 140 | 3 | 7 | 3 | 44.14 |
81 - 96 | 28 | 6 | 1122 | 51.00 | 112* | 2 | 8 | 0 | 51.94 |
Mts | Inns | NO | Runs | Avg | Hs | 100s | 50s | 0s | |
vs Australia | 20 | 37 | 1 | 1823 | 50.64 | 281 | 5 | 8 | 1 |
More from rediff