India's new selection committee retained former captain Sourav Ganguly in the Test squad for the first two matches against Australia starting on October 9.
Also included in the 15-man squad was the uncapped duo of Tamil Nadu batsman Subramaniam Badrinath and Haryana leggie Amit Mishra.
Wicetkeeper Mahendra Singh Dhoni returned to the Test squad after missing the Sri Lanka series.
Here's a look the Test career statistics of the 15-man squad:
Batting:
Player | Mts | Inns | NO | Runs | HS | Avg | 100s | 50s | 0s | Ct | St |
A Kumble (captain) | 130 | 171 | 32 | 2456 | 110* | 17.67 | 1 | 5 | 17 | 59 | 0 |
S Badrinath | Yet to make debut | ||||||||||
MS Dhoni | 29 | 47 | 5 | 1418 | 148 | 33.76 | 1 | 9 | 2 | 68 | 14 |
Rahul Dravid | 125 | 216 | 26 | 10246 | 270 | 53.93 | 25 | 52 | 6 | 176 | 0 |
Gautam Gambhir | 17 | 29 | 2 | 1002 | 139 | 37.11 | 1 | 6 | 1 | 17 | 0 |
Sourav Ganguly | 109 | 180 | 15 | 6888 | 239 | 41.75 | 15 | 34 | 12 | 71 | 0 |
Harbhajan Singh | 69 | 97 | 18 | 1209 | 66 | 15.30 | 0 | 4 | 13 | 37 | 0 |
VVS Laxman | 96 | 158 | 21 | 6000 | 281 | 43.80 | 12 | 35 | 9 | 102 | 0 |
Amit Mishra | Yet to make debut | ||||||||||
Munaf Patel | 9 | 10 | 3 | 32 | 13 | 4.57 | 0 | 0 | 4 | 5 | 0 |
Virender Sehwag | 60 | 102 | 4 | 5157 | 319 | 52.62 | 15 | 14 | 9 | 46 | 0 |
Ishant Sharma | 9 | 14 | 9 | 92 | 23 | 18.40 | 0 | 0 | 4 | 5 | 0 |
RP Singh | 13 | 17 | 3 | 91 | 30 | 6.50 | 0 | 0 | 6 | 6 | 0 |
Sachin Tendulkar | 150 | 244 | 25 | 11877 | 248* | 54.23 | 39 | 49 | 14 | 98 | 0 |
Zaheer Khan | 56 | 75 | 18 | 671 | 75 | 11.77 | 0 | 1 | 18 | 13 | 0 |
Player | Mts | Overs | Mdns | Runs | Wkts | Best | 5WI | 10WM | Avg | SR | RPO |
A Kumble | 130 | 6710.1 | 1560 | 18069 | 616 | 10-74 | 35 | 8 | 29.33 | 65.36 | 2.69 |
MS Dhoni | 29 | 1 | 0 | 13 | 0 | 0-13 | 0 | 0 | - | - | 13.00 |
R Dravid | 125 | 20 | 4 | 39 | 1 | 1-18 | 0 | 0 | 39.00 | 120.00 | 1.95 |
S Ganguly | 109 | 519.3 | 108 | 1681 | 32 | 3-28 | 0 | 0 | 52.53 | 97.41 | 3.24 |
Harbhajan Singh | 69 | 3158.4 | 612 | 8985 | 291 | 8-84 | 22 | 5 | 30.88 | 65.13 | 2.84 |
VVS Laxman | 96 | 54 | 12 | 126 | 2 | 1-2 | 0 | 0 | 63.00 | 162.00 | 2.33 |
Munaf Patel | 9 | 315 | 68 | 940 | 28 | 4-25 | 0 | 0 | 33.57 | 67.50 | 2.98 |
Virender Sehwag | 60 | 298.1 | 44 | 902 | 24 | 3-12 | 0 | 0 | 37.58 | 74.54 | 3.03 |
Ishant Sharma | 9 | 247.1 | 45 | 833 | 23 | 5-118 | 1 | 0 | 36.22 | 64.48 | 3.37 |
RP Singh | 13 | 388.2 | 52 | 1564 | 40 | 5-59 | 1 | 0 | 39.10 | 58.25 | 4.03 |
Sachin Tendulkar | 150 | 643.4 | 81 | 2212 | 42 | 3-10 | 0 | 0 | 52.67 | 91.95 | 3.44 |
Zaheer Khan | 56 | 1827 | 365 | 6064 | 178 | 5-29 | 5 | 0 | 34.07 | 61.58 | 3.32 |
More from rediff