News APP

NewsApp (Free)

Read news as it happens
Download NewsApp
Home  » Sports » IPL Paisa Vasool Index: The rich and the successful

IPL Paisa Vasool Index: The rich and the successful

By Srinivas Bhogle, Purnendu Maji and Arthur D'Silva
May 05, 2008 10:23 IST
Get Rediff News in your Inbox:

The Economic Times recently calculated the moolah-run rate (MRR) for batsmen and the moolah-scalp rate (MSR) for bowlers playing in the DLF IPL.

So if Ricky Ponting's pay cheque is $114286 (4/14 of $400,000) and he scores 39 runs, his MRR is 114286/39 = $2930.

Likewise, if Brett Lee's pay cheque is $257143 (4/14 of $900,000) and he bags 4 wickets, his MSR is 257143/4 = $64286 (although ET considered only bowlers with 5 or more wickets in their analysis).

While these numbers are indicative of the state of things, they really do not tell the complete story. It would, for example, be hard to determine Irfan Pathan's total contribution based on his MRR and MSR. Again, these indices don't consider a batsman's strike rate, the bowler's economy rate and a player's fielding skills.

If franchise owners like Mukesh Ambani, Vijay Mallya or Shahrukh Khan want real numbers to tell them which of their players have really been paisa vasool (good value for money) then they will need a different sort of index.

The most valuable player (MVP) index, which has regularly appeared on Rediff's cricket pages, can easily be converted into a very reasonable paisa vasool index ("PVI"?).

The chief value of the MVP is that it factors in a lot of performance indicators (runs scored, strike rate, wickets taken, economy rate, fielding prowess) into a single index. Better still, the MVP value can be looked upon as a simple "run equivalent". If Shane Watson has a MVP of 292, it means that his combined effort as a batsman, bowler and fielder is equivalent to having scored 292 runs.

To calculate the PVI, we simply divide the player's current pay cheque by his current MVP value. For example, as on 2 May 2008, Mahela Jayawardene, bought by Kings XI Punjab for $475,000, had a PVI of 1844 because, by being available for 5 matches (although he actually played only 4), he had, as on that date, earned $169643 (5/14 of 475,000) and contributed an equivalent of 92 runs. So his PVI was 169643/92 = 1844.

As on 2 May, Rahul Dravid had proved to be over three times more expensive with a PVI of 6027.

Dwayne Bravo, on the other hand, has turned out to be a wonderful buy for Mumbai Indians with a PVI of just 270.

The PVI varies widely, and the best value is offered by young Indian players bought really cheap (the exact money offered is not known, but it is presumed that these players have been bought for around $30,000).  Shikhar Dhawan (DD), Ravindra Jadeja (RR), Abhishek Nayar (MI), L R Shukla (KKR) and Ashok Dinda (KKR) all have a PVI of below 100.

Among the foreign players, the best buys so far have been Shane Watson (RR, PVI =152), Ross Taylor (RCB, 188) besides of course Dwayne Bravo.

Michael Hussey and Matthew Hayden too proved to be very good buys with PVIs respectively of 475 and 527 – truly wonderful when you factor in their crowd-pulling ability.

We must stress that the PVI merely quantifies contributions made on the cricket field. As on 2 May, players like Rahul Dravid (RCB, 6027), Sourav Ganguly (KKR, 4384), Jacques Kallis (RCB, 2967) and Ricky Ponting (KKR, 7453) appear to be unduly expensive. But the PVI cannot measure the phenomenal popularity of these immensely successful players.

Note too that the PVI of a player rises (perhaps unfairly) when he is on the "bench", because although he is getting paid, he is not being offered the opportunity to contribute. Daniel Vettori (DD, 4252), Ramnaresh Sarwan (KXI, 5022), Dilhara Fernando (MI, 7653) and Shivnarine Chanderpaul (RCB, 7653) have all been forced on the bench because of the only-4-foreign-players rule.

Finally, we must mention that our calculation has to ignore players like Chris Gayle and Kyle Mills who would have to be paid their pro-rata amounts although they did not play a single match. Kyle Mills is already being called the "world's most expensive nets bowler"!

Table 1 gives the PVI of DLF IPL players as on 2 May 2008.

Table 1: The best IPL buys after the first 19 IPL matches (US dollars paid so far for contributing each "run")
Player Team From M MVPI Money offered ($) MA MF PVI
Shikhar Dhawan DD IND 4 134.00 30000 4 8571.43 63.97
Rajat Bhatia DD IND 4 120.33 30000 4 8571.43 71.23
Ravindra Jadeja RR IND 5 140.67 30000 5 10714.29 76.17
Manpreet Gony CSK IND 4 106.00 30000 4 8571.43 80.86
Abhishek Nayar MI IND 5 117.33 30000 5 10714.29 91.31
Laxmi Shukla KKR IND 5 112.33 30000 5 10714.29 95.38
Ashok Dinda KKR IND 5 108.00 30000 5 10714.29 99.21
Praveen Kumar RCB IND 5 100.67 30000 5 10714.29 106.43
S Badrinath CSK IND 4 74.00 30000 4 8571.43 115.83
Shaun Marsh KXI AUS 1 89.33 30000 5 10714.29 119.94
P Amarnath CSK IND 4 62.00 30000 4 8571.43 138.25
S Asnodkar RR IND 1 74.67 30000 5 10714.29 143.49
Shane Watson RR AUS 5 292.00 125000 5 44642.86 152.89
S Trivedi RR IND 5 66.67 30000 5 10714.29 160.71
Prasanta Saha KKR IND 4 65.33 30000 5 10714.29 163.99
Yo Mahesh DD IND 3 51.33 30000 4 8571.43 166.98
Vikram Singh KXI IND 3 62.33 30000 5 10714.29 171.89
D Kulkarni MI IND 5 60.00 30000 5 10714.29 178.57
Ross Taylor RCB NZ 4 190.00 100000 5 35714.29 187.97
G Singh KXI IND 1 11.00 30000 1 2142.86 194.81
Sanjay Bangar DC IND 5 54.33 30000 5 10714.29 197.20
Luke Ronchi MI AUS 4 53.33 30000 5 10714.29 200.89
Virat Kohli RCB IND 5 50.33 30000 5 10714.29 212.87
Pragyan Ojha DC IND 5 50.00 30000 5 10714.29 214.29
Ashish Nehra MI IND 5 48.00 30000 5 10714.29 223.21
Karan Goel KXI IND 5 47.67 30000 5 10714.29 224.78
Arjun Yadav DC IND 4 41.33 30000 5 10714.29 259.22
Mahesh Rawat RR IND 3 40.67 30000 5 10714.29 263.47
Dwayne Bravo MI WI 4 159.00 150000 4 42857.14 269.54
Musavir Khote MI IND 4 39.67 30000 5 10714.29 270.11
Dinesh Salunkhe RR IND 4 37.00 30000 5 10714.29 289.58
Debabrata Das KKR IND 2 36.00 30000 5 10714.29 297.62
B Akhil RCB IND 3 33.67 30000 5 10714.29 318.25
Michael Hussey CSK AUS 4 210.67 350000 4 100000.00 474.68
Saurabh Tiwary MI IND 1 20.67 30000 5 10714.29 518.43
Matthew Hayden CSK AUS 3 203.33 375000 4 107142.86 526.93
Umar Gul KKR PAK 1 58.33 150000 3 32142.86 551.02
Joginder Sharma CSK IND 4 110.33 225000 4 64285.71 582.65
Kamran Akmal RR PAK 2 52.67 150000 3 32142.86 610.31
Mohd Hafeez KKR PAK 4 54.67 100000 5 35714.29 653.31
Ajit Agarkar KKR IND 5 172.67 330000 5 117857.14 682.57
F Maharoof DD SL 3 94.00 225000 4 64285.71 683.89
M Manhas DD IND 1 12.00 30000 4 8571.43 714.29
Simon Katich KXI AUS 2 100.00 200000 5 71428.57 714.29
Yusuf Pathan RR IND 5 220.67 475000 5 169642.86 768.77
Glenn McGrath DD AUS 4 127.00 350000 4 100000.00 787.40
B McCullum KKR NZ 4 247.33 700000 4 200000.00 808.63
Graeme Smith RR SA 3 122.67 475000 3 101785.71 829.77
Ashley Noffke RCB AUS 1 12.67 30000 5 10714.29 845.86
Wasim Jaffer RCB IND 3 62.67 150000 5 53571.43 854.86
D Lehmann RR AUS 2 12.00 30000 5 10714.29 892.86
James Hopes KXI AUS 2 118.67 300000 5 107142.86 902.89
Pinal Shah MI IND 2 11.33 30000 5 10714.29 945.38
Shane Warne RR AUS 5 169.00 450000 5 160714.29 950.97
Chaminda Vaas DC SL 3 69.67 200000 5 71428.57 1025.29
K Sangakkara KXI SL 5 240.67 700000 5 250000.00 1038.78
Nuwan Zoysa DC SL 2 37.33 110000 5 39285.71 1052.30
Zaheer Khan RCB IND 5 151.67 450000 5 160714.29 1059.65
G Gambhir DD IND 4 188.00 725000 4 207142.86 1101.82
Suresh Raina CSK IND 4 160.67 650000 4 185714.29 1155.90
V Sehwag DD IND 4 198.00 833750 4 238214.29 1203.10
Adam Gilchrist DC AUS 5 206.00 700000 5 250000.00 1213.59
Rohit Sharma DC IND 5 220.00 750000 5 267857.14 1217.53
Piyush Chawla KXI IND 5 115.67 400000 5 142857.14 1235.08
Harbhajan Singh MI IND 3 147.33 850000 3 182142.86 1236.26
D Kalyankrishna DC IND 3 8.33 30000 5 10714.29 1285.71
VVS Laxman DC IND 5 100.67 375000 5 133928.57 1330.42
Mark Boucher RCB SA 5 108.67 450000 5 160714.29 1478.97
Parthiv Patel CSK IND 4 59.33 325000 4 92857.14 1565.01
Sohail Tanvir RR PAK 2 13.00 100000 3 21428.57 1648.35
Yuvraj Singh KXI IND 5 227.67 1063750 5 379910.71 1668.71
Venugopal Rao DC IND 3 6.33 30000 5 10714.29 1691.73
Shaun Pollock MI SA 5 115.00 550000 5 196428.57 1708.07
Irfan Pathan KXI IND 5 181.67 925000 5 330357.14 1818.48
Shahid Afridi DC PAK 4 105.00 675000 4 192857.14 1836.73
M Jayawardene KXI SL 4 92.00 475000 5 169642.86 1843.94
Sanath Jayasuriya MI SL 5 175.33 975000 5 348214.29 1986.01
MS Dhoni CSK IND 4 206.67 1500000 4 428571.43 2073.73
Robin Uthappa MI IND 5 135.33 800000 5 285714.29 2111.19
Murali Kartik KKR IND 4 70.67 425000 5 151785.71 2147.91
Wilkin Mota KXI IND 2 4.67 30000 5 10714.29 2295.92
Mohd Asif DD PAK 3 60.00 650000 3 139285.71 2321.43
Andrew Symonds DC AUS 4 147.67 1350000 4 385714.29 2612.06
M Muralitharan CSK SL 3 63.00 600000 4 171428.57 2721.09
Brett Lee KXI AUS 4 114.00 900000 4 257142.86 2256
Shoaib Malik DD PAK 3 38.00 500000 3 107142.86 2819.55
Jacob Oram CSK NZ 4 67.00 675000 4 192857.14 2878.46
Dinesh Karthik DD IND 4 52.00 525000 4 150000.00 2884.62
Jacques Kallis RCB SA 5 108.33 900000 5 321428.57 2967.03
David Hussey KKR AUS 5 80.33 675000 5 241071.43 3000.89
Munaf Patel RR IND 5 31.00 275000 5 98214.29 3168.20
Scott Styris DC NZ 1 19.67 175000 5 62500.00 3177.97
Ishant Sharma KKR IND 5 105.00 950000 5 339285.71 3231.29
RP Singh DC IND 5 95.00 875000 5 312500.00 3289.47
Manoj Tiwary DD IND 4 50.67 675000 4 192857.14 3806.39
Mohd Kaif RR IND 5 60.67 675000 5 241071.43 3973.70
Daniel Vettori DD NZ 2 42.00 625000 4 178571.43 4251.70
Sourav Ganguly KKR IND 5 89.00 1092500 5 390178.57 4384.03
Salman Butt KKR PAK 1 4.67 100000 3 21428.57 4591.84
R Sarwan KXI WI 2 16.00 225000 5 80357.14 5022.32
T Srivastava KXI IND 1 2.00 30000 5 10714.29 5357.14
Pankaj Singh RR IND 2 2.00 30000 5 10714.29 5357.14
Taruwar Kohli RR IND 1 2.00 30000 5 10714.29 5357.14
Brett Geeves DD AUS 1 3.00 50000 5 17857.14 5952.38
Rahul Dravid RCB IND 5 61.33 1035000 5 369642.86 6026.79
S Sreesanth KXI IND 5 34.00 625000 5 223214.29 6565.13
Dale Steyn RCB SA 2 10.33 325000 3 69642.86 6739.63
Ricky Ponting KKR AUS 4 15.33 400000 4 114285.71 7453.42
D Fernando MI SL 1 7.00 150000 5 53571.43 7653.06
S Chanderpaul RCB WI 2 9.33 200000 5 71428.57 7653.06
Bharat Chipli RCB IND 1 1.33 30000 5 10714.29 8035.71
Anil Kumble RCB IND 1 14.00 500000 5 178571.43 12755.10
Sunil Joshi RCB IND 4 0.67 30000 5 10714.29 16071.43
Albie Morkel CSK SA 1 10.00 650000 4 185714.29 18571.43
H Gibbs DC SA 1 2.00 575000 5 205357.14 102678.57

DD: Delhi Daredevils | CSK: Chennai Super Kings | DC: Deccan Chargers | RCB: Royal Challengers Bangalore | RR: Rajasthan Royals | KKR: Kolkata Knight Riders | KXI: Kings XI Punjab | MI: Mumbai Indians

M: Matches played | MVPI: Most valuable player index | Money offered; some estimates may be incorrect | MA: Matches available | MF: Fraction of money earned so far | PVI: Paisa vasool index; dollars paid for every run equivalent scored

The Twenty20 game seems to have got faster. While the average score in last year's ICC World Cup in 20 overs was 160, it's now closer to 170 in 20 overs in the DLF IPL.

So every batsman is now expected to score 8.5 runs in 6 balls. He gets bonus points if he scores at a faster rate, and loses points if he can't sustain this rate. The batting points equal the number of runs scored plus or minus the departure from the expected scoring rate.

A bowler is now expected to concede 34 runs in his 4 overs, and gets bonus or penalty points if he concedes less or more. Every wicket is equal to 17 points ("runs").

A catch or a stumping fetches 4 points to the fielder or wicket-keeper. A direct run out gives the fielder 17 points. If the run out dismissal involves two or more players, the 17 points are suitably shared.

Table 2: IPL's most valuable players (19 matches so far; as on noon of 2 May 2008)

Rank Player Team From Runs Balls Bat Pts BB RC W Bowl Pts Ct St Run Outs Field Pts M Total
1 Shane Watson RR AUS 162 112 174.67 115 144 6 105.33 1 0.5 12 5 292.00
2 B McCullum KKR NZ 183 92 243.33 0 0 0 0 1 0 4 4 247.33
3 K Sangakkara KXI SL 175 103 212.67 0 0 0 0 3 1 28 5 240.67
4 Yuvraj Singh KXI IND 152 94 178.67 12 11 1 21 5 0.5 28 5 227.67
5 Yusuf Pathan RR IND 154 83 197.33 49 74 2 23.33 0 0 0 5 220.67
6 Rohit Sharma DC IND 178 111 208.00 0 0 0 0 3 0 12 5 220.00
7 Michael Hussey CSK AUS 168 100 202.67 0 0 0 0 2 0 8 4 210.67
8 MS Dhoni CSK IND 140 76 178.67 0 0 0 0 1 1.5 28 4 206.67
9 Adam Gilchrist DC AUS 159 93 194.00 0 0 0 0 3 0 12 5 206.00
10 M Hayden CSK AUS 189 131 203.33 0 0 0 0 0 0 0 3 203.33
11 V Sehwag DD IND 136 63 188.00 12 30 1 2 0 0.5 8 4 198.00
12 Ross Taylor RCB NZ 149 81 190.00 0 0 0 0 0 0 0 4 190.00
13 G Gambhir DD IND 174 123 184.00 0 0 0 0 1 0 4 4 188.00
14 Irfan Pathan KXI IND 31 34 16.67 120 143 9 161 1 0 4 5 181.67
15 S Jayasuriya MI SL 86 65 85.33 60 70 4 74 2 0.5 16 5 175.33
16 Ajit Agarkar KKR IND 33 28 28.67 102 132 8 132 1 0.5 12 5 172.67
17 Shane Warne RR AUS 43 30 46.00 96 125 7 115 2 0 8 5 169.00
18 Suresh Raina CSK IND 113 67 136.67 0 0 0 0 4 0.5 24 4 160.67
19 Dwayne Bravo MI WI 145 108 146.00 72 119 1 -7 3 0.5 20 4 159.00
20 Zaheer Khan RCB IND 28 32 13.33 112 159 8 118.33 1 1 20 5 151.67
21 A Symonds DC AUS 161 105 182.00 41 101 0 -46.33 3 0 12 4 147.67
22 H Singh MI IND 30 17 37.33 60 82 5 78.00 2 1.5 32 3 147.33
23 R Jadeja RR IND 99 70 104.67 0 0 0 0.00 3 1.5 36 5 140.67
24 R Uthappa MI IND 155 134 131.33 0 0 0 0.00 1 0 4 5 135.33
25 S Dhawan DD IND 127 105 114.00 0 0 0 0.00 3 0.5 20 4 134.00
26 Graeme Smith RR SA 122 94 118.67 0 0 0 0.00 1 0 4 3 122.67
27 Rajat Bhatia DD IND 25 20 23.33 60 63 4 81.00 0 1 16 4 120.33
28 James Hopes KXI AUS 87 49 108.67 48 86 2 10.00 0 0 0 2 118.67
29 Abhishek Nayar MI IND 101 56 127.33 18 46 0 -22.00 3 0 12 5 117.33
30 Piyush Chawla KXI IND 24 12 32.00 86 119 5 75.67 2 0 8 5 115.67
31 Shaun Pollock MI SA 98 79 90.67 94 149 3 24.33 0 0 0 5 115.00
32 Brett Lee KXI AUS 17 13 16.67 88 112 4 69.33 3 1 28 4 114.00
33 Laxmi Shukla KKR IND 88 63 92.00 31 57 2 16.33 1 0 4 5 112.33
34 Mark Boucher RCB SA 85 61 88.67 0 0 0 0.00 3 0.5 20 5 108.67
35 Jacques Kallis RCB SA 112 95 97.33 96 173 3 3.00 2 0 8 5 108.33
36 Ashok Dinda KKR IND 1 3 -2.00 102 94 4 106.00 1 0 4 5 108.00
37 Ishant Sharma KKR IND 5 4 4.67 100 101 4 96.33 1 0 4 5 105.00
38 Shahid Afridi DC PAK 25 18 26.00 78 105 5 79.00 0 0 0 4 105.00
39 Praveen Kumar RCB IND 64 55 54.67 114 162 3 38.00 2 0 8 5 100.67
40 VVS Laxman DC IND 103 88 88.67 0 0 0 0.00 1 0.5 12 5 100.67
41 Simon Katich KXI AUS 96 69 100.00 0 0 0 0.00 0 0 0 2 100.00
42 RP Singh DC IND 4 5 1.33 107 137 5 85.67 0 0.5 8 5 95.00
43 F Maharoof DD SL 18 12 20.00 66 78 4 74.00 0 0 0 3 94.00
44 M Jayawardene KXI SL 74 48 84.00 0 0 0 0.00 0 0.5 8 4 92.00
45 Shaun Marsh KXI AUS 84 62 85.33 0 0 0 0.00 1 0 4 1 89.33
46 Sourav Ganguly KKR IND 91 102 46.00 42 49 2 39.00 1 0 4 5 89.00
47 David Hussey KKR AUS 109 107 75.33 36 71 1 -7.00 3 0 12 5 80.33
48 S Asnodkar RR IND 60 34 74.67 0 0 0 0.00 0 0 0 1 74.67
49 S Badrinath CSK IND 33 15 46.00 0 0 0 0.00 3 1 28 4 74.00
50 Murali Kartik KKR IND 13 14 7.33 58 74 3 51.33 3 0 12 4 70.67
51 Chaminda Vaas DC SL 12 7 14.67 60 73 3 55.00 0 0 0 3 69.67
52 Jacob Oram CSK NZ 18 12 20.00 96 149 3 27.00 3 0.5 20 4 67.00
53 S Trivedi RR IND 3 7 -3.33 108 154 5 70.00 0 0 0 5 66.67
54 Prasanta Saha KKR IND 38 35 29.33 0 0 0 0.00 3 1.5 36 4 65.33
55 Wasim Jaffer RCB IND 66 58 54.67 0 0 0 0.00 0 0.5 8 3 62.67
56 Vikram Singh KXI IND 4 2 5.33 72 103 4 57.00 0 0 0 3 62.33
57 Rahul Dravid RCB IND 72 68 53.33 0 0 0 0.00 2 0 8 5 61.33
58 Md Kaif RR IND 73 67 56.67 0 0 0 0.00 1 0 4 5 60.67
59 D Kulkarni MI IND 2 16 -17.33 82 104 4 69.33 2 0 8 5 60.00
60 Parthiv Patel CSK IND 71 65 55.33 0 0 0 0.00 1 0 4 4 59.33
61 Umar Gul KKR PAK 2 2 1.33 24 31 3 49.00 0 0.5 8 1 58.33
62 Md Hafeez KKR PAK 36 46 10.67 42 40 1 32.00 1 0.5 12 4 54.67
63 Sanjay Bangar DC IND 25 32 7.33 78 109 2 27.00 1 1 20 5 54.33
64 Luke Ronchi MI AUS 34 32 25.33 0 0 0 0.00 3 1 28 4 53.33
65 Kamran Akmal RR PAK 27 19 28.67 0 0 0 0.00 4 0.5 24 2 52.67
66 Dinesh Karthik DD IND 26 18 28.00 0 0 0 0.00 4 0.5 24 4 52.00
67 Yo Mahesh DD IND 6 5 5.33 72 86 2 42.00 1 0 4 3 51.33
68 Manoj Tiwary DD IND 50 43 42.67 0 0 0 0.00 0 0.5 8 4 50.67
69 Virat Kohli RCB IND 50 41 45.33 6 11 0 -3.00 2 0 8 5 50.33
70 Ashish Nehra MI IND 3 12 -10.00 84 130 4 46.00 3 0 12 5 48.00
71 Karan Goel KXI IND 69 64 52.67 12 25 0 -9.00 1 0 4 5 47.67
72 Arjun Yadav DC IND 38 26 41.33 0 0 0 0.00 0 0 0 4 41.33
73 Mahesh Rawat RR IND 3 7 -3.33 0 0 0 0.00 3 2 44 3 40.67
74 Musavir Khote MI IND 24 22 18.67 30 51 2 21.00 0 0 0 4 39.67
75 Shoaib Malik DD PAK 25 21 22.00 27 40 1 12.00 1 0 4 3 38.00
76 Nuwan Zoysa DC SL 1 2 -0.67 48 62 2 34.00 1 0 4 2 37.33
77 Dinesh Salunkhe RR IND 27 21 26.00 24 41 1 7.00 1 0 4 4 37.00
78 Debabrata Das KKR IND 40 33 36.00 0 0 0 0.00 0 0 0 2 36.00
79 B Akhil RCB IND 5 10 -3.33 42 51 2 37.00 0 0 0 3 33.67
80 Saurabh Tiwary MI IND 17 10 20.67 0 0 0 0.00 0 0 0 1 20.67
81 Scott Styris DC NZ 6 7 2.67 24 19 0 13.00 1 0 4 1 19.67
82 R Sarwan KXI WI 22 24 12.00 0 0 0 0.00 1 0 4 2 16.00
83 Ricky Ponting KKR AUS 39 53 7.33 0 0 0 0.00 2 0 8 4 15.33
84 Sohail Tanvir RR PAK 3 3 2.00 48 61 0 3.00 0 0.5 8 2 13.00
85 Ashley Noffke RCB AUS 9 10 4.67 24 40 1 8.00 0 0 0 1 12.67
86 D Lehmann RR AUS 18 18 12.00 0 0 0 0.00 0 0 0 2 12.00
87 Pinal Shah MI IND 19 23 7.33 0 0 0 0.00 1 0 4 2 11.33
88 Dale Steyn RCB SA 1 2 -0.67 48 69 1 11.00 0 0 0 2 10.33
89 S Chanderpaul RCB WI 18 20 9.33 0 0 0 0.00 0 0 0 2 9.33
90 D Kalyankrishna DC IND 3 8 -4.67 48 87 2 9.00 1 0 4 3 8.33
91 Venugopal Rao DC IND 29 38 7.33 6 9 0 -1.00 0 0 0 3 6.33
92 Wilkin Mota KXI IND 1 1 0.67 18 36 1 4.00 0 0 0 2 4.67
93 Salman Butt KKR PAK 7 7 4.67 0 0 0 0.00 0 0 0 1 4.67
94 T Srivastava KXI IND 7 9 2.00 0 0 0 0.00 0 0 0 1 2.00
95 Pankaj Singh RR IND 4 3 4.00 18 26 0 -2.00 0 0 0 2 2.00
96 Taruwar Kohli RR IND 7 12 -2.00 0 0 0 0.00 1 0 4 1 2.00
97 H Gibbs DC SA 7 9 2.00 0 0 0 0.00 0 0 0 1 2.00
98 Bharat Chipli RCB IND 8 11 1.33 0 0 0 0.00 0 0 0 1 1.33
99 Sunil Joshi RCB IND 6 14 -6.67 55 82 1 7.33 0 0 0 4 0.67
100 Brad Hodge KKR AUS 1 3 -2.00 0 0 0 0.00 0 0 0 1 -2.00
101 Sunny Sohal KXI IND 4 8 -2.67 0 0 0 0.00 0 0 0 2 -2.67
102 Ajinkya Rahane MI IND 4 17 -14.67 0 0 0 0.00 1 0.5 12 2 -2.67
103 Cameron White RCB AUS 6 10 -1.33 6 24 0 -16.00 1 0 4 1 -13.33
104 Vinay Kumar RCB IND 1 1 0.67 28 81 0 -43.67 1 0 4 3 -39.00

Runs (scored) | Balls (taken) | Bat-pts: Batting points | | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | Bowl-pts: Bowling points | Ct/St: Catches taken / Stumpings | Run outs (participated) | Field-pts: fielding points | M: Matches played | Total (points)  = sum of batting, bowling and fielding points | *Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal



Srinivas Bhogle, Purnendu Maji and Arthur DSilva work for Cranes Software International Limited, Bangalore.

Get Rediff News in your Inbox:
Srinivas Bhogle, Purnendu Maji and Arthur D'Silva

India In Australia 2024-2025