Margin | Venue | Year |
140 runs | Mirpur | 2008 |
87 runs | Kochi | 2005 |
60 runs | Sharjah | 1991 |
58 runs | Visakhapatnam | 2005 |
55 runs | Toronto | 1996 |
Pakistan's biggest defeats
The defeat is also one of the biggest for Pakistan against any country. The details:
Margin | Vs | Venue | Year |
224 runs | Australia | Nairobi | 2002 |
198 runs | England | Nottingham | 1992 |
164 runs | South Africa | Centurion | 2007 |
157 runs | South Africa | Johannesburg | 1995 |
152 runs | Australia | Sydney | 2000 |
143 runs | South Africa | Sharjah | 1996 |
140 runs | India | Mirpur | 2008 |
More from rediff