A summary of the eight rounds in the IPL Players' Auction, held in Mumbai [ Images ] on Wednesday.
| Player | Country | Bought by Franchise | Price (in USD) | Base Price (USD) |
| Round 1: Dhoni fetches the highest price | ||||
| MS Dhoni [ Images ] | India [ Images ] | Chennai | 1.5 m | 4,00,000 |
| Adam Gilchrist [ Images ] | Australia [ Images ] | Hyderabad | 7,00,000 | 3,00,000 |
| M Muralitharan [ Images ] | Sri Lanka [ Images ] | Chennai | 6,00,000 | 2,50,000 |
| M Jayawardene [ Images ] | Sri Lanka | Mohali | 4,75,000 | 2,50,000 |
| Shane Warne [ Images ] | Australia | Jaipur [ Images ] | 4,50,000 | 4,50,000 |
| Shoaib Akhtar [ Images ] | Pakistan | Kolkata [ Images ] | 4,25,000 | 2,50,000 |
| Round 2: Mukesh Ambani-owned Mumbai buys Jayasuriya, Bhajji | ||||
| Anil Kumble [ Images ] | India | Bangalore | 5,00,000 | 2,50,000 |
| Harbhajan Singh [ Images ] | India | Mumbai | 8,50,000 | 2,50,000 |
| Sanath Jayasuriya [ Images ] | Sri Lanka | Mumbai | 9,75,000 | 2,50,000 |
| Kumar Sangakkara [ Images ] | Sri Lanka | Mohali | 7,00,000 | 2,50,000 |
| Glenn McGrath [ Images ] | Australia | - | No bid | 3,50,000 |
| Mohammad Yousuf [ Images ] | Pakistan | - | No bid | 3,30,000 |
| Round 3: Symonds is second million-dollar player | ||||
| Ricky Ponting [ Images ] | Australia | Kolkata | 4,00,000 | 3,35,000 |
| Brett Lee [ Images ] | Australia | Mohali | 9,00,000 | 3,00,000 |
| Andrew Symonds [ Images ] | Australia | Hyderabad | 1.35m | 2,50,000 |
| Michael Hussey [ Images ] | Australia | - | No bid | 2,50,000 |
| Daniel Vettori [ Images ] | New Zealand [ Images ] | Delhi | 6,25,000 | 2,50,000 |
| Matthew Hayden [ Images ] | Australia | Chennai | 3,75,000 | 2,25,000 |
| Brendon McCullum [ Images ] | New Zealand | Kolkata | 7,00,000 | 1,75,000 |
| Jacob Oram [ Images ] | New Zealand | Chennai | 6,75,000 | 2,00,000 |
| Round 4: Mallya buys Kallis for US $9,00,000 | ||||
| Stephen Fleming [ Images ] | New Zealand | Chennai | 3,50,000 | 3,50,000 |
| Graeme Smith [ Images ] | South Africa [ Images ] | Jaipur | 2,50,000 | 2,50,000 |
| Herschelle Gibbs [ Images ] | South Africa | Hyderabad | 5,75,000 | 2,50,000 |
| Chris Gayle [ Images ] | West Indies [ Images ] | Kolkata | 8,00,000 | 2,50,000 |
| Shoaib Malik [ Images ] | Pakistan | Delhi | 5,00,000 | 3,00,000 |
| Shahid Afridi [ Images ] | Pakistan | Hyderabad | 6,75,000 | 2,25,000 |
| Younis Khan [ Images ] | Pakistan | Jaipur | 2,25,000 | 2,25,000 |
| Mohammad Asif [ Images ] | Pakistan | Delhi | 6,50,000 | 2,25,000 |
| Jacques Kallis [ Images ] | South Africa | Bangalore | 9,00,000 | 2,25,000 |
| Zaheer Khan [ Images ] | India | Bangalore | 4,50,000 | 2,00,000 |
| S Sreesanth [ Images ] | India | Mohali | 6,25,000 | 2,00,000 |
| Round 5: Dinesh Karthik goes to Delhi | ||||
| Dinesh Karthik [ Images ] | India | Delhi | 5,25,000 | 2,00,000 |
| AB de Villiers [ Images ] | South Africa | Delhi | 3,00,000 | 2,00,000 |
| Mark Boucher [ Images ] | South Africa | Bangalore | 4,50,000 | 2,00,000 |
| Parthiv Patel [ Images ] | India | Chennai | 3,25,000 | 1,50,000 |
| Kamran Akmal | Pakistan | Jaipur | 1,50,000 | 1,50,000 |
| Tatenda Taibu | Zimbabwe | ---- | No bid | 1,25,000 |
| Round 6: Mohali pays US $9,25,000 for Irfan Pathan | ||||
| Albie Morkel [ Images ] | South Africa | Chennai | 6,75,000 | 2,25,000 |
| Ajit Agarkar [ Images ] | India | Kolkata | 3,50,000 | 2,00,000 |
| Shaun Pollock [ Images ] | South Africa | Mumbai | 5,50,000 | 2,00,000 |
| Irfan Pathan [ Images ] | India | Mohali | 9,25,000 | 2,00,000 |
| Scott Styris [ Images ] | New Zealand | Hyderabad | 1,75,000 | 1,75,000 |
| Fervez Maharoof | Sri Lanka | Delhi | 2,25,000 | 1,50,000 |
| Tillakaratne Dilshan [ Images ] | Sri Lanka | Delhi | 2,50,000 | 1,50,000 |
| Cameron White [ Images ] | Australia | Bangalore | 5,00,000 | 1,00,000 |
| Yusuf Pathan [ Images ] | India | Jaipur | 4,75,000 | 1,00,000 |
| Joginder Sharma | India | Chennai | 2,25,000 | 1,00,000 |
| Ramnaresh Sarwan [ Images ] | West Indies | -- | unsold | 2,25,000 |
| Simon Katich [ Images ] | Australia | -- | unsold | 2,00,000 |
| Justin Langer | Australia | -- | unsold | 2,00,000 |
| Gautam Gambhir [ Images ] | India | Delhi | 7,25,000 | 2,20,000 |
| Robin Uthappa [ Images ] | India | Mumbai | 8,00,000 | 2,00,000 |
| S Chanderpaul | West Indies | -- | unsold | 2,00,000 |
| Ashwell Prince [ Images ] | West Indies | -- | unsold | 1,75,000 |
| VVS Laxman [ Images ] | India | Hyderabad | 3,75,000 | 1,50,000 |
| Wasim Jaffer [ Images ] | India | Bangalore | 1,50,000 | 1,50,000 |
| Rohit Sharma [ Images ] | India | Hyderabad | 7,50,000 | 1,50,000 |
| Loots Bosman | South Africa | -- | unsold | 1,50,000 |
| Mohammad Kaif | India | Jaipur | 6,75,000 | 1,25,000 |
| Suresh Raina [ Images ] | India | Chennai | 6,50,000 | 1,25,000 |
| Manoj Tiwary | India | Delhi | 6,75,000 | 1,00,000 |
| Chamara Silva | Sri Lanka | Hyderabad | 1,00,000 | 1,00,000 |
| David Hussey [ Images ] | Australia | Kolkata | 6,25,000 | 1,00,000 |
| Round 7: Uthappa, Rohit Sharma hit jackpot | ||||
| Ramnaresh Sarwan | West Indies | -- | unsold | 2,25,000 |
| Simon Katich | Australia | -- | unsold | 2,00,000 |
| Justin Langer | Australia | -- | unsold | 2,00,000 |
| Gautam Gambhir | India | Delhi | 7,25,000 | 2,20,000 |
| Robin Uthappa | India | Mumbai | 8,00,000 | 2,00,000 |
| S Chanderpaul | West Indies | -- | unsold | 2,00,000 |
| Ashwell Prince | West Indies | -- | unsold | 1,75,000 |
| VVS Laxman | India | Hyderabad | 3,75,000 | 1,50,000 |
| Wasim Jaffer | India | Bangalore | 1,50,000 | 1,50,000 |
| Rohit Sharma | India | Hyderabad | 7,50,000 | 1,50,000 |
| Loots Bosman | South Africa | -- | unsold | 1,50,000 |
| Mohammad Kaif | India | Jaipur | 6,75,000 | 1,25,000 |
| Suresh Raina | India | Chennai | 6,50,000 | 1,25,000 |
| Manoj Tiwary | India | Delhi | 6,75,000 | 1,00,000 |
| Chamara Silva | Sri Lanka | Hyderabad | 1,00,000 | 1,00,000 |
| David Hussey | Australia | Kolkata | 6,25,000 | 1,00,000 |
| Round 8: SRK buys Ishant for US $950,000 | ||||
| Nathan Bracken [ Images ] | Australia | Bangalore | 3,25,000 | 2,25,000 |
| RP Singh [ Images ] | India | Hyderabad | 8,75,000 | 2,00,000 |
| Murali Kartik [ Images ] | India | Kolkata | 4,25,000 | 2,00,000 |
| Makhaya Ntini [ Images ] | South Africa | Chennai | 2,00,000 | 2,00,000 |
| Lasith Malinga [ Images ] | Sri Lanka | Mumbai | 3,50,000 | 2,00,000 |
| Chaminda Vaas [ Images ] | Sri Lanka | Hyderabad | 2,00,000 | 2,00,000 |
| Ramesh Powar [ Images ] | India | Mohali | 1,70,000 | 1,50,000 |
| Umar Gul | Pakistan | Kolkata | 1,50,000 | 1,50,000 |
| Dale Steyn [ Images ] | South Africa | Bangalore | 3,25,000 | 1,50,000 |
| Dilhara Fernando | Sri Lanka | Mumbai | 1,50,000 | 1,50,000 |
| Ishant Sharma [ Images ] | India | Kolkata | 9,50,000 | 1,50,000 |
| Piyush Chawla [ Images ] | India | Mohali | 4,00,000 | 1,25,000 |
| Munaf Patel [ Images ] | India | Jaipur | 2,75,000 | 1,00,000 |
| Nuwan Zoysa | India | Hyderabad | 1,10,000 | 1,00,000 |
| Reserve players | ||||
| Glenn McGrath | Australia | Delhi | 3,50,000 | 3,50,000 |
| Michael Hussey | Australia | Chennai | 2,50,000 | 2,50,000 |
| Tatenda Taibu | Zimbabwe | Kolkata | 1,25,000 | 1,25,000 |
| Ramnaresh Sarwan | West Indies | Mohali | 2,25,000 | 2,25,000 |
| Simon Katich | Australia | Mohali | 2,00,000 | 2,00,000 |
| Justin Langer | Australia | Jaipur | 2,00,000 | 2,00,000 |
| Shivnarine Chanderpaul [ Images ] | West Indies | Bangalore | 2,00,000 | 2,00,000 |
| Loots Bosman | South Africa | Mumbai | 1,50,000 | 1,50,000 |
| Mohd Yousuf | Withdrew | |||
| Ashwell Prince | Withdrew | |||
this
Users
Comment
article