Dinesh Karthik [ Images ] topped the bidding in the fifth round of the players' auction in the DLF Indian Premier League [ Images ] after Delhi bought him for US $5,25,000 ahead of South African veteran Mark Boucher [ Images ].
Boucher, one of the top wicketkeepers in world cricket and renowned for his hard-hitting batting, was second-best in the fifth round after Bangalore purchased him for US $4,50,000 against his base price of US $2,00,000, the same as Karthik. His compatriot AB de Villiers [ Images ] was taken by Delhi for US $3,00,000.
Parthiv Patel [ Images ], who last played international cricket in October 2004, received a huge boost after India Cements-owned franchise Chennai bought him for US $3,25,000.
Pakistan's Kamran Akmal went for his base price of US $1,50,000, but Zimbabwe's pocket-sized keeper Tatenda Taibu had no takers and went into the reserve pool with likes of Glenn McGrath [ Images ] and Michael Hussey [ Images ].
| Player | Country | Bought by Franchise | Price (in USD) | Base Price (USD) |
| Round 1 (Report) | ||||
| MS Dhoni [ Images ] | India | Chennai | 1.5 m | 4,00,000 |
| Adam Gilchrist [ Images ] | Australia [ Images ] | Hyderabad | 7,00,000 | 3,00,000 |
| M Muralitharan [ Images ] | Sri Lanka [ Images ] | Chennai | 6,00,000 | 2,50,000 |
| M Jayawardene [ Images ] | Sri Lanka | Mohali | 4,75,000 | 2,50,000 |
| Shane Warne [ Images ] | Australia | Jaipur [ Images ] | 4,50,000 | 4,50,000 |
| Shoaib Akhtar [ Images ] | Pakistan | Kolkata [ Images ] | 4,25,000 | 2,50,000 |
| Round 2 (Report) | ||||
| Anil Kumble [ Images ] | India | Bangalore | 5,00,000 | 2,50,000 |
| Harbhajan Singh [ Images ] | India | Mumbai [ Images ] | 8,50,000 | 2,50,000 |
| Sanath Jayasuriya [ Images ] | Sri Lanka | Mumbai | 9,75,000 | 2,50,000 |
| Kumar Sangakkara [ Images ] | Sri Lanka | Mohali | 7,00,000 | 2,50,000 |
| Glenn McGrath | Australia | - | No bid | 3,50,000 |
| Mohammad Yousuf [ Images ] | Pakistan | - | No bid | 3,30,000 |
| Round 3 (Report) | ||||
| Ricky Ponting [ Images ] | Australia | Kolkata | 4,00,000 | 3,35,000 |
| Brett Lee [ Images ] | Australia | Mohali | 9,00,000 | 3,00,000 |
| Andrew Symonds [ Images ] | Australia | Hyderabad | 1.35m | 2,50,000 |
| Michael Hussey | Australia | - | No bid | 2,50,000 |
| Daniel Vettori [ Images ] | New Zealand [ Images ] | Delhi | 6,25,000 | 2,50,000 |
| Matthew Hayden [ Images ] | Australia | Chennai | 3,75,000 | 2,25,000 |
| Brendon McCullum [ Images ] | New Zealand | Kolkata | 7,00,000 | 1,75,000 |
| Jacob Oram [ Images ] | New Zealand | Chennai | 6,75,000 | 2,00,000 |
| Round 4 (Report) | ||||
| Stephen Fleming [ Images ] | New Zealand | Chennai | 3,50,000 | 3,50,000 |
| Graeme Smith [ Images ] | South Africa [ Images ] | Jaipur | 2,50,000 | 2,50,000 |
| Herschelle Gibbs [ Images ] | South Africa | Hyderabad | 5,75,000 | 2,50,000 |
| Chris Gayle [ Images ] | West Indies [ Images ] | Kolkata | 8,00,000 | 2,50,000 |
| Shoaib Malik [ Images ] | Pakistan | Delhi | 5,00,000 | 3,00,000 |
| Shahid Afridi [ Images ] | Pakistan | Hyderabad | 6,75,000 | 2,25,000 |
| Younis Khan [ Images ] | Pakistan | Jaipur | 2,25,000 | 2,25,000 |
| Mohammad Asif [ Images ] | Pakistan | Delhi | 6,50,000 | 2,25,000 |
| Jacques Kallis [ Images ] | South Africa | Bangalore | 9,00,000 | 2,25,000 |
| Zaheer Khan [ Images ] | India | Bangalore | 4,50,000 | 2,00,000 |
| S Sreesanth [ Images ] | India | Mohali | 6,25,000 | 2,00,000 |
| Round 5 | ||||
| Dinesh Karthik | India | Delhi | 5,25,000 | 2,00,000 |
| AB de Villiers | South Africa | Delhi | 3,00,000 | 2,00,000 |
| Mark Boucher | South Africa | Bangalore | 4,50,000 | 2,00,000 |
| Parthiv Patel | India | Chennai | 3,25,000 | 1,50,000 |
| Kamran Akmal | Pakistan | Jaipur | 1,50,000 | 1,50,000 |
| Tatenda Taibu | Zimbabwe | - | No bid | 1,25,000 |
this
Users
Comment
article