Opener Gautam Gambhir emerged as the second highest run getter while Rudra Pratap Singh ended up as the third best among the bowlers in the inaugural Twenty20 cricket World Cup, which India won by defeating Pakistan by five runs.
After Australia's Matthew Hayden, who notched up 265 runs at a whopping average of 88, Gambhir is perched at the second spot by accumulating 227 runs at 37.83.
The other Indian batsmen among the top 20 are captain Mahendra Singh Dhoni (12th), vice captain Yuvraj Singh (13th) and Virender Sehwag (16th).
Rudra Pratap, who took important wickets to pave India's victory in crucial matches, is at the third slot with 12 scalps at an average of 12.66.
-
Images: India vs Pakistan, final
Pakistani pacer Umar Gul (13 wickets at 11.92) and Australia's Stuart Clark (12 at 12) are the only bowlers ahead of the Indian seamer.
Comeback man Irfan Pathan, with figures of 10 wickets at 14.9, is at sixth place while offie Harbhajan Singh (seven wickets at 26) is at 17th spot.
Most runs (top 10):Player | Mat | Inns | NO | Runs | HS | Ave |
M Hayden (Aus) | 6 | 6 | 3 | 265 | 73* | 88.33 |
G Gambhir (Ind) | 7 | 6 | 0 | 227 | 75 | 37.83 |
Misbah-ul-Haq (Pak) | 7 | 7 | 3 | 218 | 66* | 54.50 |
Shoaib Malik (Pak) | 7 | 7 | 2 | 195 | 57 | 39.00 |
K Pietersen (Eng) | 5 | 5 | 0 | 178 | 79 | 35.60 |
J Kemp (SA) | 5 | 5 | 3 | 173 | 89* | 86.50 |
A Gilchrist (Aus) | 6 | 6 | 1 | 169 | 45 | 33.80 |
C McMillan (NZ) | 6 | 5 | 1 | 163 | 57 | 40.75 |
Aftab Ahmed (Ban) | 5 | 5 | 1 | 162 | 62* | 40.50 |
M Jayawardene (SL) | 5 | 5 | 1 | 159 | 65 | 39.75 |
Most wickets (top 10):
Player | Mat | Wkts | BBI | Ave | Econ |
Umar Gul (Pak) | 7 | 13 | 4/25 | 11.92 | 5.60 |
SR Clark (Aus) | 6 | 12 | 4/20 | 12.00 | 6.00 |
RP Singh (Ind) | 7 | 12 | 4/13 | 12.66 | 6.33 |
S Afridi (Pak) | 7 | 12 | 4/19 | 15.66 | 6.71 |
D Vettori (NZ) | 6 | 11 | 4/20 | 11.63 | 5.33 |
I Pathan (Ind) | 7 | 10 | 3/16 | 14.90 | 6.77 |
M Asif (Pak) | 7 | 10 | 4/18 | 21.20 | 7.90 |
M Morkel (SA) | 5 | 9 | 4/17 | 13.33 | 6.00 |
N Bracken (Aus) | 6 | 8 | 3/16 | 17.75 | 6.35 |
M Johnson (Aus) | 6 | 8 | 3/22 | 19.12 | 6.37 |
More from rediff