News APP

NewsApp (Free)

Read news as it happens
Download NewsApp
Home  » Sports » Twenty20 international stats

Twenty20 international stats

By Rajneesh Gupta
Last updated on: September 11, 2007 13:32 IST
Get Rediff News in your Inbox:

Twenty20, a form of cricket, originally introduced in the United Kingdom for professional inter-county competition by the England and Wales Cricket Board (ECB), in 2003, has become quite popular around the world.

The inaugural ICC Twenty20 World Championship will start from Tuesday, September 11 in South Africa.

The upcoming tournament will feature 12 teams, including all 10 Test-playing countries, in a 13-day event.

Take a look at how the teams have so far fared in this format of the game.

Summary of results

Country Mts Won Lost Tied NR Won%
Australia 5 3 2 0 0 60.00
Bangladesh 3 2 1 0 0 66.66
England 6 2 4 0 0 33.33
India 1 1 0 0 0 100.00
Kenya 2 0 2 0 0 0.00
New Zealand 5 2 2 1 0 40.00
Pakistan 4 3 1 0 0 75.00
South Africa 5 2 3 0 0 40.00
Sri Lanka 3 2 1 0 0 66.66
West Indies 3 1 1 1 0 33.33
Zimbabwe 1 0 1 0 0 0.00
TOTAL 19 matches

Summary of matches

# Date Venue Win Margin Batted 1st Batted 2nd
1 17 Feb 2005 Auckland Aus 44 runs Aus 214-5 NZ 170
2 13 Jun 2005 Southampton Eng 100 runs Eng 179-8 Aus 79
3 21 Oct 2005 Johannesburg NZ 5 wickets SAf 133 NZ 134-5
4 09 Jan 2006 Brisbane Aus 95 runs Aus 209-3 SAf 114
5 16 Feb 2006 Auckland Tied WI 126-7 NZ 126-8
6 24 Feb 2006 Johannesburg SAf 2 runs SAf 201-4 Aus 199-7
7 15 Jun 2006 Southampton SL 2 runs SL 163 Eng 161-5
8 28 Aug 2006 Bristol Pak 5 wickets Eng 144-7 Pak 148-5
9 28 Nov 2006 Khulna Ban 43 runs Ban 166 Zim 123-9
10 01 Dec 2006 Johannesburg Ind 6 wickets SAf 126-9 Ind 127-4
11 22 Dec 2006 Wellington SL 18 runs NZ 162-8 SL 62-1
12 26 Dec 2006 Auckland NZ 5 wickets SL 115 NZ 116-5
13 09 Jan 2007 Sydney Aus 77 runs Aus 221-5 Eng 144-9
14 02 Feb 2007 Johannesburg SAf 10 wickets Pak 129-8 SAf 132-0
15 28 Jun 2007 The Oval WI 15 runs WI 208-8 Eng 193-7
16 29 Jun 2007 The Oval Eng 5 wickets WI 169-7 Eng 173-5
17 01 Sep 2007 Nairobi (Gym) Ban 5 wickets Ken 138-7 Ban 139-5
18 02 Sep 2007 Nairobi (Gym) Pak 30 runs Pak 191-7 Ban 161-7
19 04 Sep 2007 Nairobi (Gym) Pak 8 wickets Ken 92 Pak 93-2

Highest totals

Total Overs For Vs Venue Date
221-5 20 Australia England Sydney 09 Jan 2007
214-5 20 Australia New Zealand Auckland 17 Feb 2005
209-3 20 Australia South Africa Brisbane 09 Jan 2006
208-8 20 West Indies England The Oval 28 Jun 2007
201-4 20 South Africa Australia Johannesburg 24 Feb 2006

Lowest totals

Total Overs For Vs Venue Date
79 14.3 Australia England Southampton 13 Jun 2005
92 19.4 Kenya Pakistan Nairobi (Gym) 04 Sep 2007
114 18.3 South Africa Australia Brisbane 09 Jan 2006
115 18.2 Sri Lanka New Zealand Auckland 26 Dec 2006

Highest match aggregates

Runs-Wkts Overs Countries Venue Date
401-15 40 England v West Indies The Oval 28 Jun 2007
400-11 40 South Africa v Australia Johannesburg 24 Feb 2006

Lowest match aggregates

Runs-Wkts Overs Countries Venue Date
185-12 33.4 Kenya v Pakistan Nairobi (Gym) 04 Sep 2007

Highest individual innings

Score Balls 4s 6s SR Batsman Opponent Venue Date
98* 55 8 5 178.18 RT Ponting (Aus) New Zealand Auckland 17 Feb 2005
96 56 7 5 171.42 DR Martyn (Aus) South Africa Brisbane 09 Jan 2006
89* 58 11 1 153.44 GC Smith (SA) Australia Johannesburg 24 Feb 2006
81 50 8 5 162.00 Nazimuddin (Ban) Pakistan Nairobi (Gym) 02 Sep 2007
79 41 5 4 192.68 PD Collingwood (Eng) West Indies The Oval 28 Jun 2007
72 58 9 1 124.13 ME Trescothick (Eng) Sri Lanka Southampton 15 Jun 2006
71* 40 9 4 177.50 GC Smith (SA) Pakistan Johannesburg 02 Feb 2007
66 39 5 3 169.23 SB Styris (NZ) Australia Auckland 17 Feb 2005
61 43 10 1 141.86 GC Smith (SA) New Zealand Johannesburg 21 Oct 2005
61 34 7 3 179.41 DS Smith (WI) England The Oval 28 Jun 2007
61 37 8 1 164.86 CH Gayle (WI) England The Oval 29 Jun 2007
56 34 4 4 164.70 HH Gibbs (SA) Australia Johannesburg 24 Feb 2006
55* 35 7 0 157.14 OA Shah (Eng) West Indies The Oval 29 Jun 2007
54* 26 6 2 207.69 A Symonds (Aus) South Africa Brisbane 09 Jan 2006
53* 32 5 2 165.62 LL Bosman (SA) Pakistan Johannesburg 02 Feb 2007
53 36 9 0 147.22 ME Trescothick (Eng) Pakistan Bristol 28 Aug 2006
51* 23 10 1 221.73 ST Jayasuriya (SL) New Zealand Wellington 22 Dec 2006
51 26 3 4 196.15 MN Samuels (WI) England The Oval 28 Jun 2007

Highest strike-rate in an innings
(Min.5 balls)

SR Runs Balls 4s 6s Batsman Opponent Venue Date
283.33 17 6 2 1 Aftab Ahmed (Ban) Kenya Nairobi (Gym) 01 Sep 2007
280.00 28 10 5 1 Shahid Afridi (Pak) England Bristol 28 Aug 2006
260.00 13 5 3 0 Mohammad Rafique (Ban) Zimbabwe Khulna 28 Nov 2006
250.00 20 8 3 1 ML Hayden (Aus) England Sydney 09 Jan 2007
246.15 32 13 4 2 A Symonds (Aus) New Zealand Auckland 17 Feb 2005
242.85 17* 7 4 0 Abdul Razzaq (Pak) England Bristol 28 Aug 2006
242.85 17* 7 0 2 Naved-ul-Hasan (Pak) South Africa Johannesburg 02 Feb 2007
228.57 16 7 1 1 PJ Ongondo (Kenya) Pakistan Nairobi (Gym) 04 Sep 2007

Fastest fifties

Balls Batsman Opponent Venue Date
23 ST Jayasuriya (SL) New Zealand Wellington 22 Dec 2006
25 A Symonds (Aus) South Africa Brisbane 09 Jan 2006
25 MN Samuels (WI) England The Oval 28 Jun 2007
25 Nazimuddin (Ban) Pakistan Nairobi 02 Sep 2007
27 LL Bosman (SA) Pakistan Johannesburg 02 Feb 2007
29 PD Collingwood (Eng) West Indies The Oval 28 Jun 2007
29 CH Gayle (WI) England The Oval 29 Jun 2007
30 DS Smith (WI) England The Oval 28 Jun 2007

Most sixes in an innings

6s Batsman Runs Opponent Venue Date
5 RT Ponting (Aus) 98* New Zealand Auckland 17 Feb 2005
5 DR Martyn (Aus) 96 South Africa Brisbane 09 Jan 2006
5 AC Gilchrist (Aus) 48 England Sydney 09 Jan 2007
5 Nazimuddin (Ban) 81 Pakistan Nairobi (Gym) 02 Sep 2007

Leading run-aggregates

Runs Batsman Mts Inns NO Hs Avg SR 100 50 0
259 GC Smith (SA) 5 5 2 89* 86.33 137.76 0 3 0
178 RT Ponting (Aus) 5 5 1 98* 44.50 161.81 0 1 1
166 ME Trescothick (Eng) 3 3 0 72 55.33 126.71 0 2 0
164 PD Collingwood (Eng) 6 6 0 79 27.33 136.66 0 1 0

Highest strike-rate in a career
(Min.2 innings & 50 runs)

SR Batsman Mts Inns NO Runs Hs Avg 100 50 0
202.17 MN Samuels (WI) 2 2 0 93 51 46.50 0 1 0
198.41 A Symonds (Aus) 4 4 2 125 54* 62.50 0 1 1
173.58 ST Jayasuriya (SL) 2 2 1 92 51* 92.00 0 1 0
166.66 MEK Hussey (Aus) 4 3 1 50 31* 25.00 0 0 0
162.16 DR Martyn (Aus) 4 4 0 120 96 30.00 0 1 0
161.81 RT Ponting (Aus) 5 5 1 178 98* 44.50 0 1 1
161.29 Aftab Ahmed (Ban) 3 3 0 50 28 16.66 0 0 0
151.21 OA Shah (Eng) 2 2 1 62 55* 62.00 0 1 0
150.00 Imran Nazir (Pak) 3 2 0 54 49 27.00 0 0 0

Most sixes in a career

6s Batsman Mts Inns
9 RT Ponting (Aus) 5 5
7 PD Collingwood (Eng) 6 6
7 Nazimuddin (Ban) 2 2
7 MN Samuels (WI) 2 2

Highest partnership for each wicket

Wkt Runs Batsmen Opponent Venue Date
1st 132* GC Smith & LL Bosman (SA) Pakistan Johannesburg 02 Feb 2007
2nd 111 GC Smith & HH Gibbs (SA) Australia Johannesburg 24 Feb 2006
3rd 84 DR Martyn & A Symonds (Aus) South Africa Brisbane 09 Jan 2006
4th 54 H Masakadza & SC Williams (Zim) Bangladesh Khulna 28 Nov 2006
5th 83 RT Ponting & SM Katich (Aus) New Zealand Auckland 17 Feb 2005
6th 77* RT Ponting & MEK Hussey (Aus) New Zealand Auckland 17 Feb 2005
7th 91 PD Collingwood & MH Yardy (Eng) West Indies The Oval 28 Jun 2007
8th 40 SB Styris & JW Wilson (NZ) Australia Auckland 17 Feb 2005
9th 44 SL Malinga & CRD Fernando (SL) New Zealand Auckland 26 Dec 2006
10th 23 PJ Ongondo & HA Varaiya (Ken) Pakistan Nairobi (Gym) 04 Sep 2007

Best bowling figures

Figures Bowler Opponent Venue Date
4-22 PD Collingwood (Eng) Sri Lanka Southampton 15 Jun 2006
4-24 J Lewis (Eng) Australia Southampton 13 Jun 2005
4-29 MS Kasprowicz (Aus) New Zealand Auckland 17 Feb 2005

Leading wicket-aggregates

Wkts Bowler Mts Best Avg SR Econ 4W
9 PD Collingwood (Eng) 6 4-22 13.66 8.20 10.00 1
7 A Symonds (Aus) 4 2-14 13.85 6.92 12.00 0
6 Abdur Razzak (Ban) 3 3-17 9.50 4.75 12.00 0
5 SE Bond (NZ) 3 2-15 12.80 6.09 12.60 0
5 ST Jayasuriya (SL) 2 3-21 10.60 6.62 9.60 0
5 MS Kasprowicz (Aus) 2 4-29 11.40 8.14 8.40 1
5 GD McGrath (Aus) 2 3-31 15.80 9.87 9.60 0
5 JS Patel (NZ) 4 3-20 11.00 5.89 11.20 0
5 Shoaib Akhtar (Pak) 3 2-22 16.60 7.54 13.20 0
5 DR Smith (WI) 3 3-24 14.20 6.26 13.60 0

Best economy rate in a career
(Min.4 overs)

Econ Bowler Mts Overs Mdns Runs Wkts Best Avg SR 4W
3.75 Fawad Alam (Pak) 1 4 0 15 1 1-15 15.00 24.00 0
3.75 Z Khan (India) 1 4 0 15 2 2-15 7.50 12.00 0
4.00 BW Hilfenhaus (Aus) 1 4 0 16 2 2-16 8.00 12.00 0
4.57 PJ Ongondo (Kenya) 2 7 0 32 3 2-21 10.66 14.00 0
4.72 TM Dilshan (SL) 2 5.3 0 26 1 1-18 26.00 33.00 0
4.75 Abdur Razzak (Ban) 3 12 1 57 6 3-17 9.50 12.00 0
4.75 A Nel (SA) 1 4 0 19 2 2-19 9.50 12.00 0
5.00 CM Bandara (SL) 1 4 0 20 0 - - - 0

Worst economy rate in a career

Econ Bowler Mts Overs Mdns Runs Wkts Best Avg SR 4W
17.00 JH Kallis (SA) 2 1 0 17 0 - - - 0
13.66 GC Smith (SA) 5 3 0 41 0 - - - 0
13.66 M Zondeki (SA) 1 3 0 41 1 1-41 41.00 18.00 0
13.00 M Ntini (SA) 2 5 0 65 0 - - - 0
12.50 DR Tuffey (NZ) 1 4 0 50 1 1-50 50.00 24.00 0
12.40 GB Hogg (Aus) 2 5 0 62 0 - - - 0
12.25 JN Gillespie (Aus) 1 4 0 49 1 1-49 49.00 24.00 0

Most dismissals in a match by a keeper

Dismissals Keeper Opponent Venue Date
3 (all ct) Kamran Akmal (Pak) England Bristol 28 Aug 2006
3 (all ct) AB de Villiers (SA) Pakistan Johannesburg 02 Feb 2007
3 (all st) Kamran Akmal (Pak) Kenya Nairobi (Gym) 04 Sep 2007

Most catches in a match by a fielder

Ct Fielder Opponent Venue Date
3 KP Pietersen (Eng) Australia Southampton 13 Jun 2005

Get Rediff News in your Inbox:
Rajneesh Gupta

India In Australia 2024-2025