Mts | Ind | Pak | NR | |
Overall | 108 | 40 | 64 | 4 |
in India | 21 | 6 | 15 | 0 |
in Pakistan | 25 | 10 | 13 | 2 |
at neutral places | 62 | 24 | 36 | 2 |
Highest Team Totals:
India
Total | Overs | Venue | Date | Result |
356-9 | 50 | Visakhapatnam | 05-04-2005 | won |
349-7 | 50 | Karachi | 13-03-2004 | won |
328 | 49.4 | Peshawar | 06-02-2006 | lost |
317 | 48.4 | Rawalpindi | 16-03-2004 | lost |
316-7 | 47.5 | Dhaka | 18-01-1998 | won |
315-6 | 48 | Ahmedababd | 12-04-2005 | lost |
305-5 | 50 | Sharjah | 15-04-1996 | won |
Pakistan
Total | Overs | Venue | Date | Result |
344-8 | 50 | Karachi | 13-03-2004 | lost |
329-6 | 50 | Rawalpindi | 16-03-2004 | won |
327-5 | 50 | Chennai | 21-05-1997 | won |
319-9 | 50 | Jamshedpur | 09-04-2005 | won |
319-7 | 48 | Ahmedabad | 12-04-2005 | won |
316-6 | 50 | Toronto | 19-09-1998 | won |
314-5 | 50 | Dhaka | 18-01-1998 | lost |
311-7 | 47 | Peshawar | 06-02-2006 | won |
303-8 | 50 | Delhi | 17-04-2005 | won |
300-9 | 50 | Colombo RPS | 25-07-2004 | won |
Lowest Team Totals:
India
Total | Overs | Venue | Date | Result |
79 | 34.2 | Sialkot | 13-10-1978 | lost |
112 | 30.2 | Lahore | 22-12-1989 | lost |
125 | 42.4 | Sharjah | 22-03-1985 | won |
125 | 45 | Sharjah | 16-04-1999 | lost |
Pakistan
Total | Overs | Venue | Date | Result |
87 | 32.5 | Sharjah | 22-03-1985 | lost |
116 | 45 | Toronto | 14-09-1997 | lost |
Individual Hundreds:
India : 19
Pakistan : 28
Highest Individual Innings:
India
Runs (Balls) | Batsman | Venue | Date |
148 (123) | MS Dhoni | Visakhapatnam | 05-04-2005 |
141 (144) | SC Ganguly | Adelaide | 25-01-2000 |
141 (135) | SR Tendulkar | Rawalpindi | 16-03-2004 |
Pakistan
Runs (Balls) | Batsman | Venue | Date |
194 (146) | Saeed Anwar | Chennai | 21-05-1997 |
143 (127) | Shoaib Malik | Colombo RPS | 25-07-2004 |
140 (132) | Saeed Anwar | Dhaka | 18-01-1998 |
Leading Run-Scorers:
India
Batsman | Mts | Runs | Hs | Avg | SR | 100 | 50 |
SR Tendulkar | 61 | 2122 | 141 | 38.58 | 86.40 | 5 | 12 |
R Dravid | 57 | 1823 | 107 | 35.74 | 66.92 | 2 | 13 |
M Azharuddin | 64 | 1657 | 101 | 31.86 | 67.68 | 2 | 9 |
SC Ganguly | 49 | 1563 | 141 | 36.34 | 71.33 | 2 | 9 |
A Jadeja | 40 | 892 | 93 | 28.77 | 65.68 | 0 | 3 |
NS Sidhu | 28 | 862 | 108 | 34.48 | 69.74 | 2 | 4 |
Yuvraj Singh | 23 | 783 | 107* | 43.50 | 96.19 | 1 | 5 |
K Srikkanth | 26 | 687 | 123 | 28.62 | 73.16 | 1 | 4 |
V Sehwag | 20 | 651 | 108 | 32.55 | 103.66 | 1 | 5 |
DB Vengsarkar | 25 | 643 | 95* | 35.72 | 64.17 | 0 | 5 |
Pakistan
Batsman | Mts | Runs | Hs | Avg | SR | 100 | 50 |
Inzamam-ul-Haq | 67 | 2403 | 123 | 43.69 | 78.55 | 4 | 12 |
Saeed Anwar | 50 | 2002 | 194 | 43.52 | 90.58 | 4 | 8 |
Salim Malik | 52 | 1534 | 102 | 34.08 | 77.00 | 2 | 8 |
Ijaz Ahmed | 53 | 1533 | 139* | 35.65 | 79.30 | 2 | 6 |
Shahid Afridi | 53 | 1289 | 109 | 25.78 | 107.14 | 2 | 4 |
Javed Miandad | 35 | 1175 | 119* | 51.08 | 72.44 | 3 | 6 |
Shoaib Malik | 23 | 1039 | 143 | 47.22 | 89.56 | 2 | 8 |
Mohammad Yousuf | 34 | 998 | 100* | 33.26 | 79.01 | 1 | 8 |
Aamer Sohail | 25 | 958 | 105 | 41.65 | 69.62 | 1 | 7 |
Moin Khan | 49 | 788 | 72 | 26.26 | 81.57 | 0 | 3 |
Highest Partnership For Each Wicket:
India
Wkt | Runs | Batsmen | Venue | Date |
1st | 159 | SC Ganguly & SR Tendulkar | Dhaka | 14-01-1998 |
2nd | 231 | SR Tendulkar & NS Sidhu | Sharjah | 15-04-1996 |
3rd | 201 | V Sehwag & R Dravid | Kochi | 02-04-2005 |
4th | 149 | MS Dhoni & R Dravid | Visakhapatnam | 05-04-2005 |
5th | 135 | R Dravid & M Kaif | Kanpur | 15-04-2005 |
6th | 132* | R Dravid & M Kaif | Lahore | 21-03-2004 |
7th | 89* | Yashpal Sharma & SMH Kirmani | Gujranwala | 03-12-1982 |
8th | 52 | A Jadeja & AB Agarkar | Dhaka | 03-06-2000 |
9th | 52 | IK Pathan & Zaheer Khan | Jamshedpur | 09-04-2005 |
10th | 40 | J Srinath & BKV Prasad | Toronto | 16-09-1998 |
Pakistan
Wkt | Runs | Batsmen | Venue | Season |
1st | 144 | Aamir Sohail & Saeed Anwar | Singapore | 05-04-1996 |
2nd | 205 | Mohsin Khan & Zaheer Abbas | Multan | 17-12-1982 |
3rd | 230 | Saeed Anwar & Ijaz Ahmed | Dhaka | 18-01-1998 |
4th | 163* | Ijaz Ahmed & Inzamam-ul-Haq | Mohali | 01-04-1999 |
5th | 142 | Javed Miandad & Imran Khan | Nagpur | 24-03-1987 |
6th | 82 | Saeed Anwar & Moin Khan | Sharjah | 14-12-1997 |
7th | 99 | Shoaib Malik & Moin Khan | Lahore | 24-03-2004 |
8th | 64 | Salim Malik & Saqlain Mushtaq | Toronto | 13-09-1997 |
9th | 45* | Salim Malik & Saqlain Mushtaq | Toronto | 17-09-1996 |
10th | 42 | Naved-ul-Hasan & Arshad Khan | Kochi | 02-04-2005 |
Five Wickets In A Match:
India : 4
Pakistan : 10
Best Bowling In A Match:
India
Figures | (Overs) | Bowler | Venue | Date |
5-16 | (10) | SC Ganguly | Toronto | 18-09-1997 |
5-21 | (9) | Arshad Ayub | Dhaka | 31-10-1988 |
5-27 | (9.3) | BKV Prasad | Old Trafford | 08-06-1999 |
5-50 | (10) | SR Tendulkar | Kochi | 02-04-2005 |
Pakistan
Figures | (Overs) | Bowler | Venue | Date |
7-37 | (10) | Aaqib Javed | Sharjah | 25-10-1991 |
6-27 | (8.4) | Naved-ul-Hasan | Jamshedpur | 09-04-2005 |
6-14 | (10) | Imran Khan | Sharjah | 22-03-1985 |
5-19 | (9) | Aaqib Javed | Sharjah | 07-04-1995 |
Hat-Tricks:
India : Nil
Pakistan : Aaqib Javed (7-37), Sharjah, 25-10-1991 (Victims - RJ Shastri, M Azharuddin & SR Tendulkar)
Leading Wicket-Takers:
India
Bowler | Mts | Wkts | Best | Avg | Econ | 5W |
A Kumble | 34 | 54 | 4-12 | 24.25 | 4.29 | 0 |
J Srinath | 36 | 54 | 4-49 | 30.68 | 5.04 | 0 |
BKV Prasad | 29 | 43 | 5-27 | 28.90 | 4.66 | 1 |
Kapil Dev | 32 | 42 | 3-17 | 26.50 | 4.21 | 0 |
AB Agarkar | 24 | 32 | 3-58 | 36.15 | 5.40 | 0 |
SC Ganguly | 49 | 28 | 5-16 | 27.78 | 4.65 | 1 |
SR Tendulkar | 61 | 27 | 5-50 | 47.25 | 5.36 | 1 |
IK Pathan | 14 | 26 | 3-26 | 25.07 | 4.97 | 0 |
RJ Shastri | 29 | 24 | 4-38 | 39.70 | 4.53 | 0 |
Maninder Singh | 17 | 21 | 4-22 | 24.80 | 3.91 | 0 |
Pakistan
Bowler | Mts | Wkts | Best | Avg | Econ | 5W |
Wasim Akram | 48 | 60 | 4-35 | 25.15 | 3.73 | 0 |
Saqlain Mushtaq | 36 | 57 | 5-45 | 24.38 | 4.52 | 1 |
Aaqib Javed | 39 | 54 | 7-37 | 24.64 | 4.45 | 3 |
Waqar Younis | 26 | 37 | 5-31 | 24.48 | 4.62 | 1 |
Imran Khan | 29 | 35 | 6-14 | 22.25 | 3.85 | 1 |
Abdul Razzaq | 33 | 34 | 5-48 | 40.08 | 5.06 | 1 |
Shoaib Akhtar | 23 | 34 | 4-36 | 25.20 | 4.49 | 0 |
Azhar Mahmood | 33 | 32 | 5-38 | 31.75 | 3.91 | 1 |
Naved-ul-Hasan | 15 | 31 | 6-27 | 23.67 | 5.70 | 1 |
Shahid Afridi | 53 | 28 | 4-20 | 56.50 | 4.88 | 0 |
Best All-Round Performance In A Match (50 Runs & 3 Wickets):
India
Performance | Player | Venue | Date |
50 & 3-37 | RJ Shastri | Indore | 27-01-1987 |
95 & 3-45 | SR Tendulkar | Dhaka | 14-01-1998 |
54* & 3-33 | SC Ganguly | Toronto | 12-09-1998 |
78 & 3-28 | SR Tendulkar | Colombo RPS | 25-07-2004 |
Pakistan
Performance | Player | Venue | Date |
70* & 5-48 | Abdul Razzaq | Hobart | 21-01-2000 |
68 & 3-18 | Shoaib Malik | Amsterdam | 21-08-2004 |
65 & 3-67 | Shoaib Malik | Ahmedabad | 12-04-2005 |
Leading All-Rounders (500 Runs & 25 Wickets):
India
Player | Runs/Avg | Wkts/Avg | Matches |
SC Ganguly | 1563 /36.35 | 28/27.79 | 49 |
SR Tendulkar | 2122 / 38.58 | 27 / 47.26 | 61 |
Pakistan
Player | Runs/Avg | Wkts/Avg | Matches |
Shahid Afridi | 1289 / 25.78 | 28 / 56.50 | 53 |
Abdul Razzaq | 621 / 25.88 | 34 / 40.09 | 33 |
Most Dismissals By A Wicketkeeper In A Match:
India
Dismissals | Keeper | Venue | Date |
5 (3 ct + 2 st) | NR Mongia | Toronto | 18-09-1996 |
4 (4 ct) | SS Dighe | Hobart | 21-01-2000 |
Pakistan: Three wicketkeepers have effected four dismissals on eight occasions with Moin Khan doing so six times. |
Pakistan: Three wicketkeepers have effected four dismissals on eight occasions with Moin Khan doing so six times.
Leading Wicketkeepers:
India
Keeper | Dismissals | Matches |
NR Mongia | 29 (22 ct + 7 st) | 29 |
MS Dhoni | 15 (14 ct + 1 st) | 13 |
SS Karim | 14 (13 ct + 1 st) | 14 |
KS More | 12 ( 8 ct + 4 st) | 12 |
R Dravid | 12 (11 ct + 1 st) | 10 |
Pakistan
Keeper | Dismissals | Matches |
Moin Khan | 71 (58 ct + 13 st) | 49 |
Salim Yousuf | 21 (15 ct + 6 st) | 14 |
Kamran Akmal | 14 (14 ct) | 14 |
Rashid Latif | 14 ( 9 ct + 5 st) | 10 |
Most Catches By A Fielder In A Match:
India
Catches | Player | Venue | Date |
4 | SM Gavaskar | Sharjah | 22-03-1985 |
4 | M Azharuddin | Toronto | 13-09-1997 |
4 | SR Tendulkar | Dhaka | 11-01-1998 |
Pakistan
Catches | Player | Venue | Date |
4 | Younis Khan | Jamshedpur | 09-04-2005 |
Leading Fielders:
India
Fielder | Catches | Matches |
M Azharuddin | 44 | 64 |
SR Tendulkar | 28 | 61 |
R Dravid | 25 | 57 |
Pakistan
Fielder | Catches | Matches |
Shahid Afridi | 24 | 53 |
Ijaz Ahmed | 20 | 53 |
Inzamam-ul-Haq | 20 | 67 |
Most Appearances:
India
Player | Appearances |
M Azharuddin | 64 |
SR Tendulkar | 61 |
R Dravid | 57 |
Pakistan
Player | Appearances |
Inzamam-ul-Haq | 67 |
Ijaz Ahmed | 53 |
Shahid Afridi | 53 |
Salim Malik | 52 |
Saeed Anwar | 50 |
Most Man-Of-The-Match Awards:
India
Player | MOM | Matches |
SC Ganguly | 8 | 49 |
SR Tendulkar | 6 | 61 |
Pakistan
Player | MOM | Matches |
Inzamam-ul-Haq | 6 | 67 |
Saeed Anwar | 5 | 50 |
Aamir Sohail | 5 | 25 |
More from rediff