What a great leveler this game of cricket is!
However Chris Gayle learnt it the hard way in the St. Lucia Test. Gayle was the top-scorer for West Indies in both the innings of the first Test at St. John's -- no mean achievement by any yardstick.
In the St. Lucia Test, Gayle got an entry into another list, but surely the one he would not like to see his name in.
Gayle was the first wicket of the day to fall, while the fourth for West Indies in their first innings, when he nicked Kumble to keeper Dhoni.
His wicket opened the floodgates for West Indies and from a score of 106 for three, the hosts were all-out for a paltry 215 conceding a first innings lead of 373 to India.
As Dravid promptly enforced the follow-on, Gayle was the first to depart giving wicketkeeper Dhoni another catch -- this time off the bowling of Pathan. In doing so Gayle achieved the dubious distinction of getting out twice on the same day of a Test.
Although there have been 41 such instances from the West Indies in the past, only 11 involved the openers. Interestingly it was the third time a West Indies opener suffered this fate in a home Test and all the three occasions were against India!
Batsman | For | Venue | Season | Scores |
G Challenor | Eng | Lord's | 1928 | 29 & 0 |
FR Martin | Eng | Lord's | 1928 | 44 & 12 |
CA Roach | Aus | Sydney | 1930-31 | 7 & 25 |
LS Birkett | Aus | Sydney | 1930-31 | 3 & 8 |
CA Roach | Eng | The Oval | 1933 | 8 & 56 |
IM Barrow | Eng | The Oval | 1933 | 3 & 16 |
RC Fredericks | WI | Kingston | 1970-71 | 45 & 16 |
GS Camacho | WI | Kingston | 1970-71 | 35 & 12 |
DL Haynes | Aus | Sydney | 1984-85 | 34 & 3 |
D Ganga | SA | Centurion | 2003-04 | 7 & 0 |
SC Joseph | Eng | The Oval | 2004 | 9 & 16 |
CH Gayle | Ind | St. Lucia | 2006 | 46 & 2 |
Openers getting out twice on the same day against India
Batsman | For | Venue | Season | Scores |
Hanif Mohammad | Pak | Delhi | 1952-53 | 51 & 1 |
RC Fredericks | WI | Kingston | 1970-71 | 45 & 16 |
GS Camacho | WI | Kingston | 1970-71 | 35 & 12 |
AMJ Hilditch | Aus | Mumbai WS | 1979-80 | 13 & 9 |
GN Yallop | Aus | Mumbai WS | 1979-80 | 60 & 4 |
GW Flower | Zim | Delhi | 1992-93 | 96 & 0 |
RS Mahanama | SL | Bangalore | 1993-94 | 47 & 36 |
CH Gayle | WI | St. Lucia | 2006 | 46 & 2 |
More from rediff