News APP

NewsApp (Free)

Read news as it happens
Download NewsApp
Home  » Sports » India fourth in 2005 ODIs

India fourth in 2005 ODIs

By Rajneesh Gupta
January 10, 2006 17:47 IST
Get Rediff News in your Inbox:
A total of 107 one-day internationals were played during the calendar year 2005, including the seven Combined XI games.

The year started with Tsunami relief fund match between a World XI and an Asian XI at Melbourne. Buoyed by the success of this match, ICC also granted official status (amid strong protests from statisticians the world over) to the three-match series between Asia XI and Africa XI in South Africa in August and between Australia and World XI in Australia in October. These matches, however, could not generate as much interest.

South Africa ended the year with 18 wins out of the 24 games they played this year- a winning percentage of 75. In fact they did not lose a single match in 20 consecutive matches at one stage and it was only towards the end of the year that their copybook was blotted when the five-match series against India ended in a 2-2 draw.

Australia, like in Test cricket, ended with most wins but second to South Africa in terms of winning percentage. Pakistan and India were ranked third and fourth respectively.

Performance of each team:

Team Mts Won Lost NR Tied Winning% Toss
South Africa 24 18 3 2 1 75.00 13
Australia 29 21 5 2 1 72.41 20
Pakistan 22 13 9 0 0 59.09 7
India 27 15 12 0 0 55.55 15
Sri Lanka 16 8 8 0 0 50.00 6
England 22 8 10 2 2 36.36 12
African XI 3 1 1 1 0 33.33 1
New Zealand 19 6 12 1 0 31.58 9
Bangladesh 14 4 10 0 0 28.57 5
Asian XI 4 1 2 1 0 25.00 2
World XI 4 1 3 0 0 25.00 1
Zimbabwe 12 2 10 0 0 16.66 8
West Indies 18 2 15 1 0 11.11 8
TOTAL 107 100 100 5 2 93.46 107

Highest Team Totals [300 or more]

Score Overs For Vs Venue Date
397-5 44 NZ Zim Bulawayo (QSC) 24 Aug 2005
391-4 50 Eng Ban Trent Bridge 21 Jun 2005
356-9 50 Ind Pak Visak'nam ADC 05 Apr 2005
353-6 50 Pak Eng Karachi (NS) 15 Dec 2005
350-6 50 Ind SL Nagpur 25 Oct 2005
347-5 50 Aus NZ Napier 05 Mar 2005
344-8 50 Wld Asn Melbourne (MCG) 10 Jan 2005
339-4 50 WI Pak Adelaide 28 Jan 2005
332-8 49 NZ Aus Christchurch 10 Dec 2005
331-7 50 Aus NZ Christchurch 10 Dec 2005
329-6 50 SA Zim Durban 27 Feb 2005
328-4 50 Aus Wld Melbourne (CS) 07 Oct 2005
327-4 50 Eng Pak Lahore (Gaddafi) 10 Dec 2005
322-5 50 Aus NZ Well'ton WTS 07 Dec 2005
320 49.5 NZ Aus Well'ton WTS 07 Dec 2005
319-7 48 Pak Ind Ahmedabad (GS) 12 Apr 2005
319-9 50 Pak Ind Jamshedpur 09 Apr 2005
315-6 48 Ind Pak Ahmedabad (GS) 12 Apr 2005
314-6 50 Aus NZ Christchurch 22 Feb 2005
311-7 50 SA Eng East London 09 Feb 2005
307-8 50 Pak WI Perth 01 Feb 2005
304-8 50 Eng SA East London 09 Feb 2005
303-4 46.1 Ind SL Jaipur 31 Oct 2005
303-6 50 Pak WI Gros Islet 22 May 2005
303-8 50 Pak Ind Delhi (FSK) 17 Apr 2005
301-4 50 Aus WI Melbourne (MCG) 14 Jan 2005
301-7 50 SA Zim Johannesburg 25 Feb 2005

Lowest Team Totals [150 or less]

Score Overs For Vs Venue Date
65 24.3 Zim Ind Harare 29 Aug 2005
105 27.4 NZ Aus Auckland 03 Dec 2005
106 32.5 Afr Asn Durban 21 Aug 2005
108 38.2 Ban SL Colombo (RPS) 04 Sep 2005
122 35.4 SL Ind Mohali 28 Oct 2005
133 45.2 WI Pak Arnos Vale 18 May 2005
136 37.2 Zim SA Johannesburg 25 Feb 2005
137 27.5 Wld Aus Melbourne (CS) 09 Oct 2005
139 35.2 Ban Aus Old Trafford 25 Jun 2005
144 37 Ind Pak Delhi (FSK) 17 Apr 2005

Individual 100s

Score Balls Player For Vs Venue Date
183* 145 MS Dhoni Ind SL Jaipur 31 Oct 2005
172 120 L Vincent NZ Zim Bulawayo (QSC) 24 Aug 2005
156 138 BC Lara WI Pak Adelaide 28 Jan 2005
156 127 A Symonds Aus NZ Well'ton WTS 07 Dec 2005
152 128 AJ Strauss Eng Ban Trent Bridge 21 Jun 2005
148 123 MS Dhoni Ind Pak Visak'nam ADC 05 Apr 2005
141* 127 RT Ponting Aus NZ Napier 05 Mar 2005
138* 147 KC Sangakkara SL Ind Jaipur 31 Oct 2005
134* 124 GC Smith SA Ind Kolkata 25 Nov 2005
132 152 CH Gayle WI SA Bridgetown 11 May 2005
124 125 Kamran Akmal Pak WI Brisbane 19 Jan 2005
124 137 CH Gayle WI Pak Gros Islet 22 May 2005
123 130 SR Tendulkar Ind Pak Ahmedabad (GS) 12 Apr 2005
123 129 HH Dippenaar SA WI Bridgetown 11 May 2005
121* 101 AC Gilchrist Aus Eng The Oval 12 Jul 2005
120 124 Yuvraj Singh Ind Zim Harare 04 Sep 2005
118 133 HH Gibbs SA Eng Durban 11 Feb 2005
117 129 GC Smith SA Zim Durban 27 Feb 2005
116 110 KP Pietersen Eng SA Centurion 13 Feb 2005
115* 131 GC Smith SA Eng East London 09 Feb 2005
115* 131 NJ Astle NZ Ind Harare 06 Sep 2005
115 102 RT Ponting Wld Asn Melbourne (MCG) 10 Jan 2005
114 124 ML Hayden Aus NZ Christchurch 22 Feb 2005
112* 86 PD Collingwood Eng Ban Trent Bridge 21 Jun 2005
111 115 RT Ponting Aus Eng Lord's 10 Jul 2005
110 114 Yuvraj Singh Ind WI Colombo (RPS) 07 Aug 2005
109 111 Kamran Akmal Pak Eng Karachi (NS) 15 Dec 2005
108* 96 KP Pietersen Eng SA Bloemfontein 02 Feb 2005
108 95 V Sehwag Ind Pak Kochi 02 Apr 2005
107 138 WW Hinds WI Aus Brisbane 21 Jan 2005
105 100 Mohammad Yousuf Pak WI Perth 01 Feb 2005
105 131 GC Smith SA Eng Port Elizabeth 04 Feb 2005
105 110 WU Tharanga SL Ban Colombo (RPS) 02 Sep 2005
104* 134 ME Trescothick Eng Aus Headingley 07 Jul 2005
104 139 R Dravid Ind Pak Kochi 02 Apr 2005
103* 120 R Dravid Ind SL Ahmedabad (GS) 06 Nov 2005
103* 107 MJ Clarke Aus Pak Sydney 23 Jan 2005
103 102 GC Smith SA WI Kingston 07 May 2005
103 79 AC Gilchrist Aus Wld Melbourne (CS) 07 Oct 2005
103 97 G Gambhir Ind SL Ahmedabad (GS) 06 Nov 2005
103 122 Yuvraj Singh Ind SA Hyderabad (RGS) 16 Nov 2005
102* 121 M Kaif Ind NZ Harare 02 Sep 2005
102 46 Shahid Afridi Pak Ind Kanpur 15 Apr 2005
102 111 Kamran Akmal Pak Eng Lahore (Gaddafi) 12 Dec 2005
101 116 Salman Butt Pak Ind Jamshedpur 09 Apr 2005
101 96 SB Styris NZ Aus Christchurch 10 Dec 2005
100* 76 ME Trescothick Eng Ban The Oval 16 Jun 2005
100* 69 KP Pietersen Eng SA East London 09 Feb 2005
100 115 HH Gibbs SA Eng Cape Town 06 Feb 2005
100 101 Mohammad Ashraful Ban Aus Cardiff 18 Jun 2005

Leading run-scorers

Runs Player For Mts Inns NO Hs Ave SR 100s 50s 0s
1191 RT Ponting Aus* 29 28 2 141* 45.81 84.05 3 8 2
1091 R Dravid Ind* 30 30 7 104 47.43 74.57 2 9 2
1017 V Sehwag Ind* 33 33 1 108 31.78 107.28 1 3 0
984 GC Smith SA* 22 22 2 134* 49.20 86.47 5 2 1
954 MJ Clarke Aus 27 25 7 103* 53.00 82.67 1 8 1
895 MS Dhoni Ind 27 24 6 183* 49.72 103.11 2 3 1
892 AC Gilchrist Aus* 27 27 2 121* 35.68 103.72 2 3 4
885 Mohammad Yousuf Pak* 26 25 2 105 38.48 81.57 1 8 1
874 Inzamam-ul-Haq Pak* 23 22 6 81* 54.63 89.92 0 9 1
839 Yuvraj Singh Ind 26 25 5 120 41.95 80.44 3 3 0
815 A Symonds Aus 26 23 3 156 40.75 91.06 1 4 2
805 DR Martyn Aus 25 23 6 95* 47.35 75.73 0 7 2
784 KP Pietersen Eng* 21 16 4 116 65.33 103.16 3 4 0
746 KC Sangakkara SL* 23 23 3 138* 37.30 77.31 1 4 1
726 HH Gibbs SA 16 16 2 118 51.86 81.39 2 4 1
713 AJ Strauss Eng 22 21 1 152 35.65 81.30 1 3 2
697 M Kaif Ind 22 21 5 102* 43.56 72.15 1 4 1
687 JH Kallis SA* 25 24 3 91 32.71 63.85 0 7 2
677 JM Kemp SA* 27 23 6 80 39.82 99.56 0 6 1
650 S Chanderpaul WI 17 17 2 85* 43.33 72.54 0 5 0
640 Shahid Afridi Pak* 25 24 1 102 27.83 157.64 1 2 2
610 Shoaib Malik Pak 22 20 2 75 33.89 76.25 0 7 0
604 AG Prince SA* 26 23 8 89* 40.27 66.59 0 3 3
587 MEK Hussey Aus 20 14 10 88* 146.75 101.73 0 5 0
569 Kamran Akmal Pak 21 20 3 124 33.47 91.19 3 0 0
565 Salman Butt Pak 20 20 0 101 28.25 72.34 1 2 2
563 CH Gayle WI* 17 17 0 132 33.12 88.66 2 2 3
553 ME Trescothick Eng 22 22 3 104* 29.11 79.57 2 1 3
542 L Vincent NZ 14 13 1 172 45.17 107.33 1 3 1
522 DPM Jayawardene SL* 17 16 3 94* 40.15 82.73 0 5 0
520 Abdul Razzaq Pak* 26 23 3 88 26.00 88.74 0 3 3

Best scoring rate
[Min. qualification : 200 or more runs]

SR Player For Mts Inns NO Runs Hs Ave 100s 50s 0s
157.64 Shahid Afridi Pak* 25 24 1 640 102 27.83 1 2 2
110.16 CL Cairns NZ* 12 11 2 282 69 31.33 0 2 1
107.33 L Vincent NZ 13 13 1 542 172 45.17 1 3 1
107.28 V Sehwag Ind* 33 33 1 1017 108 31.78 1 3 0
103.72 AC Gilchrist Aus* 27 27 2 892 121* 35.68 2 3 4
103.16 KP Pietersen Eng* 20 16 4 784 116 65.33 3 4 0
103.11 MS Dhoni Ind 24 24 6 895 183* 49.72 2 3 1
101.73 MEK Hussey Aus 16 13 9 587 88* 146.75 0 5 0
99.56 JM Kemp SA* 25 23 6 677 80 39.82 0 6 1
99.53 DR Smith WI 10 10 0 212 68 21.20 0 1 2
98.47 DL Vettori NZ* 17 17 5 257 83 21.42 0 1 5
96.69 BB McCullum NZ 16 16 2 409 51* 29.21 0 2 0
92.54 Younis Khan Pak 13 13 0 273 60 21.00 0 1 2
91.19 Kamran Akmal Pak 21 20 3 569 124 33.47 3 0 0
91.06 A Symonds Aus 25 23 3 815 156 40.75 1 4 2

Most sixes in the year

6s Player For Mts Inns
37 Shahid Afridi Pak* 25 24
34 MS Dhoni Ind 27 24
30 JM Kemp SA* 27 23
22 KP Pietersen Eng* 21 16
21 A Symonds Aus 26 23
20 RT Ponting Aus* 29 28
19 AC Gilchrist Aus* 27 27
16 L Vincent NZ 14 13
14 BB McCullum NZ 19 16
12 V Sehwag Ind* 33 33
12 IK Pathan Ind 20 12
10 Yuvraj Singh Ind 26 25
10 MEK Hussey Aus 20 14
10 Abdul Razzaq Pak* 26 23
10 A Flintoff Eng* 18 15
10 DR Smith WI 10 10
10 HH Gibbs SA 16 16

Most fours in the year

4s Player For Mts Inns
142 V Sehwag Ind* 33 33
116 GC Smith SA* 22 22
114 RT Ponting Aus* 29 28
108 AC Gilchrist Aus* 27 27
100 R Dravid Ind* 30 30
93 MJ Clarke Aus 27 25
90 Yuvraj Singh Ind 26 25
88 KC Sangakkara SL* 23 23
74 AJ Strauss Eng 22 21
74 Salman Butt Pak 20 20
72 Inzamam-ul-Haq Pak* 23 22
71 ME Trescothick Eng 22 22
71 KP Pietersen Eng* 21 16

Most boundary shots in the year

4+6 Player For Mts Inns 4s 6s
154 V Sehwag Ind* 33 33 142 12
134 RT Ponting Aus* 29 28 114 20
127 AC Gilchrist Aus* 27 27 108 19
122 GC Smith SA* 22 22 116 6
102 R Dravid Ind* 30 30 100 2
101 MS Dhoni Ind 27 24 67 34
100 MJ Clarke Aus 27 25 93 7
100 Yuvraj Singh Ind 26 25 90 10

Highest percentage of runs in boundary shots
[Min.Qualification : 200 or more runs]

% Player For Mts Inns Runs Boundary Runs
69.69 Shahid Afridi Pak* 25 24 640 446
66.04 DR Smith WI 10 10 212 140
64.94 L Vincent NZ 14 13 542 352
63.35 AB de Villiers SA* 14 14 221 140
62.93 V Sehwag Ind* 33 33 1017 640
61.30 ST Jayasuriya SL* 13 13 323 198
61.21 AC Gilchrist Aus* 27 27 892 546

Highest partnership for each wicket

Wkt Runs Players For Vs Venue
1st 204 L Vincent SP Fleming NZ Zim Bulawayo (QSC)
2nd 194 HH Dippenaar JH Kallis SA WI Bridgetown
3rd 201 V Sehwag R Dravid Ind Pak Kochi
4th 210 AJ Strauss PD Collingwood Eng Ban Trent Bridge
5th 220 A Symonds MJ Clarke Aus NZ Well'ton WTS
6th 158 Yuvraj Singh MS Dhoni Ind Zim Harare
7th 126* DPM Jayawardene UDU Chandana SL Ind Dambulla
8th 79 SB Styris DL Vettori NZ Zim Harare
9th 118 JP Yadav IK Pathan Ind NZ Bulawayo (QSC)
10th 54* Khaled Mashud Tapash Baisya Ban SL Colombo (SSC)

Partnerships of 150 runs or more

Runs Wkt Players For Vs Venue
220 5th A Symonds MJ Clarke Aus NZ Well'ton WTS
210 4th AJ Strauss PD Collingwood Eng Ban Trent Bridge
204 1st L Vincent SP Fleming NZ Zim Bulawayo (QSC)
201 3rd V Sehwag R Dravid Ind Pak Kochi
194 2nd HH Dippenaar JH Kallis SA WI Bridgetown
192* 1st ME Trescothick AJ Strauss Eng Ban The Oval
189* 1st GC Smith AJ Hall SA Ind Kolkata
187 3rd BC Lara S Chanderpaul WI Pak Adelaide
165 4th Yuvraj Singh M Kaif Ind WI Colombo (RPS)
164 2nd SR Tendulkar IK Pathan Ind SL Nagpur
158 6th Yuvraj Singh MS Dhoni Ind Zim Harare
151 3rd KC Sangakkara DPM Jayawardene SL Ind Jaipur
150 2nd Mohammad Rafique Aftab Ahmed Ban Zim Dhaka

Best bowling analyses

Wkts Runs Balls Player For Vs Venue Date
6 19 54 SE Bond NZ Ind Bulawayo (QSC) 26 Aug 2005
6 27 52 Naved-ul-Hasan Pak Ind Jamshedpur 09 Apr 2005
6 31 60 PD Collingwood Eng Ban Trent Bridge 21 Jun 2005
6 59 60 A Nehra Ind SL Colombo (RPS) 09 Aug 2005
5 18 44 A Symonds Aus Ban Old Trafford 25 Jun 2005
5 27 60 IK Pathan Ind Zim Harare 29 Aug 2005
5 27 46 GD McGrath Aus Pak Sydney 06 Feb 2005
5 32 60 GB Hogg Aus WI Melbourne (MCG) 14 Jan 2005
5 33 60 SJ Harmison Eng Aus Bristol 19 Jun 2005
5 41 60 B Lee Aus Eng Lord's 10 Jul 2005
5 43 60 PT Collins WI Aus Adelaide 26 Jan 2005
5 44 59 AB Agarkar Ind SL Pune 03 Nov 2005
5 50 60 SR Tendulkar Ind Pak Kochi 02 Apr 2005
5 54 52 Shoaib Akhtar Pak Eng Lahore (Gaddafi) 12 Dec 2005
5 62 59 CK Langeveldt SA WI Bridgetown 11 May 2005

Hat-trick

Bowler For Vs Venue Date
CK Langeveldt SA WI Bridgetown 11 May 2005

Leading wicket-takers

Wkts Bowler For Mts Balls Mdns Runs Best 5W Ave SR RpO
51 B Lee Aus 26 1355 23 1017 5-41 1 19.94 26.57 4.50
45 Naved-ul-Hasan Pak 22 1129 6 969 6-27 1 21.53 25.09 5.15
37 GD McGrath Aus* 22 1123 29 684 5-27 1 18.49 30.35 3.65
36 M Ntini SA* 21 1033 11 818 4-46 0 22.72 28.69 4.75
32 IK Pathan Ind 20 968 14 809 5-27 1 25.28 30.25 5.01
29 AB Agarkar Ind 16 778 12 672 5-44 1 23.17 26.83 5.18
29 A Nehra Ind* 17 834 12 708 6-59 1 24.41 28.76 5.09
29 A Nel SA 21 996 17 770 3-42 0 26.55 34.34 4.64
28 Abdul Razzaq Pak* 26 1097 7 961 4-29 0 34.32 39.18 5.26
27 GB Hogg Aus 18 797 2 649 5-32 1 24.04 29.52 4.89
27 M Muralitharan SL* 19 1076 13 703 3-33 0 26.04 39.85 3.92
27 SM Pollock SA* 27 1302 27 905 3-25 0 33.52 48.22 4.17
26 DL Vettori NZ* 21 1140 5 731 4-33 0 28.12 43.85 3.85
26 Shahid Afridi Pak* 25 1091 2 867 4-38 0 33.35 41.96 4.77
25 KD Mills NZ 18 987 14 804 4-44 0 32.16 39.48 4.89

Best all-round performance in a match

Runs Wkts Player For Vs Venue Season
112* 6-31 PD Collingwood Eng Ban Trent Bridge 21 Jun 2005
66* 4-39 SR Watson Aus Wld Melbourne (CS) 09 Oct 2005
50 4-46 AM Blignaut Zim NZ Harare 31 Aug 2005
63* 4-53 Abdul Razzaq Pak Aus Perth 30 Jan 2005
50 3-34 IK Pathan Ind NZ Bulawayo (QSC) 26 Aug 2005
75 3-44 V Sehwag Ind NZ Harare 06 Sep 2005
65 3-67 Shoaib Malik Pak Ind Ahmedabad (GS) 12 Apr 2005
72* 3-73 A Flintoff Eng Pak Lahore (Gaddafi) 10 Dec 2005

Leading all-rounders
[200 runs & 20 wickets]

Player For Mts Inns Runs Hs Ave Wkts Best Ave
IK Pathan Ind 20 12 383 83 34.82 32 5-27 25.28
Abdul Razzaq Pak* 26 23 520 88 26.00 28 4-53 34.32
SM Pollock SA* 27 18 286 44* 22.00 27 3-32 33.52
DL Vettori NZ* 21 17 257 83 21.42 26 4-33 28.12
Shahid Afridi Pak* 25 24 640 102 27.83 26 4-38 33.35
A Flintoff Eng* 18 15 490 87 35.00 22 4-29 32.95
A Symonds Aus 26 23 815 156 40.75 21 5-18 39.48

Most catches in an innings

Ct Player For Vs Venue Date
4 AG Prince SA WI Port-of-Spain 14 May 2005
4 DPM Jayawardene Asn Afr Durban 20 Aug 2005
4 Younis Khan Pak Ind Jamshedpur 09 Apr 2005
3 R Dravid Ind Pak Jamshedpur 09 Apr 2005
3 S Matsikenyeri Zim Ban Dhaka 29 Jan 2005
3 Harbhajan Singh Ind SL Baroda (IPCL) 12 Nov 2005
3 AJ Strauss Eng SA Durban 11 Feb 2005
3 KD Mills NZ Aus Christchurch 10 Dec 2005
3 MEK Hussey Aus NZ Auckland 26 Feb 2005
3 RT Ponting Aus Wld Melbourne (CS) 05 Oct 2005

Leading fielders

Ct Player For Mts CpM
19 V Sehwag Ind* 33 0.58
15 RT Ponting Aus* 29 0.52
14 AG Prince SA* 26 0.54
13 Younis Khan Pak 13 1.00
12 PD Collingwood Eng 22 0.55
12 GC Smith SA* 22 0.55
12 R Dravid Ind* 30 0.40
12 KP Pietersen Eng* 21 0.57
11 JM Kemp SA* 27 0.41
11 DPM Jayawardene SL* 17 0.65
11 MEK Hussey Aus 20 0.55
10 A Symonds Aus 26 0.38
10 MJ Clarke Aus 27 0.37
10 Shahid Afridi Pak* 25 0.40

Most dismissals in a match

Dismissals Player For Vs Venue Date
5 (2 ct+ 3 st) KC Sangakkara Asn Wld Melbourne (MCG) 10 Jan 2005
5 (all ct) AC Gilchrist Aus NZ Christchurch 22 Feb 2005
5 (all ct) GO Jones Eng Aus Edgbaston 28 Jun 2005
5 (all ct) AC Gilchrist Aus Ban Canterbury 30 Jun 2005
5 (all ct) GO Jones Eng Aus Lord's 02 Jul 2005
5 (all ct) MV Boucher SA NZ Centurion 06 Nov 2005
4 (all ct) CO Browne WI Aus Adelaide 26 Jan 2005
4 (all ct) Kamran Akmal Pak WI Arnos Vale 18 May 2005
4 (all ct) GO Jones Eng Ban The Oval 16 Jun 2005
4 (all ct) MV Boucher Afr Asn Centurion 17 Aug 2005
4 (3 ct + 1 st) MV Boucher Afr Asn Durban 20 Aug 2005
4 (3 ct + 1 st) BB McCullum NZ Zim Harare 31 Aug 2005

Leading wicketkeepers

Dismissals Keeper For Mts DpM
44 (41 ct + 3 st) AC Gilchrist Aus* 27 1.63
39 (35 ct + 4 st) MV Boucher SA* 26 1.50
36 (33 ct + 3 st) GO Jones Eng 22 1.64
25 (19 ct + 6 st) MS Dhoni Ind 27 0.93
21 (17 ct + 4 st) Kamran Akmal Pak 21 1.00
21 (19 ct + 2 st) BB McCullum NZ 18 1.17
21 (17 ct + 4 st) KC Sangakkara SL* 23 0.91
16 (15 ct + 1 st) CO Browne WI 14 1.14
12 (10 ct + 2 st) T Taibu Zim* 13 0.92
10 ( 5 ct + 5 st) Khaled Mashud Ban 14 0.71

Most Man of the Match awards

MoM Player For
4 A Symonds Aus
4 IK Pathan Ind
4 GC Smith SA
3 JM Kemp SA
3 R Dravid Ind
3 KP Pietersen Eng
3 AC Gilchrist Aus
3 Yuvraj Singh Ind
3 MJ Clarke Aus
3 DPM Jayawardene SL
3 RT Ponting Aus*

Captains

Player Team Mts Won Lost NR Tied Winning% Toss
N Boje SA 1 1 0 0 0 100.00 0
AC Gilchrist Aus 1 1 0 0 0 100.00 1
V Sehwag Ind 1 1 0 0 0 100.00 1
RT Ponting Aus 29 21 5 2 1 72.41 20
GC Smith SA* 22 15 3 3 1 68.18 12
Inzamam-ul-Haq Pak 23 13 9 1 0 56.52 9
R Dravid Ind 17 9 8 0 0 52.94 9
SC Ganguly Ind* 10 5 5 0 0 50.00 5
DL Vettori NZ 4 2 2 0 0 50.00 3
MS Atapattu SL 14 7 7 0 0 50.00 5
DPM Jayawardene SL 2 1 1 0 0 50.00 1
Younis Khan Pak 2 1 1 0 0 50.00 0
SM Pollock SA* 7 3 4 0 0 42.86 2
ME Trescothick Eng 8 3 5 0 0 37.50 6
MP Vaughan Eng 14 5 5 2 2 35.71 6
Habibul Bashar Ban 14 4 10 0 0 28.57 5
SP Fleming NZ 15 4 10 1 0 26.66 6
BC Lara WI 6 1 4 1 0 16.67 2
T Taibu Zim 12 2 10 0 0 16.67 8
S Chanderpaul WI 11 1 10 0 0 9.09 6
SC Joseph WI 1 0 1 0 0 0.00 0

Note : An asterisk against a player denotes that he also appeared in Combined XI games.

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25