Ponting has scored an amazing 21 centuries in the last five years -- in comparision Sachin Tendulkar, the world's top Test centurion, has hit 11 centuries.
The Australian captain's compatriot Matthew Hayden heads the five-year list with an amazing 24 hundreds.
We present a list of the world's leading Test centurions.
We also present a list of the world's leading Test century-makers in the last five years.
Check out both lists and tell us whether you think Sachin's recent achievement of 35 Test hundreds will be eclipsed soon, and if so, by who?
100s | Batsman | For | M | Inn | NO | Runs | Hs | Ave | 50s | 0s |
35 | Sachin Tendulkar | Ind | 126 | 203 | 21 | 10323 | 248* | 56.72 | 41 | 12 |
34 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 236* | 51.12 | 45 | 12 |
32 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 200 | 51.06 | 50 | 22 |
31 | Brian Lara | WI* | 121 | 214 | 6 | 11204 | 400* | 53.87 | 46 | 14 |
29 | Don Bradman | Aus | 52 | 80 | 10 | 6996 | 334 | 99.94 | 13 | 7 |
28 | Ricky Ponting | Aus | 100 | 166 | 23 | 8253 | 257 | 57.71 | 32 | 8 |
27 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 205 | 50.56 | 63 | 11 |
26 | Gary Sobers | WI | 93 | 160 | 21 | 8032 | 365* | 57.78 | 30 | 12 |
25 | Matthew Hayden | Aus | 79 | 141 | 12 | 6988 | 380 | 54.17 | 24 | 9 |
24 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 247* | 53.86 | 31 | 12 |
24 | Inzamam-ul Haq | Pak* | 105 | 175 | 19 | 8052 | 329 | 51.62 | 42 | 13 |
24 | Vivian Richards | WI | 121 | 182 | 12 | 8540 | 291 | 50.24 | 45 | 10 |
23 | Jacques Kallis | SA* | 96 | 161 | 28 | 7613 | 189* | 57.24 | 38 | 9 |
23 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 280* | 52.57 | 43 | 6 |
22 | Walter Hammond | Eng | 85 | 140 | 16 | 7249 | 336* | 58.46 | 24 | 4 |
22 | Justin Langer | Aus | 97 | 168 | 9 | 7271 | 250 | 45.72 | 29 | 10 |
22 | M Azharuddin | Ind | 99 | 147 | 9 | 6215 | 199 | 45.04 | 21 | 5 |
22 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 246* | 47.73 | 42 | 10 |
22 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 182 | 44.07 | 38 | 9 |
21 | Neil Harvey | Aus | 79 | 137 | 10 | 6149 | 205 | 48.42 | 24 | 7 |
21 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 275 | 45.27 | 34 | 13 |
21 | David Boon | Aus | 107 | 190 | 20 | 7422 | 200 | 43.66 | 32 | 16 |
20 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 256 | 58.67 | 35 | 5 |
20 | Aravinda de Silva | SL | 93 | 159 | 11 | 6361 | 267 | 42.98 | 22 | 7 |
20 | Rahul Dravid | Ind* | 94 | 158 | 18 | 8003 | 270 | 57.16 | 39 | 6 |
20 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 333 | 42.58 | 46 | 13 |
20 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 153* | 41.82 | 47 | 19 |
Leading century-makers in last 5 years (since January 1, 2001)
100s | Batsman | For | M | Inn | NO | Runs | Hs | Ave | 50s | 0s |
24 | Matthew Hayden | Aus | 67 | 121 | 12 | 6460 | 380 | 59.26 | 22 | 5 |
21 | Ricky Ponting | Aus | 62 | 107 | 16 | 5843 | 257 | 64.20 | 21 | 5 |
16 | Brian Lara | WI* | 47 | 85 | 2 | 5134 | 400* | 61.86 | 16 | 6 |
16 | Jacques Kallis | SA* | 53 | 92 | 20 | 4984 | 189* | 69.22 | 25 | 5 |
15 | Justin Langer | Aus | 60 | 107 | 7 | 4885 | 250 | 48.85 | 18 | 6 |
15 | Michael Vaughan | Eng | 56 | 102 | 8 | 4222 | 197 | 44.91 | 12 | 7 |
14 | Adam Gilchrist | Aus | 67 | 97 | 14 | 4135 | 204* | 49.82 | 16 | 10 |
13 | Marcus Trescothick | Eng | 63 | 120 | 9 | 5163 | 219 | 46.51 | 25 | 11 |
12 | Inzamam-ul Haq | Pak* | 35 | 59 | 7 | 3245 | 329 | 62.40 | 13 | 4 |
12 | Rahul Dravid | Ind* | 54 | 89 | 11 | 4681 | 270 | 60.01 | 22 | 4 |
12 | Shivnaraine Chanderpaul | WI | 46 | 80 | 12 | 3474 | 203* | 51.09 | 14 | 6 |
12 | Damien Martyn | Aus | 50 | 78 | 7 | 3487 | 165 | 49.11 | 17 | 6 |
12 | Hershel Gibbs | SA | 52 | 88 | 5 | 4380 | 228 | 52.77 | 17 | 3 |
11 | Graeme Smith | SA* | 43 | 75 | 5 | 3608 | 277 | 51.54 | 12 | 5 |
11 | Sachin Tendulkar | Ind | 47 | 78 | 8 | 3907 | 248* | 55.81 | 17 | 5 |
11 | Marvan Atapattu | SL | 49 | 83 | 9 | 3151 | 249 | 42.58 | 8 | 9 |
10 | Gary Kirsten | SA | 34 | 58 | 5 | 2785 | 220 | 52.55 | 12 | 3 |
10 | Virendra Sehwag | Ind* | 39 | 64 | 2 | 3320 | 309 | 53.55 | 10 | 5 |
Note : The asterisk against a player's country denotes that he played in the Super 'Test' for the World XI.
More from rediff