England, on the other hand, will be appearing in their maiden Test match at this venue.
Performance of each country:
Country | Tests | Won | Lost | Drawn | Won% |
Australia | 1 | 1 | 0 | 0 | 100.00 |
India | 8 | 2 | 2 | 4 | 25.00 |
New Zealand | 1 | 1 | 0 | 0 | 100.00 |
Pakistan | 1 | 0 | 0 | 1 | 0.00 |
Sri Lanka | 2 | 0 | 1 | 1 | 0.00 |
West Indies | 1 | 0 | 0 | 1 | 0.00 |
Zimbabwe | 2 | 0 | 1 | 1 | 0.00 |
TOTAL | 8 | 4 | 4 | 4 | 50.00 |
Summary of matches:
Season | Opp | Inns 1 | Inns 2 | Inns 3 | Inns 4 | Result |
1969-70 | NZ | NZ 319 | Ind 257 | NZ 214 | Ind 109 | NZ - 167 runs |
1983-84 | Pak | Ind 245 | Pak 322 | Ind 262-8d | Pak 42-1 | Drawn |
1986-87 | SL | SL 204 | Ind 451-6d | SL 141 | Ind - Inns & 106 runs | |
1994-95 | WI | Ind 546-9d | WI 428 | Ind 208-7d | WI 132-5 | Drawn |
1997-98 | SL | Ind 485 | Drawn | |||
2000-01 | Zim | Ind 609-6d | Zim 382 | Zim 503-6d | Drawn | |
2001-02 | Zim | Zim 287 | Ind 570-7d | Zim 182 | Ind - Inns & 101 runs | |
2004-05 | Aus | Aus 398 | Ind 185 | Aus 329-5d | Ind 200 | Aus - 342 runs |
Highest Individual Innings:
Batsman | Runs | Mins | Balls | 4s | 6s | For | Vs | Season |
A Flower | 232* | 544 | 444 | 30 | 2 | Zim | Ind | 2000-01 |
SR Tendulkar | 201* | 392 | 281 | 27 | 0 | Ind | Zim | 2000-01 |
SR Tendulkar | 179 | 412 | 319 | 24 | 1 | Ind | WI | 1994-95 |
SR Tendulkar | 176 | 440 | 316 | 23 | 0 | Ind | Zim | 2001-02 |
RS Dravid | 162 | 402 | 301 | 20 | 1 | Ind | Zim | 2000-01 |
M Amarnath | 131 | 354 | 301 | 14 | 0 | Ind | SL | 1986-87 |
JC Adams | 125* | 406 | 312 | 14 | 0 | WI | Ind | 1994-95 |
DR Martyn | 114 | 222 | 165 | 16 | 1 | Aus | Ind | 2004-05 |
SS Das | 110 | 252 | 175 | 19 | 0 | Ind | Zim | 2000-01 |
NS Sidhu | 107 | 296 | 240 | 17 | 0 | Ind | WI | 1994-95 |
GW Flower | 106* | 275 | 196 | 12 | 4 | Zim | Ind | 2000-01 |
SS Das | 105 | 292 | 203 | 19 | 0 | Ind | Zim | 2001-02 |
ADR Campbell | 102 | 253 | 186 | 15 | 0 | Zim | Ind | 2000-01 |
SB Bangar | 100* | 184 | 155 | 12 | 2 | Ind | Zim | 2001-02 |
Leading run-scorers:
Batsman | For | Runs | Mts | Inns | NO | Hs | Avg | 100s | 50s | 0s |
SR Tendulkar | Ind | 635 | 5 | 7 | 1 | 201* | 105.83 | 3 | 1 | 0 |
RS Dravid | Ind | 342 | 4 | 5 | 0 | 162 | 68.40 | 1 | 2 | 0 |
A Flower | Zim | 298 | 2 | 4 | 1 | 232* | 99.33 | 1 | 1 | 0 |
NS Sidhu | Ind | 262 | 2 | 3 | 0 | 107 | 87.33 | 1 | 2 | 0 |
SS Das | Ind | 215 | 2 | 2 | 0 | 110 | 107.50 | 2 | 0 | 0 |
DB Vengsarkar | Ind | 214 | 2 | 3 | 0 | 153 | 71.33 | 1 | 0 | 0 |
DR Martyn | Aus | 211 | 1 | 2 | 0 | 114 | 105.50 | 1 | 1 | 0 |
Record partnership for each wicket
Wkt | Runs | Players | For | Vs | Season | |
1st | 79 | SS Das | D Dasgupta | Ind | Zim | 2001-02 |
2nd | 155 | SS Das | RS Dravid | Ind | Zim | 2000-01 |
3rd | 249 | RS Dravid | SR Tendulkar | Ind | Zim | 2000-01 |
4th | 209 | ADR Campbell | A Flower | Zim | Ind | 2000-01 |
5th | 202 | SR Tendulkar | M Azharuddin | Ind | WI | 1994-95 |
6th | 171 | SR Tendulkar | SB Bangar | Ind | Zim | 2001-02 |
7th | 98* | A Flower | HH Streak | Zim | Ind | 2000-01 |
8th | 97 | JC Adams | JR Murray | WI | Ind | 1994-95 |
9th | 59 | TJ Friend | RW Price | Zim | Ind | 2001-02 |
10th | 53 | AB Agarkar | Zaheer Khan | Ind | Aus | 2004-05 |
Best bowling in an innings:
Figures | Bowler | For | Vs | Season |
7-51 | Maninder Singh | Ind | SL | 1986-87 |
6-74 | S Venkataraghavan | Ind | NZ | 1969-70 |
5-34 | HJ Howarth | NZ | Ind | 1969-70 |
5-56 | JN Gillespie | Aus | Ind | 2004-05 |
5-63 | A Kumble | Ind | Zim | 2001-02 |
5-72 | Mohammad Nazir | Pak | Ind | 1983-84 |
5-75 | RJ Shastri | Ind | Pak | 1983-84 |
5-76 | NS Yadav | Ind | SL | 1986-87 |
5-116 | CL Hooper | WI | Ind | 1994-95 |
5-122 | KR Pushpakumara | SL | Ind | 1997-98 |
5-127 | SLV Raju | Ind | WI | 1994-95 |
5-182 | RW Price | Zim | Ind | 2001-02 |
Best bowling in a match:
Figures | Bowler | For | Vs | Season |
10-107 | Maninder Singh | Ind | SL | 1986-87 |
9-80 | JN Gillespie | Aus | Ind | 2004-05 |
9-100 | HJ Howarth | NZ | Ind | 1969-70 |
9-133 | S Venkataraghavan | Ind | NZ | 1969-70 |
9-145 | A Kumble | Ind | Zim | 2001-02 |
Leading wicket-takers:
Bowler | For | Wkts | Mts | Runs | Best | 5WI | 10WM | Avg | SR | RpO |
A Kumble | Ind | 18 | 4 | 509 | 5-63 | 1 | 0 | 28.28 | 63.61 | 2.67 |
Zaheer Khan | Ind | 12 | 3 | 363 | 4-95 | 0 | 0 | 30.25 | 53.75 | 3.38 |
Maninder Singh | Ind | 10 | 1 | 107 | 7-51 | 1 | 1 | 10.70 | 22.60 | 2.84 |
HJ Howarth | NZ | 9 | 1 | 100 | 5-34 | 1 | 0 | 11.11 | 35.33 | 1.89 |
S Venkataraghavan | Ind | 9 | 1 | 133 | 6-74 | 1 | 0 | 14.78 | 40.78 | 2.17 |
JN Gillespie | Aus | 9 | 1 | 80 | 5-56 | 1 | 0 | 8.89 | 25.89 | 2.06 |
More from rediff