Rahul Dravid (Captain)
Full Name : Rahul Dravid
Born: January 11,1973, Indore, Madhya Pradesh
State: Karnataka
Type: Right Hand Batsman, Right Arm Off Break Bowler & Occasional Wicket-keeper
Test Debut: v England at Lord's, 1996
ODI Debut: v Sri Lanka, Singapore, 1995-96
Piyush Chawla
Full Name: Piyush Chawla
Born : December 24, 1988, Aligarh, Uttar Pradesh
State: Uttar Pradesh
Type: Left Hand Batsman & Right Arm Leg-Break Googly Bowler
Test Debut: Yet to be made
ODI Debut: Yet to be made
MS Dhoni
Full Name: Mahendra Singh Dhoni
Born: July 07,1981, Ranchi, Bihar
State: Jharkhand
Type: Right Hand Batsman & Right Arm Medium Bowler, Wicketkeeper
Test Debut: v Sri Lanka, Chennai, 2005-06
ODI Debut: v Bangladesh, Chittagong, 2004-05
Harbhajan Singh
Full Name : Harbhajan Singh Plaha
Born: July 3, 1980, Jalandhar, Punjab
State: Punjab
Type: Right Hand Batsman & Right Arm Off Break Bowler
Test Debut: v Australia, Bangalore, 1997-98
ODI Debut: v New Zealand, Sharjah, 1997-98
Wasim Jaffer
Full Name: Wasim Jaffer
Born: February 16, 1978, Mumbai, Maharashtra
State: Mumbai
Type: Right Hand Batsman & Right Arm Off Break Bowler
Test Debut: v South Africa, Mumbai,1999-00
ODI Debut: Yet to be made
Mohammad Kaif
Full Name : Mohammad Kaif
Born : December 1, 1980, Allahabad, Uttar Pradesh
State: Uttar Pradesh
Type: Right Hand Batsman & Right Arm Off Break Bowler
Test Debut: v South Africa, Bangalore, 1999-00
ODI Debut: v England,Kanpur, 2001-02
Anil Kumble
Full Name: Anil Kumble
Born: October 17,1970, Bangalore,Karnataka
State: Karnataka
Type: Right Hand Batsman & Leg Break Googly Bowler
Test Debut: v England, Manchester, 1990
ODI Debut: v Sri Lanka, Sharjah, 1989-90
VVS Laxman
Full Name: Vangipurappu Venkata Sai Laxman
Born: November 01,1974, Hyderabad,Andhra Pradesh
State: Hyderabad
Type: Right Hand Batsman & Right Arm Off Break Bowler
Test Debut: v South Africa, Ahmedabad, 1996-97
ODI Debut: v Zimbabwe, Cuttack, 1997-98
Irfan Pathan
Full Name: Irfan Khan Pathan
Born: October 27,1984, Baroda, Gujarat
State : Baroda
Type : Left Hand Batsman & Left Arm Fast Medium Bowler
Test Debut : v Australia, Adelaide, 2003-04
ODI Debut: v Australia, Melbourne, 2003-04
Suresh Raina
Full Name: Suresh Kumar Raina
Born: November 27, 1986, Ghaziabad, Uttar Pradesh
State: Uttar Pradesh
Type: Left Hand Batsman & Right Arm Off Break Bowler
Test Debut: Yet to be made
ODI Debut: v Sri Lanka, Dambulla, 2005
Virender Sehwag
Full Name: Virender Sehwag
Born: October 20, 1978, Delhi
State: Delhi
Type: Right Hand Batsman & Right Arm Off Break Bowler
Test Debut: v South Africa, Bloemfontein, 2001-02
ODI Debut : v Pakistan, Mohali, 1998-99
RP Singh
Full Name: Rudra Pratap Singh
Born: December 6, 1985, Rae Bareli, Uttar Pradesh
State: Uttar Pradesh
Type: Right Hand Batsman & Left Arm Medium Fast Bowler
Test Debut: v Pakistan, Faisalabad, 2005-06
ODI Debut: v Zimbabwe,Harare, 2005
Sreesanth
Full Name: Shanthakumaran Sreesanth
Born: February 6, 1983, Kothamangalam, Kerala
State: Kerala
Type: Right Hand Batsman & Right Arm Fast Medium Bowler
Test Debut: Yet to be made
ODI Debut: v Sri Lanka, Nagpur, 2005-06
Sachin Tendulkar
Full Name: Sachin Ramesh Tendulkar
Born: April 24,1973, Mumbai, Maharashtra
State: Mumbai
Type: Right Hand Batsman & Right Arm Off Break - Leg Break- Right Arm Medium Bowler
Test Debut: v Pakistan, Karachi, 1989-90
ODI Debut: v Pakistan, Gujranwala, 1989-90
VRV Singh
Full Name: Vikram Rajvir Singh
Born: September 17, 1984, Chandigarh
State: Punjab
Type: Right Hand Batsman & Right Arm Fast Medium Bowler
Test Debut: Yet to be made
ODI Debut: Yet to be made
Test Career Records
Batting & Fielding:
Player | Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | 90s | Ct | St |
Piyush CHAWLA | Yet to make debut | |||||||||||
MS DHONI | 6 | 8 | 1 | 328 | 148 | 46.86 | 1 | 1 | 0 | 0 | 12 | 2 |
Rahul DRAVID | 97 | 163 | 20 | 8244 | 270 | 57.65 | 22 | 39 | 6 | 8 | 131 | 0 |
HARBHAJAN SINGH | 52 | 71 | 15 | 879 | 66 | 15.70 | 0 | 2 | 11 | 0 | 27 | 0 |
Wasim JAFFER | 7 | 13 | 0 | 261 | 86 | 20.08 | 0 | 3 | 2 | 0 | 12 | 0 |
Mohammad KAIF | 8 | 15 | 1 | 307 | 64 | 21.93 | 0 | 2 | 0 | 0 | 12 | 0 |
Anil KUMBLE | 103 | 131 | 27 | 1764 | 88 | 16.96 | 0 | 3 | 13 | 0 | 46 | 0 |
VVS LAXMAN | 72 | 115 | 13 | 4441 | 281 | 43.54 | 9 | 24 | 7 | 2 | 79 | 0 |
Irfan PATHAN | 21 | 26 | 2 | 695 | 93 | 28.96 | 0 | 5 | 4 | 2 | 6 | 0 |
Suresh RAINA | Yet to make debut | |||||||||||
Virender SEHWAG | 42 | 68 | 2 | 3614 | 309 | 54.76 | 11 | 10 | 5 | 1 | 36 | 0 |
RP SINGH | 2 | 3 | 2 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SREESANTH | Yet to make debut | |||||||||||
Sachin TENDULKAR | 129 | 206 | 21 | 10386 | 248* | 56.14 | 35 | 41 | 12 | 6 | 81 | 0 |
VRV SINGH | Yet to make debut |
Bowling:
Player | Mts | Balls | Mdns | Runs | Wkts | Best | 5WI | 10WM | Avg | SR | RpO |
MS DHONI | 6 | 6 | 0 | 13 | 0 | 0-13 | 0 | 0 | - | - | 13.00 |
Rahul DRAVID | 97 | 120 | 4 | 39 | 1 | 1-18 | 0 | 0 | 39.00 | 120.00 | 1.95 |
HARBHAJAN SINGH | 52 | 13841 | 482 | 6460 | 219 | 8-84 | 17 | 4 | 29.50 | 63.20 | 2.80 |
Wasim JAFFER | 7 | 66 | 3 | 18 | 2 | 2-18 | 0 | 0 | 9.00 | 33.00 | 1.64 |
Mohammad KAIF | 8 | 18 | 0 | 4 | 0 | 0-4 | 0 | 0 | - | - | 1.33 |
Anil KUMBLE | 103 | 32349 | 1309 | 14203 | 494 | 10-74 | 31 | 8 | 28.75 | 65.49 | 2.63 |
VVS LAXMAN | 72 | 252 | 10 | 100 | 1 | 1-32 | 0 | 0 | 100.00 | 252.00 | 2.38 |
Irfan PATHAN | 21 | 4316 | 158 | 2394 | 81 | 7-59 | 7 | 2 | 29.56 | 53.28 | 3.33 |
Virender SEHWAG | 42 | 651 | 12 | 405 | 3 | 1-17 | 0 | 0 | 135.00 | 217.00 | 3.73 |
RP SINGH | 2 | 522 | 8 | 345 | 9 | 4-89 | 0 | 0 | 38.33 | 58.00 | 3.97 |
Sachin TENDULKAR | 129 | 3318 | 75 | 1882 | 37 | 3-10 | 0 | 0 | 50.86 | 89.68 | 3.40 |
Batting & Fielding:
Player | Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | 90s | Ct | St |
Rahul DRAVID | 9 | 13 | 1 | 911 | 217 | 75.92 | 3 | 4 | 0 | 1 | 14 | 0 |
HARBHAJAN SINGH | 6 | 7 | 0 | 99 | 54 | 14.14 | 0 | 1 | 1 | 0 | 0 | 0 |
Wasim JAFFER | 2 | 4 | 0 | 59 | 53 | 14.75 | 0 | 1 | 1 | 0 | 5 | 0 |
Anil KUMBLE | 13 | 14 | 0 | 132 | 37 | 9.43 | 0 | 0 | 3 | 0 | 3 | 0 |
VVS LAXMAN | 7 | 9 | 1 | 314 | 75 | 39.25 | 0 | 2 | 0 | 0 | 9 | 0 |
Virender SEHWAG | 6 | 8 | 0 | 323 | 106 | 40.38 | 1 | 2 | 1 | 0 | 8 | 0 |
Sachin TENDULKAR | 16 | 24 | 2 | 1683 | 193 | 76.50 | 6 | 8 | 0 | 2 | 14 | 0 |
Bowling:
Player | Mts | Balls | Mdns | Runs | Wkts | Best | 5WI | 10WM | Avg | SR | RpO |
HARBHAJAN SINGH | 6 | 1633 | 58 | 729 | 25 | 5-51 | 3 | 0 | 29.16 | 65.32 | 2.68 |
Anil KUMBLE | 13 | 4370 | 178 | 1864 | 62 | 7-115 | 3 | 1 | 30.06 | 70.48 | 2.56 |
Virender SEHWAG | 6 | 144 | 2 | 73 | 1 | 1-32 | 0 | 0 | 73.00 | 144.00 | 3.04 |
Sachin TENDULKAR | 16 | 240 | 6 | 121 | 1 | 1-27 | 0 | 0 | 121.00 | 240.00 | 3.03 |
More from rediff