Michael Vaughan (Captain)
Full name: Michael Paul Vaughan
Born: October 29, 1974, Manchester, Lancashire
County: Yorkshire
Type: Right Hand Batsman & Right Arm Off Break Bowler
Test Debut: v South Africa, Johannesburg,1999-00
ODI Cebut: v Sri Lanka, Dambulla, 2000-01
Ian Bell
Full Name: Ian Ronald Bell
Born: April 11, 1982, Walsgrave, Coventry
County: Warwickshire
Type: Right Hand Batsman & Right Arm Medium Bowler
Test Debut: v West Indies,The Oval, 2004
ODI Debut: v Zimbabwe, Harare,2004-05
Ian Blackwell
Full Name: Ian David Blackwell
Born: June 10, 1978, Chesterfield, Derbyshire
County: Somerset
Other Teams: Derbyshire
Type: Left Hand Batsman & Slow Left Arm Orthodox Bowler
Test Debut: Yet to be made
ODI Debut: v Zimbabwe, Colombo,2002
Paul Collingwood
Full Name: Paul David Collingwood
Born: May 26, 1976, Shotley Bridge, County Durham
County: Durham
Type: Right Hand Batsman & Right Arm Medium Fast Bowler
Test Debut: v Sri Lanka, Galle, 2003-04
ODI Debut: v Pakistan, Birmingham, 2001
Andrew Flintoff
Full Name: Andrew Flintoff
Born: December 6, 1977, Preston, Lancashire
County: Lancashire
Type: Right Hand Batsman & Right Arm Fast Medium Bowler
Test Debut: v South Africa, Nottingham,1998
ODI Debut: v Pakistan, Sharjah,1998-99
Steve Harmison
Full Name: Stephen James Harmison
Born: October 23, 1978, Ashington, Northumberland
County: Durham
Type: Right Hand Batsman & Right Arm Fast Bowler
Test debut: v India, Nottingham, 2002
ODI debut: v Sri Lanka, Brisbane,2002-03
Matthew Hoggard
Full Name: Matthew James Hoggard
Born: December 31, 1976, Leeds, Yorkshire
County: Yorkshire
Type: Right Hand Batsman & Right Arm Fast Medium Bowler
Test Debut: v West Indies,Lord's, 2000
ODI Debut: v Zimbabwe, Harare,2001-02
Geraint Jones
Full name: Geraint Owen Jones
Born: July 14, 1976, Kundiawa, Papua New Guinea
County: Kent
Type: Right Hand Batsman & Wicket-keeper
Test Debut: v West Indies, St.John's,2003-04
ODI Debut: v West Indies, Nottingham,2004
Simon Jones
Full Name: Simon Phillip Jones
Born: December 25, 1978, Swansea, Glamorgan
County: Glamorgan
Type: Left Hand Batsman & Right Arm Fast Bowler
Test Debut: v India, Lord's,2002
ODI Debut: v Zimbabwe, Bulawayo,2004-05
Monty Panesar
Full Name: Mudhsuden Singh Panesar
Born: April 25, 1982, Luton
County: Northamptonshire
Type: Left Hand Batsman & Slow Left Arm Orthodox Bowler
Test Debut: Yet to be made
ODI Debut: Yet to be made
Kevin Pietersen
Full Name: Kevin Peter Pietersen
Born: June 27, 1980, Pietermaritzburg, Natal
County: Hampshire
Other Teams: Nottinghamshire
Type: Right Hand Batsman & Right Arm Off Break Bowler
Test Debut: v Australia,Lord's, 2005
ODI Debut: v Zimbabwe, Harare,2004-05
Liam Plunkett
Full Name: Liam Edward Plunkett
Born: April 6, 1985, Middlesbrough
County: Durham
Type: Right Hand Batsman & Right Arm Fast Bowler
Test Debut: v Pakistan,Lahore, 2005-06
ODI Debut: v Pakistan, Rawalpindi,2005-06
Matt Prior
Full Name: Matthew James Prior
Born: February 26, 1982, Johannesburg
County: Sussex
Type: Right Hand Batsman & Wicket-keeper
Test Debut: Yet to be made
ODI Debut: v Zimbabwe,Bulawayo, 2004-05
Andrew Strauss
Full Name: Andrew John Strauss
Born: March 2, 1977, Johannesburg, Transvaal, South Africa
County: Middlesex
Type: Left Hand Batsman & Left Arm Medium Bowler
Test Debut: v New Zealand, Lord's,2004
ODI Debut: v Sri Lanka, Dambulla,2003-04
Marcus Trescothick
Full name: Marcus Edward Trescothick
Born: December 25, 1975, Keynsham, Somerset
County: Somerset
Type: Left Hand Batsman,Right Arm Medium Bowler & Occasional Wicket-keeper
Test Debut: v West Indies, Manchester,2000
ODI Debut: v Zimbabwe, The Oval,2000
Shaun Udal
Full Name: Shaun David Udal
Born: March 18, 1969, Farnborough
County: Hampshire
Type: Right Hand Batsman & Right Arm Off Break Bowler
Test Debut: v Pakistan, Multan,2005-06
ODI Debut: v New Zealand, Birmingham,1994
Batting & Fielding:
Player | Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | 90s | Ct | St |
Ian BELL | 11 | 19 | 2 | 781 | 162* | 45.94 | 2 | 6 | 3 | 1 | 14 | 0 |
Ian BLACKWELL | Yet to make debut | |||||||||||
Paul COLLINGWOOD | 5 | 10 | 0 | 295 | 96 | 29.50 | 0 | 2 | 0 | 1 | 7 | 0 |
Andrew FLINTOFF | 56 | 90 | 3 | 2816 | 167 | 32.37 | 5 | 18 | 13 | 2 | 37 | 0 |
Steve HARMISON | 39 | 52 | 15 | 377 | 42 | 10.19 | 0 | 0 | 14 | 0 | 5 | 0 |
Matthew HOGGARD | 48 | 64 | 24 | 323 | 38 | 8.07 | 0 | 0 | 13 | 0 | 18 | 0 |
Geraint JONES | 23 | 35 | 3 | 952 | 100 | 29.75 | 1 | 5 | 0 | 0 | 82 | 3 |
Simon JONES | 18 | 18 | 5 | 205 | 44 | 15.77 | 0 | 0 | 3 | 0 | 4 | 0 |
Monty PANESAR | Yet to make debut | |||||||||||
Kevin PIETERSEN | 8 | 16 | 1 | 674 | 158 | 44.93 | 2 | 3 | 1 | 0 | 3 | 0 |
Liam PLUNKETT | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt PRIOR | Yet to make debut | |||||||||||
Andrew STRAUSS | 21 | 40 | 2 | 1760 | 147 | 46.32 | 7 | 5 | 4 | 2 | 26 | 0 |
Marcus TRESCOTHICK | 69 | 131 | 10 | 5502 | 219 | 45.47 | 13 | 28 | 11 | 2 | 81 | 0 |
Shaun UDAL | 3 | 5 | 1 | 86 | 33* | 21.50 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael VAUGHAN | 64 | 115 | 8 | 4595 | 197 | 42.94 | 15 | 14 | 7 | 0 | 37 | 0 |
Bowling:
Player | Balls | Mdns | Runs | Wkts | Best | 5WI | 10WM | Avg | SR | RpO |
Ian BELL | 96 | 3 | 62 | 1 | 1-33 | 0 | 0 | 62.00 | 96.00 | 3.88 |
Paul COLLINGWOOD | 180 | 4 | 91 | 0 | 0-12 | 0 | 0 | - | - | 3.03 |
Andrew FLINTOFF | 10337 | 360 | 5137 | 163 | 5-58 | 2 | 0 | 31.52 | 63.42 | 2.98 |
Steve HARMISON | 8499 | 286 | 4422 | 154 | 7-12 | 6 | 0 | 28.71 | 55.19 | 3.12 |
Matthew HOGGARD | 9883 | 344 | 5533 | 184 | 7-61 | 5 | 1 | 30.07 | 53.71 | 3.36 |
Simon JONES | 2821 | 78 | 1666 | 59 | 6-53 | 3 | 0 | 28.24 | 47.81 | 3.54 |
Liam PLUNKETT | 170 | 1 | 125 | 2 | 2-125 | 0 | 0 | 62.50 | 85.00 | 4.41 |
Marcus TRESCOTHICK | 300 | 6 | 155 | 1 | 1-34 | 0 | 0 | 155.00 | 300.00 | 3.10 |
Shaun UDAL | 444 | 8 | 277 | 3 | 1-31 | 0 | 0 | 92.33 | 148.00 | 3.74 |
Michael VAUGHAN | 936 | 21 | 537 | 6 | 2-71 | 0 | 0 | 89.50 | 156.00 | 3.44 |
Performance against India
Batting & Fielding:
Player | Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s | 90s | Ct | St |
Andrew FLINTOFF | 6 | 10 | 0 | 125 | 59 | 12.50 | 0 | 1 | 4 | 0 | 4 | 0 |
Steve HARMISON | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew HOGGARD | 7 | 10 | 4 | 49 | 32 | 8.17 | 0 | 0 | 3 | 0 | 2 | 0 |
Simon JONES | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus TRESCOTHICK | 4 | 8 | 2 | 355 | 99 | 59.17 | 0 | 4 | 0 | 1 | 2 | 0 |
Michael VAUGHAN | 6 | 10 | 2 | 721 | 197 | 90.13 | 3 | 2 | 1 | 0 | 4 | 0 |
Bowling:
Player | Balls | Mdns | Runs | Wkts | Best | 5WI | 10WM | Avg | SR | RpO |
Andrew FLINTOFF | 1224 | 56 | 546 | 11 | 4-50 | 0 | 0 | 49.64 | 111.27 | 2.68 |
Steve HARMISON | 294 | 12 | 120 | 5 | 3-57 | 0 | 0 | 24.00 | 58.80 | 2.45 |
Matthew HOGGARD | 1571 | 64 | 814 | 23 | 4-80 | 0 | 0 | 35.39 | 68.30 | 3.11 |
Simon JONES | 228 | 3 | 129 | 4 | 2-61 | 0 | 0 | 32.25 | 57.00 | 3.39 |
Michael VAUGHAN | 240 | 8 | 120 | 4 | 2-71 | 0 | 0 | 30.00 | 60.00 | 3.00 |
More from rediff