Captains | |||||
Season | Host | India | England | Tests | Winner |
1932 | Eng | CK Nayudu | DR Jardine | 1 | Eng 1-0 |
1933-34 | Ind | CK Nayudu | DR Jardine | 3 | Eng 2-0 |
1936 | Eng | Maharaj of Vizianagram | GOB Allen | 3 | Eng 2-0 |
1946 | Eng | Nawab of Pataudi Sr | WR Hammond | 3 | Eng 1-0 |
1951-52 | Ind | VS Hazare | ND Howard | 5 | Drawn 1-1 |
1952 | Eng | VS Hazare | L Hutton | 4 | Eng 3-0 |
1959 | Eng | DK Gaekwad | PBH May | 5 | Eng 5-0 |
1961-62 | Ind | NJ Contractor | ER Texter | 5 | Ind 2-0 |
1963-64 | Ind | Nawab of Pataudi Jr | MJK Smith | 5 | Drawn 0-0 |
1967 | Eng | Nawab of Pataudi Jr | DB Close | 3 | Eng 3-0 |
1971 | Eng | AL Wadekar | R Illingworth | 3 | Ind 1-0 |
1972-73 | Ind | AL Wadekar | AR Lewis | 5 | Ind 2-1 |
1974 | Eng | AL Wadekar | MH Denness | 3 | Eng 3-0 |
1976-77 | Ind | BS Bedi | AW Greig | 5 | Eng 3-1 |
1979 | Eng | S Venkataraghavan | JM Brearley | 4 | Eng 1-0 |
1979-80 | Ind | GR Viswanath | JM Brearley | 1 | Eng 1-0 |
1981-82 | Ind | SM Gavaskar | KWR Fletcher | 6 | Ind 1-0 |
1982 | Eng | SM Gavaskar | RGD Willis | 3 | Eng 1-0 |
1984-85 | Ind | SM Gavaskar | DI Gower | 5 | Eng 2-1 |
1986 | Eng | Kapil Dev | MW Gatting | 3 | Ind 2-0 |
1990 | Eng | M Azharuddin | GA Gooch | 3 | Eng 1-0 |
1992-93 | Ind | M Azharuddin | GA Gooch | 3 | Ind 3-0 |
1996 | Eng | M Azharuddin | MA Atherton | 3 | Eng 1-0 |
2001-02 | Ind | SC Ganguly | N Hussain | 3 | Ind 1-0 |
2002 | Eng | SC Ganguly | N Hussain | 4 | Drawn 1-1 |
Notes :
The 1932 Indian touring side was captained by the Maharaj of Porbandar but he did not play in the Test match.
The following deputized for the official touring captain or were appointed by the home authority for only a minor proportion of the series:
DB Carr (one Test in 1951-52)
MC Cowdrey (two Tests in 1959)
Pankaj Roy (one Test in 1959)
DI Gower (one Test in 1986)
AJ Stewart (one Test in 1992-93)
Summary of Test results:
Played | Eng Won | Ind Won | Drawn | |
In England | 45 | 23 | 4 | 18 |
In India | 46 | 10 | 12 | 24 |
TOTAL | 91 | 33 | 16 | 42 |
Summary of series results:
Played | Eng Won | Ind Won | Drawn | |
In England | 14 | 11 | 2 | 1 |
In India | 11 | 4 | 5 | 2 |
TOTAL | 25 | 15 | 7 | 3 |
Highest Innings Totals:
India:
Total | Inns | Test | Venue | Season |
617 | 1st | 2nd | Trent Bridge | 2002 |
606-9d | 1st | 3rd | The Oval | 1990 |
591 | 1st | 3rd | Bombay WS | 1992-93 |
560-6d | 1st | 2nd | Madras Chepauk | 1992-93 |
553-8d | 1st | 5th | Kanpur | 1984-85 |
521 | 1st | 3rd | Trent Bridge | 1996 |
515 | 1st | 4th | The Oval | 2002 |
510 | 2nd | 1st | Headingley | 1967 |
England:
Total | Inns | Test | Venue | Season |
653-4d | 1st | 1st | Lord's | 1990 |
652-7d | 1st | 4th | Madras Chepauk | 1984-85 |
633-5d | 1st | 1st | Edgbaston | 1979 |
629 | 1st | 2nd | Lord's | 1974 |
628-8d | 1st | 3rd | Headingley | 2002 |
594 | 1st | 3rd | The Oval | 1982 |
571-8d | 1st | 2nd | Old Trafford | 1936 |
564-9d | 1st | 3rd | Trent Bridge | 1996 |
559-8d | 1st | 5th | Kanpur | 1963-64 |
550-4d | 1st | 1st | Headingley | 1967 |
537 | 1st | 2nd | Lord's | 1952 |
519 | 1st | 2nd | Old Trafford | 1990 |
508 | 1st | 4th | The Oval | 2002 |
500-8d | 1st | 1st | Bombay BS | 1961-62 |
Lowest Innings Totals:
India:
Total | Inns | Test | Venue | Season |
42# | 2nd | 2nd | Lord's | 1974 |
58 | 1st | 3rd | Old Trafford | 1952 |
82 | 2nd | 3rd | Old Trafford | 1952 |
83+ | 2nd | 3rd | Madras Chepauk | 1976-77 |
92 | 1st | 3rd | Edgbaston | 1967 |
93 | 2nd | 1st | Lord's | 1936 |
96 | 1st | 2nd | Lord's | 1979 |
98 | 1st | 4th | The Oval | 1952 |
110# | 2nd | 2nd | Lord's | 1967 |
121 | 1st | 4th | Kanpur | 1951-52 |
122 | 1st | 1st | Delhi | 1976-77 |
128 | 1st | 1st | Lord's | 1982 |
140 | 1st | 5th | The Oval | 1959 |
145+ | 1st | 3rd | Madras Chepauk | 1933-34 |
147 | 1st | 1st | Lord's | 1936 |
149 | 2nd | 3rd | Headingley | 1959 |
149 | 2nd | 1st | Bombay WS | 1979-80 |
England:
Total | Inns | Test | Venue | Season |
101 | 2nd | 3rd | The Oval | 1971 |
102 | 2nd | 1st | Bombay WS | 1981-82 |
102 | 1st | 2nd | Headingley | 1986 |
128 | 2nd | 2nd | Headingley | 1986 |
134 | 1st | 1st | Lord's | 1936 |
+ one batsman retired hurt
Highest Match Aggregate: 1614 for the loss of 30 wickets at Old Trafford in 1990
Lowest Match Aggregate: 482 for the loss of 31 wickets at Lord's in 1936
Highest Individual Innings:
India:
Runs | Batsman | Inns | Test | Venue | Season |
224 | VG Kambli | 1st | 3rd | Bombay WS | 1992-93 |
222 | GR Viswanath | 1st | 5th | Madras Chepauk | 1981-82 |
221 | SM Gavaskar | 2nd | 4th | The Oval | 1979 |
217 | R Dravid | 1st | 4th | The Oval | 2002 |
203* | Nawab of Pataudi Jr | 2nd | 4th | Delhi | 1963-64 |
England:
Runs | Batsman | Inns | Test | Venue | Season |
333 | GA Gooch | 1st | 1st | Lord's | 1990 |
246* | G Boycott | 1st | 1st | Headingley | 1967 |
217 | WR Hammond | 1st | 3rd | The Oval | 1936 |
214* | D Lloyd | 1st | 3rd | Edgbaston | 1974 |
208 | IT Botham | 1st | 3rd | The Oval | 1982 |
207 | MW Gatting | 1st | 4th | Madras Chepauk | 1984-85 |
205* | J Hardstaff jr | 1st | 1st | Lord's | 1946 |
201 | G Fowler | 1st | 4th | Madras Chepauk | 1984-85 |
200* | DI Gower | 1st | 1st | Edgbaston | 1979 |
Individual Hundreds:
India : 73 (Most : 6 by M Azharuddin & SR Tendulkar)
England : 83 (Most : 5 by IT Botham & GA Gooch)
Highest run-aggregate in a series:
India: 602 (avg 100.33) by Rahul Dravid in 4 Tests in 2002
England: 752 (avg 125.33) by GA Gooch in 3 Tests in 1990
Leading run-scorers in India-England Tests:
India: 2483 (avg 38.20) by SM Gavaskar in 38 Tests
England: 1725 (avg 55.65) by GA Gooch in 19 Tests
Record Partnership for each wicket:
India:
Wkt | Runs | Batsmen | Inns | Test | Venue | Season |
1st | 213 | CPS Chauhan & SM Gavaskar | 2nd | 4th | The Oval | 1979 |
2nd | 192 | FM Engineer & AL Wadekar | 1st | 5th | Bombay BS | 1972-73 |
3rd | 316# | GR Viswanath & Yashpal Sharma | 1st | 5th | Madras Chepauk | 1981-82 |
4th | 249 | SR Tendulkar & SC Ganguly | 1st | 3rd | Headingley | 2002 |
5th | 214 | M Azharuddin & RJ Shastri | 1st | 3rd | Calcutta | 1984-85 |
6th | 130 | N Kapil Dev & SMH Kirmani | 1st | 3rd | The Oval | 1982 |
7th | 235 | SMH Kirmani & RJ Shastri | 1st | 1st | Bombay WS | 1984-85 |
8th | 128 | SMH Kirmani & RJ Shastri | 1st | 3rd | Delhi | 1981-82 |
9th | 104 | S Madan Lal & RJ Shastri | 1st | 3rd | Delhi | 1981-82 |
10th | 63 | AB Agarkar & A Nehra | 2nd | 1st | Lord's | 2002 |
England:
Wkt | Runs | Batsmen | Inns | Test | Venue | Season |
1st | 225 | MA Atherton & GA Gooch | 1st | 2nd | Old Trafford | 1990 |
2nd | 241 | G Fowler & MW Gatting | 1st | 4th | Madras Chepauk | 1984-85 |
3rd | 308 | GA Gooch & AJ Lamb | 1st | 1st | Lord's | 1990 |
4th | 266 | WR Hammond & TS Worthington | 1st | 3rd | The Oval | 1936 |
5th | 254 | KWR Fletcher & AW Greig | 1st | 5th | Bombay BS | 1972-73 |
6th | 171 | IT Botham & RW Taylor | 1st | 1st | Bombay WS | 1979-80 |
7th | 125 | PH Edmonds & DW Randall | 1st | 1st | Lord's | 1982 |
8th | 168 | R Illingworth & P Lever | 1st | 2nd | Old Trafford | 1971 |
9th | 103 | C White & MJ Hoggard | 1st | 2nd | Trent Bridge | 2002 |
10th | 70 | PJW Allott & RGD Willis | 1st | 1st | Lord's | 1982 |
Best Bowling in an innings:
India:
Wkts | Runs | Bowler | Venue | Inns | Test | Season |
8 | 55 | MH Mankad | Madras Chepauk | 1st | 5th | 1951-52 |
8 | 79 | BS Chandrasekhar | Delhi | 1st | 1st | 1972-73 |
7 | 86 | L Amar Singh | Madras Chepauk | 1st | 3rd | 1933-34 |
7 | 115 | A Kumble | Ahmedabad | 1st | 2nd | 2001-02 |
England:
Wkts | Runs | Bowler | Venue | Inns | Test | Season |
8 | 31 | FS Trueman | Old Trafford | 1st | 3rd | 1952 |
7 | 46 | JK Lever | Delhi | 1st | 1st | 1976-77 |
7 | 48 | IT Botham | Bombay WS | 2nd | 1st | 1979-80 |
7 | 49 | H Verity | Madras Chepauk | 1st | 3rd | 1933-34 |
7 | 49 | AV Bedser | Lord's | 1st | 1st | 1946 |
7 | 52 | AV Bedser | Old Trafford | 2nd | 2nd | 1946 |
7 | 80 | GOB Allen | The Oval | 2nd | 3rd | 1936 |
Five wickets in an innings:
India : 55 (Most : 8 by BS Chandrasekhar)
England : 48 (Most : 6 by IT Botham)
Ten wickets in a match:
India: 5 (Most: one by five bowlers)
Wkts | Runs | Bowler | 1st | 2nd | Venue | Test | Season |
12 | 108 | MH Mankad | 8/55 | 4/53 | Madras Chepauk | 5th | 1951-52 |
12 | 181 | L Sivaramakrishnan | 6/64 | 6/117 | Bombay WS | 1st | 1984-85 |
10 | 177 | SA Durani | 6/105 | 4/72 | Madras Corp. | 5th | 1961-62 |
10 | 188 | C Sharma | 4/130 | 6/58 | Edgbaston | 3rd | 1986 |
10 | 233 | A Kumble | 7/115 | 3/118 | Ahmedabad | 2nd | 2001-02 |
England : 7 (Most : 2 by AV Bedser)
Wkts | Runs | Bowler | 1st | 2nd | Venue | Test | Season |
13 | 106 | IT Botham | 6/58 | 7/48 | Bombay WS | 1st | 1979-80 |
11 | 93 | AV Bedser | 4/41 | 7/52 | Old Trafford | 2nd | 1946 |
11 | 145 | AV Bedser | 7/49 | 4/96 | Lord's | 1st | 1946 |
11 | 153 | H Verity | 7/49 | 4/104 | Madras Chepauk | 3rd | 1933-34 |
11 | 163 | NA Foster | 6/104 | 5/59 | Madras Chepauk | 4th | 1984-85 |
10 | 70 | JK Lever | 7/46 | 3/24 | Delhi | 1st | 1976-77 |
10 | 78 | GOB Allen | 5/35 | 5/43 | Lord's | 1st | 1936 |
Highest wicket-aggregate in a series:
India: 35 (avg 18.91) by BS Chandrasekhar in 5 Tests in 1972-73
England: 29 (avg 13.31) by FS Trueman in 4 Tests in 1952
29 (avg 17.55) by DL Underwood in 5 Tests in 1976-77
Leading wicket-takers in India-England Tests:
India: 95 (avg 27.27) by BS Chandrasekhar in 23 Tests
England: 62 (avg 27.40) by DL Underwood in 20 Tests
62 (avg 23.24) by RGD Willis in 17 Tests
Also: The record at Nagpur
More from rediff