News APP

NewsApp (Free)

Read news as it happens
Download NewsApp
Home  » Sports » Yuvraj, Pathan emerge best

Yuvraj, Pathan emerge best

By Rajneesh Gupta
February 21, 2006 11:55 IST
Get Rediff News in your Inbox:

India's Yuvraj Singh and Irfan Pathan emerged as the leading run-scorer and wicket-taker respectively in the recently-concluded one-day international series against Pakistan.

India lost the opening match at Peshawar but came back strongly to win the next four matches and win the series by a comfortable 4-1 margin.

Yuvraj, who scored 344 runs in the series, was named as the man of the series.

A look at the detailed statistical analysis:

Summary of Results:

Match Scores Winner Man of the match
1st ODI Ind 328 Pak 311-7 Pak by 7 runs (D/L) Salman Butt
2nd ODI Pak 265 Ind 266-3 Ind by 7 wkts I Pathan
3rd ODI Pak 288-8 Ind 292-5 Ind by 5 wkts MS Dhoni
4th ODI Pak 161 Ind 162-5 Ind by 5 wkts RP Singh
5th ODI Pak 286-8 Ind 287-2 Ind by 8 wkts Yuvraj Singh
Man of the series: Yuvraj Singh

India: Batting

Batsman Mts Inns NO Runs Hs Avg 100s 50s 0s SR 4s 6s
Yuvraj Singh 5 5 3 344 107* 172.00 1 2 0 97.18 42 3
S Tendulkar 4 4 0 237 100 59.25 1 1 1 90.11 34 2
MS Dhoni 5 4 3 219 77* 219.00 0 3 0 136.88 30 5
R Dravid 5 5 0 205 59 41.00 0 3 0 75.65 26 0
V Sehwag 2 2 0 72 67 36.00 0 1 0 109.09 11 1
I Pathan 4 2 0 65 65 32.50 0 1 1 97.01 12 1
G Gambhir 3 3 0 61 38 20.33 0 0 0 78.21 11 0
S Raina 5 1 1 35 35* - 0 0 0 102.94 6 0
M Kaif 5 4 1 13 8 4.33 0 0 2 44.83 0 0
Zaheer Khan 4 1 0 5 5 5.00 0 0 0 166.67 1 0
A Agarkar 5 1 0 3 3 3.00 0 0 0 50.00 0 0
M Kartik 1 1 0 1 1 1.00 0 0 0 33.33 0 0
S Sreesanth 5 1 1 0 0* - 0 0 0 0.00 0 0
RP Singh 3 0 0 0 dnb - 0 0 0 - 0 0
R Powar 2 0 0 0 dnb - 0 0 0 - 0 0

Hundreds (2)

107* off 93 balls by Yuvraj Singh at Karachi
100 off 113 balls by Sachin Tendulkar at Peshwar

Century Partnerships:

146* (3rd wkt) -- Yuvraj and Dhoni at Karachi
126 (3rd wkt) -- Tendulkar and Dhoni at Peshawar
118 (3rd wkt) -- Dravid and Yuvraj at Rawalpindi
105 (4th wkt) -- Tendulkar and Yuvraj at Lahore
105 (1st wkt) -- Sehwag and Tendulkar at Rawalpindi
102* (6th wkt) -- Yuvraj and Dhoni at Lahore

India: Bowling

Bowler Mts Balls Mdns Runs Wkts 4WI Avg SR RpO W NB W+NB
I Pathan 4 227 5 170 9 0 18.89 25.22 4.49 5 0 5
RP Singh 3 180 1 141 8 1 17.63 22.50 4.70 15 0 15
A Agarkar 5 252 2 229 6 0 38.17 42.00 5.45 9 1 10
S Sreesanth 5 288 2 289 6 1 48.17 48.00 6.02 12 8 20
Zaheer Khan 4 188 0 203 3 0 67.67 62.67 6.48 4 3 7
S Tendulkar 4 156 0 124 2 0 62.00 78.00 4.77 2 2 4
M Kartik 1 54 0 64 1 0 64.00 54.00 7.11 4 1 5
R Powar 2 60 0 49 1 0 49.00 60.00 4.90 0 0 0
V Sehwag 2 24 0 31 0 0 - - 7.75 1 0 1

Four wickets in a match:

4-40 by RP Singh at Multan
4-58 by Sreesanth at Karachi

Pakistan: Batting

Batsman Mts Inns NO Runs Hs Avg 100s 50s 0s SR 4s 6s
Shoaib Malik 5 5 0 314 108 62.80 1 2 0 92.63 36 4
Younis Khan 5 5 2 189 81 63.00 0 2 1 87.10 18 2
Salman Butt 4 4 0 114 101 28.50 1 0 2 75.50 16 0
Mohammad Yousuf 5 5 0 111 67 22.20 0 1 0 75.51 12 0
Inzamam-ul-Haq 5 5 0 110 49 22.00 0 0 0 78.57 14 1
Abdur Razzaq 5 5 1 107 64* 26.75 0 1 0 112.63 9 3
Kamran Akmal 5 5 0 101 34 20.20 0 0 0 74.26 15 0
Shahid Afridi 3 3 0 54 19 18.00 0 0 0 122.73 5 2
Imran Farhat 2 2 0 38 24 19.00 0 0 0 60.32 4 0
Naved-ul-Hasan 4 4 2 37 13* 18.50 0 0 0 72.55 2 0
Umar Gul 3 1 1 17 17* - 0 0 0 106.25 3 0
Mohammad Sami 2 2 0 13 11 6.50 0 0 0 76.47 1 0
Yasir Arafat 3 2 1 11 10 11.00 0 0 0 84.62 0 0
Mohammad Asif 5 2 0 8 6 4.00 0 0 0 72.73 1 0
Iftikhar Anjum 1 1 1 6 6* - 0 0 0 200.00 0 0
Arshad Khan 2 0 0 0 dnb - 0 0 0 - 0 0

Hundreds (2)

108 (off 120 balls) by Shoaib Malik at Lahore
101 (off 111 balls) by Salman Butt at Peshawar

Century Partnerships:

151(2nd wkt) -- Salman Butt and Shoaib Malik at Peshawar
102 (5th wkt) -- Shoaib Malik and Younis Khan at Rawalpindi

Pakistan: Bowling

Bowler Mts Balls Mdns Runs Wkts 4WI Avg SR RpO W NB W+NB
Mohammad Asif 5 256 4 188 5 0 37.60 51.20 4.41 5 1 6
Naved-ul-Hasan 4 186 1 227 5 1 45.40 37.20 7.32 4 11 15
Mohammad Sami 2 107 0 107 4 0 26.75 26.75 6.00 4 1 5
Abdur Razzaq 5 250 0 252 4 0 63.00 62.50 6.05 2 0 2
Iftikhar Anjum 1 60 0 44 1 0 44.00 60.00 4.40 0 0 0
Shoaib Malik 5 48 0 67 1 0 67.00 48.00 8.38 2 0 2
Arshad Khan 2 84 0 72 1 0 72.00 84.00 5.14 0 0 0
Umar Gul 3 132 1 126 1 0 126.00 132.00 5.73 4 2 6
Younis Khan 5 1 0 2 0 0 - - 12.00 0 0 0
Imran Farhat 2 3 0 4 0 0 - - 8.00 0 0 0
Yasir Arafat 3 102 0 104 0 0 - - 6.12 2 1 3
Shahid Afridi 3 90 0 109 0 0 - - 7.27 2 0 2

Four wickets in a match:

4-62 by Naved-ul-Hasan at Peshawar

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25