The five-match one-day international series between India and Pakistan starts off in Peshawar on Monday, with both teams keen to make a winning start.
The statistics, though, favour Pakistan, who have beaten their rivals eight times in the last 10 one-dayers.
Rajneesh Gupta presents a detailed statistical summary.
SUMMARY OF RESULTS:
Record | Mts | Ind Won | Pak Won | No Result |
Overall | 101 | 35 | 62 | 4 |
In Pakistan | 20 | 6 | 12 | 2 |
In last 10 ODIs | 10 | 2 | 8 | 0 |
India under Dravid | 2 | 0 | 2 | 0 |
Pakistan under Inzamam | 15 | 10 | 5 | 0 |
Pakistan under Younis | - | - | - | - |
HIGHEST TEAM TOTALS:
India
Total | Overs | Venue | Date | Result |
356-9 | 50 | Visakhapatnam | 05-04-2005 | won |
349-7 | 50 | Karachi | 13-03-2004 | won |
317 | 48.4 | Rawalpindi | 16-03-2004 | lost |
316-7 | 47.5 | Dhaka | 18-01-1998 | won |
315-6 | 48 | Ahmedabad | 12-04-2005 | lost |
305-5 | 50 | Sharjah | 15-04-1996 | won |
Pakistan
Total | Overs | Venue | Date | Result |
344-8 | 50 | Karachi | 13-03-2004 | lost |
329-6 | 50 | Rawalpindi | 16-03-2004 | won |
327-5 | 50 | Chennai | 21-05-1997 | won |
319-9 | 50 | Jamshedpur | 09-04-2005 | won |
319-7 | 48 | Ahmedabad | 12-04-2005 | won |
316-6 | 50 | Toronto | 19-09-1998 | won |
314-5 | 50 | Dhaka | 18-01-1998 | lost |
303-8 | 50 | Delhi | 17-04-2005 | won |
300-9 | 50 | Colombo RPS | 25-07-2004 | won |
LOWEST TEAM TOTALS:
India
Total | Overs | Venue | Date | Result |
79 | 34.2 | Sialkot | 13-10-1978 | lost |
112 | 30.2 | Lahore | 22-12-1989 | lost |
125 | 42.4 | Sharjah | 22-03-1985 | won |
125 | 45 | Sharjah | 16-04-1999 | lost |
Pakistan
Total | Overs | Venue | Date | Result |
87 | 32.5 | Sharjah | 22-03-1985 | lost |
116 | 45 | Toronto | 14-09-1997 | lost |
INDIVIDUAL HUNDREDS:
India: | 17 |
Pakistan: | 26 |
HIGHEST INDIVIDUAL INNINGS:
India
Runs (Balls) | Batsman | Venue | Date |
148 (123) | MS Dhoni | Visakhapatnam | 05-04-2005 |
141 (144) | SC Ganguly | Adelaide | 25-01-2000 |
141 (135) | SR Tendulkar | Rawalpindi | 16-03-2004 |
Pakistan
Runs (Balls) | Batsman | Venue | Date |
194 (146) | Saeed Anwar | Chennai | 21-05-1997 |
140 (132) | Saeed Anwar | Dhaka | 18-01-1998 |
139* (84) | Ijaz Ahmed | Lahore | 02-10-1997 |
LEADING RUN-SCORERS:
India
Runs | Player | Mts | Inns | NO | Hs | Avg | SR | 100s | 50s | 0s |
1885 | SR Tendulkar | 57 | 55 | 4 | 141 | 36.96 | 85.92 | 4 | 11 | 4 |
1657 | M Azharuddin | 64 | 59 | 7 | 101 | 31.87 | 67.72 | 2 | 9 | 3 |
1563 | SC Ganguly | 49 | 46 | 3 | 141 | 36.35 | 71.30 | 2 | 9 | 4 |
1506 | R Dravid | 50 | 47 | 3 | 107 | 34.23 | 65.28 | 2 | 9 | 3 |
892 | A Jadeja | 40 | 36 | 5 | 93 | 28.77 | 65.44 | 0 | 3 | 2 |
863 | NS Sidhu | 28 | 25 | 0 | 108 | 34.52 | 69.82 | 2 | 4 | 2 |
688 | K Srikkanth | 26 | 25 | 1 | 123 | 28.67 | 73.27 | 1 | 4 | 0 |
643 | D Vengsarkar | 25 | 23 | 5 | 95* | 35.72 | 63.92 | 0 | 5 | 2 |
600 | SM Gavaskar | 20 | 19 | 1 | 92 | 33.33 | 63.90 | 0 | 6 | 2 |
549 | RR Singh | 29 | 25 | 3 | 82 | 24.95 | 65.36 | 0 | 3 | 1 |
510 | RJ Shastri | 29 | 25 | 7 | 77 | 28.33 | 63.04 | 0 | 5 | 1 |
506 | V Sehwag | 17 | 17 | 0 | 108 | 29.76 | 105.64 | 1 | 3 | 0 |
Pakistan
Runs | Player | Mts | Inns | NO | Hs | Avg | SR | 100s | 50s | 0s |
2174 | Inzamam-ul-Haq | 60 | 57 | 9 | 123 | 45.29 | 78.91 | 4 | 11 | 2 |
2002 | Saeed Anwar | 50 | 48 | 2 | 194 | 43.52 | 90.67 | 4 | 8 | 2 |
1535 | Salim Malik | 52 | 51 | 6 | 102 | 34.11 | 77.17 | 2 | 8 | 2 |
1533 | Ijaz Ahmed | 53 | 51 | 8 | 139* | 35.65 | 79.22 | 2 | 6 | 1 |
1235 | Shahid Afridi | 48 | 47 | 1 | 109 | 26.85 | 106.74 | 2 | 4 | 5 |
1175 | Javed Miandad | 35 | 34 | 11 | 119* | 51.09 | 72.17 | 3 | 6 | 2 |
958 | Aamir Sohail | 25 | 25 | 2 | 105 | 41.65 | 69.27 | 1 | 7 | 1 |
881 | Mohammad Yousuf | 27 | 26 | 3 | 100* | 38.30 | 80.53 | 1 | 7 | 1 |
788 | Moin Khan | 49 | 44 | 14 | 72 | 26.27 | 81.74 | 0 | 3 | 5 |
668 | Shoaib Malik | 16 | 16 | 1 | 143 | 44.53 | 93.17 | 1 | 6 | 0 |
666 | Rameez Raja | 29 | 29 | 1 | 77 | 23.79 | 58.78 | 0 | 4 | 2 |
612 | Zaheer Abbas | 13 | 12 | 0 | 118 | 51.00 | 97.14 | 3 | 1 | 0 |
513 | Abdul Razzaq | 26 | 25 | 6 | 88 | 27.00 | 92.77 | 0 | 3 | 1 |
HIGHEST PARTNERSHIP FOR EACH WICKET:
India
Wkt | Runs | Batsmen | Venue | Date |
1st | 159 | SC Ganguly & SR Tendulkar | Dhaka | 14-01-1998 |
2nd | 231 | SR Tendulkar & NS Sidhu | Sharjah | 15-04-1996 |
3rd | 201 | V Sehwag & R Dravid | Kochi | 02-04-2005 |
4th | 149 | MS Dhoni & R Dravid | Visakhapatnam | 05-04-2005 |
5th | 135 | R Dravid & M Kaif | Kanpur | 15-04-2005 |
6th | 132* | R Dravid & M Kaif | Lahore | 21-03-2004 |
7th | 89* | Yashpal Sharma & SMH Kirmani | Gujranwala | 03-12-1982 |
8th | 52 | A Jadeja & AB Agarkar | Dhaka | 03-06-2000 |
9th | 52 | IK Pathan & Zaheer Khan | Jamshedpur | 09-04-2005 |
10th | 40 | J Srinath & BKV Prasad | Toronto | 16-09-1998 |
Pakistan
Wkt | Runs | Batsmen | Venue | Season |
1st | 144 | Aamir Sohail & Saeed Anwar | Singapore | 05-04-1996 |
2nd | 205 | Mohsin Khan & Zaheer Abbas | Multan | 17-12-1982 |
3rd | 230 | Saeed Anwar & Ijaz Ahmed | Dhaka | 18-01-1998 |
4th | 163* | Ijaz Ahmed & Inzamam-ul-Haq | Mohali | 01-04-1999 |
5th | 142 | Javed Miandad & Imran Khan | Nagpur | 24-03-1987 |
6th | 82 | Saeed Anwar & Moin Khan | Sharjah | 14-12-1997 |
7th | 99 | Shoaib Malik & Moin Khan | Lahore | 24-03-2004 |
8th | 64 | Salim Malik & Saqlain Mushtaq | Toronto | 13-09-1997 |
9th | 45* | Salim Malik & Saqlain Mushtaq | Toronto | 17-09-1996 |
10th | 42 | Naved-ul-Hasan & Arshad Khan | Kochi | 02-04-2005 |
FIVE WICKETS IN A MATCH:
India: | 4 |
Pakistan: | 10 |
BEST BOWLING IN A MATCH:
India
Figures | (Overs) | Bowler | Venue | Date |
5-16 | (10) | SC Ganguly | Toronto | 18-09-1997 |
5-21 | (9) | Arshad Ayub | Dhaka | 31-10-1988 |
5-27 | (9.3) | BKV Prasad | Old Trafford | 08-06-1999 |
Pakistan
Figures | (Overs) | Bowler | Venue | Date |
7-37 | (10) | Aaqib Javed | Sharjah | 25-10-1991 |
6-27 | (8.4) | Naved-ul-Hasan | Jamshedpur | 09-04-2005 |
6-14 | (10) | Imran Khan | Sharjah | 22-03-1985 |
5-19 | (9) | Aaqib Javed | Sharjah | 07-04-1995 |
HAT-TRICKS:
India: | Nil |
Pakistan: | Aaqib Javed (7-37), Sharjah, 25-10-1991 |
(victims - RJ Shastri, M Azharuddin & SR Tendulkar) |
LEADING WICKET-TAKERS:
India
Wkts | Bowler | Mts | Balls | Mdns | Runs | Best | 5W | Avg | SR | RpO |
54 | A Kumble | 34 | 1828 | 18 | 1310 | 4-12 | 0 | 24.26 | 33.85 | 4.30 |
54 | J Srinath | 36 | 1970 | 9 | 1657 | 4-49 | 0 | 30.69 | 36.48 | 5.05 |
43 | BKV Prasad | 29 | 1599 | 13 | 1243 | 5-27 | 1 | 28.91 | 37.19 | 4.66 |
42 | Kapil Dev | 32 | 1585 | 21 | 1113 | 3-17 | 0 | 26.50 | 37.74 | 4.21 |
28 | SC Ganguly | 49 | 1003 | 11 | 778 | 5-16 | 1 | 27.79 | 35.82 | 4.65 |
25 | SR Tendulkar | 57 | 1270 | 3 | 1152 | 5-50 | 1 | 46.08 | 50.80 | 5.44 |
24 | RJ Shastri | 29 | 1262 | 10 | 953 | 4-38 | 0 | 39.71 | 52.58 | 4.53 |
23 | AB Agarkar | 17 | 924 | 8 | 865 | 3-58 | 0 | 37.61 | 40.17 | 5.62 |
21 | Maninder Singh | 17 | 798 | 9 | 522 | 4-22 | 0 | 24.86 | 38.00 | 3.92 |
20 | M Prabhakar | 18 | 784 | 7 | 590 | 4-25 | 0 | 29.50 | 39.20 | 4.52 |
20 | A Nehra | 11 | 618 | 3 | 638 | 4-72 | 0 | 31.90 | 30.90 | 6.19 |
Pakistan
Wkts | Bowler | Mts | Balls | Mdns | Runs | Best | 5W | Avg | SR | RpO |
60 | Wasim Akram | 48 | 2425 | 38 | 1510 | 4-35 | 0 | 25.17 | 40.42 | 3.74 |
57 | Saqlain Mushtaq | 36 | 1844 | 14 | 1390 | 5-45 | 1 | 24.39 | 32.35 | 4.52 |
54 | Aaqib Javed | 39 | 1794 | 27 | 1331 | 7-37 | 3 | 24.65 | 33.22 | 4.45 |
37 | Waqar Younis | 26 | 1176 | 12 | 906 | 5-31 | 1 | 24.49 | 31.78 | 4.62 |
35 | Imran Khan | 29 | 1213 | 26 | 780 | 6-14 | 1 | 22.29 | 34.66 | 3.86 |
34 | Shoaib Akhtar | 23 | 1145 | 18 | 857 | 4-36 | 0 | 25.21 | 33.68 | 4.49 |
32 | Azhar Mahmood | 33 | 1557 | 18 | 1016 | 5-38 | 1 | 31.75 | 48.66 | 3.92 |
30 | Abdul Razzaq | 26 | 1299 | 10 | 1059 | 5-48 | 1 | 35.30 | 43.30 | 4.89 |
26 | Shahid Afridi | 48 | 1733 | 5 | 1392 | 4-20 | 0 | 53.54 | 66.65 | 4.82 |
24 | Mushtaq Ahmed | 12 | 656 | 2 | 544 | 5-36 | 1 | 22.67 | 27.33 | 4.98 |
23 | Naved-ul-Hasan | 9 | 472 | 5 | 411 | 6-27 | 1 | 17.87 | 20.52 | 5.22 |
BEST ALL-ROUND PERFORMANCE IN A MATCH (50 runs & 3 wkts):
India
Performance | Player | Venue | Date |
50 & 3-37 | RJ Shastri | Indore | 27-01-1987 |
95 & 3-45 | SR Tendulkar | Dhaka | 14-01-1998 |
54* & 3-33 | SC Ganguly | Toronto | 12-09-1998 |
78 & 3-28 | SR Tendulkar | Colombo RPS | 25-07-2004 |
Pakistan
Performance | Player | Venue | Date |
70* & 5-48 | Abdul Razzaq | Hobart | 21-01-2000 |
68 & 3-18 | Shoaib Malik | Amsterdam | 21-08-2004 |
65 & 3-67 | Shoaib Malik | Ahmedabad | 12-04-2005 |
LEADING ALL-ROUNDERS (500 runs & 25 wickets):India
Player | Runs/Avg | Wkts/Avg | Matches |
SC Ganguly | 1563 / 36.35 | 28 / 27.79 | 49 |
SR Tendulkar | 1885 / 36.96 | 25 / 46.08 | 57 |
Pakistan
Player | Runs/Avg | Wkts/Avg | Matches |
Shahid Afridi | 1235 / 26.85 | 26 / 53.54 | 48 |
Abdul Razzaq | 513 / 27.00 | 30 / 35.30 | 26 |
MOST DISMISSALS BY A WICKETKEEPER IN A MATCH:
India
Dismissals | Keeper | Venue | Date |
5 (3 ct + 2 st) | NR Mongia | Toronto | 18-09-1996 |
4 (4 ct) | SS Dighe | Hobart | 21-01-2000 |
Pakistan: Three wicketkeepers have effected four dismissals
on seven occasions with Moin Khan doing so six times.
LEADING WICKETKEEPERS:
India
Keeper | Dismissals | Matches |
NR Mongia | 29 (22 ct + 7 st) | 29 |
SS Karim | 14 (13 ct + 1 st) | 14 |
KS More | 12 ( 8 ct + 4 st) | 12 |
R Dravid | 12 (11 ct + 1 st) | 10 |
Pakistan
Keeper | Dismissals | Matches |
Moin Khan | 71 (58 ct + 13 st) | 49 |
Salim Yousuf | 21 (15 ct + 6 st) | 14 |
Rashid Latif | 14 ( 9 ct + 5 st) | 10 |
MOST CATCHES BY A FIELDER IN A MATCH:
India
Catches | Player | Venue | Date |
4 | SM Gavaskar | Sharjah | 22-03-1985 |
4 | M Azharuddin | Toronto | 13-09-1997 |
4 | SR Tendulkar | Dhaka | 11-01-1998 |
Pakistan
Catches | Player | Venue | Date |
4 | Younis Khan | Jamshedpur | 09-04-2005 |
LEADING FIELDERS:
India
Fielder | Catches | Matches |
M Azharuddin | 44 | 64 |
SR Tendulkar | 28 | 57 |
R Dravid | 18 | 50 |
Pakistan
Fielder | Catches | Matches |
Shahid Afridi | 24 | 48 |
Ijaz Ahmed | 20 | 53 |
Inzamam-ul-Haq | 19 | 60 |
MOST APPEARANCES:
India
Player | Appearances |
M Azharuddin | 64 |
SR Tendulkar | 57 |
R Dravid | 50 |
Pakistan
Player | Appearances |
Inzamam-ul-Haq | 60 |
Ijaz Ahmed | 53 |
Salim Malik | 52 |
Saeed Anwar | 50 |
MOST MAN-OF-THE-MATCH AWARDS:
India
Player | MOM | Matches |
SC Ganguly | 8 | 49 |
SR Tendulkar | 6 | 57 |
Pakistan
Player | MOM | Matches |
Inzamam-ul-Haq | 6 | 60 |
Saeed Anwar | 5 | 50 |
Aamir Sohail | 5 | 25 |
More from rediff