Following a string of poor performances in Test matches, out-of-form Indian opener Virender Sehwag slipped down two places and out of the top-10 in the latest ICC Test batsmen's rankings.
While Sehwag's pathetic show with the bat cost him a place in the top 10, skipper Rahul Dravid, backed by consistent performances, climbed a spot up to fourth.
Among the bowlers, Anil Kumble, India's highest wicket-taker, moved a place up to come within the top 10.
|
Australia captain Ricky Ponting continued to rule the ranking chart for batsmen.
Another Aussie batsman, Mike Hussey, made rapid strides with his sterling performance to make it to the top 10 for the first time, just five months after his Test debut.
Top 10 batsmen:Rank | Player | Team | Points |
1 | Ricky Ponting | Aus | 931 |
2 | Jacques Kallis | SA | 868 |
3 | Inzamam-ul-Haq | Pak | 846 |
4 | Rahul Dravid | Ind | 842 |
5 | Matthew Hayden | Aus | 838 |
6 | Brian Lara | WI | 800 |
7 | Moh'd Yousuf | Pak | 786 |
8 | Younis Khan | Pak | 765 |
9 | M.E.Trescothick | Eng | 745 |
10 | Mike Hussey | Aus | 741 |
Top 10 bowlers:
Rank | Player | Team | Points |
1 | M.Muralitharan | SL | 861 |
2 | Glenn McGrath | Aus | 828 |
3 | Shane Warne | Aus | 826 |
4 | Makhaya Ntini | SA | 820 |
5 | Matt'w Hoggard | Eng | 780 |
6 | Andrew Flintoff | Eng | 777 |
7 | Shoaib Akhtar | Pak | 758 |
8 | Chaminda Vaas | SL | 752 |
9 | Shane Bond | NZ | 742 |
10 | Anil Kumble | Ind | 731 |
More from rediff