# | Dates | Venue | Inns1 | Inns2 | Inns3 | Inns4 | Result |
1 | 18-22 Oct 1992 | Harare | Z 456 | I 307 | Z 146-4 | drawn | |
2 | 13-17 Mar 1993 | Delhi | I 536-7d | Z 322 | Z 201 | Ind inns & 13 runs | |
3 | 7-10 Oct 1998 | Harare | Z 221 | I 280 | Z 293 | I 173 | Zim 61 runs |
4 | 18-22 Nov 2000 | Delhi | Z 422-9d | I 458-4d | Z 225 | I 190-3 | Ind 7 wickets |
5 | 25-29 Nov 2000 | Nagpur | I 609-6d | Z 382 | Z 503-6 | drawn | |
6 | 7-10 Jun 2001 | Bulawayo | Z 173 | I 318 | Z 328 | I 184-2 | Ind 8 wickets |
7 | 15-18 Jun 2001 | Harare | I 237 | Z 315 | I 234 | Z 157-6 | Zim 4 wickets |
8 | 21-25 Feb 2002 | Nagpur | Z 287 | I 570-7d | Z 182 | Ind inns & 101 runs | |
9 | 28 Feb-4 Mar 2002 | Delhi | Z 329 | I 354 | Z 146 | I 126-6 | Ind 4 wickets |
Result summary:
Tests | Ind won | Zim won | Drawn | |
in India | 5 | 4 | 0 | 1 |
in Zimbabwe | 4 | 1 | 2 | 1 |
TOTAL | 9 | 5 | 2 | 2 |
Highest innings totals:
India : 609-6d at Nagpur in 2000-01
Highest in Zimbabwe: 318 at Bulawayo in 2001
Zimbabwe : 503-6 at Nagpur in 2000-01
Highest in Zimbabwe: 456 at Harare in 1992-93
Lowest innings totals:
India : 354 at Delhi in 2001-02
Lowest in Zimbabwe: 173 at Harare in 1998-99
Zimbabwe :146 at Delhi in 2001-02
Lowest in Zimbabwe: 173 at Bulawayo in 2001
Individual hundreds:
India:12
Batsman | Score | Venue | Season |
R Dravid (3) | 118 | Harare | 1998-99 |
200* | Delhi | 2000-01 | |
162 | Nagpur | 2000-01 | |
SR Tendulkar (3) | 122 | Delhi | 2000-01 |
201* | Nagpur | 2000-01 | |
176 | Nagpur | 2001-02 | |
SS Das (2) | 110 | Nagpur | 2000-01 |
105 | Nagpur | 2001-02 | |
SV Manjrekar | 104 | Harare | 1992-93 |
VG Kambli | 227 | Delhi | 1992-93 |
SB Bangar | 100* | Nagpur | 2001-02 |
SC Ganguly | 136 | Delhi | 2001-02 |
Zimbabwe: 6
Batsman | Score | Venue | Season |
A Flower (3) | 115 | Delhi | 1992-93 |
183* | Delhi | 2000-01 | |
232* | Nagpur | 2000-01 | |
DL Houghton | 121 | Harare | 1992-93 |
GW Flower | 106* | Nagpur | 2000-01 |
ADR Campbell | 102 | Nagpur | 2000-01 |
Record partnership for each wicket:
India:
Wkt | Runs | Batsmen | Venue | Season | |
1st | 79 | SS Das | D Dasgupta | Nagpur | 2001-02 |
2nd | 155 | SS Das | R Dravid | Nagpur | 2000-01 |
3rd | 249 | R Dravid | SR Tendulkar | Nagpur | 2000-01 |
4th | 110* | R Dravid | SC Ganguly | Delhi | 2000-01 |
5th | 120 | SC Ganguly | V Sehwag | Delhi | 2001-02 |
6th | 171 | SR Tendulkar | SB Bangar | Nagpur | 2001-02 |
7th | 44 | R Dravid | RR Singh | Harare | 1998-99 |
8th | 72 | SS Dighe | Harbhajan Singh | Bulawayo | 2001 |
9th | 19 | HK Badani | J Srinath | Harare | 2001 |
10th | 40 | J Srinath | Harbhajan Singh | Harare | 1998-99 |
Zimbabwe:
Wkt | Runs | Batsmen | Venue | Season | |
1st | 138 | GJ Rennie | CB Wishart | Harare | 1998-99 |
2nd | 106 | SV Carlisle | ADR Campbell | Nagpur | 2001-02 |
3rd | 119 | SV Carlisle | ADR Campbell | Delhi | 2000-01 |
4th | 209 | ADR Campbell | A Flower | Nagpur | 2000-01 |
5th | 96 | A Flower | GW Flower | Nagpur | 2000-01 |
6th# | 165 | DL Houghton | A Flower | Harare | 1992-93 |
7th | 98* | A Flower | HH Streak | Nagpur | 2000-01 |
8th | 46 | A Flower | BA Murphy | Delhi | 2000-01 |
9th | 59 | TJ Friend | RW Price | Nagpur | 2001-02 |
10th# | 97* | A Flower | HK Olonga | Delhi | 2000-01 |
Best innings bowling:
India : 6-62 Harbhajan Singh at Delhi in 2001-02
Best in Zimbabwe: 4-71by Harbhajan Singh at Harare in 2001
Zimbabwe :5-70 HK Olonga at Harare in 1998-99
Best match bowling:
India : 9-141 J Srinath at Delhi in 2000-01
in Zimbabwe : 7-129 by A Kumble at Harare in 1998-99
Zimbabwe : 7-115 HH Streak at Harare in 2001
More from rediff