ODI Career Records: Batting & Fielding
Player | Mts | Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | BF | SR | Ct | St | MoM |
Agarkar, AB | 140 | 89 | 26 | 1082 | 95 | 17.17 | 0 | 3 | 8 | 1246 | 86.84 | 44 | 0 | 6 |
Dhoni, MS | 19 | 19 | 5 | 525 | 148 | 37.50 | 1 | 2 | 1 | 512 | 102.54 | 16 | 5 | 1 |
Dravid, RS | 261 | 240 | 28 | 8308 | 153 | 39.19 | 10 | 61 | 8 | 11920 | 69.70 | 157 | 14 | 9 |
Gambhir, G | 5 | 5 | 0 | 113 | 71 | 22.60 | 0 | 1 | 0 | 185 | 61.08 | 1 | 0 | 1 |
Harbhajan Singh | 107 | 57 | 17 | 488 | 46 | 12.20 | 0 | 0 | 7 | 596 | 81.88 | 29 | 0 | 1 |
Kartik, M | 20 | 9 | 4 | 80 | 32 * | 16.00 | 0 | 0 | 0 | 114 | 70.18 | 7 | 0 | 0 |
Pathan, IK | 38 | 27 | 10 | 412 | 64 | 24.24 | 0 | 2 | 1 | 502 | 82.07 | 6 | 0 | 2 |
Raina, SK | 3 | 3 | 0 | 37 | 35 | 12.33 | 0 | 0 | 1 | 48 | 77.08 | 1 | 0 | 0 |
Sehwag, V | 121 | 118 | 6 | 3619 | 130 | 32.31 | 7 | 18 | 10 | 3731 | 97.00 | 47 | 0 | 13 |
Singh, RP | 2 | 0 | 0 | 0 | dnb | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Sree Santh, S | Yet to make debut | |||||||||||||
Tendulkar, SR | 348 | 339 | 32 | 13642 | 186* | 44.44 | 38 | 69 | 15 | 15871 | 85.96 | 104 | 0 | 51 |
Venugopal Rao, Y | 6 | 5 | 0 | 73 | 38 | 14.60 | 0 | 0 | 2 | 142 | 51.41 | 0 | 0 | 0 |
Yadav, JP | 7 | 5 | 2 | 69 | 69 | 23.00 | 0 | 1 | 2 | 101 | 68.32 | 3 | 0 | 0 |
Yuvraj Singh | 126 | 113 | 13 | 3104 | 139 | 31.04 | 4 | 18 | 6 | 3625 | 85.63 | 43 | 0 | 9 |
ODI Career Records : Bowling
Player | M | Balls | Mdns | Runs | Wkts | Best | 5W | 4W | Ave | SR | RpO | |||
Agarkar, AB | 140 | 6957 | 71 | 5912 | 217 | 6-42 | 1 | 10 | 27.24 | 32.06 | 5.10 | |||
Dravid, RS | 261 | 186 | 1 | 170 | 4 | 2-43 | 0 | 0 | 42.50 | 46.50 | 5.48 | |||
Harbhajan Singh | 107 | 5721 | 43 | 3983 | 127 | 5-43 | 1 | 3 | 31.36 | 45.05 | 4.18 | |||
Kartik, M | 20 | 1032 | 7 | 880 | 19 | 3-36 | 0 | 0 | 46.32 | 54.32 | 5.12 | |||
Pathan, IK | 38 | 2009 | 21 | 1671 | 63 | 5-27 | 1 | 2 | 26.52 | 31.89 | 4.99 | |||
Raina, SK | 3 | 26 | 0 | 27 | 1 | 1-23 | 0 | 0 | 27.00 | 26.00 | 6.23 | |||
Sehwag, V | 121 | 2637 | 11 | 2315 | 59 | 3-25 | 0 | 0 | 39.24 | 44.69 | 5.27 | |||
Singh, RP | 2 | 82 | 1 | 77 | 1 | 1-58 | 0 | 0 | 77.00 | 82.00 | 5.63 | |||
Sree Santh, S | Yet to make debut | |||||||||||||
Tendulkar, SR | 348 | 7139 | 24 | 6017 | 139 | 5-32 | 2 | 6 | 43.29 | 51.36 | 5.06 | |||
Yadav, JP | 7 | 216 | 3 | 174 | 3 | 1-34 | 0 | 0 | 58.00 | 72.00 | 4.83 | |||
Yuvraj Singh | 126 | 1521 | 10 | 1270 | 33 | 4-6 | 0 | 1 | 38.48 | 46.09 | 5.01 |
ODI Career Records : Batting & Fielding
Player | Mts | Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | BF | SR | Ct | St | MoM |
Arnold, RP | 136 | 117 | 30 | 3093 | 103 | 35.55 | 1 | 22 | 5 | 4320 | 71.6 | 40 | 0 | 6 |
Atapattu, MS | 231 | 225 | 27 | 7543 | 132* | 38.10 | 11 | 53 | 13 | 11239 | 67.11 | 63 | 0 | 20 |
Chandana, UDU | 141 | 106 | 15 | 1570 | 89 | 17.25 | 0 | 5 | 8 | 2135 | 73.54 | 76 | 0 | 4 |
Dilhara, LHD | 6 | 6 | 0 | 43 | 21 | 7.17 | 0 | 0 | 1 | 59 | 72.88 | 3 | 0 | 0 |
Dilshan, TM | 60 | 50 | 13 | 927 | 53 | 25.05 | 0 | 2 | 2 | 1349 | 68.72 | 34 | 1 | 0 |
Fernando, CRD | 69 | 26 | 14 | 87 | 13* | 7.25 | 0 | 0 | 5 | 164 | 53.05 | 11 | 0 | 2 |
Jayasuriya, ST | 338 | 329 | 15 | 10094 | 189 | 32.15 | 18 | 58 | 25 | 11403 | 88.52 | 105 | 0 | 38 |
Jayawardene, DPM | 184 | 170 | 18 | 4739 | 128 | 31.18 | 6 | 24 | 13 | 6462 | 73.34 | 90 | 0 | 10 |
Maharoof, MF | 24 | 13 | 6 | 144 | 38 | 20.57 | 0 | 0 | 0 | 159 | 90.57 | 4 | 0 | 1 |
Muralitharan, M | 243 | 112 | 44 | 386 | 19 | 5.68 | 0 | 0 | 19 | 559 | 69.05 | 99 | 0 | 8 |
Samaraweera, TT | 15 | 12 | 1 | 193 | 33 | 17.55 | 0 | 0 | 1 | 354 | 54.52 | 3 | 0 | 1 |
Sangakkara, KC | 131 | 119 | 17 | 3371 | 103* | 33.05 | 3 | 20 | 3 | 4696 | 71.78 | 111 | 32 | 6 |
Tharanga, WU | 6 | 6 | 0 | 209 | 105 | 34.83 | 1 | 1 | 0 | 281 | 74.38 | 2 | 0 | 1 |
Vaas, WPUJC | 252 | 170 | 56 | 1620 | 50* | 14.21 | 0 | 1 | 19 | 2199 | 73.67 | 48 | 0 | 9 |
Zoysa, DNT | 89 | 45 | 21 | 341 | 47* | 14.21 | 0 | 0 | 4 | 352 | 96.88 | 12 | 0 | 5 |
ODI Career Records : Bowling
Player | M | Balls | Mdns | Runs | Wkts | Best | 5W | 4W | Ave | SR | RpO |
Arnold, RP | 136 | 2050 | 8 | 1632 | 37 | 3-47 | 0 | 0 | 44.11 | 55.41 | 4.78 |
Atapattu, MS | 231 | 51 | 0 | 41 | 0 | 0-4 | 0 | 0 | - | - | 4.82 |
Chandana, UDU | 141 | 5938 | 20 | 4594 | 149 | 5-61 | 1 | 5 | 30.83 | 39.85 | 4.64 |
Dilhara, LHD | 6 | 252 | 3 | 192 | 5 | 2-30 | 0 | 0 | 38.40 | 50.40 | 4.57 |
Dilshan, TM | 60 | 920 | 6 | 681 | 22 | 4-29 | 0 | 2 | 30.95 | 41.82 | 4.44 |
Fernando, CRD | 69 | 2979 | 26 | 2518 | 88 | 4-48 | 0 | 1 | 28.61 | 33.85 | 5.07 |
Jayasuriya, ST | 338 | 12191 | 34 | 9685 | 267 | 6-29 | 4 | 10 | 36.27 | 45.66 | 4.77 |
Jayawardene, DPM | 184 | 556 | 1 | 524 | 7 | 2-56 | 0 | 0 | 74.86 | 79.43 | 5.65 |
Maharoof, MF | 24 | 992 | 18 | 699 | 28 | 3-3 | 0 | 0 | 24.96 | 35.43 | 4.23 |
Muralitharan, M | 243 | 13231 | 163 | 8318 | 375 | 7-30 | 8 | 18 | 22.18 | 35.28 | 3.77 |
Samaraweera, TT | 15 | 672 | 2 | 509 | 10 | 3-34 | 0 | 0 | 50.90 | 67.20 | 4.54 |
Vaas, WPUJC | 252 | 12351 | 215 | 8481 | 325 | 8-19 | 3 | 10 | 26.10 | 38.00 | 4.12 |
Zoysa, DNT | 89 | 4115 | 60 | 3053 | 103 | 5-26 | 1 | 3 | 29.64 | 39.95 | 4.45 |
More from rediff