Batsman | Tests | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | Ct/St | 4s | 6s |
V Sehwag | 3 | 6 | 0 | 544 | 201 | 90.66 | 73.61 | 2 | 1 | - | 2 | 73 | 4 |
R Dravid | 3 | 5 | 0 | 333 | 135 | 66.60 | 45.06 | 2 | 1 | - | 4 | 41 | 1 |
SR Tendulkar | 3 | 5 | 0 | 255 | 94 | 51.00 | 45.21 | - | 3 | - | 2 | 38 | - |
G Gambhir | 3 | 6 | 1 | 179 | 52 | 35.80 | 52.95 | - | 1 | - | 1 | 25 | - |
VVS Laxman | 3 | 5 | 1 | 166 | 79* | 41.50 | 45.23 | - | 2 | 1 | 2 | 23 | 1 |
KKD Karthik | 3 | 5 | 0 | 146 | 93 | 29.20 | 49.49 | - | 1 | - | 6/2 | 20 | - |
A Kumble | 3 | 5 | 4 | 95 | 37* | 95.00 | 55.88 | - | - | - | 1 | 17 | - |
IK Pathan | 3 | 5 | 1 | 64 | 38* | 16.00 | 41.29 | - | - | 1 | 1 | 5 | 2 |
SC Ganguly | 3 | 5 | 0 | 48 | 21 | 9.60 | 34.78 | - | - | - | 3 | 7 | - |
Harbhajan Singh | 2 | 4 | 0 | 36 | 27 | 9.00 | 52.94 | - | - | 1 | 2 | 5 | - |
L Balaji | 3 | 5 | 0 | 36 | 31 | 7.20 | 39.56 | - | - | 2 | 1 | 4 | - |
Z Khan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | 1 | - | - | - |
Centuries (4):
201 by V Sehwag at Bangalore
173 by V Sehwag at Mohali
135 by R Dravid at Kolkata [Second Innings]
110 by R Dravid at Kolkata [First Innings]
India: Bowling
Bowler | Tests | Balls | Mdns | Runs | Wkts | Best | Ave. | 5WI | 10WM | SR | RpO |
A Kumble | 3 | 1309 | 58 | 644 | 17 | 7-63 | 37.88 | 1 | 1 | 77.00 | 2.95 |
L Balaji | 3 | 718 | 19 | 452 | 14 | 5-76 | 32.28 | 1 | - | 51.20 | 3.77 |
Harbhajan Singh | 2 | 710 | 31 | 332 | 10 | 6-152 | 33.20 | 1 | - | 71.00 | 2.80 |
IK Pathan | 3 | 714 | 23 | 410 | 6 | 2-68 | 68.33 | - | - | 119.00 | 3.44 |
SR Tendulkar | 3 | 156 | 1 | 106 | 1 | 1-62 | 106.00 | - | - | 156.00 | 4.07 |
Z Khan | 1 | 234 | 2 | 163 | 1 | 1-70 | 163.00 | - | - | 234.00 | 4.17 |
V Sehwag | 3 | 30 | 2 | 14 | 0 | - | - | - | - | - | 2.80 |
SC Ganguly | 3 | 48 | 0 | 28 | 0 | - | - | - | - | - | 3.50 |
5 Wickets in an innings (3):
7-63 by A Kumble at Kolkata
6-152 by Harbhajan Singh at Bangalore
5-76 by L Balaji at Mohali
10 Wickets in a match (1):
10-161 by A Kumble at Kolkata
Pakistan: Batting & Fielding
Batsman | Tests | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | Ct/St | 4s | 6s |
Younis Khan | 3 | 6 | 1 | 508 | 267 | 101.60 | 57.99 | 2 | 1 | 1 | 5 | 63 | 1 |
Inzamam-ul-Haq | 3 | 6 | 1 | 401 | 184 | 80.20 | 71.22 | 1 | 2 | - | 1 | 51 | 1 |
Yousuf Youhana | 3 | 5 | 0 | 237 | 104 | 47.40 | 49.06 | 1 | 1 | - | 3 | 34 | - |
Asim Kamal | 3 | 5 | 0 | 199 | 91 | 39.80 | 44.61 | - | 2 | - | 5 | 30 | 1 |
Kamran Akmal | 3 | 5 | 0 | 159 | 109 | 31.80 | 55.98 | 1 | - | 1 | 7/4 | 24 | - |
Shahid Afridi | 2 | 4 | 0 | 146 | 59 | 36.50 | 126.95 | - | 2 | 1 | - | 24 | 4 |
Abdul Razzaq | 3 | 5 | 0 | 125 | 71 | 25.00 | 31.88 | - | 1 | - | 1 | 11 | 2 |
Taufeeq Umar | 2 | 4 | 0 | 101 | 44 | 25.25 | 45.08 | - | - | - | - | 15 | - |
Yasir Hameed | 1 | 2 | 0 | 82 | 76 | 41.00 | 55.03 | - | 1 | - | - | 8 | 1 |
Mohammad Sami | 3 | 5 | 0 | 63 | 20 | 12.60 | 28.12 | - | - | - | 1 | 6 | - |
Naved-ul-Hasan | 1 | 2 | 1 | 49 | 38* | 49.00 | 81.66 | - | - | - | 2 | 8 | 1 |
Danish Kaneria | 3 | 5 | 3 | 18 | 8* | 9.00 | 40.00 | - | - | 1 | 2 | 2 | - |
Salman Butt | 1 | 2 | 0 | 10 | 5 | 5.00 | 32.25 | - | - | - | 1 | - | - |
Mohammad Khalil | 1 | 2 | 1 | 4 | 4 | 4.00 | 9.52 | - | - | - | - | 1 | - |
Arshad Khan | 1 | 1 | 1 | 1 | 1* | - | 16.66 | - | - | - | - | - | - |
Centuries (5):
267 by Younis Khan at Bangalore
184 by Inzamam-ul-Haq at Bangalore
147 by Younis Khan at Kolkata
109 by Kamran Akmal at Mohali
104 by Yousuf Youhana at Kolkata
Pakistan: Bowling
Bowler | Tests | Balls | Mdns | Runs | Wkts | Best | Ave. | 5WI | 10WM | SR | RpO |
Danish Kaneria | 3 | 1156 | 40 | 599 | 19 | 6-150 | 31.52 | 2 | - | 60.80 | 3.10 |
Mohammad Sami | 3 | 858 | 24 | 493 | 10 | 3-82 | 49.30 | - | - | 85.80 | 3.44 |
Shahid Afridi | 2 | 382 | 12 | 170 | 8 | 3-13 | 21.25 | - | - | 47.70 | 2.67 |
Abdul Razzaq | 3 | 583 | 11 | 360 | 7 | 3-62 | 51.42 | - | - | 83.20 | 3.70 |
Arshad Khan | 1 | 252 | 11 | 108 | 2 | 2-21 | 54.00 | - | - | 126.00 | 2.57 |
Younis Khan | 3 | 18 | 0 | 25 | 1 | 1-24 | 25.00 | - | - | 18.00 | 8.33 |
Naved-ul-Hasan | 1 | 204 | 1 | 139 | 1 | 1-133 | 139.00 | - | - | 204.00 | 4.08 |
Mohammad Khalil | 1 | 138 | 3 | 103 | 0 | - | - | - | - | - | 4.47 |
5 Wickets in an innings (2):
6-150 by Danish Kaneria at Mohali
5-127 by Danish Kaneria at Bangalore
Also read:
- Statistical highlights, Day 5
- An open letter to Sourav Ganguly
- Why did the team down shutters?
- Laxman, Kumble not in ODI team
- Tendulkar surpasses Gavaskar
- Fastest fifties in Tests
More from rediff