HIGHEST
| Total | Ground | Year | Team |
| 903-7d | The Oval | 1938 | England |
| 729-6d | Lord's | 1930 | Australia |
| 701 | The Oval | 1934 | Australia |
| 695 | The Oval | 1930 | Australia |
| 659-8d | Sydney | 1946/47 | Australia |
| 658-8d | Nottingham | 1938 | England |
| 656-8d | Manchester | 1964 | Australia |
| 653-4d | Leeds | 1993 | Australia |
| 645 | Brisbane | 1946/47 | Australia |
| 641-4d | The Oval | 2001 | Australia |
| 636 | Sydney | 1928/29 | England |
| 632-4d | Lord's | 1993 | Australia |
| 627-9d | Manchester | 1934 | England |
| 611 | Manchester | 1964 | England |
| 604 | Melbourne | 1936/37 | Australia |
| 602-6d | Nottingham | 1989 | Australia |
| 601-8d | Brisbane | 1954/55 | Australia |
| 601-7d | Leeds | 1989 | Australia |
| 600 | Melbourne | 1924/25 | Australia |
| 595-5d | Birmingham | 1985 | England |
| 592-8d | Perth | 1986/87 | England |
| 589 | Melbourne | 1911/12 | England |
| 577 | Sydney | 1903/04 | England |
| 576 | The Oval | 1899 | England |
| 558 | Melbourne | 1965/66 | England |
| 551 | Sydney | 1897/98 | England |
| 548 | Melbourne | 1924/25 | England |
| 538 | The Oval | 1975 | England |
| 533 | Leeds | 1985 | England |
LOWEST
| Total | Ground | Year | Team |
| 36 | Birmingham | 1902 | Australia |
| 42 | Sydney | 1887/88 | Australia |
| 44 | The Oval | 1896 | Australia |
| 45 | Sydney | 1886/87 | England |
| 52 | The Oval | 1948 | England |
| 53 | Lord's | 1888 | England |
| 53 | Lord's | 1896 | Australia |
| 58 | Brisbane | 1936/37 | Australia |
| 60 | Lord's | 1888 | Australia |
| 61 | Melbourne | 1901/02 | England |
| 61 | Melbourne | 1903/04 | England |
| 62 | Lord's | 1888 | England |
| 63 | The Oval | 1882 | Australia |
| 65 | Sydney | 1894/95 | England |
| 65 | The Oval | 1912 | Australia |
| 68 | The Oval | 1886 | Australia |
| 70 | Manchester | 1888 | Australia |
| 72 | Sydney | 1894/95 | England |
| 74 | Birmingham | 1909 | Australia |
| 75 | Melbourne | 1894/95 | England |
| 77 | Lord's | 1997 | England |
| 77 | Sydney | 1884/85 | England |
| 77 | The Oval | 1882 | England |
| 78 | Lord's | 1968 | Australia |
| 79 | Brisbane | 2002/03 | England |
List of the best bowling figures:
| Bowler | Wkts/Runs | Venue | Year | For |
| JC Laker | 19-90 | Manchester | 1956 | England |
| RAL Massie | 16-137 | Lord's | 1972 | Australia |
| W Rhodes | 15-124 | Melbourne | 1903/04 | England |
| H Verity | 15-104 | Lord's | 1934 | England |
| AV Bedser | 14-99 | Nottingham | 1953 | England |
| FR Spofforth | 14-90 | The Oval | 1882 | Australia |
| W Bates | 14-102 | Melbourne | 1882/83 | England |
| MA Noble | 13-77 | Melbourne | 1901/02 | Australia |
| JC White | 13-256 | Adelaide | 1928/29 | England |
| T Richardson | 13-244 | Manchester | 1896 | England |
| AA Mailey | 13-236 | Melbourne | 1920/21 | Australia |
| SF Barnes | 13-163 | Melbourne | 1901/02 | England |
| BA Reid | 13-148 | Melbourne | 1990/91 | Australia |
| FR Spofforth | 13-110 | Melbourne | 1878/79 | Australia |
| H Trumble | 12-89* | The Oval | 1896 | Australia |
| CTB Turner | 12-87* | Sydney | 1887/88 | Australia |
| HV Hordern | 12-175 | Sydney | 1911/12 | Australia |
| H Trumble | 12-173 | The Oval | 1902 | Australia |
| J Briggs | 12-136 | Adelaide | 1891/92 | England |
| SCG MacGill | 12-107 | Sydney | 1998/99 | Australia |
| GA Lohmann | 12-104 | The Oval | 1886 | England |
| F Martin | 12-102 | The Oval | 1890 | England |
| PCR Tufnell | 11-93* | The Oval | 1997 | England |
| FS Trueman | 11-88* | Leeds | 1961 | England |
| CG Macartney | 11-85* | Leeds | 1909 | Australia |
| CV Grimmett | 11-82* | Sydney | 1924/25 | Australia |
| WH Lockwood | 11-768 | Manchester | 1902 | England |
| J Briggs | 11-74* | Lord's | 1886 | England |
| R Peel | 11-68* | Manchester | 1888 | England |
| SK Warne | 11-229 | The Oval | 2001 | Australia |
| MW Tate | 11-228 | Sydney | 1924/25 | England |
| DL Underwood | 11-215 | Adelaide | 1974/75 | England |
| IT Botham | 11-176 | Perth | 1979/80 | England |
| T Richardson | 11-173 | Lord's | 1896 | England |
| GE Palmer | 11-165 | Sydney | 1881/82 | Australia |
| DK Lillee | 11-165 | Melbourne | 1976/77 | Australia |
| DK Lillee | 11-159 | The Oval | 1981 | Australia |
| CJ McDermott | 11-157 | Perth | 1990/91 | Australia |
| DK Lillee | 11-138 | Melbourne | 1979/80 | Australia |
| GF Lawson | 11-134 | Brisbane | 1982/83 | Australia |
| WJ O'Reilly | 11-129 | Nottingham | 1934 | Australia |
| FR Spofforth | 11-117 | Sydney | 1882/83 | Australia |
| JC Laker | 11-113 | Leeds | 1956 | England |
| SK Warne | 11-110 | Brisbane | 1994/95 | Australia |
| MA Noble | 11-103 | Sheffield | 1902 | Australia |
| C Blythe | 11-102 | Birmingham | 1909 | England |




