Shane Bond's figures of 6-19 in the second match of the Videocon tri-series against India are the best by any Kiwi bowler in all ODIs.
- Images from the match | Scorecard
Interestingly Bond improved upon his own record. He had returned the figures of 6-23 against Australia in 2003 World Cup.
The following table lists the best bowling figures for all major ODI playing countries:
Country | Figures | Balls | Bowler | Opponent | Venue | Date |
Australia | 7-15 | 42 | GD McGrath | Namibia | Potchefstroom | 27-02-2003 |
Bangladesh | 5-31 | 60 | Aftab Ahmed | New Zealand | Dhaka | 05-11-2004 |
England | 6-31 | 60 | PD Collingwood | Bangladesh | Nottingham | 21-06-2005 |
India | 6-12 | 37 | A Kumble | West Indies | Calcutta | 27-11-1993 |
Kenya | 5-24 | 60 | CO Obuya | Sri Lanka | Nairobi Gym | 24-02-2003 |
New Zealand | 6-19 | 54 | SE Bond | India | Bulawayo QSC | 26-08-2005 |
Pakistan | 7-36 | 60 | Waqar Younis | England | Leeds | 17-06-2001 |
South Africa | 6-23 | 54 | AA Donald | Kenya | Nairobi Gym | 03-10-1996 |
Sri Lanka | 8-19 | 48 | WPUJC Vaas | Zimbabwe | Colombo SSC | 08-12-2001 |
West Indies | 7-51 | 63 | WW Davis | Australia | Leeds | 12-06-1983 |
Zimbabwe | 6-19 | 50 | HK Olonga | England | Cape Town | 28-01-2000 |
More from rediff