Pakistan's Inzamam-ul-Haq became the second batsman in one-day international history after India's Sachin Tendulkar to complete 10,000 runs.
The Pakistan captain reached the milestone during his innings of 41 against India in the last league match of the ICC Champions Trophy on Sunday.
Tendulkar reached the five-figure mark in his 266th match (and 259th innings), while Inzamam did it in his 322 matches (and 299 innings).
A comparative study of two highest run-getters in ODIs
Inzamam's performance in ODIs vs each country:
Opponent | M | I | NO | Runs | Hs | Ave | 100 | 50 | 0 |
Australia | 29 | 29 | 3 | 793 | 91* | 30.50 | - | 6 | 3 |
Bangladesh | 16 | 13 | 5 | 577 | 77 | 72.13 | - | 7 | - |
England | 19 | 17 | 3 | 530 | 79 | 37.86 | - | 6 | 3 |
Hongkong | 1 | - | - | - | - | - | - | - | - |
India | 53 | 50 | 7 | 1871 | 123 | 43.51 | 4 | 8 | 2 |
Kenya | 2 | 1 | 1 | 14 | 14* | - | - | - | - |
Namibia | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - |
Netherlands | 2 | 2 | 1 | 18 | 18* | 18.00 | - | - | 1 |
New Zealand | 45 | 42 | 5 | 1283 | 137* | 34.68 | 1 | 9 | 3 |
Scotland | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - |
South Africa | 32 | 31 | 3 | 893 | 85 | 31.89 | - | 6 | 2 |
Sri Lanka | 57 | 53 | 6 | 2148 | 118* | 45.70 | 4 | 14 | - |
UAE | 2 | 1 | 1 | 50 | 50* | - | - | 1 | - |
West Indies | 38 | 37 | 4 | 1100 | 90* | 33.33 | - | 10 | 2 |
Zimbabwe | 24 | 21 | 3 | 725 | 116* | 40.28 | 1 | 3 | 2 |
Total | 322 | 299 | 42 | 10018 | 137* | 38.98 | 10 | 70 | 18 |
M | I | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
Sachin Tendulkar | 339 | 330 | 32 | 13415 | 186* | 45.02 | 37 | 69 | 15 |
Pattern of scoring:
0-9 runs | 10-19 | 20-29 | 30-39 | 40-49 | 50-89 | 90-99 | 100-149 | 150- | |
Tendulkar | 88 times | 44 | 35 | 35 | 22 | 61 | 8 | 35 | 2 |
26.67% | 13.33% | 10.61% | 10.61% | 6.67% | 18.48% | 2.42% | 10.61% | 0.61% | |
Inzamam | 73 times | 52 | 34 | 37 | 23 | 66 | 4 | 10 | - |
24.41% | 17.39% | 11.37% | 12.37% | 7.69% | 22.07% | 1.34% | 3.34% | - |
Performance at each batting position:
Tendulkar | % of runs | Inzamam | % of runs | |
Opening | 10612 | 79.11 | 516 | 5.15 |
# 3 | 57 | 0.42 | 2033 | 20.29 |
# 4 | 1838 | 13.70 | 4784 | 47.75 |
# 5 | 797 | 5.94 | 2269 | 22.65 |
# 6 | 91 | 0.68 | 344 | 3.43 |
# 7 | 20 | 0.15 | 72 | 0.72 |
Performance at home and away
Tendulkar | Inzamam | |||||
Runs | Ave. | 100s/50s | Runs | Ave. | 100s/50s | |
Home | 4481 | 50.35 | 14/25 | 2199 | 57.86 | 4/14 |
Away | 3401 | 34.35 | 7/16 | 3068 | 36.52 | 1/26 |
Neutral | 5533 | 50.30 | 16/28 | 4751 | 35.19 | 5/30 |
Mode of dismissals:
Tendulkar | Inzamam | |||
No.of times | % of inns | No.of times | % of inns | |
Bowled | 48 | 14.55 | 32 | 10.70 |
LBW | 24 | 7.27 | 28 | 9.36 |
Caught | 193 | 58.48 | 147 | 49.16 |
Stumped | 8 | 2.42 | 12 | 4.01 |
Run-out | 25 | 7.58 | 37 | 12.37 |
Hit-wicket | 0 | 0.00 | 1 | 0.33 |
Not out | 32 | 9.70 | 42 | 14.05 |
Performance as captain:
M | I | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
Tendulkar | 73 | 70 | 5 | 2454 | 186* | 37.75 | 6 | 12 | 4 |
Inzamam | 34 | 28 | 4 | 1088 | 123 | 45.33 | 2 | 6 | 2 |
Performance as a player:
M | I | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
Tendulkar | 266 | 260 | 27 | 10961 | 152 | 47.04 | 31 | 57 | 11 |
Inzamam | 288 | 271 | 38 | 8930 | 137* | 38.32 | 8 | 64 | 16 |
Performance in 'won' matches:
M | I | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
Tendulkar | 168 | 165 | 27 | 8203 | 186* | 59.44 | 28 | 40 | 5 |
Inzamam | 186 | 165 | 36 | 6353 | 137* | 49.24 | 7 | 46 | 6 |
Performance in 'lost' matches:
M | I | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
Tendulkar | 152 | 152 | 1 | 4783 | 146 | 31.67 | 8 | 28 | 10 |
Inzamam | 125 | 123 | 6 | 3503 | 123 | 29.94 | 3 | 23 | 8 |
Inzamam's feats:
- Is the only player to have aggregated 500 runs against all full members of ICC
- Holds the world record of scoring most fifties in ODIs
- Captained his side in an ODI for the first time after playing a record 277 matches
- Has got dismissed run-out on 37 occasions - a tally exceeded only by former countryman Wasim Akram (38).
- Has got dismissed stumped on 12 occasions - a tally exceeded once again only by former countryman Wasim Akram (15).
More from rediff