United States of America got a taste of international cricket suffering a thrashing at the hands of New Zealand in their opening match in the ICC Champions Trophy at The Oval on Friday.
The 210-run battering suffered by the U.S. is the seventh biggest defeat in the history of one-day internationals.
The details:
Margin | Winner | Total | Loser | Total | Venue | Date |
256 runs | Aus | 301-6 | Nam | 45 | Potchefstroom | 27-02-2003 |
245 runs | SL | 299-5 | Ind | 54 | Sharjah | 29-10-2000 |
233 runs | Pak | 320-3 | BD | 87* | Dhaka | 02-06-2000 |
232 runs | Aus | 323-2 | SL | 91 | Adelaide | 28-01-1985 |
224 runs | Aus | 332-5 | Pak | 108 | Nairobi (Gym) | 30-08-2002 |
217 runs | Pak | 295-6 | SL | 78* | Sharjah | 17-04-2002 |
210 runs | NZ | 347-4 | USA | 137 | The Oval | 10-09-2004 |
209 runs | SA | 263-4 | WI | 54 | Cape Town | 25-01-2004 |
208 runs | SA | 354-3 | Ken | 146 | Cape Town | 22-10-2001 |
208 runs | Aus | 359-5 | Ind | 151 | Sydney | 08-02-2004 |
206 runs | NZ | 276-7 | Aus | 70 | Adelaide | 27-01-1986 |
206 runs | SL | 292-6 | Net | 86 | Colombo (RPS) | 16-09-2002 |
202 runs | Eng | 334-4 | Ind | 132-3 | Lord's | 07-06-1975 |
202 runs | SA | 305-8 | Ken | 103 | Nairobi (Gym) | 03-10-1996 |
202 runs | Zim | 325-6 | Ken | 123* | Dhaka | 27-03-1999 |
200 runs | Ind | 276 | BD | 76 | Dhaka | 11-04-2003 |
More from rediff