Damien Martyn followed his first innings 114 with another splendid knock of 97 in the second innings of the third Test at Nagpur on Friday.
He, in the course, became the fifth Australian batsman to score a century and ninety in the same Test. Martyn also became the fifth batsman to do so against India.
Overall it was the 28th such instance in Test cricket. England's Paul Gibb and West Indies' Gordon Greenidge achieved the feat on their Test debut.
Here is the complete list:
Scores | Batsman | Countries | Venue | Season |
93 & 106 | PA Gibb | Eng v SA | Johannesburg | 1938-39 |
125 & 97 | PGV van der Bijl | SA v Eng | Durban | 1938-39 |
109 & 96 | CG Borde | Ind v WI | Delhi | 1958-59 |
114 & 97 | MC Cowdrey | Eng v WI | Kingston | 1959-60 |
101 & 94 | KF Barrington | Eng v Aus | Sydney | 1962-63 |
104 & 93 | Hanif Mohammad | Pak v Aus | Melbourne | 1964-65 |
92 & 108 | RM Cowper | Aus v Ind | Adelaide | 1967-68 |
152 & 95* | GStA Sobers | Eng v WI | Georgetown | 1967-68 |
95 & 168 | SM Nurse | WI v NZ | Auckland | 1968-69 |
101 & 96 | APE Knott | Eng v NZ | Auckland | 1970-71 |
99 & 112 | G Boycott | Eng v WI | Port-of-Spain | 1973-74 |
93 & 107 | CG Greenidge | WI v Ind | Bangalore | 1974-75 |
90 & 100 | M Amarnath | Ind v Aus | Perth | 1977-78 |
122 & 97 | PM Toohey | Aus v WI | Kingston | 1977-78 |
176 & 96 | Zaheer Abbas | Pak v Ind | Faisalabad | 1978-79 |
94 & 101* | Mohsin Khan | Pak v Ind | Lahore | 1982-83 |
98* & 100* | AR Border | Aus v WI | Port-of-Spain | 1983-84 |
111 & 94 | LRD Mendis | SL v Eng | Lord's | 1984 |
96 & 123 | PA de Silva | SL v NZ | Auckland | 1990-91 |
94 & 136 | Saeed Anwar | Pak v SL | Colombo (PSS) | 1994-95 |
94* & 118 | MA Atherton | Eng v NZ | Christchurch | 1996-97 |
334* & 92 | MA Taylor | Aus v Pak | Peshawar | 1998-99 |
91 & 149* | Younis Khan | Pak v NZ | Auckland | 2000-01 |
91 & 122 | BC Lara | WI v Aus | Port-of-Spain | 2002-03 |
92 & 150* | JH Kallis | SA v NZ | Hamilton | 2003-04 |
93 & 101 | MH Richardson | NZ v Eng | Lord's | 2004 |
128* & 97* | S Chanderpaul | WI v Eng | Lord's | 2004 |
114 & 97 | DR Martyn | Aus v Ind | Nagpur | 2004-05 |
More from rediff