Australia have set India a daunting target of 457 runs to win the second Test in Bangalore on Saturday.
No side has ever scored so many runs in the fourth innings to win a Test. The highest fourth innings winning total is the West Indies' 418 for 7, against Australia at St. John's in 2002-03.
India's highest is 406 for 4 against the West Indies at Port of Spain in 1975-76.
Highest fourth innings totals in Test cricket:
Total | Target | For | Vs | Test | Venue | Series | Result |
654-5 | 695 | England | South Africa | 5th | Durban | 1938-39 | Drawn |
451 | 549 | New Zealand | England | 1st | Christchurch | 2001-02 | Lost |
445 | 492 | India | Australia | 5th | Adelaide | 1977-78 | Lost |
440 | 478 | New Zealand | England | 1st | Trent Bridge | 1973 | Lost |
429-8 | 437 | India | England | 4th | The Oval | 1979 | Drawn |
423-7 | 450 | South Africa | England | 5th | The Oval | 1947 | Drawn |
418-7 | 417 | West Indies | Australia | 4th | St. John's | 2002-03 | Won |
417 | 462 | England | Australia | 1st | Melbourne | 1976-77 | Lost |
411 | 604 | England | Australia | 1st | Sydney | 1924-25 | Lost |
408-5 | 835 | West Indies | England | 4th | Kingston | 1929-30 | Drawn |
406-4 | 402 | India | West Indies | 3rd | Port-of-Spain | 1975-76 | Won |
404-3 | 403 | Australia | England | 4th | Headingley | 1948 | Won |
402 | 505 | Australia | England | 5th | Old Trafford | 1981 | Lost |
Highest totals in fourth innings of a Test by India:
Total | Target | For | Test | Venue | Series | Result |
445 | 492 | Australia | 5th | Adelaide | 1977-78 | Lost |
429-8 | 437 | England | 4th | The Oval | 1979 | Drawn |
406-4 | 402 | West Indies | 3rd | Port-of-Spain | 1975-76 | Won |
397 | 567 | England | 1st | Lord's | 2002 | Lost |
376 | 547 | England | 4th | Old Trafford | 1959 | Lost |
364-6 | 389 | Pakistan | 2nd | Delhi | 1979-80 | Drawn |
355 | 394 | Australia | 3rd | Brisbane | 1967-68 | Lost |
355-8 | 360 | West Indies | 5th | Mumbai BS | 1948-49 | Drawn |
347 | 347 | Australia | 1st | Chennai | 1986-87 | Tied |
343-6 | 407 | England | 2nd | Old Trafford | 1990 | Drawn |
333 | 371 | Australia | 4th | Adelaide | 1991-92 | Lost |
325-3 | 430 | West Indies | 3rd | Kolkata | 1948-49 | Drawn |
324 | 340 | Australia | 1st | Brisbane | 1977-78 | Lost |
303-3 | 452 | Pakistan | 1st | Karachi | 1989-90 | Drawn |
Highest totals in fourth innings of a Test by India to win:
Total | Target | For | Test | Venue | Series |
406-4 | 402 | West Indies | 3rd | Port-of-Spain | 1975-76 |
264-3 | 263 | Sri Lanka | 2nd | Kandy | 2001-02 |
256-8 | 253 | Australia | 2nd | Mumbai BS | 1964-65 |
233-6 | 229 | Australia | 2nd | Adelaide | 2003-04 |
200-5 | 199 | New Zealand | 1st | Dunedin | 1967-68 |
190-3 | 189 | Zimbabwe | 1st | Delhi | 2000-01 |
184-2 | 183 | Zimbabwe | 1st | Bulawayo Q.C. | 2001 |
181-3 | 180 | Australia | 3rd | Delhi | 1969-70 |
174-6 | 172 | England | 3rd | The Oval | 1971 |
155-8 | 154 | Australia | 3rd | Chennai | 2000-01 |
151-2 | 150 | New Zealand | 1st | Bangalore | 1995-96 |
Highest in fourth innings of a Test against Australia to win:
Total | Target | For | Test | Venue | Series |
418-7 | 417 | West Indies | 4th | St. John's | 2002-03 |
340-5 | 334 | South Africa | 3rd | Durban | 2001-02 |
332-7 | 331 | England | 3rd | Melbourne | 1928-29 |
315-9 | 313 | Pakistan | 1st | Karachi | 1994-95 |
315-4 | 314 | England | 4th | Headingley | 2001 |
311-9 | 307 | West Indies | 3rd | Bridgetown | 1998-99 |
Highest in fourth innings of a Test on Indian soil:
Total | Target | For | Vs | Test | Venue | Series | Result |
364-6 | 389 | India | Pakistan | 2nd | Delhi | 1979-80 | Drawn |
355-8 | 360 | India | West Indies | 5th | Mumbai BS | 1948-49 | Drawn |
347 | 347 | India | Australia | 1st | Chennai | 1986-87 | Tied |
325-3 | 430 | India | West Indies | 3rd | Kolkata | 1948-49 | Drawn |
Highest in fourth innings of a Test on Indian soil to win:
Total | Target | For | Vs | Test | Venue | Series |
276-5 | 275 | West Indies | India | 1st | Delhi | 1987-88 |
256-8 | 253 | India | Australia | 2nd | Mumbai BS | 1964-65 |
208-4 | 206 | England | India | 1st | Delhi | 1972-73 |
195-2 | 193 | Australia | India | 3rd | Bangalore | 1997-98 |
192-4 | 191 | West Indies | India | 1st | Mumbai BS | 1966-67 |
190-3 | 189 | India | Zimbabwe | 1st | Delhi | 2000-01 |
181-3 | 180 | India | Australia | 3rd | Delhi | 1969-70 |
164-6 | 162 | South Africa | India | 1st | Mumbai WS | 1999-00 |
155-8 | 154 | India | Australia | 3rd | Chennai | 2000-01 |
151-2 | 150 | India | New Zealand | 1st | Bangalore | 1995-96 |
127-2 | 124 | England | India | 2nd | Delhi | 1984-85 |
126-6 | 121 | India | Zimbabwe | 2nd | Delhi | 2001-02 |
125-7 | 124 | India | West Indies | 4th | Chennai | 1978-79 |
More from rediff