The catch to dismiss Shane Warne off Harbhajan Singh on the second day of the first Test in Bangalore on Thursday was Rahul Dravid's 100th in Test cricket.
He became the third Indian and only the 19th player in the world to take 100 catches in the field. Other Indians to do so for India are Sunil Gavaskar and Mohammad Azharuddin.
|
Australian Mark Waugh heads the tally of leading fielders in Test cricket with 181 catches. For the record, England's Wally Hammond was the first to achieve this landmark at Manchester against the West Indies in 1939. Australia's Bobby Simpson needed just 54 matches to complete his century of catches at Perth against India in 1977-78. At the other end of the scale another Australian Steve Waugh achieved this target playing in his 140th Test.
England's Mark Butcher, and Zimbabwe's Alistair Campbell and Guy Whittall have been Dravid's victims on most occasions four each while the bowler to be involved in Dravid's catches on most occasions is Anil Kumble 29 times.
The 100-Catches Club:
Player | For | Tests | Cts | Aus | Eng | Ind | NZ | Pak | SA | SL | WI | Zim | BD |
ME Waugh | Aus | 128 | 181 | x | 43 | 29 | 10 | 23 | 19 | 7 | 45 | 5 | - |
MA Taylor | Aus | 104 | 157 | x | 46 | 10 | 25 | 20 | 17 | 11 | 28 | - | - |
AR Border | Aus | 156 | 156 | x | 57 | 14 | 31 | 22 | 5 | 8 | 19 | - | - |
BC Lara | WI | 112 | 147 | 34 | 45 | 9 | 13 | 7 | 20 | 14 | x | 3 | 2 |
SP Fleming | NZ | 85 | 125 | 14 | 28 | 20 | x | 14 | 8 | 11 | 9 | 18 | 3 |
GS Chappell | Aus | 87 | 122 | x | 61 | 5 | 18 | 22 | - | 0 | 16 | - | - |
IVA Richards | WI | 121 | 122 | 24 | 29 | 39 | 7 | 23 | - | - | x | - | - |
MC Cowdrey | Eng | 114 | 120 | 40 | x | 11 | 15 | 11 | 22 | - | 21 | - | - |
IT Botham | Eng | 102 | 120 | 57 | x | 14 | 14 | 14 | - | 2 | 19 | - | - |
CL Hooper | WI | 102 | 115 | 38 | 24 | 18 | 1 | 14 | 14 | 4 | x | 2 | - |
SR Waugh | Aus | 168 | 112 | x | 29 | 12 | 18 | 14 | 9 | 7 | 19 | 4 | - |
WR Hammond | Eng | 85 | 110 | 43 | x | 6 | 9 | - | 30 | - | 22 | - | - |
RB Simpson | Aus | 62 | 110 | x | 30 | 21 | - | 3 | 27 | - | 29 | - | - |
GS Sobers | WI | 93 | 109 | 27 | 40 | 27 | 11 | 4 | - | - | x | - | - |
SM Gavaskar | Ind | 125 | 108 | 19 | 35 | x | 11 | 19 | - | 7 | 17 | - | - |
IM Chappell | Aus | 75 | 105 | x | 31 | 17 | 16 | 6 | 11 | - | 24 | - | - |
M Azharuddin | Ind | 99 | 105 | 14 | 9 | x | 4 | 14 | 13 | 27 | 20 | 4 | - |
GA Gooch | Eng | 118 | 103 | 29 | x | 21 | 13 | 7 | 1 | 4 | 28 | - | - |
R Dravid | Ind | 79 | 100 | 21 | 14 | x | 12 | 9 | 10 | 4 | 12 | 17 | 1 |
More from rediff