Virender Sehwag broke Sanjay Manjrekar's record of playing the highest individual innings for India against Pakistan with his unbeaten 228 on the opening day of the first Test in Multan.
Manjrekar had made 218 in Lahore in the 1989-90 series. Apart from Sehwag and Manjrekar, only one batsman -- Anshuman Gaekwad -- has scored a double century against Pakistan.
Sehwag provided the 26th instance of a double century by an Indian batsman, and moved to the sixth place in the list of batsmen scoring most runs in a single innings for India.
Break-up of double-tons for India:Opponent | First double ton | Total |
New Zealand | 1955-56 | 6 |
England | 1963-64 | 5 |
West Indies | 1970-71 | 5 |
Pakistan | 1983-84 | 3 |
Australia | 1991-92 | 4 |
Zimbabwe | 1992-93 | 3 |
TOTAL | 26 |
Double centurions for India:
Score | Batsman | Vs | Inns | Test | Venue | Season |
281 | VVS Laxman | Aus | 2nd | 2nd | Calcutta | 2000-01 |
241* | SR Tendulkar | Aus | 1st | 4th | Sydney | 2003-04 |
236* | SM Gavaskar | WI | 1st | 6th | Madras (MAC) | 1983-84 |
233 | R Dravid | Aus | 1st | 2nd | Adelaide | 2003-04 |
231 | MH Mankad | NZ | 1st | 5th | Madras (Corp) | 1955-56 |
228* | V Sehwag | Pak | 1st | 1st | Multan | 2003-04 |
227 | VG Kambli | Zim | 1st | 1st | Delhi | 1992-93 |
224 | VG Kambli | Eng | 1st | 3rd | Bombay (WS) | 1992-93 |
223 | MH Mankad | NZ | 1st | 2nd | Bombay (BS) | 1955-56 |
223 | PR Umrigar | NZ | 1st | 1st | Hyderabad | 1955-56 |
222 | R Dravid | NZ | 1st | 1st | Ahmedabad | 2003-04 |
222 | GR Viswanath | Eng | 1st | 5th | Madras (MAC) | 1981-82 |
221 | SM Gavaskar | Eng | 2nd | 4th | The Oval | 1979 |
220 | SM Gavaskar | WI | 2nd | 5th | Port-of-Spain | 1970-71 |
218 | SV Manjrekar | Pak | 1st | 3rd | Lahore | 1989-90 |
217 | SR Tendulkar | NZ | 1st | 3rd | Ahmedabad | 1999-00 |
217 | R Dravid | Eng | 1st | 4th | The Oval | 2002 |
212 | DN Sardesai | WI | 1st | 1st | Kingston | 1970-71 |
206 | RJ Shastri | Aus | 1st | 3rd | Sydney | 1991-92 |
205 | SM Gavaskar | WI | 1st | 1st | Bombay (WS) | 1978-79 |
203* | Nawab of Pataudi | Eng | 2nd | 4th | Delhi | 1963-64 |
201* | SR Tendulkar | Zim | 1st | 2nd | Nagpur | 2000-01 |
201 | NS Sidhu | WI | 1st | 2nd | Port-of-Spain | 1996-97 |
201 | AD Gaekwad | Pak | 1st | 2nd | Jullundur | 1983-84 |
200* | DN Sardesai | NZ | 2nd | 3rd | Bombay (BS) | 1964-65 |
200* | R Dravid | Zim | 1st | 1st | Delhi | 2000-01 |
More from rediff