India's total of 349 for seven equalled the highest ever score against Pakistan by any side in a 50-over game.
Sri Lanka had also made an identical score (though losing nine wickets) in the opening match of Singer Cup in Singapore in 1995-96. Although England had made 363 for seven against Pakistan at Nottingham in 1992 but that was in a 55-over game.
The following table lists the highest totals recorded against Pakistan :
Score | Overs | For | Vs | Venue | Date |
349-9 | 50 | SL | Pak | Pedang | 02 Apr 1996 |
349-7 | 50 | Ind | Pak | Karachi | 13 Mar 2004 |
339-4 | 50 | SL | Pak | Mohali | 24 May 1997 |
337-7 | 50 | Aus | Pak | Sydney (SCG) | 04 Feb 2000 |
332-5 | 50 | Aus | Pak | Nairobi (Gym) | 30 Aug 2002 |
India's total is also the second highest against a country on its home soil after South Africa's 363 for three against Zimbabwe in Zimbabwe in 2001-02.
The details:
Score | Overs | For | Vs | Venue | Date |
363-3 | 50 | SA | Zim | Bulawayo (QSC) | 23 Sep 2001 |
349-6 | 50 | Aus | NZ | Christchurch | 26 Feb 2000 |
349-9 | 50 | NZ | Ind | Rajkot | 05 Nov 1999 |
349-7 | 50 | Ind | Pak | Karachi | 13 Mar 2004 |
348-8 | 50 | NZ | Ind | Nagpur | 26 Nov 1995 |
347-2 | 50 | Aus | Ind | Bangalore | 12 Nov 2003 |
347-6 | 50 | WI | Zim | Bulawayo (QSC) | 22 Nov 2003 |
344-5 | 50 | Pak | Zim | Bulawayo (QSC) | 24 Nov 2002 |
343-5 | 50 | SL | Aus | Sydney (SCG) | 09 Jan 2003 |
338-4 | 50 | Aus | Ind | Visakhapatnam | 03 Apr 2001 |
335-6 | 50 | Pak | SA | Port Elizabeth | 11 Dec 2002 |
The total is also the fifth highest for India in all ODIs and their highest against Pakistan beating the 316 for seven at Dhaka in 1997-98.
The following table lists India's highest totals in ODIs:
Score | Overs | For | Vs | Venue | Date |
376-2 | 50 | Ind | NZ | Hyderabad (LB) | 08 Nov 1999 |
373-6 | 50 | Ind | SL | Taunton | 26 May 1999 |
353-5 | 50 | Ind | NZ | Hyderabad (LB) | 15 Nov 2003 |
351-3 | 50 | Ind | Ken | Paarl | 24 Oct 2001 |
349-7 | 50 | Ind | Pak | Karachi | 13 Mar 2004 |
333-6 | 50 | Ind | Zim | Gauhati | 19 Mar 2002 |
329-2 | 50 | Ind | Ken | Bristol | 23 May 1999 |
326-8 | 49.3 | Ind | Eng | Lord's | 13 Jul 2002 |
325-5 | 47.4 | Ind | WI | Ahmedabad (GS) | 15 Nov 2002 |
319-6 | 50 | Ind | Zim | Mohali | 10 Mar 2002 |
316-7 | 47.5 | Ind | Pak | Dhaka | 18 Jan 1998 |
More from rediff