News APP

NewsApp (Free)

Read news as it happens
Download NewsApp
Home  » Sports » India v Sri Lanka: Over the years

India v Sri Lanka: Over the years

By Rajneesh Gupta
July 27, 2004 15:45 IST
Get Rediff News in your Inbox:

India take on Sri Lanka in a do-or-die match of the Asia Cup cricket tournament in Colombo on Tuesday.

A win will guarantee India a place in the final against already qualified Sri Lanka, whereas defeat will knock them out and give Pakistan a place in the final.

Rajneesh Gupta presents a detailed statistical look at the One-Day Internationals played between India and Sri Lanka.

SUMMARY OF RESULTS:

Venue Matches Ind won SL won NR
In India 26 17 8 1
In Sri Lanka 28 8 15 5
At Neutral Venues 23 15 7 1
TOTAL 77 40 30 7
In Asia Cup 11 5 6 0

HIGHEST TEAM TOTALS:
(India)

Total Overs Venue Date
373-6 50 Taunton 26-05-1999
307-6 50 Colombo (RPS) 07-07-1998
304 50 Bristol 11-07-2002
300-7 50 Colombo (RPS) 17-08-1997

HIGHEST TEAM TOTALS:
(Sri Lanka)

Total Overs Venue Date
302-4 50 Colombo (RPS) 17-08-1997
301 49.3 Colombo (RPS) 07-07-1998
299-5 50 Sharjah 29-10-2000
295-5 50 Colombo (RPS) 05-08-2001

LOWEST TEAM TOTALS:
(India)

Total Overs Venue Date
54 26.3 Sharjah 29-10-2000
78 24.1 Kanpur 24-12-1986

LOWEST TEAM TOTALS:
(Sri Lanka)

Total Overs Venue Date
96 41 Sharjah 08-04-1984
98 39 Sharjah 09-11-1998

INDIVIDUAL HUNDREDS:

India: 21
Sri Lanka: 13

HIGHEST INDIVIDUAL INNINGS:
(India)

Runs (Balls) Batsman Venue Date
183 (158) SC Ganguly Taunton 26/05/1999
145 (129) R Dravid Taunton 26/05/1999
137 (137) SR Tendulkar Delhi 2/03/1996
130* (160) SC Ganguly Nagpur 22/03/1999
128 (131) SR Tendulkar Colombo (RPS) 7/07/1998
120 (141) SR Tendulkar Colombo (SSC) 29/08/1999

HIGHEST INDIVIDUAL INNINGS:
(Sri Lanka)

Runs (Balls) Batsman Venue Date
189 (161) ST Jayasuriya Sharjah 29/10/2000
151* (121) ST Jayasuriya Mumbai (WS) 17/05/1997
131* (152) A Ranatunga Colombo (RPS) 18/07/1997
128 (123) DPM Jayawardene Sharjah 27/10/2000
121 (144) RL Dias Bangalore 26/09/1982
120* (128) ST Jayasuriya Colombo (RPS) 28/08/1996

LEADING RUN-SCORERS:
(India)

Runs Batsman Mts Inns NO Avg HS 100 50 0
2056 SR Tendulkar 52 49 6 47.81 137 7 10 1
1834 M Azharuddin 53 48 12 50.94 111* 3 15 2
1199 SC Ganguly 35 32 1 38.68 183 4 5 3
984 R Dravid 27 25 3 44.73 145 2 5 0
984 NS Sidhu 27 25 1 41.00 108 1 8 2
748 K Srikkanth 19 19 1 41.56 95 0 6 0
708 A Jadeja 29 24 3 33.71 119 2 3 3
620 DB Vengsarkar 15 14 2 51.67 89 0 7 0

LEADING RUN-SCORERS:
(Sri Lanka)

Runs Batsman Mts Inns NO Avg HS 100 50 0
1786 PA de Silva 58 55 5 35.72 105 3 13 4
1758 ST Jayasuriya 52 50 3 37.40 189 4 10 4
1455 A Ranatunga 56 51 8 33.84 131* 1 7 3
1152 RS Mahanama 45 40 6 33.88 98 0 11 3
1131 MS Atapattu 36 36 4 35.34 118 2 8 3
680 AP Gurusinha 25 23 0 29.57 85 0 5 2
673 DPM Jayawardene 21 21 2 35.42 128 1 5 3
568 HP Tillakaratne 31 24 5 29.89 70* 0 1 1

FIVE WICKETS IN A MATCH:

India: 4
Sri Lanka: 3

BEST BOWLING IN A MATCH:
(India)

Best (Overs) Bowler Venue Date
5-22 (5 overs) RR Singh Guwahati 22/12/1997
5-24 (6.4 overs) J Srinath Kanpur 7/11/1993
5-31 (9.3 overs) RR Singh Taunton 26/05/1999
5-35 (10 overs) M Prabhakar Hyderabad 18/02/1994

BEST BOWLING IN A MATCH:
(Sri Lanka)

Best (Overs) Bowler Venue Date
7-30 (10 overs) M Muralitharan Sharjah 27/10/2000
5-14 (9.3 overs) WPUJC Vaas Sharjah 29/10/2000
5-57 (10 overs) GF Labrooy Baroda (MP) 15/01/1987

HAT-TRICKS:

Team Bowler Venue Date
India: Kapil Dev Calcutta 04-01-1991
Victims: RS Mahanama,ST Jayasuriya & RJ Ratnayake
Sri Lanka: Nil

LEADING WICKET-TAKERS:
(India)

Wkts Bowler Mts Balls Runs Ave Best SR RpO 5WI
38 Kapil Dev 34 1516 991 26.08 4/31 39.89 3.92 0
34 AB Agarkar 15 750 626 18.41 4/53 22.06 5.01 0
34 A Kumble 40 2072 1574 46.29 3/41 60.94 4.56 0
34 J Srinath 28 1294 953 28.03 5/24 38.06 4.42 1
28 M Prabhakar 21 952 699 24.96 5/35 34.00 4.41 1
21 RR Singh 23 646 552 26.29 5/22 30.76 5.13 2
20 Harbhajan Singh 11 582 364 18.2 4/46 29.10 3.75 0
20 BKV Prasad 22 1044 955 47.75 3/37 52.20 5.49 0

LEADING WICKET-TAKERS:
(Sri Lanka)

Wkts Bowler Mts Balls Runs Ave Best SR RpO 5WI
56 WPUJC Vaas 42 1969 1474 26.32 5/14 35.16 4.49 1
44 M Muralitharan 36 1843 1247 28.34 7/30 41.89 4.06 1
36 ST Jayasuriya 52 1957 1520 42.22 4/18 54.36 4.66 0
24 GP Wickramasinghe 20 839 649 27.04 3/28 34.96 4.64 0

Get Rediff News in your Inbox:
Rajneesh Gupta

India In Australia 2024-2025