After losing to Australia off the penultimate ball of the match, India were involved in yet another nail-biting finish against Zimbabwe at Adelaide.
However India managed to keep their nerves this time winning the match by three runs.
This provided the fourth instance of India defending their score successfully in a match stretched up to the last ball. India's victory by three runs is also their fourth narrowest in terms of margin of runs.
India's wins off the last ball of the match (while defending a target)
Winner | Score | Loser | Score | Venue | Date | Margin |
India | 170-7 | Pakistan | 166-8 | Quetta | 01-10-1978 | 4 runs |
India | 195 | South Africa | 193-9 | Calcutta | 24-11-1993 | 2 runs |
India | 260-4 | West Indies | 256-7 | Visakhapatnam | 07-11-1994 | 4 runs |
India | 280-7 | Zimbabwe | 277-6 | Adelaide | 24-01-2004 | 3 runs |
India's narrowest wins in terms of runs
Margin | Winner | Score | Loser | Score | Venue | Date |
1 run | India | 221 | New Zealand | 220 | Wellington | 06-03-1990 |
1 run | India | 212-8 | Sri Lanka | 211 | Colombo RPS | 25-07-1993 |
2 runs | India | 195 | South Africa | 193-9 | Calcutta | 24-11-1993 |
3 runs | India | 280-7 | Zimbabwe | 277-6 | Adelaide | 24-01-2004 |
4 runs | India | 170-7 | Pakistan | 166-8 | Quetta | 01-10-1978 |
4 runs | India | 260-4 | West Indies | 256-7 | Visakhapatnam | 07-11-1994 |
5 runs | India | 162 | New Zealand | 157 | Perth | 09-12-1980 |
5 runs | India | 259-5 | West Indies | 254 | Jaipur | 11-11-1994 |
5 runs | India | 289-6 | Australia | 284 | Mohali | 03-11-1996 |
6 runs | India | 230-7 | New Zealand | 224 | Adelaide | 23-12-1980 |
6 runs | India | 227-8 | Sri Lanka | 221 | Ahmedabad GS | 22-10-1989 |
6 runs | India | 307-6 | Sri Lanka | 301 | Colombo RPS | 07-07-1998 |
8 runs | India | 246-5 | Sri Lanka | 238-8 | Rajkot | 15-02-1994 |
9 runs | India | 239-6 | England | 230 | Sharjah | 11-04-1999 |
10 runs | India | 299-4 | Sri Lanka | 289-7 | Mumbai WS | 17-01-1987 |
10 runs | India | 262-4 | West Indies | 252 | Adelaide | 14-12-1991 |
10 runs | India | 261-9 | South Africa | 251-6 | Colombo RPS | 25-09-2002 |
More from rediff